#03 JACKSON, Paul

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SPRING ARBOR  11-10-17  23  3-10  .300  0-3  .000  3-3  1.000  1.0  9.0 
MICHIGAN-DEARBORN  11-12-17  27  4-8  .500  1-3  .333  6-7  .857  2.0  15  12.0 
ARKANSAS STATE  11-16-17  39  10-19  .526  0-3  .000  1-5  .200  2.0  21  15.0 
HOWARD  11-18-17  34  5-10  .500  0-2  .000  6-8  .750  2.0  16  15.3 
at Indiana  11-24-17  29  2-8  .250  0-3  .000  8-12  .667  2.2  12  14.6 
at USF  11-26-17  28  4-10  .400  0-2  .000  7-10  .700  2.0  15  14.7 
at North Florida  11-29-17  40  8-18  .444  0-2  .000  2-2  1.000  2.4  18  15.1 
OAKLAND  12-06-17  35  10-19  .526  2-4  .500  2-2  1.000  2.4  24  16.3 
CENTRAL STATE  12-09-17  37  5-12  .417  0-2  .000  4-4  1.000  2.1  14  16.0 
at Long Beach State  12-16-17  35  7-17  .412  4-6  .667  0-0  .000  2.1  18  16.2 
at Oakland  12-22-17  36  11-17  .647  1-3  .333  2-2  1.000  2.1  25  17.0 
at Syracuse  12-27-17  37  3-11  .273  0-1  .000  4-4  1.000  2.1  10  16.4 
ROCHESTER COLLEGE  12-29-17  31  5-11  .455  1-3  .333  1-2  .500  2.0  12  16.1 
at Ball State  01-02-18  40  5-18  .278  1-3  .333  3-5  .600  2.0  14  15.9 
BOWLING GREEN  01-06-18  42  7-16  .438  3-5  .600  4-6  .667  2.1  21  16.3 
CENTRAL MICHIGAN  01-09-18  36  1-8  .125  1-2  .500  0-0  .000  2.1  15.4 
at Northern Illinois  01-13-18  40  7-11  .636  0-1  .000  5-6  .833  1.9  19  15.6 
AKRON  01-16-18  36  6-12  .500  2-2  1.000  6-8  .750  2.3  20  15.9 
OHIO  01-20-18  34  5-16  .313  0-3  .000  2-2  1.000  2.2  12  15.7 
at Buffalo  01-23-18  31  7-17  .412  3-7  .429  3-5  .600  2.2  20  15.9 
at Miami  01-27-18  38  6-15  .400  1-4  .250  2-4  .500  2.2  15  15.9 
WESTERN MICHIGAN  01-30-18  26  1-10  .100  0-2  .000  0-0  .000  2.1  15.2 
BALL STATE  02-03-18  37  3-9  .333  1-2  .500  1-3  .333  2.1  14.9 
at Kent State  02-06-18  40  6-14  .429  0-1  .000  5-5  1.000  2.1  17  15.0 
at Bowling Green  02-10-18  32  4-11  .364  0-1  .000  0-0  .000  2.1  14.7 
MIAMI  02-13-18  36  5-13  .385  1-3  .333  0-0  .000  2.1  11  14.6 
at Central Michigan  02-17-18  36  6-13  .462  0-5  .000  3-4  .750  2.1  15  14.6 
TOLEDO  02-20-18  39  7-17  .412  0-0  .000  4-6  .667  2.1  10  18  14.7 
NORTHERN ILLINOIS  02-24-18  35  6-12  .500  1-5  .200  0-0  .000  2.1  13  14.7 
at Western Michigan  02-27-18  33  6-14  .429  3-7  .429  6-7  .857  2.0  21  14.9 
at Toledo  03-02-18  38  6-15  .400  1-4  .250  3-3  1.000  2.0  16  14.9 
vs Akron  03-08-18  37  3-11  .273  0-2  .000  9-10  .900  2.0  15  14.9 
vs Toledo  03-09-18  40  11-20  .550  4-5  .800  0-1  .000  2.0  26  15.2 
NIAGARA  03-14-18  28  3-13  .231  0-4  .000  1-3  .333  2.1  15.0 
at Sam Houston State  03-19-18  40  5-14  .357  1-3  .333  1-4  .250  2.1  12  14.9 
Totals     35  1225  193-469  .412  32-108  .296  104-143  .727  12  62  74  2.1  83  162  99  48  522  14.9 
 
Games played: 35      Rebounds/game: 2.1 
Points/game: 14.9      Assists/game: 4.6 
FG Pct: 41.2      Turnovers/game: 2.8 
3FG Pct: 29.6      Assist/turnover ratio: 1.6 
FT Pct: 72.7      Steals/game: 1.4 
       Blocks/game: 0.1