#00 ELLISON, Malik

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SPRING ARBOR  11-10-17    14  1-4  .250  0-2  .000  1-1  1.000  1.0  3.0 
MICHIGAN-DEARBORN  11-12-17    14  2-4  .500  0-2  .000  2-2  1.000  0.5  4.5 
ARKANSAS STATE  11-16-17    0-0  .000  0-0  .000  0-0  .000  0.7  3.0 
HOWARD  11-18-17    0-1  .000  0-1  .000  0-0  .000  0.5  2.3 
at Indiana  11-24-17    1-1  1.000  0-0  .000  0-0  .000  0.4  2.2 
at USF  11-26-17    17  3-5  .600  3-5  .600  2-2  1.000  0.5  11  3.7 
at North Florida  11-29-17    21  1-7  .143  1-4  .250  0-0  .000  0.6  3.6 
OAKLAND  12-06-17    0-2  .000  0-1  .000  0-0  .000  0.5  3.1 
CENTRAL STATE  12-09-17    0-0  .000  0-0  .000  0-0  .000  0.4  2.8 
at Long Beach State  12-16-17    0-0  .000  0-0  .000  2-2  1.000  0.4  2.7 
at Oakland  12-22-17    0-2  .000  0-1  .000  0-0  .000  0.4  2.5 
at Syracuse  12-27-17    dnp 
ROCHESTER COLLEGE  12-29-17    10  2-6  .333  0-1  .000  0-1  .000  0.3  2.6 
at Ball State  01-02-18    dnp 
BOWLING GREEN  01-06-18    0-1  .000  0-1  .000  0-0  .000  0.3  2.4 
CENTRAL MICHIGAN  01-09-18    12  1-2  .500  0-1  .000  0-2  .000  0.3  2.4 
at Northern Illinois  01-13-18    0-1  .000  0-0  .000  0-0  .000  0.3  2.2 
AKRON  01-16-18    0-1  .000  0-0  .000  1-2  .500  0.3  2.1 
OHIO  01-20-18    15  0-0  .000  0-0  .000  1-2  .500  0.2  2.1 
at Buffalo  01-23-18    21  3-7  .429  2-4  .500  1-2  .500  0.3  2.4 
at Miami  01-27-18  13  0-1  .000  0-0  .000  0-0  .000  0.4  2.3 
WESTERN MICHIGAN  01-30-18  25  1-3  .333  1-2  .500  1-3  .333  0.6  2.4 
BALL STATE  02-03-18  28  0-2  .000  0-1  .000  0-0  .000  0.5  2.3 
at Kent State  02-06-18  16  0-4  .000  0-2  .000  0-0  .000  0.5  2.2 
at Bowling Green  02-10-18  37  2-7  .286  1-3  .333  0-0  .000  0.6  2.3 
MIAMI  02-13-18  29  1-3  .333  1-1  1.000  0-1  .000  0.6  2.3 
at Central Michigan  02-17-18  22  3-5  .600  0-1  .000  0-0  .000  0.7  2.5 
TOLEDO  02-20-18  15  0-3  .000  0-1  .000  0-0  .000  0.7  2.4 
NORTHERN ILLINOIS  02-24-18  16  0-1  .000  0-1  .000  0-0  .000  0.7  2.3 
at Western Michigan  02-27-18  11  0-2  .000  0-2  .000  0-0  .000  0.7  2.2 
at Toledo  03-02-18  15  0-0  .000  0-0  .000  0-0  .000  0.8  2.1 
vs Akron  03-08-18  10  0-1  .000  0-1  .000  0-0  .000  0.7  2.1 
vs Toledo  03-09-18  0-0  .000  0-0  .000  0-0  .000  0.7  2.0 
NIAGARA  03-14-18    12  1-2  .500  1-2  .500  0-0  .000  0.7  2.0 
at Sam Houston State  03-19-18    dnp 
Totals     13  419  22-78  .282  10-40  .250  11-20  .550  16  23  0.7  18  44  30  18  65  2.0 
 
Games played: 32      Rebounds/game: 0.7 
Points/game: 2.0      Assists/game: 1.4 
FG Pct: 28.2      Turnovers/game: 0.9 
3FG Pct: 25.0      Assist/turnover ratio: 1.5 
FT Pct: 55.0      Steals/game: 0.6 
       Blocks/game: 0.0