#40 STEELE, Baylee

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Pitt  11-11-16    27  3-5  .600  0-0  .000  0-1  .000  5.0  6.0 
at SMU  11-13-16    19  0-0  .000  0-0  .000  0-0  .000  5.0  3.0 
ROCHESTER  11-15-16    17  1-3  .333  0-0  .000  0-0  .000  4.3  2.7 
vs Gardner-Webb  11-18-16    20  0-4  .000  0-0  .000  2-3  .667  4.5  2.5 
at IUPUI  11-19-16    1-3  .333  0-0  .000  0-0  .000  3.6  2.4 
MADONNA  11-23-16  21  3-3  1.000  0-0  .000  0-0  .000  4.0  3.0 
OMAHA  11-26-16  24  4-5  .800  0-0  .000  0-0  .000  4.0  3.7 
at Detroit Mercy  11-30-16  15  4-5  .800  0-1  .000  1-1  1.000  4.0  4.4 
SIENA HEIGHTS  12-11-16  20  1-5  .200  0-0  .000  3-4  .750  4.1  4.4 
at Vermont  12-17-16  12  1-3  .333  0-0  .000  0-0  .000  3.9  4.2 
at Syracuse  12-19-16  18  2-4  .500  0-0  .000  0-0  .000  3.6  4.2 
MARYGROVE  12-22-16  16  3-8  .375  0-0  .000  0-0  .000  3.8  4.3 
LONG BEACH STATE  12-29-16  19  1-1  1.000  0-0  .000  2-2  1.000  3.8  4.3 
CENTRAL MICHIGAN  01-03-17  26  8-10  .800  0-0  .000  2-2  1.000  10  4.2  18  5.3 
BUFFALO  01-07-17  26  6-7  .857  0-0  .000  0-0  .000  4.3  12  5.7 
at Bowling Green  01-10-17  21  2-5  .400  0-2  .000  0-0  .000  4.1  5.6 
at Ohio  01-14-17  13  1-3  .333  0-0  .000  0-0  .000  3.9  5.4 
WESTERN MICHIGAN  01-17-17  27  4-5  .800  0-0  .000  3-3  1.000  4.0  11  5.7 
at Akron  01-20-17  25  5-6  .833  0-1  .000  0-0  .000  4.2  10  5.9 
BALL STATE  01-24-17  27  0-3  .000  0-0  .000  2-2  1.000  4.2  5.8 
at Miami  01-28-17  22  1-4  .250  0-0  .000  2-2  1.000  4.2  5.7 
KENT STATE  01-31-17  22  0-2  .000  0-0  .000  1-2  .500  4.1  5.5 
at Northern Illinois  02-04-17  20  2-5  .400  0-0  .000  0-0  .000  4.3  5.4 
at Toledo  02-07-17  20  3-4  .750  0-0  .000  0-0  .000  4.5  5.4 
AKRON  02-10-17  24  2-6  .333  0-0  .000  0-0  .000  4.4  5.4 
OHIO  02-14-17  16  0-3  .000  0-0  .000  0-0  .000  4.4  5.2 
at Western Michigan  02-18-17  15  2-4  .500  0-1  .000  0-0  .000  4.3  5.1 
at Ball State  02-21-17    1-1  1.000  0-0  .000  0-0  .000  4.2  5.0 
NORTHERN ILLINOIS  02-25-17    17  0-1  .000  0-0  .000  0-0  .000  4.2  4.8 
at Central Michigan  02-28-17    17  0-0  .000  0-0  .000  2-2  1.000  4.1  4.7 
TOLEDO  03-03-17    26  0-2  .000  0-0  .000  0-0  .000  4.2  4.6 
NORTHERN ILLINOIS  03-06-17    22  1-3  .333  0-0  .000  0-0  .000  4.2  4.5 
vs Akron  03-09-17    15  0-4  .000  0-0  .000  0-0  .000  4.1  4.4 
Totals     22  643  62-127  .488  0-5  .000  20-24  .833  42  93  135  4.1  98  11  24  27  26  144  4.4 
 
Games played: 33      Rebounds/game: 4.1 
Points/game: 4.4      Assists/game: 0.3 
FG Pct: 48.8      Turnovers/game: 0.7 
3FG Pct: 0.0      Assist/turnover ratio: 0.5 
FT Pct: 83.3      Steals/game: 0.8 
       Blocks/game: 0.8