#23 WOFFORD-HUMPHREY, La

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Pitt  11-11-16    17  1-2  .500  0-0  .000  0-0  .000  1  2  3  3.0  2  0  0  0  0  0  2  2.0 
at SMU  11-13-16    16  1-2  .500  0-0  .000  0-0  .000  3  2  5  4.0  4  0  0  0  1  0  2  2.0 
ROCHESTER  11-15-16    12  1-3  .333  1-3  .333  0-2  .000  1  1  2  3.3  3  0  1  1  0  1  3  2.3 
vs Gardner-Webb  11-18-16    14  0-4  .000  0-2  .000  0-0  .000  0  2  2  3.0  3  0  0  1  0  0  0  1.8 
at IUPUI  11-19-16    12  0-1  .000  0-0  .000  0-0  .000  3  2  5  3.4  3  0  0  2  0  0  0  1.4 
MADONNA  11-23-16    12  1-2  .500  0-0  .000  1-2  .500  1  6  7  4.0  1  0  0  1  0  1  3  1.7 
OMAHA  11-26-16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Detroit Mercy  11-30-16    8  0-2  .000  0-1  .000  0-0  .000  0  0  0  3.4  1  0  0  0  0  0  0  1.4 
SIENA HEIGHTS  12-11-16    12  3-5  .600  0-1  .000  1-2  .500  2  3  5  3.6  0  0  0  0  0  0  7  2.1 
at Vermont  12-17-16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Syracuse  12-19-16    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  3.2  0  0  0  1  0  0  0  1.9 
MARYGROVE  12-22-16    14  1-2  .500  0-1  .000  0-0  .000  0  3  3  3.2  1  0  0  2  1  1  2  1.9 
LONG BEACH STATE  12-29-16    9  3-4  .750  0-0  .000  2-4  .500  1  1  2  3.1  1  0  0  0  0  0  8  2.5 
CENTRAL MICHIGAN  01-03-17    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.8  0  0  0  0  0  0  0  2.3 
BUFFALO  01-07-17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Bowling Green  01-10-17    5  1-1  1.000  0-0  .000  0-0  .000  1  1  2  2.8  0  0  0  1  0  1  2  2.2 
at Ohio  01-14-17    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.6  0  0  0  0  0  0  0  2.1 
WESTERN MICHIGAN  01-17-17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Akron  01-20-17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
BALL STATE  01-24-17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Miami  01-28-17  *  7  0-0  .000  0-0  .000  0-0  .000  0  2  2  2.5  4  0  0  0  1  1  0  1.9 
KENT STATE  01-31-17  *  4  0-1  .000  0-1  .000  0-0  .000  0  0  0  2.4  0  0  0  0  0  0  0  1.8 
at Northern Illinois  02-04-17    16  3-3  1.000  1-1  1.000  0-0  .000  2  2  4  2.5  3  0  0  1  1  0  7  2.1 
at Toledo  02-07-17    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.3  0  0  0  0  0  0  0  2.0 
AKRON  02-10-17    3  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.3  0  0  0  0  0  0  0  1.9 
OHIO  02-14-17    5  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.2  1  0  0  0  0  0  0  1.8 
at Western Michigan  02-18-17    1  1-1  1.000  0-0  .000  2-2  1.000  0  0  0  2.0  4  0  0  0  0  0  4  1.9 
at Ball State  02-21-17    3  0-1  .000  0-0  .000  0-0  .000  0  1  1  2.0  0  0  0  0  0  0  0  1.8 
NORTHERN ILLINOIS  02-25-17    2  0-0  .000  0-0  .000  0-0  .000  1  0  1  2.0  0  0  0  0  0  0  0  1.7 
at Central Michigan  02-28-17    6  0-2  .000  0-2  .000  0-0  .000  0  0  0  1.9  2  0  0  0  1  0  0  1.7 
TOLEDO  03-03-17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
NORTHERN ILLINOIS  03-06-17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
vs Akron  03-09-17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
Totals     2  184  16-36  .444  2-12  .167  6-12  .500  16  29  45  1.9  33  0  1  10  5  5  40  1.7 
 
Games played: 24      Rebounds/game: 1.9 
Points/game: 1.7      Assists/game: 0.0 
FG Pct: 44.4      Turnovers/game: 0.4 
3FG Pct: 16.7      Assist/turnover ratio: 0.1 
FT Pct: 50.0      Steals/game: 0.2 
       Blocks/game: 0.2