#15 NOBLES, Jordan

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Pitt  11-11-16    25  1-2  .500  1-1  1.000  0-0  .000  3.0  3.0 
at SMU  11-13-16    18  1-3  .333  1-3  .333  4-4  1.000  3.0  5.0 
ROCHESTER  11-15-16    18  1-7  .143  0-1  .000  0-0  .000  2.7  4.0 
vs Gardner-Webb  11-18-16    13  0-1  .000  0-1  .000  0-0  .000  2.0  3.0 
at IUPUI  11-19-16    13  0-4  .000  0-1  .000  0-2  .000  2.4  2.4 
MADONNA  11-23-16    19  2-5  .400  0-2  .000  2-2  1.000  2.2  3.0 
OMAHA  11-26-16    1-1  1.000  0-0  .000  0-0  .000  2.0  2.9 
at Detroit Mercy  11-30-16    15  2-5  .400  1-1  1.000  0-0  .000  2.3  3.1 
SIENA HEIGHTS  12-11-16    19  5-7  .714  1-2  .500  2-2  1.000  2.1  13  4.2 
at Vermont  12-17-16    29  6-7  .857  2-2  1.000  0-0  .000  2.3  14  5.2 
at Syracuse  12-19-16    37  5-11  .455  1-5  .200  0-2  .000  10  3.0  11  5.7 
MARYGROVE  12-22-16  32  2-6  .333  1-3  .333  2-2  1.000  11  3.7  5.8 
LONG BEACH STATE  12-29-16  32  5-7  .714  1-2  .500  4-4  1.000  4.0  15  6.5 
CENTRAL MICHIGAN  01-03-17  38  4-6  .667  2-2  1.000  3-3  1.000  4.4  13  7.0 
BUFFALO  01-07-17  37  3-10  .300  2-6  .333  0-0  .000  4.4  7.1 
at Bowling Green  01-10-17  27  1-1  1.000  1-1  1.000  0-0  .000  4.2  6.8 
at Ohio  01-14-17  34  0-4  .000  0-2  .000  0-0  .000  4.2  6.4 
WESTERN MICHIGAN  01-17-17  14  1-2  .500  1-1  1.000  0-0  .000  4.1  6.2 
at Akron  01-20-17    19  0-2  .000  0-1  .000  0-0  .000  4.1  5.9 
BALL STATE  01-24-17  16  0-1  .000  0-1  .000  0-0  .000  4.0  5.6 
at Miami  01-28-17    22  0-3  .000  0-2  .000  0-0  .000  4.0  5.3 
KENT STATE  01-31-17    14  0-1  .000  0-0  .000  0-0  .000  3.9  5.1 
at Northern Illinois  02-04-17    2-2  1.000  1-1  1.000  0-0  .000  3.7  5.1 
at Toledo  02-07-17    22  3-4  .750  2-3  .667  0-0  .000  3.6  5.2 
AKRON  02-10-17  29  1-5  .200  1-3  .333  0-0  .000  3.6  5.1 
OHIO  02-14-17  27  3-7  .429  0-3  .000  2-4  .500  3.6  5.2 
at Western Michigan  02-18-17  28  2-4  .500  1-3  .333  0-0  .000  3.6  5.2 
at Ball State  02-21-17    13  0-1  .000  0-0  .000  0-1  .000  3.6  5.0 
NORTHERN ILLINOIS  02-25-17    0-1  .000  0-1  .000  0-0  .000  3.5  4.9 
at Central Michigan  02-28-17    1-3  .333  1-3  .333  0-0  .000  3.4  4.8 
TOLEDO  03-03-17    13  1-1  1.000  0-0  .000  0-0  .000  3.3  4.7 
NORTHERN ILLINOIS  03-06-17    18  1-2  .500  1-1  1.000  0-0  .000  3.2  4.7 
vs Akron  03-09-17    25  1-3  .333  0-2  .000  0-0  .000  3.3  4.6 
Totals     11  693  55-129  .426  22-60  .367  19-26  .731  25  84  109  3.3  69  30  30  24  23  151  4.6 
 
Games played: 33      Rebounds/game: 3.3 
Points/game: 4.6      Assists/game: 0.9 
FG Pct: 42.6      Turnovers/game: 0.9 
3FG Pct: 36.7      Assist/turnover ratio: 1.0 
FT Pct: 73.1      Steals/game: 0.7 
       Blocks/game: 0.7