#10 MANGUM IV, Willie |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at Pitt | 11-11-16 | 20 | 4-12 | .333 | 1-4 | .250 | 0-0 | .000 | 1 | 3 | 4 | 4.0 | 3 | 0 | 1 | 1 | 0 | 1 | 9 | 9.0 | |
at SMU | 11-13-16 | 22 | 6-15 | .400 | 4-13 | .308 | 0-1 | .000 | 1 | 1 | 2 | 3.0 | 2 | 0 | 1 | 1 | 1 | 2 | 16 | 12.5 | |
ROCHESTER | 11-15-16 | 23 | 5-11 | .455 | 4-7 | .571 | 0-0 | .000 | 0 | 0 | 0 | 2.0 | 2 | 0 | 3 | 2 | 0 | 1 | 14 | 13.0 | |
vs Gardner-Webb | 11-18-16 | 30 | 8-10 | .800 | 6-7 | .857 | 6-10 | .600 | 1 | 0 | 1 | 1.8 | 3 | 0 | 1 | 4 | 0 | 0 | 28 | 16.8 | |
at IUPUI | 11-19-16 | 26 | 5-14 | .357 | 1-6 | .167 | 0-0 | .000 | 0 | 1 | 1 | 1.6 | 2 | 0 | 2 | 3 | 0 | 4 | 11 | 15.6 | |
MADONNA | 11-23-16 | 19 | 5-15 | .333 | 2-9 | .222 | 5-6 | .833 | 0 | 1 | 1 | 1.5 | 0 | 0 | 2 | 1 | 0 | 0 | 17 | 15.8 | |
OMAHA | 11-26-16 | 23 | 7-15 | .467 | 1-5 | .200 | 3-5 | .600 | 0 | 1 | 1 | 1.4 | 1 | 0 | 3 | 1 | 0 | 5 | 18 | 16.1 | |
at Detroit Mercy | 11-30-16 | 26 | 7-14 | .500 | 4-10 | .400 | 3-6 | .500 | 0 | 3 | 3 | 1.6 | 2 | 0 | 2 | 0 | 0 | 1 | 21 | 16.8 | |
SIENA HEIGHTS | 12-11-16 | * | 22 | 9-15 | .600 | 3-6 | .500 | 2-3 | .667 | 0 | 2 | 2 | 1.7 | 1 | 0 | 6 | 0 | 0 | 5 | 23 | 17.4 |
at Vermont | 12-17-16 | 26 | 6-13 | .462 | 5-9 | .556 | 1-2 | .500 | 0 | 1 | 1 | 1.6 | 4 | 0 | 3 | 1 | 0 | 3 | 18 | 17.5 | |
at Syracuse | 12-19-16 | * | 36 | 4-20 | .200 | 2-13 | .154 | 0-0 | .000 | 1 | 4 | 5 | 1.9 | 2 | 0 | 3 | 4 | 0 | 2 | 10 | 16.8 |
MARYGROVE | 12-22-16 | 23 | 7-13 | .538 | 4-8 | .500 | 6-6 | 1.000 | 2 | 4 | 6 | 2.3 | 2 | 0 | 2 | 2 | 1 | 1 | 24 | 17.4 | |
LONG BEACH STATE | 12-29-16 | 28 | 6-13 | .462 | 3-9 | .333 | 0-0 | .000 | 0 | 1 | 1 | 2.2 | 1 | 0 | 4 | 2 | 0 | 1 | 15 | 17.2 | |
CENTRAL MICHIGAN | 01-03-17 | 26 | 4-16 | .250 | 1-7 | .143 | 1-2 | .500 | 2 | 2 | 4 | 2.3 | 3 | 0 | 1 | 0 | 0 | 4 | 10 | 16.7 | |
BUFFALO | 01-07-17 | 28 | 5-16 | .313 | 3-8 | .375 | 4-4 | 1.000 | 0 | 5 | 5 | 2.5 | 3 | 0 | 1 | 4 | 0 | 2 | 17 | 16.7 | |
at Bowling Green | 01-10-17 | 18 | 5-8 | .625 | 3-5 | .600 | 6-6 | 1.000 | 0 | 3 | 3 | 2.5 | 1 | 0 | 1 | 3 | 0 | 1 | 19 | 16.9 | |
at Ohio | 01-14-17 | 24 | 1-9 | .111 | 0-4 | .000 | 4-6 | .667 | 0 | 3 | 3 | 2.5 | 1 | 0 | 1 | 3 | 0 | 2 | 6 | 16.2 | |
WESTERN MICHIGAN | 01-17-17 | 25 | 4-11 | .364 | 2-6 | .333 | 5-6 | .833 | 1 | 0 | 1 | 2.4 | 4 | 0 | 3 | 2 | 0 | 1 | 15 | 16.2 | |
at Akron | 01-20-17 | 33 | 4-15 | .267 | 2-10 | .200 | 3-4 | .750 | 0 | 0 | 0 | 2.3 | 5 | 1 | 2 | 1 | 0 | 0 | 13 | 16.0 | |
BALL STATE | 01-24-17 | 21 | 3-8 | .375 | 3-5 | .600 | 0-1 | .000 | 1 | 4 | 5 | 2.5 | 4 | 1 | 4 | 0 | 0 | 2 | 9 | 15.7 | |
at Miami | 01-28-17 | 19 | 5-11 | .455 | 2-7 | .286 | 0-0 | .000 | 0 | 1 | 1 | 2.4 | 0 | 0 | 1 | 2 | 0 | 0 | 12 | 15.5 | |
KENT STATE | 01-31-17 | 29 | 7-14 | .500 | 5-9 | .556 | 3-4 | .750 | 1 | 4 | 5 | 2.5 | 3 | 0 | 1 | 0 | 0 | 1 | 22 | 15.8 | |
at Northern Illinois | 02-04-17 | * | 35 | 5-13 | .385 | 4-10 | .400 | 3-3 | 1.000 | 0 | 2 | 2 | 2.5 | 1 | 0 | 4 | 1 | 0 | 0 | 17 | 15.8 |
at Toledo | 02-07-17 | * | 28 | 5-14 | .357 | 1-7 | .143 | 0-1 | .000 | 1 | 2 | 3 | 2.5 | 3 | 0 | 1 | 1 | 0 | 2 | 11 | 15.6 |
AKRON | 02-10-17 | * | 38 | 7-18 | .389 | 2-5 | .400 | 6-7 | .857 | 4 | 1 | 5 | 2.6 | 3 | 0 | 2 | 1 | 0 | 0 | 22 | 15.9 |
OHIO | 02-14-17 | * | 25 | 7-17 | .412 | 5-11 | .455 | 0-0 | .000 | 0 | 4 | 4 | 2.7 | 3 | 0 | 2 | 3 | 0 | 0 | 19 | 16.0 |
at Western Michigan | 02-18-17 | * | 6 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.6 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 15.4 |
at Ball State | 02-21-17 | 25 | 9-17 | .529 | 8-13 | .615 | 0-0 | .000 | 0 | 0 | 0 | 2.5 | 3 | 0 | 1 | 2 | 0 | 0 | 26 | 15.8 | |
NORTHERN ILLINOIS | 02-25-17 | 27 | 8-17 | .471 | 5-12 | .417 | 1-2 | .500 | 0 | 1 | 1 | 2.4 | 3 | 0 | 4 | 1 | 0 | 1 | 22 | 16.0 | |
at Central Michigan | 02-28-17 | 22 | 9-17 | .529 | 5-11 | .455 | 1-1 | 1.000 | 0 | 3 | 3 | 2.5 | 3 | 0 | 2 | 1 | 0 | 1 | 24 | 16.3 | |
TOLEDO | 03-03-17 | 25 | 3-14 | .214 | 1-6 | .167 | 1-3 | .333 | 0 | 2 | 2 | 2.5 | 2 | 0 | 1 | 1 | 0 | 1 | 8 | 16.0 | |
NORTHERN ILLINOIS | 03-06-17 | 15 | 2-5 | .400 | 1-4 | .250 | 0-1 | .000 | 0 | 2 | 2 | 2.4 | 0 | 0 | 3 | 2 | 0 | 3 | 5 | 15.7 | |
vs Akron | 03-09-17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Totals | 7 | 793 | 172-421 | .409 | 93-247 | .377 | 64-90 | .711 | 16 | 62 | 78 | 2.4 | 72 | 2 | 68 | 51 | 2 | 48 | 501 | 15.7 | |
Games played: 32 | Rebounds/game: 2.4 | |
Points/game: 15.7 | Assists/game: 2.1 | |
FG Pct: 40.9 | Turnovers/game: 1.6 | |
3FG Pct: 37.7 | Assist/turnover ratio: 1.3 | |
FT Pct: 71.1 | Steals/game: 1.5 | |
Blocks/game: 0.1 |