#01 BOND, Tim

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Pitt  11-11-16  *  26  7-9  .778  1-1  1.000  6-8  .750  0  2  2  2.0  5  1  1  3  2  2  21  21.0 
at SMU  11-13-16  *  23  1-6  .167  1-4  .250  0-0  .000  0  0  0  1.0  2  0  3  2  2  2  3  12.0 
ROCHESTER  11-15-16  *  21  4-7  .571  2-3  .667  2-2  1.000  0  7  7  3.0  1  0  2  4  0  1  12  12.0 
vs Gardner-Webb  11-18-16  *  30  3-7  .429  1-2  .500  2-2  1.000  2  4  6  3.8  2  0  6  0  0  1  9  11.3 
at IUPUI  11-19-16  *  32  2-6  .333  0-3  .000  2-2  1.000  1  4  5  4.0  3  0  3  3  2  1  6  10.2 
MADONNA  11-23-16    15  1-1  1.000  1-1  1.000  2-2  1.000  0  2  2  3.7  1  0  2  1  1  3  5  9.3 
OMAHA  11-26-16    28  3-5  .600  0-1  .000  2-2  1.000  0  2  2  3.4  1  0  4  4  1  2  8  9.1 
at Detroit Mercy  11-30-16    24  2-3  .667  0-1  .000  0-0  .000  1  1  2  3.3  5  1  5  1  0  3  4  8.5 
SIENA HEIGHTS  12-11-16    23  6-9  .667  0-2  .000  0-0  .000  1  3  4  3.3  1  0  10  1  0  7  12  8.9 
at Vermont  12-17-16  *  36  5-10  .500  1-3  .333  4-5  .800  0  2  2  3.2  3  0  2  2  0  0  15  9.5 
at Syracuse  12-19-16  *  30  3-7  .429  2-4  .500  0-1  .000  1  1  2  3.1  3  0  3  1  1  2  8  9.4 
MARYGROVE  12-22-16  *  32  7-15  .467  1-4  .250  1-1  1.000  3  2  5  3.3  1  0  3  5  2  4  16  9.9 
LONG BEACH STATE  12-29-16  *  29  3-7  .429  0-2  .000  4-4  1.000  2  5  7  3.5  1  0  2  1  0  1  10  9.9 
CENTRAL MICHIGAN  01-03-17  *  36  3-8  .375  1-5  .200  4-6  .667  3  4  7  3.8  1  0  5  2  0  3  11  10.0 
BUFFALO  01-07-17  *  33  3-10  .300  1-3  .333  0-0  .000  0  3  3  3.7  5  1  2  2  3  1  7  9.8 
at Bowling Green  01-10-17  *  36  6-12  .500  0-0  .000  2-2  1.000  1  2  3  3.7  4  0  5  1  1  0  14  10.1 
at Ohio  01-14-17  *  38  5-11  .455  1-4  .250  2-4  .500  3  4  7  3.9  2  0  3  0  0  2  13  10.2 
WESTERN MICHIGAN  01-17-17  *  31  4-6  .667  1-2  .500  0-1  .000  0  3  3  3.8  4  0  8  3  0  1  9  10.2 
at Akron  01-20-17  *  25  3-12  .250  1-2  .500  0-0  .000  1  5  6  3.9  1  0  2  1  0  1  7  10.0 
BALL STATE  01-24-17    31  6-14  .429  2-4  .500  3-3  1.000  1  1  2  3.9  5  1  5  1  1  4  17  10.4 
at Miami  01-28-17  *  34  4-10  .400  2-4  .500  0-0  .000  0  3  3  3.8  1  0  7  4  2  6  10  10.3 
KENT STATE  01-31-17  *  29  4-10  .400  1-1  1.000  0-0  .000  0  2  2  3.7  5  1  5  6  2  3  9  10.3 
at Northern Illinois  02-04-17  *  31  1-7  .143  1-3  .333  2-2  1.000  0  1  1  3.6  5  1  1  1  0  0  5  10.0 
at Toledo  02-07-17  *  31  3-8  .375  0-1  .000  2-4  .500  1  1  2  3.5  2  0  5  1  0  1  8  10.0 
AKRON  02-10-17    27  3-10  .300  1-3  .333  2-2  1.000  4  3  7  3.7  3  0  2  2  0  3  9  9.9 
OHIO  02-14-17    32  1-5  .200  0-1  .000  2-2  1.000  0  5  5  3.7  2  0  4  2  0  2  4  9.7 
at Western Michigan  02-18-17    25  3-5  .600  0-1  .000  0-1  .000  1  2  3  3.7  4  0  4  0  0  3  6  9.6 
at Ball State  02-21-17  *  34  0-7  .000  0-1  .000  0-0  .000  2  2  4  3.7  3  0  3  1  0  3  0  9.2 
NORTHERN ILLINOIS  02-25-17  *  36  4-9  .444  1-5  .200  2-2  1.000  0  2  2  3.7  0  0  9  0  1  3  11  9.3 
at Central Michigan  02-28-17  *  33  1-6  .167  0-2  .000  1-2  .500  0  5  5  3.7  0  0  7  0  2  2  3  9.1 
TOLEDO  03-03-17  *  34  4-10  .400  1-4  .250  2-5  .400  1  5  6  3.8  3  0  3  3  1  2  11  9.1 
NORTHERN ILLINOIS  03-06-17  *  28  3-4  .750  1-1  1.000  0-0  .000  2  2  4  3.8  3  0  4  3  1  0  7  9.1 
vs Akron  03-09-17  *  32  5-11  .455  1-4  .250  0-0  .000  0  1  1  3.7  2  0  2  1  0  0  11  9.1 
Totals     25  985  113-267  .423  26-82  .317  49-65  .754  31  91  122  3.7  84  6  132  62  25  69  301  9.1 
 
Games played: 33      Rebounds/game: 3.7 
Points/game: 9.1      Assists/game: 4.0 
FG Pct: 42.3      Turnovers/game: 1.9 
3FG Pct: 31.7      Assist/turnover ratio: 2.1 
FT Pct: 75.4      Steals/game: 2.1 
       Blocks/game: 0.8