#00 LEE, Ray

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Pitt  11-11-16  42  9-22  .409  2-9  .222  7-7  1.000  2.0  27  27.0 
at SMU  11-13-16  33  5-14  .357  2-10  .200  14-15  .933  1.0  26  26.5 
ROCHESTER  11-15-16  27  4-9  .444  0-1  .000  4-6  .667  1.3  12  21.7 
vs Gardner-Webb  11-18-16  22  5-14  .357  1-3  .333  0-0  .000  1.3  11  19.0 
at IUPUI  11-19-16  30  5-15  .333  2-6  .333  8-8  1.000  1.4  20  19.2 
MADONNA  11-23-16  18  7-9  .778  3-5  .600  3-5  .600  1.2  20  19.3 
OMAHA  11-26-16  31  8-16  .500  4-5  .800  0-1  .000  1.3  20  19.4 
at Detroit Mercy  11-30-16  31  7-16  .438  1-5  .200  2-2  1.000  1.4  17  19.1 
SIENA HEIGHTS  12-11-16    dnp 
at Vermont  12-17-16  30  2-5  .400  0-1  .000  0-0  .000  1.4  17.4 
at Syracuse  12-19-16  13  1-6  .167  0-3  .000  0-0  .000  1.4  15.9 
MARYGROVE  12-22-16  28  11-21  .524  3-7  .429  0-1  .000  1.4  25  16.7 
LONG BEACH STATE  12-29-16  30  4-11  .364  3-7  .429  9-11  .818  1.3  20  17.0 
CENTRAL MICHIGAN  01-03-17  28  1-10  .100  0-3  .000  0-0  .000  1.4  15.8 
BUFFALO  01-07-17    29  1-6  .167  0-1  .000  10-10  1.000  1.4  12  15.6 
at Bowling Green  01-10-17    dnp 
at Ohio  01-14-17    dnp 
WESTERN MICHIGAN  01-17-17    16  1-1  1.000  0-0  .000  2-2  1.000  1.3  14.8 
at Akron  01-20-17  15  2-5  .400  1-1  1.000  0-0  .000  1.4  14.2 
BALL STATE  01-24-17  28  6-17  .353  4-7  .571  8-8  1.000  1.5  24  14.8 
at Miami  01-28-17    14  1-5  .200  0-1  .000  7-8  .875  1.5  14.4 
KENT STATE  01-31-17    23  1-7  .143  0-2  .000  7-8  .875  1.5  14.2 
at Northern Illinois  02-04-17    11  1-5  .200  0-4  .000  3-4  .750  1.5  13.7 
at Toledo  02-07-17    20  1-8  .125  0-2  .000  0-0  .000  1.4  13.1 
AKRON  02-10-17    dnp 
OHIO  02-14-17    25  2-10  .200  0-5  .000  4-4  1.000  1.5  12.9 
at Western Michigan  02-18-17    31  10-17  .588  3-8  .375  4-5  .800  1.5  27  13.5 
at Ball State  02-21-17  34  8-23  .348  4-9  .444  2-3  .667  1.5  22  13.9 
NORTHERN ILLINOIS  02-25-17  27  7-11  .636  3-5  .600  4-6  .667  1.6  21  14.2 
at Central Michigan  02-28-17  26  17-26  .654  10-16  .625  6-7  .857  1.6  50  15.5 
TOLEDO  03-03-17  27  6-16  .375  2-7  .286  0-0  .000  1.7  14  15.5 
NORTHERN ILLINOIS  03-06-17  35  7-16  .438  3-8  .375  3-3  1.000  1.7  20  15.6 
vs Akron  03-09-17  30  4-15  .267  2-8  .250  7-9  .778  1.7  17  15.7 
Totals     21  754  144-356  .404  53-149  .356  114-133  .857  13  36  49  1.7  64  72  80  45  455  15.7 
 
Games played: 29      Rebounds/game: 1.7 
Points/game: 15.7      Assists/game: 2.5 
FG Pct: 40.4      Turnovers/game: 2.8 
3FG Pct: 35.6      Assist/turnover ratio: 0.9 
FT Pct: 85.7      Steals/game: 1.6 
       Blocks/game: 0.1