#15 NOBLES, Jordan

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
VERMONT  11-13-15    8  1-2  .500  0-0  .000  0-1  .000  1  2  3  3.0  2  0  0  0  0  0  2  2.0 
at Oakland  11-18-15    13  2-3  .667  0-0  .000  3-4  .750  2  1  3  3.0  2  0  0  1  1  1  7  4.5 
SIENA HEIGHTS  11-20-15    13  2-3  .667  0-0  .000  0-0  .000  0  5  5  3.7  0  0  0  0  1  0  4  4.3 
at Michigan State  11-23-15    9  1-1  1.000  0-0  .000  0-0  .000  1  0  1  3.0  3  0  0  0  0  0  2  3.8 
MARYGROVE  11-25-15    18  1-4  .250  0-0  .000  0-2  .000  1  4  5  3.4  2  0  0  0  1  1  2  3.4 
MADONNA  11-28-15    18  1-3  .333  0-0  .000  2-2  1.000  2  3  5  3.7  3  0  1  2  0  0  4  3.5 
at Omaha  12-01-15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Penn State  12-02-15    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  3.1  0  0  0  0  0  0  0  3.0 
ROCHESTER COLLEGE  12-08-15    14  1-3  .333  0-0  .000  1-2  .500  2  0  2  3.0  0  0  0  0  0  0  3  3.0 
at Louisville  12-12-15    8  0-1  .000  0-0  .000  1-2  .500  0  0  0  2.7  1  0  0  0  1  1  1  2.8 
at Coppin State  12-21-15    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.4  0  0  0  0  0  0  0  2.5 
DETROIT  12-28-15    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.2  0  0  0  0  0  0  0  2.3 
NORTH FLORIDA  01-02-16    3  0-0  .000  0-0  .000  0-1  .000  0  2  2  2.2  1  0  0  0  0  0  0  2.1 
at Central Michigan  01-06-16    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.0  1  0  0  0  0  0  0  1.9 
at Northern Illinois  01-09-16    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.9  1  0  0  0  0  0  0  1.8 
BUFFALO  01-12-16    10  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.7  2  0  1  0  0  2  0  1.7 
BOWLING GREEN  01-16-16    16  0-0  .000  0-0  .000  0-0  .000  0  4  4  1.9  5  1  0  0  1  2  0  1.6 
at Akron  01-19-16    19  3-5  .600  0-0  .000  0-0  .000  2  2  4  2.0  5  1  0  0  0  0  6  1.8 
BALL STATE  01-23-16  *  8  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.9  3  0  0  0  0  0  0  1.7 
at Kent State  01-26-16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Western Michigan  01-30-16    9  0-1  .000  0-0  .000  0-0  .000  1  0  1  1.8  0  0  1  0  0  0  0  1.6 
MIAMI  02-02-16    12  0-0  .000  0-0  .000  0-0  .000  0  2  2  1.9  1  0  1  0  0  0  0  1.6 
at Buffalo  02-06-16    8  0-1  .000  0-0  .000  0-0  .000  1  2  3  1.9  1  0  0  0  0  0  0  1.5 
CENTRAL MICHIGAN  02-09-16    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.8  0  0  0  0  0  0  0  1.4 
KENT STATE  02-13-16    11  0-1  .000  0-1  .000  0-0  .000  0  1  1  1.8  3  0  0  1  1  0  0  1.3 
at Ohio  02-16-16    13  0-2  .000  0-0  .000  2-2  1.000  0  1  1  1.8  1  0  0  1  1  0  2  1.4 
TOLEDO  02-20-16    18  3-3  1.000  0-0  .000  0-0  .000  1  1  2  1.8  2  0  0  0  1  0  6  1.6 
WESTERN MICHIGAN  02-23-16    13  2-3  .667  0-1  .000  0-0  .000  0  1  1  1.7  3  0  0  0  0  0  4  1.7 
at Ball State  02-27-16    28  5-5  1.000  0-0  .000  1-3  .333  3  3  6  1.9  2  0  0  0  0  2  11  2.0 
NORTHERN ILLINOIS  03-01-16    12  2-2  1.000  0-0  .000  2-2  1.000  4  0  4  2.0  5  1  0  0  1  0  6  2.1 
at Toledo  03-04-16    25  1-4  .250  0-0  .000  2-4  .500  3  8  11  2.3  5  1  1  0  1  2  4  2.2 
TOLEDO  03-07-16    17  0-0  .000  0-0  .000  0-0  .000  0  2  2  2.3  1  0  1  0  0  2  0  2.1 
vs Akron  03-10-16    5  0-0  .000  0-0  .000  0-0  .000  0  3  3  2.3  0  0  0  0  0  0  0  2.1 
Totals     1  336  25-48  .521  0-2  .000  14-25  .560  24  47  71  2.3  55  4  6  5  10  13  64  2.1 
 
Games played: 31      Rebounds/game: 2.3 
Points/game: 2.1      Assists/game: 0.2 
FG Pct: 52.1      Turnovers/game: 0.2 
3FG Pct: 0.0      Assist/turnover ratio: 1.2 
FT Pct: 56.0      Steals/game: 0.4 
       Blocks/game: 0.3