#10 MANGUM IV, Willie

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
VERMONT  11-13-15  34  6-14  .429  2-4  .500  4-5  .800  1.0  18  18.0 
at Oakland  11-18-15  31  5-20  .250  5-14  .357  1-2  .500  1.0  16  17.0 
SIENA HEIGHTS  11-20-15  26  12-15  .800  2-2  1.000  3-5  .600  3.0  29  21.0 
at Michigan State  11-23-15  28  2-14  .143  1-8  .125  5-6  .833  3.0  10  18.3 
MARYGROVE  11-25-15  24  6-14  .429  1-4  .250  4-4  1.000  2.4  17  18.0 
MADONNA  11-28-15  25  5-14  .357  1-5  .200  3-3  1.000  3.0  14  17.3 
at Omaha  12-01-15  26  1-9  .111  0-3  .000  2-4  .500  2.9  15.4 
at Penn State  12-02-15  29  7-14  .500  1-4  .250  0-0  .000  2.6  15  15.4 
ROCHESTER COLLEGE  12-08-15  26  8-10  .800  4-6  .667  2-2  1.000  2.3  22  16.1 
at Louisville  12-12-15  19  1-11  .091  0-5  .000  0-0  .000  2.3  14.7 
at Coppin State  12-21-15  32  5-13  .385  2-7  .286  3-6  .500  2.3  15  14.7 
DETROIT  12-28-15  28  5-14  .357  2-10  .200  4-4  1.000  2.7  16  14.8 
NORTH FLORIDA  01-02-16  38  4-10  .400  3-8  .375  0-0  .000  2.8  11  14.5 
at Central Michigan  01-06-16    26  5-9  .556  3-6  .500  6-9  .667  2.8  19  14.9 
at Northern Illinois  01-09-16    22  1-8  .125  1-6  .167  0-0  .000  2.7  14.1 
BUFFALO  01-12-16    19  3-6  .500  1-3  .333  4-4  1.000  2.7  11  13.9 
BOWLING GREEN  01-16-16    0-3  .000  0-2  .000  0-0  .000  2.5  13.1 
at Akron  01-19-16    29  8-12  .667  3-6  .500  3-6  .500  2.6  22  13.6 
BALL STATE  01-23-16  34  3-11  .273  1-5  .200  1-1  1.000  2.5  13.3 
at Kent State  01-26-16  23  4-14  .286  3-8  .375  1-2  .500  2.6  12  13.2 
at Western Michigan  01-30-16  29  3-11  .273  3-7  .429  2-2  1.000  2.5  11  13.1 
MIAMI  02-02-16  19  3-8  .375  3-6  .500  0-1  .000  2.5  12.9 
at Buffalo  02-06-16  28  4-13  .308  2-4  .500  0-0  .000  2.5  10  12.8 
CENTRAL MICHIGAN  02-09-16  18  1-2  .500  0-0  .000  0-0  .000  2.4  12.3 
KENT STATE  02-13-16  19  0-8  .000  0-5  .000  1-2  .500  2.3  11.9 
at Ohio  02-16-16  33  7-13  .538  3-7  .429  2-2  1.000  2.2  19  12.2 
TOLEDO  02-20-16  21  7-11  .636  5-7  .714  0-0  .000  2.2  19  12.4 
WESTERN MICHIGAN  02-23-16  24  6-11  .545  4-6  .667  0-0  .000  2.1  16  12.5 
at Ball State  02-27-16  10  0-5  .000  0-2  .000  0-0  .000  2.1  12.1 
NORTHERN ILLINOIS  03-01-16  18  5-8  .625  4-6  .667  0-0  .000  2.0  14  12.2 
at Toledo  03-04-16  18  5-14  .357  1-5  .200  2-3  .667  2.0  13  12.2 
TOLEDO  03-07-16  18  3-9  .333  2-4  .500  0-4  .000  2.0  12.1 
vs Akron  03-10-16  27  4-13  .308  2-5  .400  0-0  .000  2.1  10  12.0 
Totals     28  810  139-361  .385  65-180  .361  53-77  .688  10  59  69  2.1  76  54  68  40  396  12.0 
 
Games played: 33      Rebounds/game: 2.1 
Points/game: 12.0      Assists/game: 1.6 
FG Pct: 38.5      Turnovers/game: 2.1 
3FG Pct: 36.1      Assist/turnover ratio: 0.8 
FT Pct: 68.8      Steals/game: 1.2 
       Blocks/game: 0.1