#05 PRICE, Jodan

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
VERMONT  11-13-15    13  0-2  .000  0-2  .000  2-2  1.000  0.0  2.0 
at Oakland  11-18-15    29  5-12  .417  2-8  .250  3-4  .750  2.5  15  8.5 
SIENA HEIGHTS  11-20-15    17  3-4  .750  0-1  .000  0-2  .000  3.0  7.7 
at Michigan State  11-23-15    20  1-7  .143  1-3  .333  2-3  .667  2.8  7.0 
MARYGROVE  11-25-15  19  3-4  .750  2-2  1.000  0-0  .000  2.6  7.2 
MADONNA  11-28-15  22  2-6  .333  1-5  .200  2-4  .500  2.5  7.2 
at Omaha  12-01-15    19  3-8  .375  3-7  .429  1-2  .500  2.4  10  7.6 
at Penn State  12-02-15    27  2-7  .286  2-7  .286  2-2  1.000  2.1  7.6 
ROCHESTER COLLEGE  12-08-15    16  2-6  .333  1-3  .333  0-0  .000  2.1  7.3 
at Louisville  12-12-15    27  1-7  .143  1-6  .167  0-0  .000  2.2  6.9 
at Coppin State  12-21-15    21  2-5  .400  2-4  .500  2-2  1.000  2.3  7.0 
DETROIT  12-28-15    13  0-3  .000  0-2  .000  0-0  .000  2.1  6.4 
NORTH FLORIDA  01-02-16    29  4-8  .500  2-6  .333  0-0  .000  2.0  10  6.7 
at Central Michigan  01-06-16  33  7-10  .700  5-7  .714  0-0  .000  2.1  19  7.6 
at Northern Illinois  01-09-16  24  1-3  .333  0-1  .000  0-0  .000  2.0  7.2 
BUFFALO  01-12-16  19  1-5  .200  1-5  .200  0-0  .000  1.9  6.9 
BOWLING GREEN  01-16-16  11  0-3  .000  0-2  .000  0-0  .000  1.8  6.5 
at Akron  01-19-16  0-1  .000  0-1  .000  0-0  .000  1.7  6.2 
BALL STATE  01-23-16    14  0-2  .000  0-2  .000  0-2  .000  1.7  5.8 
at Kent State  01-26-16    10  0-0  .000  0-0  .000  0-0  .000  1.7  5.6 
at Western Michigan  01-30-16    12  2-4  .500  2-3  .667  2-3  .667  1.6  5.7 
MIAMI  02-02-16    11  0-2  .000  0-2  .000  0-0  .000  1.6  5.4 
at Buffalo  02-06-16    0-0  .000  0-0  .000  0-0  .000  1.5  5.2 
CENTRAL MICHIGAN  02-09-16    13  1-1  1.000  1-1  1.000  0-0  .000  1.5  5.1 
KENT STATE  02-13-16    dnp 
at Ohio  02-16-16    0-1  .000  0-1  .000  0-0  .000  1.5  4.9 
TOLEDO  02-20-16    dnp 
WESTERN MICHIGAN  02-23-16    0-0  .000  0-0  .000  0-0  .000  1.4  4.7 
at Ball State  02-27-16    12  0-2  .000  0-1  .000  0-0  .000  1.4  4.5 
NORTHERN ILLINOIS  03-01-16    13  0-4  .000  0-4  .000  0-0  .000  1.4  4.4 
at Toledo  03-04-16    0-0  .000  0-0  .000  0-0  .000  1.4  4.2 
TOLEDO  03-07-16    dnp 
vs Akron  03-10-16    dnp 
Totals     460  40-117  .342  26-86  .302  16-26  .615  34  40  1.4  43  16  10  17  122  4.2 
 
Games played: 29      Rebounds/game: 1.4 
Points/game: 4.2      Assists/game: 0.3 
FG Pct: 34.2      Turnovers/game: 0.6 
3FG Pct: 30.2      Assist/turnover ratio: 0.5 
FT Pct: 61.5      Steals/game: 0.6 
       Blocks/game: 0.3