#00 LEE, Ray

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
VERMONT  11-13-15    dnp 
at Oakland  11-18-15    dnp 
SIENA HEIGHTS  11-20-15    dnp 
at Michigan State  11-23-15    dnp 
MARYGROVE  11-25-15    dnp 
MADONNA  11-28-15    dnp 
at Omaha  12-01-15    25  3-11  .273  2-6  .333  9-10  .900  3.0  17  17.0 
at Penn State  12-02-15    17  3-8  .375  1-3  .333  1-2  .500  3.0  12.5 
ROCHESTER COLLEGE  12-08-15    23  4-9  .444  1-4  .250  2-2  1.000  2.0  11  12.0 
at Louisville  12-12-15    25  5-10  .500  3-6  .500  6-8  .750  1.8  19  13.8 
at Coppin State  12-21-15    19  2-4  .500  1-2  .500  1-1  1.000  1.8  12.2 
DETROIT  12-28-15    24  3-10  .300  0-5  .000  9-9  1.000  1.7  15  12.7 
NORTH FLORIDA  01-02-16    15  4-9  .444  2-5  .400  5-9  .556  1.4  15  13.0 
at Central Michigan  01-06-16  38  10-13  .769  5-7  .714  7-8  .875  1.6  32  15.4 
at Northern Illinois  01-09-16  30  4-10  .400  1-5  .200  4-6  .667  1.8  13  15.1 
BUFFALO  01-12-16  36  4-15  .267  0-4  .000  6-9  .667  1.8  14  15.0 
BOWLING GREEN  01-16-16  31  9-22  .409  4-11  .364  7-7  1.000  1.9  29  16.3 
at Akron  01-19-16  25  4-10  .400  3-6  .500  0-0  .000  1.9  11  15.8 
BALL STATE  01-23-16    12  1-5  .200  1-3  .333  2-3  .667  1.8  15.0 
at Kent State  01-26-16    27  4-15  .267  1-5  .200  6-7  .857  1.6  15  15.0 
at Western Michigan  01-30-16    0-5  .000  0-4  .000  0-0  .000  1.5  14.0 
MIAMI  02-02-16    24  11-16  .688  9-11  .818  15-16  .938  1.4  46  16.0 
at Buffalo  02-06-16    27  3-10  .300  1-6  .167  4-5  .800  1.5  11  15.7 
CENTRAL MICHIGAN  02-09-16    22  3-9  .333  2-6  .333  0-0  .000  1.4  15.3 
KENT STATE  02-13-16    21  3-10  .300  0-4  .000  5-6  .833  1.5  11  15.1 
at Ohio  02-16-16    17  2-3  .667  1-1  1.000  1-2  .500  1.5  14.6 
TOLEDO  02-20-16    27  4-8  .500  2-3  .667  8-8  1.000  1.5  18  14.8 
WESTERN MICHIGAN  02-23-16    22  4-8  .500  1-4  .250  4-4  1.000  1.5  13  14.7 
at Ball State  02-27-16    25  5-12  .417  0-4  .000  4-6  .667  1.4  14  14.7 
NORTHERN ILLINOIS  03-01-16    15  0-2  .000  0-1  .000  3-6  .500  1.4  14.2 
at Toledo  03-04-16    29  7-14  .500  2-6  .333  10-12  .833  1.4  26  14.6 
TOLEDO  03-07-16    27  7-17  .412  2-4  .500  3-4  .750  1.5  19  14.8 
vs Akron  03-10-16    28  7-14  .500  3-5  .600  6-6  1.000  1.5  23  15.1 
Totals     640  116-279  .416  48-131  .366  128-156  .821  12  28  40  1.5  54  43  58  35  408  15.1 
 
Games played: 27      Rebounds/game: 1.5 
Points/game: 15.1      Assists/game: 1.6 
FG Pct: 41.6      Turnovers/game: 2.1 
3FG Pct: 36.6      Assist/turnover ratio: 0.7 
FT Pct: 82.1      Steals/game: 1.3 
       Blocks/game: 0.1