#35 HARRISON, Daylen

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
ALBION  11-04-13  *  21  2-3  .667  0-0  .000  0-0  .000  0  4  4  4.0  2  0  1  0  0  0  4  4.0 
CONCORDIA  11-08-13  *  16  3-5  .600  1-1  1.000  0-0  .000  1  4  5  4.5  3  0  2  1  1  0  7  5.5 
ROBERT MORRIS  11-14-13  *  19  1-2  .500  0-0  .000  2-2  1.000  2  5  7  5.3  0  0  1  3  0  1  4  5.0 
CLEVELAND STATE  11-18-13  *  30  3-7  .429  0-1  .000  3-3  1.000  2  3  5  5.3  4  0  3  1  3  2  9  6.0 
TEXAS ARLINGTON  11-23-13  *  27  1-3  .333  0-1  .000  0-0  .000  2  1  3  4.8  1  0  0  1  0  1  2  5.2 
at Kentucky  11-27-13  *  34  3-5  .600  1-1  1.000  2-3  .667  0  3  3  4.5  3  0  1  0  0  2  9  5.8 
MASSACHUSETTS  12-03-13  *  33  5-11  .455  1-3  .333  0-1  .000  1  4  5  4.6  1  0  3  1  2  2  11  6.6 
at Purdue  12-07-13  *  8  0-0  .000  0-0  .000  0-0  .000  0  1  1  4.1  1  0  0  1  0  1  0  5.8 
GREEN BAY  12-10-13    22  3-4  .750  0-1  .000  3-4  .750  1  1  2  3.9  2  0  0  0  0  2  9  6.1 
at Oakland  12-21-13    12  1-2  .500  0-1  .000  0-0  .000  0  0  0  3.5  2  0  0  0  0  0  2  5.7 
at Duke  12-28-13    24  3-8  .375  1-3  .333  0-0  .000  0  1  1  3.3  2  0  0  1  1  2  7  5.8 
at Syracuse  12-31-13    7  0-2  .000  0-0  .000  0-0  .000  0  0  0  3.0  1  0  0  0  0  1  0  5.3 
ROCHESTER COLLEGE  01-04-14    17  3-5  .600  0-1  .000  4-4  1.000  1  3  4  3.1  1  0  0  1  0  0  10  5.7 
at Bowling Green  01-08-14    19  1-3  .333  0-1  .000  0-0  .000  0  4  4  3.1  2  0  0  2  0  0  2  5.4 
at Buffalo  01-11-14    13  1-1  1.000  0-0  .000  0-0  .000  0  1  1  3.0  3  0  0  0  0  0  2  5.2 
WESTERN MICHIGAN  01-14-14    27  3-6  .500  0-1  .000  0-0  .000  1  3  4  3.1  1  0  1  1  0  5  6  5.3 
at Central Michigan  01-18-14  *  21  0-3  .000  0-0  .000  0-0  .000  3  3  6  3.2  2  0  1  0  0  0  0  4.9 
AKRON  01-22-14    8  1-2  .500  0-0  .000  0-0  .000  3  0  3  3.2  1  0  0  0  0  0  2  4.8 
OHIO  01-25-14    11  3-4  .750  1-1  1.000  0-0  .000  1  2  3  3.2  2  0  0  0  0  0  7  4.9 
BOWLING GREEN  01-29-14  *  30  3-7  .429  1-2  .500  3-4  .750  2  6  8  3.5  2  0  3  0  2  1  10  5.2 
at Miami  02-01-14  *  22  0-4  .000  0-1  .000  1-2  .500  1  2  3  3.4  1  0  2  1  0  0  1  5.0 
at Akron  02-05-14  *  38  4-7  .571  1-2  .500  1-2  .500  2  3  5  3.5  3  0  2  1  1  1  10  5.2 
KENT STATE  02-08-14  *  27  2-7  .286  0-1  .000  2-2  1.000  1  3  4  3.5  1  0  2  0  2  0  6  5.2 
at Ball State  02-12-14  *  28  3-4  .750  0-0  .000  4-5  .800  3  0  3  3.5  1  0  1  0  0  2  10  5.4 
TOLEDO  02-15-14  *  33  3-4  .750  0-0  .000  2-2  1.000  1  8  9  3.7  2  0  0  3  1  1  8  5.5 
at Northern Illinois  02-20-14  *  40  3-8  .375  0-2  .000  2-2  1.000  3  3  6  3.8  3  0  0  2  1  3  8  5.6 
at Western Michigan  02-23-14  *  33  3-7  .429  1-3  .333  2-2  1.000  0  5  5  3.9  3  0  2  1  1  4  9  5.7 
CENTRAL MICHIGAN  02-26-14  *  20  1-3  .333  1-1  1.000  3-4  .750  0  7  7  4.0  2  0  1  2  0  2  6  5.8 
NORTHERN ILLINOIS  03-01-14  *  25  1-4  .250  0-0  .000  0-0  .000  2  3  5  4.0  5  1  0  0  0  1  2  5.6 
BALL STATE  03-04-14  *  23  4-10  .400  1-2  .500  0-1  .000  2  2  4  4.0  2  0  2  2  1  1  9  5.7 
at Toledo  03-08-14  *  23  0-2  .000  0-1  .000  0-0  .000  1  4  5  4.0  3  0  2  1  0  1  0  5.5 
CENTRAL MICHIGAN  03-10-14  *  37  6-9  .667  1-3  .333  0-0  .000  1  3  4  4.0  2  0  2  2  2  0  13  5.8 
vs Northern Illinois  03-12-14  *  24  0-3  .000  0-1  .000  3-4  .750  1  1  2  4.0  0  0  1  1  0  3  3  5.7 
vs Buffalo  03-13-14  *  24  2-8  .250  2-2  1.000  0-0  .000  1  4  5  4.0  2  0  0  1  0  1  6  5.7 
vs Toledo  03-14-14  *  21  0-5  .000  0-4  .000  0-0  .000  1  2  3  4.0  1  0  1  0  0  1  0  5.5 
NORFOLK STATE  03-18-14  *  22  1-4  .250  0-1  .000  4-4  1.000  0  2  2  3.9  4  0  3  1  3  2  6  5.6 
at Columbia  03-22-14  *  16  1-3  .333  0-1  .000  0-0  .000  1  3  4  3.9  0  0  0  2  1  1  2  5.5 
Totals     27  855  74-175  .423  13-43  .302  41-51  .804  41  104  145  3.9  71  1  37  33  22  44  202  5.5 
 
Games played: 37      Rebounds/game: 3.9 
Points/game: 5.5      Assists/game: 1.0 
FG Pct: 42.3      Turnovers/game: 0.9 
3FG Pct: 30.2      Assist/turnover ratio: 1.1 
FT Pct: 80.4      Steals/game: 1.2 
       Blocks/game: 0.6