#25 COMBS, Darell

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
ALBION  11-04-13    19  0-6  .000  0-2  .000  0-1  .000  0  2  2  2.0  1  0  4  3  0  0  0  0.0 
CONCORDIA  11-08-13    17  3-7  .429  2-3  .667  4-6  .667  0  1  1  1.5  1  0  2  1  0  0  12  6.0 
ROBERT MORRIS  11-14-13    11  1-6  .167  0-1  .000  0-0  .000  1  1  2  1.7  0  0  1  1  0  0  2  4.7 
CLEVELAND STATE  11-18-13    14  0-2  .000  0-1  .000  0-0  .000  0  1  1  1.5  1  0  4  3  0  0  0  3.5 
TEXAS ARLINGTON  11-23-13  *  25  4-11  .364  2-3  .667  8-10  .800  1  1  2  1.6  2  0  3  0  0  1  18  6.4 
at Kentucky  11-27-13    20  9-19  .474  3-6  .500  2-3  .667  0  2  2  1.7  4  0  0  1  0  0  23  9.2 
MASSACHUSETTS  12-03-13    18  2-9  .222  1-3  .333  2-3  .667  1  0  1  1.6  4  0  3  2  0  3  7  8.9 
at Purdue  12-07-13    15  1-6  .167  1-4  .250  4-4  1.000  0  1  1  1.5  5  1  2  4  0  0  7  8.6 
GREEN BAY  12-10-13    5  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.3  0  0  0  0  0  0  0  7.7 
at Oakland  12-21-13    26  4-11  .364  4-9  .444  1-2  .500  1  1  2  1.4  0  0  3  1  0  1  13  8.2 
at Duke  12-28-13    11  0-4  .000  0-2  .000  0-0  .000  1  0  1  1.4  1  0  2  3  0  0  0  7.5 
at Syracuse  12-31-13    19  1-9  .111  1-8  .125  2-2  1.000  0  2  2  1.4  3  0  3  3  0  0  5  7.3 
ROCHESTER COLLEGE  01-04-14    14  5-7  .714  1-2  .500  1-2  .500  0  4  4  1.6  1  0  1  3  0  2  12  7.6 
at Bowling Green  01-08-14    14  3-7  .429  0-0  .000  1-2  .500  0  2  2  1.6  0  0  0  1  0  1  7  7.6 
at Buffalo  01-11-14    12  0-5  .000  0-3  .000  2-2  1.000  1  0  1  1.6  0  0  0  3  0  0  2  7.2 
WESTERN MICHIGAN  01-14-14  *  26  4-9  .444  2-6  .333  4-6  .667  0  3  3  1.7  1  0  2  2  0  2  14  7.6 
at Central Michigan  01-18-14  *  11  0-2  .000  0-1  .000  4-4  1.000  0  0  0  1.6  2  0  2  1  0  1  4  7.4 
AKRON  01-22-14  *  24  5-20  .250  1-7  .143  1-1  1.000  0  1  1  1.6  5  1  1  1  0  2  12  7.7 
OHIO  01-25-14  *  15  1-4  .250  0-1  .000  1-1  1.000  0  1  1  1.5  4  0  0  1  0  1  3  7.4 
BOWLING GREEN  01-29-14    3  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.5  0  0  0  0  0  0  0  7.1 
at Miami  02-01-14    8  2-5  .400  2-3  .667  0-0  .000  0  0  0  1.4  3  0  1  1  0  0  6  7.0 
at Akron  02-05-14    21  5-10  .500  0-2  .000  0-0  .000  1  1  2  1.5  2  0  1  2  0  0  10  7.1 
KENT STATE  02-08-14    22  5-9  .556  2-5  .400  3-4  .750  0  0  0  1.4  3  0  1  3  0  0  15  7.5 
at Ball State  02-12-14    11  1-7  .143  0-2  .000  3-4  .750  1  0  1  1.4  2  0  2  1  0  0  5  7.4 
TOLEDO  02-15-14    8  0-2  .000  0-2  .000  0-0  .000  0  0  0  1.3  2  0  1  2  0  0  0  7.1 
at Northern Illinois  02-20-14    4  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.3  1  0  0  1  0  0  0  6.8 
at Western Michigan  02-23-14    21  8-16  .500  3-6  .500  2-5  .400  1  0  1  1.3  3  0  2  1  0  0  21  7.3 
CENTRAL MICHIGAN  02-26-14    15  2-5  .400  2-5  .400  0-0  .000  0  0  0  1.2  4  0  4  1  0  1  6  7.3 
NORTHERN ILLINOIS  03-01-14  *  19  2-6  .333  1-3  .333  6-6  1.000  0  2  2  1.2  1  0  1  4  0  1  11  7.4 
BALL STATE  03-04-14    13  3-8  .375  0-1  .000  6-6  1.000  0  1  1  1.2  1  0  0  0  0  0  12  7.6 
at Toledo  03-08-14    16  2-8  .250  2-4  .500  2-2  1.000  0  2  2  1.3  3  0  0  1  1  0  8  7.6 
CENTRAL MICHIGAN  03-10-14    10  2-5  .400  1-3  .333  1-2  .500  0  0  0  1.2  1  0  1  1  0  0  6  7.5 
vs Northern Illinois  03-12-14    20  2-5  .400  1-4  .250  4-7  .571  0  4  4  1.3  3  0  1  3  0  0  9  7.6 
vs Buffalo  03-13-14    10  3-8  .375  0-2  .000  1-1  1.000  0  2  2  1.3  1  0  1  0  0  0  7  7.6 
vs Toledo  03-14-14    18  3-7  .429  3-4  .750  0-0  .000  0  2  2  1.3  1  0  0  1  0  0  9  7.6 
NORFOLK STATE  03-18-14    7  1-3  .333  1-2  .500  2-2  1.000  0  0  0  1.3  0  0  1  0  0  0  5  7.5 
at Columbia  03-22-14    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
Totals     6  542  84-249  .337  36-110  .327  67-88  .761  9  38  47  1.3  66  2  50  56  1  16  271  7.5 
 
Games played: 36      Rebounds/game: 1.3 
Points/game: 7.5      Assists/game: 1.4 
FG Pct: 33.7      Turnovers/game: 1.6 
3FG Pct: 32.7      Assist/turnover ratio: 0.9 
FT Pct: 76.1      Steals/game: 0.4 
       Blocks/game: 0.0