#23 BRYANT, Glenn

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
ALBION  11-04-13    18  5-10  .500  0-1  .000  2-3  .667  2  2  4  4.0  2  0  0  0  3  0  12  12.0 
CONCORDIA  11-08-13    13  4-7  .571  0-0  .000  6-7  .857  0  1  1  2.5  0  0  0  1  1  2  14  13.0 
ROBERT MORRIS  11-14-13    21  5-7  .714  0-1  .000  3-6  .500  2  4  6  3.7  4  0  1  0  4  2  13  13.0 
CLEVELAND STATE  11-18-13    14  5-10  .500  0-0  .000  0-0  .000  1  5  6  4.3  3  0  0  0  3  0  10  12.3 
TEXAS ARLINGTON  11-23-13    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Kentucky  11-27-13    23  3-5  .600  0-1  .000  2-3  .667  1  2  3  4.0  2  0  0  0  3  0  8  11.4 
MASSACHUSETTS  12-03-13    25  2-4  .500  0-0  .000  0-1  .000  2  3  5  4.2  2  0  0  0  3  1  4  10.2 
at Purdue  12-07-13    26  3-3  1.000  0-0  .000  5-6  .833  3  6  9  4.9  3  0  0  0  1  1  11  10.3 
GREEN BAY  12-10-13  *  22  1-3  .333  0-0  .000  2-5  .400  1  1  2  4.5  1  0  0  2  2  2  4  9.5 
at Oakland  12-21-13  *  33  6-7  .857  0-0  .000  2-3  .667  1  5  6  4.7  5  1  1  0  2  0  14  10.0 
at Duke  12-28-13  *  23  3-7  .429  0-0  .000  0-0  .000  3  3  6  4.8  4  0  1  1  3  1  6  9.6 
at Syracuse  12-31-13  *  30  8-11  .727  0-0  .000  3-3  1.000  2  6  8  5.1  3  0  0  3  0  1  19  10.5 
ROCHESTER COLLEGE  01-04-14  *  16  4-6  .667  0-0  .000  2-2  1.000  2  4  6  5.2  0  0  1  1  0  0  10  10.4 
at Bowling Green  01-08-14  *  33  4-7  .571  0-0  .000  1-2  .500  1  7  8  5.4  3  0  1  1  0  1  9  10.3 
at Buffalo  01-11-14  *  34  6-11  .545  1-2  .500  6-6  1.000  4  6  10  5.7  1  0  1  0  2  2  19  10.9 
WESTERN MICHIGAN  01-14-14  *  17  3-8  .375  0-0  .000  1-1  1.000  2  1  3  5.5  0  0  0  1  3  2  7  10.7 
at Central Michigan  01-18-14    9  2-2  1.000  0-0  .000  1-1  1.000  0  1  1  5.3  1  0  0  1  0  1  5  10.3 
AKRON  01-22-14  *  22  3-9  .333  0-1  .000  0-0  .000  5  0  5  5.2  1  0  0  0  0  0  6  10.1 
OHIO  01-25-14    19  6-13  .462  0-0  .000  2-2  1.000  5  2  7  5.3  4  0  0  1  0  0  14  10.3 
BOWLING GREEN  01-29-14    26  10-18  .556  0-0  .000  6-8  .750  7  3  10  5.6  3  0  0  2  2  3  26  11.1 
at Miami  02-01-14    29  3-7  .429  0-1  .000  2-2  1.000  3  5  8  5.7  3  0  0  0  1  1  8  11.0 
at Akron  02-05-14    16  2-3  .667  0-0  .000  0-0  .000  2  2  4  5.6  3  0  0  1  0  1  4  10.6 
KENT STATE  02-08-14    21  2-3  .667  0-0  .000  4-4  1.000  1  3  4  5.5  2  0  0  0  3  1  8  10.5 
at Ball State  02-12-14    19  3-5  .600  0-0  .000  1-3  .333  2  2  4  5.5  0  0  0  1  0  1  7  10.3 
TOLEDO  02-15-14    15  3-6  .500  0-0  .000  1-2  .500  2  2  4  5.4  2  0  0  1  0  1  7  10.2 
at Northern Illinois  02-20-14    1  0-2  .000  0-0  .000  0-0  .000  1  0  1  5.2  0  0  0  0  0  0  0  9.8 
at Western Michigan  02-23-14    31  6-11  .545  0-0  .000  0-2  .000  1  1  2  5.1  5  1  0  1  1  0  12  9.9 
CENTRAL MICHIGAN  02-26-14    23  5-9  .556  0-0  .000  2-4  .500  1  4  5  5.1  0  0  0  0  0  1  12  10.0 
NORTHERN ILLINOIS  03-01-14    25  3-5  .600  0-0  .000  1-2  .500  1  1  2  5.0  1  0  0  2  4  2  7  9.9 
BALL STATE  03-04-14  *  19  3-6  .500  0-1  .000  3-4  .750  3  5  8  5.1  2  0  1  0  0  0  9  9.8 
at Toledo  03-08-14    5  1-1  1.000  0-0  .000  0-0  .000  1  0  1  5.0  1  0  0  0  0  0  2  9.6 
CENTRAL MICHIGAN  03-10-14    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  4.8  0  0  0  0  0  0  0  9.3 
vs Northern Illinois  03-12-14    22  5-7  .714  0-0  .000  2-4  .500  2  1  3  4.8  1  0  0  0  4  1  12  9.3 
vs Buffalo  03-13-14    30  4-10  .400  0-0  .000  1-2  .500  4  3  7  4.8  1  0  0  1  1  0  9  9.3 
vs Toledo  03-14-14    30  5-7  .714  0-0  .000  1-2  .500  3  1  4  4.8  3  0  0  1  6  0  11  9.4 
NORFOLK STATE  03-18-14    17  2-4  .500  0-0  .000  0-0  .000  0  0  0  4.7  0  0  0  0  1  1  4  9.2 
at Columbia  03-22-14    32  5-7  .714  0-0  .000  2-2  1.000  2  3  5  4.7  3  0  2  1  1  1  12  9.3 
Totals     10  762  135-241  .560  1-8  .125  64-92  .696  73  95  168  4.7  69  2  9  23  54  30  335  9.3 
 
Games played: 36      Rebounds/game: 4.7 
Points/game: 9.3      Assists/game: 0.3 
FG Pct: 56.0      Turnovers/game: 0.6 
3FG Pct: 12.5      Assist/turnover ratio: 0.4 
FT Pct: 69.6      Steals/game: 0.8 
       Blocks/game: 1.5