#14 WARD, Karrington

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
ALBION  11-04-13  *  16  5-7  .714  2-3  .667  5-6  .833  1  3  4  4.0  3  0  0  1  0  1  17  17.0 
CONCORDIA  11-08-13  *  22  5-10  .500  2-2  1.000  5-6  .833  4  3  7  5.5  1  0  0  1  0  2  17  17.0 
ROBERT MORRIS  11-14-13  *  33  3-7  .429  0-2  .000  12-14  .857  3  9  12  7.7  1  0  2  1  2  1  18  17.3 
CLEVELAND STATE  11-18-13  *  32  9-10  .900  3-3  1.000  7-11  .636  0  6  6  7.3  0  0  0  2  0  3  28  20.0 
TEXAS ARLINGTON  11-23-13  *  37  4-13  .308  1-5  .200  2-2  1.000  0  2  2  6.2  0  0  2  0  1  1  11  18.2 
at Kentucky  11-27-13  *  28  2-9  .222  0-2  .000  1-2  .500  2  4  6  6.2  0  0  0  3  0  1  5  16.0 
MASSACHUSETTS  12-03-13  *  22  3-7  .429  1-3  .333  4-4  1.000  3  1  4  5.9  0  0  1  2  1  0  11  15.3 
at Purdue  12-07-13  *  37  9-16  .563  4-8  .500  3-5  .600  1  7  8  6.1  4  0  1  2  0  2  25  16.5 
GREEN BAY  12-10-13  *  34  4-9  .444  2-3  .667  3-4  .750  2  5  7  6.2  1  0  2  2  0  3  13  16.1 
at Oakland  12-21-13  *  37  4-12  .333  0-5  .000  1-2  .500  2  4  6  6.2  1  0  1  1  0  1  9  15.4 
at Duke  12-28-13  *  28  3-9  .333  1-5  .200  4-8  .500  1  5  6  6.2  2  0  0  1  1  2  11  15.0 
at Syracuse  12-31-13  *  28  2-10  .200  1-8  .125  0-0  .000  0  6  6  6.2  2  0  4  1  0  0  5  14.2 
ROCHESTER COLLEGE  01-04-14  *  24  6-9  .667  0-1  .000  2-4  .500  2  1  3  5.9  2  0  0  1  1  2  14  14.2 
at Bowling Green  01-08-14  *  27  3-7  .429  1-3  .333  6-9  .667  0  7  7  6.0  4  0  1  2  1  4  13  14.1 
at Buffalo  01-11-14  *  30  4-11  .364  2-6  .333  0-0  .000  2  5  7  6.1  2  0  2  0  0  1  10  13.8 
WESTERN MICHIGAN  01-14-14  *  30  1-8  .125  0-2  .000  3-6  .500  3  5  8  6.2  0  0  0  2  1  2  5  13.3 
at Central Michigan  01-18-14  *  38  4-12  .333  0-5  .000  7-11  .636  3  12  15  6.7  1  0  1  2  1  2  15  13.4 
AKRON  01-22-14  *  34  7-15  .467  3-6  .500  3-4  .750  3  3  6  6.7  1  0  0  2  1  1  20  13.7 
OHIO  01-25-14  *  29  3-8  .375  1-4  .250  6-10  .600  1  9  10  6.8  0  0  1  1  0  0  13  13.7 
BOWLING GREEN  01-29-14  *  24  2-7  .286  1-3  .333  0-2  .000  1  6  7  6.9  3  0  2  0  1  1  5  13.3 
at Miami  02-01-14  *  31  7-14  .500  2-4  .500  0-0  .000  0  7  7  6.9  0  0  1  0  2  3  16  13.4 
at Akron  02-05-14  *  25  2-3  .667  0-0  .000  3-4  .750  0  8  8  6.9  1  0  0  3  0  2  7  13.1 
KENT STATE  02-08-14  *  29  4-6  .667  2-2  1.000  0-2  .000  1  4  5  6.8  1  0  0  1  0  1  10  13.0 
at Ball State  02-12-14  *  31  2-7  .286  2-3  .667  2-2  1.000  0  5  5  6.8  1  0  0  1  1  1  8  12.8 
TOLEDO  02-15-14  *  32  5-7  .714  2-3  .667  1-2  .500  0  8  8  6.8  2  0  0  0  0  1  13  12.8 
at Northern Illinois  02-20-14  *  30  5-11  .455  2-4  .500  1-4  .250  2  2  4  6.7  3  0  0  0  2  2  13  12.8 
at Western Michigan  02-23-14  *  18  1-6  .167  0-2  .000  0-0  .000  2  3  5  6.6  1  0  1  1  0  0  2  12.4 
CENTRAL MICHIGAN  02-26-14  *  29  6-11  .545  3-7  .429  3-4  .750  0  3  3  6.5  1  0  0  1  1  3  18  12.6 
NORTHERN ILLINOIS  03-01-14  *  29  3-8  .375  0-5  .000  3-3  1.000  1  3  4  6.4  0  0  0  1  1  2  9  12.4 
BALL STATE  03-04-14    22  2-7  .286  0-2  .000  2-6  .333  1  5  6  6.4  0  0  1  1  2  1  6  12.2 
at Toledo  03-08-14  *  37  8-14  .571  4-5  .800  0-2  .000  1  4  5  6.4  1  0  1  1  1  0  20  12.5 
CENTRAL MICHIGAN  03-10-14  *  29  7-13  .538  6-9  .667  0-0  .000  1  7  8  6.4  1  0  2  4  1  0  20  12.7 
vs Northern Illinois  03-12-14  *  34  2-10  .200  1-6  .167  8-8  1.000  3  9  12  6.6  1  0  0  0  1  2  13  12.7 
vs Buffalo  03-13-14  *  26  7-9  .778  4-6  .667  1-3  .333  0  7  7  6.6  2  0  0  2  0  2  19  12.9 
vs Toledo  03-14-14  *  29  2-9  .222  1-7  .143  2-4  .500  0  4  4  6.5  2  0  0  1  0  0  7  12.7 
NORFOLK STATE  03-18-14  *  31  1-6  .167  1-4  .250  3-5  .600  0  3  3  6.4  0  0  1  0  1  1  6  12.6 
at Columbia  03-22-14  *  31  4-7  .571  2-3  .667  0-0  .000  1  3  4  6.4  3  0  1  1  1  1  10  12.5 
Totals     36  1083  151-344  .439  57-151  .377  103-159  .648  47  188  235  6.4  48  0  28  45  25  52  462  12.5 
 
Games played: 37      Rebounds/game: 6.4 
Points/game: 12.5      Assists/game: 0.8 
FG Pct: 43.9      Turnovers/game: 1.2 
3FG Pct: 37.7      Assist/turnover ratio: 0.6 
FT Pct: 64.8      Steals/game: 1.4 
       Blocks/game: 0.7