#10 RILEY, Da'Shonte

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
ALBION  11-04-13  25  3-4  .750  0-0  .000  0-0  .000  5.0  6.0 
CONCORDIA  11-08-13  24  3-4  .750  0-0  .000  2-2  1.000  5.5  7.0 
ROBERT MORRIS  11-14-13  16  0-1  .000  0-0  .000  0-0  .000  3.7  4.7 
CLEVELAND STATE  11-18-13  28  3-5  .600  0-0  .000  2-5  .400  3.8  5.5 
TEXAS ARLINGTON  11-23-13  20  0-2  .000  0-0  .000  2-2  1.000  4.4  4.8 
at Kentucky  11-27-13  18  2-3  .667  0-0  .000  0-0  .000  4.7  4.7 
MASSACHUSETTS  12-03-13  36  5-6  .833  0-0  .000  0-1  .000  5.3  10  5.4 
at Purdue  12-07-13  26  2-3  .667  0-0  .000  0-0  .000  5.3  5.3 
GREEN BAY  12-10-13  29  3-9  .333  0-0  .000  5-7  .714  5.6  11  5.9 
at Oakland  12-21-13  31  4-5  .800  0-0  .000  2-2  1.000  5.7  10  6.3 
at Duke  12-28-13  19  1-2  .500  0-0  .000  0-0  .000  5.6  5.9 
at Syracuse  12-31-13  15  0-2  .000  0-0  .000  0-0  .000  5.2  5.4 
ROCHESTER COLLEGE  01-04-14  22  3-4  .750  0-0  .000  0-3  .000  10  14  5.8  5.5 
at Bowling Green  01-08-14  22  2-4  .500  0-0  .000  1-1  1.000  5.6  5.4 
at Buffalo  01-11-14  32  3-8  .375  0-0  .000  0-0  .000  11  5.9  5.5 
WESTERN MICHIGAN  01-14-14  21  1-1  1.000  0-0  .000  0-0  .000  5.8  5.3 
at Central Michigan  01-18-14  26  1-2  .500  0-1  .000  5-7  .714  5.8  5.4 
AKRON  01-22-14  22  1-2  .500  0-0  .000  0-0  .000  5.8  5.2 
OHIO  01-25-14  32  1-5  .200  0-0  .000  0-0  .000  6.0  5.0 
BOWLING GREEN  01-29-14  26  2-4  .500  0-0  .000  0-2  .000  5.8  5.0 
at Miami  02-01-14  33  1-3  .333  0-0  .000  2-2  1.000  5.8  4.9 
at Akron  02-05-14  29  2-3  .667  0-0  .000  1-2  .500  5.8  4.9 
KENT STATE  02-08-14  23  1-2  .500  0-0  .000  2-2  1.000  5.9  4.9 
at Ball State  02-12-14  28  0-0  .000  0-0  .000  0-0  .000  5.8  4.7 
TOLEDO  02-15-14  36  3-6  .500  0-0  .000  0-0  .000  5.9  4.7 
at Northern Illinois  02-20-14  37  2-4  .500  0-0  .000  3-6  .500  13  6.2  4.8 
at Western Michigan  02-23-14  19  0-2  .000  0-0  .000  0-0  .000  6.1  4.6 
CENTRAL MICHIGAN  02-26-14  24  3-4  .750  0-0  .000  0-0  .000  6.1  4.7 
NORTHERN ILLINOIS  03-01-14  21  1-3  .333  0-0  .000  0-0  .000  6.1  4.6 
BALL STATE  03-04-14  26  1-4  .250  0-0  .000  0-0  .000  6.0  4.5 
at Toledo  03-08-14  28  2-4  .500  0-0  .000  0-0  .000  6.0  4.5 
CENTRAL MICHIGAN  03-10-14  33  1-3  .333  0-0  .000  2-2  1.000  6.1  4.5 
vs Northern Illinois  03-12-14  12  0-1  .000  0-0  .000  0-0  .000  6.0  4.3 
vs Buffalo  03-13-14  34  1-1  1.000  0-0  .000  2-3  .667  6.0  4.3 
vs Toledo  03-14-14  35  2-4  .500  0-0  .000  0-0  .000  6.1  4.3 
NORFOLK STATE  03-18-14  19  2-3  .667  0-0  .000  0-0  .000  6.0  4.3 
at Columbia  03-22-14    23  0-3  .000  0-0  .000  0-0  .000  6.0  4.2 
Totals     36  950  62-126  .492  0-1  .000  31-49  .633  77  145  222  6.0  125  10  25  59  96  28  155  4.2 
 
Games played: 37      Rebounds/game: 6.0 
Points/game: 4.2      Assists/game: 0.7 
FG Pct: 49.2      Turnovers/game: 1.6 
3FG Pct: 0.0      Assist/turnover ratio: 0.4 
FT Pct: 63.3      Steals/game: 0.8 
       Blocks/game: 2.6