#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
ROCHESTER  11-09-12    0-0  .000  0-0  .000  0-0  .000  5.0  0.0 
at Jacksonville State  11-11-12    0-0  .000  0-0  .000  0-0  .000  4.5  0.0 
EASTERN ILLINOIS  11-16-12    0-0  .000  0-0  .000  0-0  .000  4.7  0.0 
IPFW  11-17-12    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
TEXAS-PAN AMERICAN  11-18-12    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
MADONNA  11-24-12    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
at No. 4/4 Syracuse  12-03-12    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
PURDUE  12-08-12    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
at Illinois-Chicago  12-15-12    0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
at No. 2/2 Michigan  12-20-12    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
OAKLAND  12-22-12    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
SIENA HEIGHTS  12-28-12    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
at Kentucky  01-02-13    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
at Massachusetts  01-05-13    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
BALL STATE  01-09-13    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
at Bowling Green  01-12-13    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
CENTRAL MICHIGAN  01-15-13    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
MIAMI  01-19-13    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
at Western Michigan  01-23-13    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
NORTHERN ILLINOIS  01-26-13    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
at Kent State  02-02-13    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
BUFFALO  02-06-13    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
at TOLEDO  02-09-13    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
AKRON  02-13-13    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
at Ball State  02-16-13    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
at Ohio University  02-20-13    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
MISSOURI STATE  02-23-13    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
at Northern Illinois  02-27-13    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
WESTERN MICHIGAN  03-02-13    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
at Central Michigan  03-05-13    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
TOLEDO  03-09-13    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
NORTHERN ILLINOIS  03-11-13    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
vs Miami  03-13-13    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
vs Western Michigan  03-14-13    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  69  55  124  3.6  0.0 
 
Games played: 34      Rebounds/game: 3.6 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.2 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0