#21 ROSS, Jalen |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
ROCHESTER | 11-09-12 | * | 18 | 0-4 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0.0 |
at Jacksonville State | 11-11-12 | * | 16 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 1 | 0 | 3 | 2 | 0 | 0 | 2 | 1.0 |
EASTERN ILLINOIS | 11-16-12 | * | 24 | 1-4 | .250 | 0-3 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 1 | 0 | 3 | 1 | 0 | 1 | 2 | 1.3 |
IPFW | 11-17-12 | * | 25 | 1-6 | .167 | 0-2 | .000 | 5-8 | .625 | 0 | 4 | 4 | 1.8 | 1 | 0 | 1 | 1 | 0 | 2 | 7 | 2.8 |
TEXAS-PAN AMERICAN | 11-18-12 | * | 23 | 2-4 | .500 | 0-0 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 1.6 | 2 | 0 | 3 | 1 | 0 | 0 | 6 | 3.4 |
MADONNA | 11-24-12 | * | 13 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.7 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 2.8 |
at No. 4/4 Syracuse | 12-03-12 | * | 19 | 0-1 | .000 | 0-1 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 1.6 | 2 | 0 | 2 | 2 | 0 | 2 | 2 | 2.7 |
PURDUE | 12-08-12 | 19 | 1-6 | .167 | 1-2 | .500 | 2-2 | 1.000 | 0 | 1 | 1 | 1.5 | 0 | 0 | 5 | 1 | 0 | 1 | 5 | 3.0 | |
at Illinois-Chicago | 12-15-12 | 24 | 1-2 | .500 | 1-1 | 1.000 | 0-0 | .000 | 0 | 3 | 3 | 1.7 | 3 | 0 | 1 | 4 | 0 | 1 | 3 | 3.0 | |
at No. 2/2 Michigan | 12-20-12 | * | 30 | 4-10 | .400 | 1-5 | .200 | 0-0 | .000 | 0 | 2 | 2 | 1.7 | 1 | 0 | 3 | 5 | 0 | 0 | 9 | 3.6 |
OAKLAND | 12-22-12 | * | 35 | 6-13 | .462 | 2-5 | .400 | 3-5 | .600 | 0 | 3 | 3 | 1.8 | 3 | 0 | 4 | 1 | 0 | 2 | 17 | 4.8 |
SIENA HEIGHTS | 12-28-12 | * | 21 | 1-4 | .250 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.8 | 1 | 0 | 4 | 1 | 0 | 1 | 2 | 4.6 |
at Kentucky | 01-02-13 | * | 28 | 2-4 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 3 | 3 | 1.8 | 3 | 0 | 2 | 6 | 0 | 0 | 5 | 4.6 |
at Massachusetts | 01-05-13 | * | 37 | 3-9 | .333 | 2-4 | .500 | 0-0 | .000 | 0 | 1 | 1 | 1.8 | 0 | 0 | 4 | 3 | 0 | 1 | 8 | 4.9 |
BALL STATE | 01-09-13 | * | 16 | 2-3 | .667 | 0-1 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 1.7 | 2 | 0 | 3 | 3 | 0 | 1 | 6 | 4.9 |
at Bowling Green | 01-12-13 | * | 31 | 1-5 | .200 | 1-1 | 1.000 | 0-0 | .000 | 0 | 2 | 2 | 1.7 | 1 | 0 | 1 | 1 | 0 | 1 | 3 | 4.8 |
CENTRAL MICHIGAN | 01-15-13 | * | 33 | 4-7 | .571 | 3-5 | .600 | 2-4 | .500 | 0 | 3 | 3 | 1.8 | 2 | 0 | 3 | 4 | 0 | 1 | 13 | 5.3 |
MIAMI | 01-19-13 | * | 34 | 2-3 | .667 | 0-0 | .000 | 4-5 | .800 | 1 | 1 | 2 | 1.8 | 3 | 0 | 8 | 6 | 1 | 0 | 8 | 5.4 |
at Western Michigan | 01-23-13 | * | 26 | 3-4 | .750 | 2-2 | 1.000 | 1-2 | .500 | 0 | 0 | 0 | 1.7 | 3 | 0 | 1 | 3 | 0 | 2 | 9 | 5.6 |
NORTHERN ILLINOIS | 01-26-13 | * | 25 | 1-4 | .250 | 1-2 | .500 | 0-2 | .000 | 0 | 5 | 5 | 1.9 | 1 | 0 | 2 | 4 | 0 | 1 | 3 | 5.5 |
at Kent State | 02-02-13 | * | 14 | 0-3 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.8 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 5.2 |
BUFFALO | 02-06-13 | * | 20 | 2-3 | .667 | 0-1 | .000 | 1-3 | .333 | 0 | 0 | 0 | 1.7 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 5.2 |
at TOLEDO | 02-09-13 | * | 18 | 2-6 | .333 | 1-3 | .333 | 0-0 | .000 | 1 | 3 | 4 | 1.8 | 3 | 0 | 0 | 4 | 0 | 0 | 5 | 5.2 |
AKRON | 02-13-13 | * | 25 | 3-7 | .429 | 1-2 | .500 | 2-2 | 1.000 | 0 | 0 | 0 | 1.8 | 0 | 0 | 2 | 4 | 0 | 2 | 9 | 5.4 |
at Ball State | 02-16-13 | 16 | 1-2 | .500 | 0-1 | .000 | 1-3 | .333 | 0 | 0 | 0 | 1.7 | 3 | 0 | 1 | 3 | 0 | 0 | 3 | 5.3 | |
at Ohio University | 02-20-13 | 24 | 2-6 | .333 | 0-0 | .000 | 2-2 | 1.000 | 0 | 3 | 3 | 1.7 | 1 | 0 | 0 | 3 | 0 | 0 | 6 | 5.3 | |
MISSOURI STATE | 02-23-13 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.1 | |
at Northern Illinois | 02-27-13 | 22 | 3-8 | .375 | 1-3 | .333 | 1-3 | .333 | 0 | 2 | 2 | 1.7 | 1 | 0 | 2 | 1 | 0 | 1 | 8 | 5.2 | |
WESTERN MICHIGAN | 03-02-13 | 16 | 0-3 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 5.0 | |
at Central Michigan | 03-05-13 | 12 | 0-4 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.9 | |
TOLEDO | 03-09-13 | 7 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4.7 | |
NORTHERN ILLINOIS | 03-11-13 | 28 | 2-5 | .400 | 1-3 | .333 | 0-1 | .000 | 2 | 2 | 4 | 1.6 | 2 | 0 | 1 | 2 | 0 | 1 | 5 | 4.7 | |
vs Miami | 03-13-13 | 24 | 0-3 | .000 | 0-1 | .000 | 1-3 | .333 | 0 | 0 | 0 | 1.6 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 4.6 | |
vs Western Michigan | 03-14-13 | 14 | 2-6 | .333 | 2-2 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 1.6 | 1 | 0 | 1 | 1 | 0 | 2 | 6 | 4.6 | |
Totals | 22 | 741 | 53-154 | .344 | 21-60 | .350 | 31-51 | .608 | 4 | 49 | 53 | 1.6 | 43 | 0 | 77 | 78 | 1 | 26 | 158 | 4.6 | |
Games played: 34 | Rebounds/game: 1.6 | |
Points/game: 4.6 | Assists/game: 2.3 | |
FG Pct: 34.4 | Turnovers/game: 2.3 | |
3FG Pct: 35.0 | Assist/turnover ratio: 1.0 | |
FT Pct: 60.8 | Steals/game: 0.8 | |
Blocks/game: 0.0 |