#05 THOMPSON, Derek |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| ROCHESTER | 11-09-12 | 22 | 5-8 | .625 | 4-6 | .667 | 0-0 | .000 | 0 | 2 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 14.0 | |
| at Jacksonville State | 11-11-12 | 22 | 3-9 | .333 | 3-6 | .500 | 0-0 | .000 | 0 | 3 | 3 | 2.5 | 5 | 1 | 0 | 0 | 0 | 1 | 9 | 11.5 | |
| EASTERN ILLINOIS | 11-16-12 | * | 28 | 6-13 | .462 | 5-12 | .417 | 5-5 | 1.000 | 1 | 3 | 4 | 3.0 | 0 | 0 | 4 | 1 | 0 | 0 | 22 | 15.0 |
| IPFW | 11-17-12 | * | 30 | 7-12 | .583 | 3-6 | .500 | 0-1 | .000 | 1 | 1 | 2 | 2.8 | 1 | 0 | 1 | 1 | 0 | 4 | 17 | 15.5 |
| TEXAS-PAN AMERICAN | 11-18-12 | * | 21 | 3-10 | .300 | 1-5 | .200 | 0-0 | .000 | 2 | 0 | 2 | 2.6 | 1 | 0 | 0 | 2 | 0 | 1 | 7 | 13.8 |
| MADONNA | 11-24-12 | * | 23 | 3-10 | .300 | 2-7 | .286 | 0-0 | .000 | 0 | 3 | 3 | 2.7 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 12.8 |
| at No. 4/4 Syracuse | 12-03-12 | * | 29 | 7-18 | .389 | 3-9 | .333 | 1-2 | .500 | 1 | 1 | 2 | 2.6 | 1 | 0 | 3 | 4 | 0 | 3 | 18 | 13.6 |
| PURDUE | 12-08-12 | * | 20 | 3-9 | .333 | 2-6 | .333 | 0-0 | .000 | 0 | 0 | 0 | 2.3 | 1 | 0 | 2 | 1 | 1 | 1 | 8 | 12.9 |
| at Illinois-Chicago | 12-15-12 | * | 20 | 4-11 | .364 | 0-3 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.1 | 1 | 0 | 0 | 2 | 0 | 0 | 8 | 12.3 |
| at No. 2/2 Michigan | 12-20-12 | 15 | 3-13 | .231 | 2-7 | .286 | 0-0 | .000 | 3 | 0 | 3 | 2.2 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 11.9 | |
| OAKLAND | 12-22-12 | 30 | 3-9 | .333 | 2-6 | .333 | 3-3 | 1.000 | 1 | 3 | 4 | 2.4 | 2 | 0 | 3 | 2 | 0 | 0 | 11 | 11.8 | |
| SIENA HEIGHTS | 12-28-12 | 15 | 6-10 | .600 | 5-9 | .556 | 0-0 | .000 | 0 | 1 | 1 | 2.3 | 0 | 0 | 1 | 1 | 0 | 2 | 17 | 12.3 | |
| at Kentucky | 01-02-13 | 20 | 2-10 | .200 | 0-4 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.1 | 3 | 0 | 0 | 1 | 0 | 1 | 4 | 11.6 | |
| at Massachusetts | 01-05-13 | 20 | 3-9 | .333 | 2-5 | .400 | 0-0 | .000 | 0 | 2 | 2 | 2.1 | 1 | 0 | 4 | 3 | 0 | 0 | 8 | 11.4 | |
| BALL STATE | 01-09-13 | 25 | 3-8 | .375 | 2-6 | .333 | 8-9 | .889 | 0 | 1 | 1 | 2.0 | 5 | 1 | 2 | 3 | 0 | 1 | 16 | 11.7 | |
| at Bowling Green | 01-12-13 | 28 | 3-11 | .273 | 2-6 | .333 | 3-4 | .750 | 1 | 0 | 1 | 1.9 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 11.6 | |
| CENTRAL MICHIGAN | 01-15-13 | 27 | 2-5 | .400 | 2-3 | .667 | 3-6 | .500 | 0 | 2 | 2 | 1.9 | 1 | 0 | 0 | 0 | 1 | 0 | 9 | 11.5 | |
| MIAMI | 01-19-13 | 29 | 5-13 | .385 | 4-10 | .400 | 2-2 | 1.000 | 0 | 2 | 2 | 1.9 | 2 | 0 | 2 | 1 | 0 | 2 | 16 | 11.7 | |
| at Western Michigan | 01-23-13 | 27 | 3-13 | .231 | 2-9 | .222 | 0-0 | .000 | 0 | 1 | 1 | 1.9 | 0 | 0 | 2 | 1 | 0 | 0 | 8 | 11.5 | |
| NORTHERN ILLINOIS | 01-26-13 | 23 | 1-7 | .143 | 1-6 | .167 | 2-2 | 1.000 | 0 | 3 | 3 | 2.0 | 3 | 0 | 2 | 2 | 0 | 0 | 5 | 11.2 | |
| at Kent State | 02-02-13 | 21 | 6-15 | .400 | 1-6 | .167 | 4-4 | 1.000 | 2 | 0 | 2 | 2.0 | 0 | 0 | 2 | 0 | 0 | 1 | 17 | 11.5 | |
| BUFFALO | 02-06-13 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 | |
| at TOLEDO | 02-09-13 | 21 | 2-13 | .154 | 2-9 | .222 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 3 | 0 | 0 | 0 | 0 | 1 | 6 | 10.7 | |
| AKRON | 02-13-13 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Ball State | 02-16-13 | 4 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10.3 | |
| at Ohio University | 02-20-13 | 31 | 2-11 | .182 | 1-5 | .200 | 4-5 | .800 | 0 | 1 | 1 | 1.7 | 3 | 0 | 1 | 3 | 0 | 2 | 9 | 10.2 | |
| MISSOURI STATE | 02-23-13 | * | 23 | 7-11 | .636 | 4-6 | .667 | 1-1 | 1.000 | 0 | 2 | 2 | 1.7 | 5 | 1 | 2 | 1 | 0 | 1 | 19 | 10.6 |
| at Northern Illinois | 02-27-13 | * | 32 | 4-10 | .400 | 3-6 | .500 | 3-3 | 1.000 | 0 | 1 | 1 | 1.7 | 3 | 0 | 1 | 2 | 0 | 4 | 14 | 10.7 |
| WESTERN MICHIGAN | 03-02-13 | * | 30 | 4-8 | .500 | 1-2 | .500 | 0-1 | .000 | 1 | 3 | 4 | 1.8 | 4 | 0 | 3 | 0 | 0 | 0 | 9 | 10.6 |
| at Central Michigan | 03-05-13 | * | 35 | 5-11 | .455 | 4-8 | .500 | 0-0 | .000 | 0 | 2 | 2 | 1.8 | 3 | 0 | 1 | 2 | 0 | 0 | 14 | 10.8 |
| TOLEDO | 03-09-13 | * | 29 | 10-21 | .476 | 5-10 | .500 | 0-0 | .000 | 2 | 1 | 3 | 1.8 | 3 | 0 | 1 | 4 | 0 | 1 | 25 | 11.2 |
| NORTHERN ILLINOIS | 03-11-13 | * | 28 | 3-6 | .500 | 2-5 | .400 | 0-0 | .000 | 0 | 0 | 0 | 1.7 | 1 | 0 | 1 | 2 | 0 | 0 | 8 | 11.1 |
| vs Miami | 03-13-13 | * | 25 | 4-10 | .400 | 2-5 | .400 | 4-4 | 1.000 | 0 | 4 | 4 | 1.8 | 1 | 0 | 5 | 3 | 0 | 2 | 14 | 11.2 |
| vs Western Michigan | 03-14-13 | * | 26 | 3-10 | .300 | 0-4 | .000 | 1-3 | .333 | 1 | 1 | 2 | 1.8 | 2 | 0 | 1 | 1 | 1 | 0 | 7 | 11.1 |
| Totals | 15 | 781 | 125-336 | .372 | 72-198 | .364 | 44-55 | .800 | 16 | 44 | 60 | 1.8 | 56 | 3 | 44 | 45 | 3 | 28 | 366 | 11.1 | |
| Games played: 33 | Rebounds/game: 1.8 | |
| Points/game: 11.1 | Assists/game: 1.3 | |
| FG Pct: 37.2 | Turnovers/game: 1.4 | |
| 3FG Pct: 36.4 | Assist/turnover ratio: 1.0 | |
| FT Pct: 80.0 | Steals/game: 0.8 | |
| Blocks/game: 0.1 |