#03 HARPER, Austin

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
ROCHESTER  11-09-12    3  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
at Jacksonville State  11-11-12    15  1-3  .333  0-0  .000  0-0  .000  0  0  0  0.0  2  0  5  2  0  0  2  1.0 
EASTERN ILLINOIS  11-16-12    9  1-2  .500  1-2  .500  2-2  1.000  0  0  0  0.0  0  0  3  1  0  0  5  2.3 
IPFW  11-17-12    3  0-0  .000  0-0  .000  0-0  .000  0  1  1  0.3  0  0  0  0  0  0  0  1.8 
TEXAS-PAN AMERICAN  11-18-12    3  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.2  0  0  0  0  0  0  0  1.4 
MADONNA  11-24-12    7  1-2  .500  1-1  1.000  0-0  .000  0  2  2  0.5  0  0  1  0  0  1  3  1.7 
at No. 4/4 Syracuse  12-03-12    12  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.4  1  0  1  0  0  0  0  1.4 
PURDUE  12-08-12  *  12  1-2  .500  0-1  .000  4-4  1.000  1  1  2  0.6  1  0  0  0  0  1  6  2.0 
at Illinois-Chicago  12-15-12  *  4  0-0  .000  0-0  .000  0-0  .000  0  1  1  0.7  0  0  0  1  0  0  0  1.8 
at No. 2/2 Michigan  12-20-12    1  0-0  .000  0-0  .000  0-0  .000  1  1  2  0.8  0  0  1  0  0  0  0  1.6 
OAKLAND  12-22-12    4  0-2  .000  0-0  .000  0-0  .000  0  1  1  0.8  0  0  1  1  0  0  0  1.5 
SIENA HEIGHTS  12-28-12    11  1-2  .500  0-1  .000  0-0  .000  0  3  3  1.0  1  0  2  0  0  1  2  1.5 
at Kentucky  01-02-13    11  3-5  .600  1-1  1.000  0-0  .000  0  0  0  0.9  1  0  0  2  0  1  7  1.9 
at Massachusetts  01-05-13    2  0-1  .000  0-0  .000  0-0  .000  1  1  2  1.0  0  0  0  1  0  0  0  1.8 
BALL STATE  01-09-13    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Bowling Green  01-12-13    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
CENTRAL MICHIGAN  01-15-13    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
MIAMI  01-19-13    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Western Michigan  01-23-13    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
NORTHERN ILLINOIS  01-26-13    3  0-1  .000  0-0  .000  2-2  1.000  0  0  0  0.9  0  0  1  0  0  0  2  1.8 
at Kent State  02-02-13    19  2-6  .333  0-0  .000  4-4  1.000  0  1  1  0.9  0  0  4  1  0  0  8  2.2 
BUFFALO  02-06-13    23  5-11  .455  0-1  .000  0-2  .000  1  3  4  1.1  1  0  2  0  0  1  10  2.6 
at TOLEDO  02-09-13    20  1-2  .500  0-0  .000  0-0  .000  0  2  2  1.2  4  0  3  6  0  0  2  2.6 
AKRON  02-13-13    3  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.1  0  0  1  1  0  1  0  2.5 
at Ball State  02-16-13    18  2-3  .667  0-0  .000  2-3  .667  0  3  3  1.2  1  0  7  2  0  1  6  2.7 
at Ohio University  02-20-13    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.1  0  0  0  1  0  0  0  2.5 
MISSOURI STATE  02-23-13    29  3-8  .375  0-1  .000  3-4  .750  0  4  4  1.3  3  0  6  4  0  1  9  2.8 
at Northern Illinois  02-27-13    11  0-2  .000  0-0  .000  0-0  .000  0  1  1  1.3  1  0  1  0  0  0  0  2.7 
WESTERN MICHIGAN  03-02-13    10  1-3  .333  0-2  .000  0-0  .000  0  0  0  1.2  0  0  2  2  0  0  2  2.7 
at Central Michigan  03-05-13    6  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.2  1  0  2  0  0  0  0  2.6 
TOLEDO  03-09-13    13  0-0  .000  0-0  .000  2-2  1.000  0  0  0  1.1  1  0  4  3  0  2  2  2.5 
NORTHERN ILLINOIS  03-11-13    4  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.1  0  0  1  0  0  0  0  2.4 
vs Miami  03-13-13    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.0  0  0  0  0  0  0  0  2.4 
vs Western Michigan  03-14-13    5  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.0  0  0  0  0  0  0  0  2.3 
Totals     2  264  22-60  .367  3-13  .231  19-23  .826  4  25  29  1.0  18  0  48  28  0  10  66  2.3 
 
Games played: 29      Rebounds/game: 1.0 
Points/game: 2.3      Assists/game: 1.7 
FG Pct: 36.7      Turnovers/game: 1.0 
3FG Pct: 23.1      Assist/turnover ratio: 1.7 
FT Pct: 82.6      Steals/game: 0.3 
       Blocks/game: 0.0