#02 SIMS, J.R.

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
ROCHESTER  11-09-12    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
at Jacksonville State  11-11-12    0-1  .000  0-0  .000  0-0  .000  0.5  0.0 
EASTERN ILLINOIS  11-16-12    10  1-4  .250  1-3  .333  0-0  .000  0.7  1.0 
IPFW  11-17-12    14  0-2  .000  0-2  .000  0-0  .000  0.5  0.8 
TEXAS-PAN AMERICAN  11-18-12    15  1-2  .500  1-1  1.000  0-0  .000  0.6  1.2 
MADONNA  11-24-12    18  2-6  .333  0-3  .000  1-1  1.000  0.5  1.8 
at No. 4/4 Syracuse  12-03-12    1-4  .250  0-3  .000  0-0  .000  0.7  1.9 
PURDUE  12-08-12    23  3-7  .429  1-4  .250  0-0  .000  1.0  2.5 
at Illinois-Chicago  12-15-12    25  2-7  .286  0-2  .000  5-6  .833  1.0  3.2 
at No. 2/2 Michigan  12-20-12    15  1-3  .333  0-1  .000  0-0  .000  1.0  3.1 
OAKLAND  12-22-12    12  0-2  .000  0-0  .000  1-2  .500  1.0  2.9 
SIENA HEIGHTS  12-28-12  18  1-1  1.000  0-0  .000  3-4  .750  1.0  3.1 
at Kentucky  01-02-13  18  0-6  .000  0-2  .000  2-2  1.000  1.0  3.0 
at Massachusetts  01-05-13  27  5-7  .714  2-3  .667  0-0  .000  0.9  12  3.6 
BALL STATE  01-09-13    27  5-7  .714  1-2  .500  1-2  .500  1.0  12  4.2 
at Bowling Green  01-12-13    22  1-3  .333  0-0  .000  2-2  1.000  0.9  4.2 
CENTRAL MICHIGAN  01-15-13    24  1-3  .333  1-1  1.000  2-4  .500  1.1  4.2 
MIAMI  01-19-13    22  3-6  .500  2-4  .500  0-0  .000  1.1  4.4 
at Western Michigan  01-23-13    20  1-8  .125  0-0  .000  0-0  .000  1.1  4.3 
NORTHERN ILLINOIS  01-26-13    23  1-3  .333  1-2  .500  0-0  .000  1.3  4.3 
at Kent State  02-02-13    23  1-5  .200  1-3  .333  1-2  .500  1.4  4.2 
BUFFALO  02-06-13    24  3-3  1.000  1-1  1.000  0-0  .000  1.4  4.4 
at TOLEDO  02-09-13    21  1-2  .500  0-1  .000  1-2  .500  1.3  4.3 
AKRON  02-13-13    28  4-12  .333  1-7  .143  1-1  1.000  1.4  10  4.5 
at Ball State  02-16-13  34  7-8  .875  4-5  .800  0-2  .000  1.5  18  5.1 
at Ohio University  02-20-13  28  4-13  .308  2-5  .400  2-4  .500  1.5  12  5.3 
MISSOURI STATE  02-23-13  33  3-10  .300  3-8  .375  2-2  1.000  1.5  11  5.6 
at Northern Illinois  02-27-13  24  2-6  .333  1-3  .333  0-0  .000  1.5  5.5 
WESTERN MICHIGAN  03-02-13  37  1-4  .250  0-1  .000  3-4  .750  1.5  5.5 
at Central Michigan  03-05-13  30  2-6  .333  0-1  .000  0-0  .000  1.5  5.5 
TOLEDO  03-09-13  30  4-9  .444  3-6  .500  2-2  1.000  1.4  13  5.7 
NORTHERN ILLINOIS  03-11-13  30  2-5  .400  1-2  .500  2-2  1.000  1.4  5.8 
vs Miami  03-13-13  32  3-8  .375  1-2  .500  1-3  .333  1.5  5.8 
vs Western Michigan  03-14-13  33  2-13  .154  1-2  .500  0-2  .000  1.5  5.8 
Totals     13  759  68-186  .366  29-80  .363  32-49  .653  12  39  51  1.5  52  40  43  49  197  5.8 
 
Games played: 34      Rebounds/game: 1.5 
Points/game: 5.8      Assists/game: 1.2 
FG Pct: 36.6      Turnovers/game: 1.3 
3FG Pct: 36.3      Assist/turnover ratio: 0.9 
FT Pct: 65.3      Steals/game: 1.4 
       Blocks/game: 0.0