#01 RILEY, Da'Shonte

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
ROCHESTER  11-09-12    10  0-0  .000  0-0  .000  0-2  .000  3.0  0.0 
at Jacksonville State  11-11-12    23  2-4  .500  0-0  .000  0-1  .000  4.5  2.0 
EASTERN ILLINOIS  11-16-12  20  0-0  .000  0-0  .000  0-2  .000  5.3  1.3 
IPFW  11-17-12  20  1-2  .500  0-0  .000  2-2  1.000  4.8  2.0 
TEXAS-PAN AMERICAN  11-18-12  31  3-6  .500  0-0  .000  2-2  1.000  11  6.0  3.2 
MADONNA  11-24-12  24  3-7  .429  0-0  .000  1-2  .500  13  7.2  3.8 
at No. 4/4 Syracuse  12-03-12  26  1-8  .125  0-0  .000  1-2  .500  6.9  3.7 
PURDUE  12-08-12  22  2-4  .500  0-0  .000  1-4  .250  6.4  3.9 
at Illinois-Chicago  12-15-12  27  3-9  .333  0-0  .000  0-1  .000  6.3  4.1 
at No. 2/2 Michigan  12-20-12  30  0-0  .000  0-0  .000  0-0  .000  6.3  3.7 
OAKLAND  12-22-12  21  0-0  .000  0-0  .000  0-0  .000  6.5  3.4 
SIENA HEIGHTS  12-28-12  18  5-6  .833  0-0  .000  0-0  .000  6.3  10  3.9 
at Kentucky  01-02-13  23  0-3  .000  0-0  .000  0-0  .000  6.5  3.6 
at Massachusetts  01-05-13  21  2-4  .500  0-0  .000  0-0  .000  6.3  3.6 
BALL STATE  01-09-13  23  0-0  .000  0-0  .000  0-2  .000  5.9  3.4 
at Bowling Green  01-12-13  29  2-5  .400  0-0  .000  3-4  .750  10  6.1  3.6 
CENTRAL MICHIGAN  01-15-13  25  2-3  .667  0-0  .000  0-2  .000  6.1  3.6 
MIAMI  01-19-13  27  1-2  .500  0-0  .000  2-2  1.000  6.2  3.7 
at Western Michigan  01-23-13  22  1-1  1.000  0-0  .000  1-2  .500  6.2  3.6 
NORTHERN ILLINOIS  01-26-13  23  1-2  .500  0-0  .000  0-0  .000  6.1  3.6 
at Kent State  02-02-13  26  2-5  .400  0-0  .000  1-1  1.000  6.0  3.6 
BUFFALO  02-06-13  20  2-3  .667  0-0  .000  0-0  .000  6.0  3.6 
at TOLEDO  02-09-13  31  3-6  .500  0-0  .000  0-0  .000  13  6.3  3.7 
AKRON  02-13-13  25  2-3  .667  0-0  .000  2-3  .667  6.3  3.8 
at Ball State  02-16-13  21  0-1  .000  0-0  .000  0-0  .000  6.2  3.7 
at Ohio University  02-20-13  17  1-3  .333  0-0  .000  0-2  .000  6.1  3.6 
MISSOURI STATE  02-23-13  26  1-3  .333  0-0  .000  0-0  .000  6.0  3.6 
at Northern Illinois  02-27-13    0-2  .000  0-0  .000  0-0  .000  5.9  3.4 
WESTERN MICHIGAN  03-02-13    23  0-1  .000  0-0  .000  2-3  .667  5.8  3.4 
at Central Michigan  03-05-13    11  2-4  .500  0-0  .000  1-2  .500  5.8  3.4 
TOLEDO  03-09-13    29  1-2  .500  0-0  .000  0-0  .000  5.7  3.4 
NORTHERN ILLINOIS  03-11-13  36  5-5  1.000  0-0  .000  3-7  .429  11  5.9  13  3.7 
vs Miami  03-13-13  26  3-4  .750  0-0  .000  4-6  .667  6.0  10  3.9 
vs Western Michigan  03-14-13  31  4-4  1.000  0-0  .000  0-0  .000  10  6.1  4.0 
Totals     28  795  55-112  .491  0-0  .000  26-54  .481  73  135  208  6.1  85  25  49  67  34  136  4.0 
 
Games played: 34      Rebounds/game: 6.1 
Points/game: 4.0      Assists/game: 0.7 
FG Pct: 49.1      Turnovers/game: 1.4 
3FG Pct: 0.0      Assist/turnover ratio: 0.5 
FT Pct: 48.1      Steals/game: 1.0 
       Blocks/game: 2.0