Eastern Michigan

Game-by-Game Statistics


Team Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
ILLINOIS-CHICAGO   11-11-11  68-57   W  24-52  .462  1-6  .167  19-28  .679  13  24  37   37.0  17  7  15  4  8  68   68.0 
at Texas Southern   11-15-11  49-66   L  20-55  .364  9-28  .321  0-2  .000  18  12  30   33.5  9  12  12  0  8  49   58.5 
ARKANSAS-LITTLE ROCK   11-18-11  62-51   W  18-51  .353  6-15  .400  20-29  .690  12  24  36   34.3  18  10  15  5  8  62   59.7 
at IUPUI   11-20-11  66-64   W  21-41  .512  3-11  .273  21-30  .700  7  31  38   35.2  22  11  16  2  4  66   61.2 
ROCHESTER   11-23-11  62-43   W  21-57  .368  4-17  .235  16-21  .762  17  22  39   36.0  12  8  12  3  15  62   61.4 
MICHIGAN STATE   11-27-11  40-72   L  16-56  .286  3-22  .136  5-13  .385  10  19  29   34.8  19  10  18  4  7  40   57.8 
at #4/3 Syracuse   11-29-11  48-84   L  17-49  .347  5-17  .294  9-11  .818  13  17  30   34.1  11  12  17  1  4  48   56.4 
at Colgate   12-01-11  70-74   L  24-63  .381  4-24  .167  18-20  .900  14  15  29   33.5  22  7  10  1  7  70   58.1 
at Drake   12-08-11  53-66   L  18-45  .400  7-14  .500  10-14  .714  8  23  31   33.2  24  7  15  3  2  53   57.6 
at Purdue   12-10-11  36-61   L  13-42  .310  4-15  .267  6-13  .462  6  24  30   32.9  14  3  16  5  3  36   55.4 
at Radford   12-20-11  52-48   W  16-39  .410  7-15  .467  13-17  .765  9  23  32   32.8  8  12  14  1  6  52   55.1 
at Virginia Tech   12-22-11  50-71   L  16-57  .281  6-25  .240  12-13  .923  15  16  31   32.7  19  7  13  4  7  50   54.7 
at Santa Clara   12-29-11  55-75   L  20-55  .364  5-16  .313  10-14  .714  11  13  24   32.0  21  9  9  4  9  55   54.7 
vs Air Force   12-30-11  37-42   L  15-40  .375  1-14  .071  6-13  .462  7  23  30   31.9  17  10  15  6  7  37   53.4 
at Northern Illinois   01-07-12  47-40   W  13-36  .361  2-11  .182  19-24  .792  4  25  29   31.7  15  4  16  1  8  47   53.0 
CENTRAL MICHIGAN   01-11-12  56-60   L  21-49  .429  4-13  .308  10-15  .667  10  25  35   31.9  20  13  19  7  6  56   53.2 
at Ball State   01-14-12  51-48   W  19-40  .475  5-9  .556  8-11  .727  8  20  28   31.6  19  11  18  1  6  51   53.1 
WESTERN MICHIGAN   01-18-12  62-59   Wot  20-53  .377  8-17  .471  14-22  .636  11  20  31   31.6  19  13  11  2  8  62   53.6 
TOLEDO   01-21-12  41-38   W  15-46  .326  5-15  .333  6-9  .667  14  26  40   32.1  11  11  18  8  5  41   52.9 
at Buffalo   01-24-12  47-65   L  16-47  .340  2-14  .143  13-16  .813  6  20  26   31.8  15  8  11  7  7  47   52.6 
BOWLING GREEN   01-28-12  55-50   W  20-55  .364  6-14  .429  9-15  .600  12  21  33   31.8  19  14  11  5  9  55   52.7 
at Miami   02-01-12  57-62   Lot  22-44  .500  4-12  .333  9-17  .529  10  17  27   31.6  24  9  19  2  8  57   52.9 
at Akron   02-04-12  47-77   L  17-53  .321  2-13  .154  11-18  .611  12  17  29   31.5  23  11  18  3  10  47   52.7 
KENT STATE   02-08-12  58-62   L  24-54  .444  6-12  .500  4-6  .667  11  19  30   31.4  13  14  6  2  3  58   52.9 
OHIO   02-11-12  68-55   W  18-36  .500  8-12  .667  24-33  .727  7  27  34   31.5  25  13  19  2  7  68   53.5 
at Central Michigan   02-14-12  52-55   L  16-39  .410  4-8  .500  16-25  .640  6  17  23   31.2  15  5  10  1  6  52   53.4 
at Green Bay   02-18-12  49-54   L  18-55  .327  6-21  .286  7-14  .500  10  19  29   31.1  19  9  11  2  15  49   53.3 
NORTHERN ILLINOIS   02-22-12  48-45   W  13-41  .317  5-17  .294  17-24  .708  8  20  28   31.0  15  9  12  5  8  48   53.1 
BALL STATE   02-25-12  61-50   W  17-47  .362  7-16  .438  20-23  .870  14  19  33   31.1  11  11  9  3  5  61   53.3 
at Western Michigan   02-29-12  54-53   W  19-47  .404  5-14  .357  11-13  .846  9  16  25   30.9  17  6  13  1  6  54   53.4 
at Toledo   03-03-12  51-76   L  20-64  .313  3-20  .150  8-13  .615  18  19  37   31.1  23  11  9  1  5  51   53.3 
NORTHERN ILLINOIS   03-05-12  52-55   L  16-47  .340  6-23  .261  14-20  .700  9  19  28   31.0  13  13  11  2  10  52   53.2 


 
Eastern Michigan     1704     583-1555  .375  153-500  .306  385-556  .692  339  652  991   31.0  549  310  438  98  227  1704   53.2 
Opponents     1878     642-1555  .413  195-623  .313  399-603  .662  374  712  1086   33.9  493  433  454  98  200  1878   58.7 
 
Games played: 32      Rebounds/game: 31.0 
Points/game: 53.2      Assists/game: 9.7 
FG Pct: 37.5      Turnovers/game: 13.7 
3FG Pct: 30.6      Assist/turnover ratio: 0.7 
FT Pct: 69.2      Steals/game: 7.1 
       Blocks/game: 3.1