|
Box Score Play-by-Play
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | HIGGINS, Jay | f | 3-9 | 3-9 | 0-0 | 1-2 | 3 | 4 | 9 | 1 | 1 | 0 | 0 | 32 |
| 25 | DOBBINS, Justin | f | 5-5 | 0-0 | 2-2 | 4-4 | 8 | 3 | 12 | 1 | 3 | 5 | 0 | 33 |
| 33 | BOWDRY, Brandon | f | 6-14 | 0-0 | 4-5 | 4-9 | 13 | 4 | 16 | 0 | 1 | 0 | 0 | 21 |
| 03 | MEDLOCK, Carlos | g | 2-10 | 2-8 | 9-13 | 0-1 | 1 | 3 | 15 | 5 | 0 | 0 | 3 | 38 |
| 13 | GREEN, Antonio | g | 4-12 | 3-10 | 4-4 | 2-2 | 4 | 1 | 15 | 4 | 0 | 0 | 0 | 36 |
| 12 | FRAZIER, L.J. | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 15 | COOPER, Will | - | 1-4 | 0-0 | 0-0 | 1-2 | 3 | 2 | 2 | 1 | 1 | 2 | 1 | 21 |
| 21 | DAILEY, Quintin | - | 1-5 | 1-5 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 8 |
| 32 | HARRIS, Jamell | - | 0-0 | 0-0 | 0-1 | 1-0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 9 |
| TM | TEAM | - | - | - | - | 2-0 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 22-59 | 9-32 | 19-25 | 15-20 | 35 | 18 | 72 | 12 | 6 | 9 | 4 | 200 | |
| 37.3% | 28.1% | 76.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-31 | 6-18 | 10-13 | |||||||||||
| 32.3% | 33.3% | 76.9% | ||||||||||||
| 2nd Half: | 12-28 | 3-14 | 9-12 | |||||||||||
| 42.9% | 21.4% | 75.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | WATSON, Terrence | f | 3-7 | 0-0 | 1-1 | 2-4 | 6 | 4 | 7 | 1 | 2 | 1 | 1 | 21 |
| 45 | JONES, Jarrod | f | 5-15 | 0-0 | 4-6 | 2-4 | 6 | 2 | 14 | 0 | 0 | 2 | 0 | 36 |
| 03 | DAVIS, Randy | g | 4-8 | 3-4 | 5-6 | 0-2 | 2 | 3 | 16 | 2 | 1 | 0 | 0 | 32 |
| 05 | CHISHOLM, Brawley | g | 2-4 | 0-0 | 0-0 | 0-3 | 3 | 2 | 4 | 2 | 1 | 0 | 0 | 21 |
| 34 | SNEED, Pierre | g | 3-5 | 0-1 | 2-3 | 1-3 | 4 | 3 | 8 | 2 | 1 | 1 | 0 | 25 |
| 04 | SCAIFE, Jauwan | - | 3-5 | 1-1 | 2-2 | 0-3 | 3 | 2 | 9 | 1 | 2 | 0 | 1 | 28 |
| 11 | GREEN JR., Myron | - | 2-4 | 0-1 | 0-0 | 0-1 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 23 |
| 30 | HUBBARD, Mo | - | 2-2 | 0-0 | 1-1 | 1-2 | 3 | 5 | 5 | 0 | 2 | 0 | 0 | 14 |
| TM | TEAM | - | - | - | - | 3-2 | 5 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 24-50 | 4-7 | 15-19 | 9-24 | 33 | 21 | 67 | 8 | 12 | 4 | 2 | 200 | |
| 48.0% | 57.1% | 78.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-26 | 1-2 | 6-8 | |||||||||||
| 50.0% | 50.0% | 75.0% | ||||||||||||
| 2nd Half: | 11-24 | 3-5 | 9-11 | |||||||||||
| 45.8% | 60.0% | 81.8% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Eastern Michigan | 36 | 36 | 72 | Record: (15-13 (7-7 MAC)) |
| Ball State | 33 | 34 | 67 | Record: (15-12 (8-6 MAC)) |
|
Officials: Glenn Mayborg, Mike Foote & Steve McJunkins
Technical fouls: Eastern Michigan-None. Ball State-None. Attendance: 3313 Tonight is senior night for Ball State and its two seniors Terrence Watson and Brawley Chisholm. BSU's No. 30 fouled out with 0:31.3 seconds remaining in the second half |
Play-by-Play |
| 19:40 | EMU | MISSED JUMPER by BOWDRY, Brandon | ||
| 19:40 | BSU | BLOCK by WATSON, Terrence | ||
| REBOUND (DEF) by SNEED, Pierre | ||||
| 19:21 | BSU | MISSED JUMPER by CHISHOLM, Brawley | ||
| REBOUND (OFF) by WATSON, Terrence | ||||
| 19:08 | EMU | FOUL by BOWDRY, Brandon (1) | ||
| 18:55 | BSU | GOOD! JUMPER by SNEED, Pierre | BSU 2 - EMU 0 | (BSU by 2) |
| 18:37 | EMU | MISSED 3 PTR by GREEN, Antonio | ||
| REBOUND (DEF) by DAVIS, Randy | ||||
| 18:30 | BSU | GOOD! LAYUP by JONES, Jarrod (fastbreak) | BSU 4 - EMU 0 | (BSU by 4) |
| ASSIST by SNEED, Pierre | ||||
| 18:03 | EMU | MISSED LAYUP by BOWDRY, Brandon | ||
| 18:03 | BSU | BLOCK by JONES, Jarrod | ||
| REBOUND (OFF) by GREEN, Antonio | ||||
| 17:52 | EMU | MISSED LAYUP by BOWDRY, Brandon | ||
| 17:52 | BSU | BLOCK by JONES, Jarrod | ||
| REBOUND (OFF) by BOWDRY, Brandon | ||||
| 17:50 | EMU | GOOD! LAYUP by BOWDRY, Brandon | BSU 4 - EMU 2 | (BSU by 2) |
| 17:50 | BSU | FOUL by WATSON, Terrence (1) | ||
| 17:50 | EMU | GOOD! FT SHOT by BOWDRY, Brandon | BSU 4 - EMU 3 | (BSU by 1) |
| 17:35 | BSU | MISSED JUMPER by JONES, Jarrod | ||
| 17:35 | EMU | BLOCK by DOBBINS, Justin | ||
| REBOUND (DEF) by DOBBINS, Justin | ||||
| 17:21 | EMU | MISSED 3 PTR by GREEN, Antonio | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:04 | EMU | GOOD! 3 PTR by DAILEY, Quintin | EMU 6 - BSU 4 | (EMU by 2) |
| ASSIST by DOBBINS, Justin | ||||
| 16:31 | BSU | MISSED JUMPER by WATSON, Terrence | ||
| REBOUND (DEF) by BOWDRY, Brandon | ||||
| 16:19 | EMU | MISSED LAYUP by BOWDRY, Brandon | ||
| REBOUND (OFF) by BOWDRY, Brandon | ||||
| 16:15 | EMU | GOOD! LAYUP by BOWDRY, Brandon | EMU 8 - BSU 4 | (EMU by 4) |
| 15:57 | EMU | FOUL by MEDLOCK, Carlos (1) | ||
| 15:57 | BSU | TIMEOUT media | ||
| 15:41 | BSU | MISSED JUMPER by JONES, Jarrod | ||
| REBOUND (DEF) by BOWDRY, Brandon | ||||
| 15:30 | EMU | MISSED 3 PTR by HIGGINS, Jay | ||
| REBOUND (DEF) by DAVIS, Randy | ||||
| 15:02 | BSU | GOOD! 3 PTR by DAVIS, Randy | EMU 8 - BSU 7 | (EMU by 1) |
| ASSIST by SCAIFE, Jauwan | ||||
| 14:40 | EMU | MISSED 3 PTR by DAILEY, Quintin | ||
| REBOUND (DEF) by JONES, Jarrod | ||||
| 14:11 | BSU | GOOD! JUMPER by HUBBARD, Mo (in the paint) | BSU 9 - EMU 8 | (BSU by 1) |
| 13:58 | EMU | MISSED JUMPER by BOWDRY, Brandon | ||
| REBOUND (DEF) by SCAIFE, Jauwan | ||||
| 13:42 | EMU | FOUL by DOBBINS, Justin (1) | ||
| 13:42 | BSU | MISSED FT SHOT by JONES, Jarrod | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:42 | BSU | GOOD! FT SHOT by JONES, Jarrod | BSU 10 - EMU 8 | (BSU by 2) |
| 13:19 | EMU | MISSED 3 PTR by DAILEY, Quintin | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:02 | BSU | MISSED JUMPER by WATSON, Terrence | ||
| REBOUND (OFF) by HUBBARD, Mo | ||||
| 13:01 | BSU | GOOD! LAYUP by HUBBARD, Mo | BSU 12 - EMU 8 | (BSU by 4) |
| 13:01 | EMU | FOUL by BOWDRY, Brandon (2) | ||
| 13:01 | BSU | GOOD! FT SHOT by HUBBARD, Mo | BSU 13 - EMU 8 | (BSU by 5) |
| 12:43 | BSU | FOUL by HUBBARD, Mo (1) | ||
| 12:28 | EMU | MISSED 3 PTR by HIGGINS, Jay | ||
| REBOUND (DEF) by WATSON, Terrence | ||||
| 11:56 | BSU | MISSED 3 PTR by GREEN JR., Myron | ||
| REBOUND (DEF) by BOWDRY, Brandon | ||||
| 11:53 | BSU | FOUL by WATSON, Terrence (2) | ||
| 11:53 | EMU | TIMEOUT media | ||
| 11:38 | BSU | FOUL by CHISHOLM, Brawley (1) | ||
| 11:38 | EMU | GOOD! FT SHOT by GREEN, Antonio | BSU 13 - EMU 9 | (BSU by 4) |
| 11:38 | EMU | GOOD! FT SHOT by GREEN, Antonio | BSU 13 - EMU 10 | (BSU by 3) |
| 11:14 | BSU | GOOD! JUMPER by JONES, Jarrod | BSU 15 - EMU 10 | (BSU by 5) |
| 10:54 | EMU | MISSED 3 PTR by GREEN, Antonio | ||
| REBOUND (DEF) by CHISHOLM, Brawley | ||||
| 10:46 | BSU | GOOD! JUMPER by CHISHOLM, Brawley (fastbreak in the paint) | BSU 17 - EMU 10 | (BSU by 7) |
| 10:24 | EMU | GOOD! 3 PTR by HIGGINS, Jay | BSU 17 - EMU 13 | (BSU by 4) |
| ASSIST by GREEN, Antonio | ||||
| 10:01 | BSU | TURNOVR by GREEN JR., Myron | ||
| 09:37 | EMU | MISSED JUMPER by COOPER, Will | ||
| REBOUND (OFF) by GREEN, Antonio | ||||
| 09:23 | BSU | FOUL by SCAIFE, Jauwan (1) | ||
| 09:23 | EMU | GOOD! FT SHOT by GREEN, Antonio | BSU 17 - EMU 14 | (BSU by 3) |
| 09:23 | EMU | GOOD! FT SHOT by GREEN, Antonio | BSU 17 - EMU 15 | (BSU by 2) |
| 09:06 | BSU | MISSED JUMPER by JONES, Jarrod | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:52 | BSU | TURNOVR by SNEED, Pierre | ||
| 08:49 | EMU | STEAL by COOPER, Will | ||
| 08:45 | EMU | MISSED 3 PTR by GREEN, Antonio | ||
| REBOUND (OFF) by HIGGINS, Jay | ||||
| 08:39 | EMU | MISSED LAYUP by COOPER, Will | ||
| REBOUND (DEF) by HUBBARD, Mo | ||||
| 08:39 | EMU | FOUL by DOBBINS, Justin (2) | ||
| 08:07 | BSU | MISSED LAYUP by SNEED, Pierre | ||
| 08:07 | EMU | BLOCK by COOPER, Will | ||
| REBOUND (DEF) by COOPER, Will | ||||
| 08:00 | EMU | GOOD! 3 PTR by MEDLOCK, Carlos (fastbreak) | EMU 18 - BSU 17 | (EMU by 1) |
| ASSIST by COOPER, Will | ||||
| 07:58 | BSU | TIMEOUT 30sec | ||
| 07:44 | BSU | MISSED LAYUP by DAVIS, Randy | ||
| REBOUND (OFF) by JONES, Jarrod | ||||
| 07:41 | BSU | MISSED LAYUP by JONES, Jarrod | ||
| REBOUND (OFF) by JONES, Jarrod | ||||
| 07:41 | EMU | FOUL by HIGGINS, Jay (1) | ||
| 07:41 | BSU | TIMEOUT media | ||
| 07:41 | BSU | GOOD! FT SHOT by JONES, Jarrod | BSU 18 - EMU 18 | Tied |
| 07:41 | BSU | GOOD! FT SHOT by JONES, Jarrod | BSU 19 - EMU 18 | (BSU by 1) |
| 07:18 | EMU | MISSED LAYUP by BOWDRY, Brandon | ||
| 07:18 | BSU | BLOCK by SNEED, Pierre | ||
| REBOUND (DEF) by SNEED, Pierre | ||||
| 07:01 | BSU | GOOD! LAYUP by GREEN JR., Myron | BSU 21 - EMU 18 | (BSU by 3) |
| 06:52 | BSU | FOUL by DAVIS, Randy (1) | ||
| 06:52 | EMU | MISSED FT SHOT by MEDLOCK, Carlos | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:52 | EMU | GOOD! FT SHOT by MEDLOCK, Carlos | BSU 21 - EMU 19 | (BSU by 2) |
| 06:52 | EMU | GOOD! FT SHOT by MEDLOCK, Carlos | BSU 21 - EMU 20 | (BSU by 1) |
| 06:36 | EMU | FOUL by HARRIS, Jamell (1) | ||
| 06:36 | BSU | GOOD! FT SHOT by SNEED, Pierre | BSU 22 - EMU 20 | (BSU by 2) |
| 06:36 | BSU | GOOD! FT SHOT by SNEED, Pierre | BSU 23 - EMU 20 | (BSU by 3) |
| 06:19 | EMU | GOOD! 3 PTR by GREEN, Antonio | BSU 23 - EMU 23 | Tied |
| 05:58 | BSU | TURNOVR by CHISHOLM, Brawley | ||
| 05:56 | EMU | STEAL by MEDLOCK, Carlos | ||
| 05:53 | EMU | GOOD! 3 PTR by GREEN, Antonio | EMU 26 - BSU 23 | (EMU by 3) |
| ASSIST by MEDLOCK, Carlos | ||||
| 05:31 | BSU | GOOD! JUMPER by JONES, Jarrod | EMU 26 - BSU 25 | (EMU by 1) |
| ASSIST by CHISHOLM, Brawley | ||||
| 05:07 | EMU | MISSED 3 PTR by MEDLOCK, Carlos | ||
| REBOUND (DEF) by CHISHOLM, Brawley | ||||
| 04:51 | BSU | MISSED JUMPER by DAVIS, Randy | ||
| REBOUND (DEF) by BOWDRY, Brandon | ||||
| 04:44 | EMU | MISSED 3 PTR by HIGGINS, Jay | ||
| REBOUND (DEF) by CHISHOLM, Brawley | ||||
| 04:38 | BSU | GOOD! LAYUP by GREEN JR., Myron (fastbreak) | BSU 27 - EMU 26 | (BSU by 1) |
| ASSIST by CHISHOLM, Brawley | ||||
| 04:11 | EMU | GOOD! JUMPER by DOBBINS, Justin (in the paint) | EMU 28 - BSU 27 | (EMU by 1) |
| ASSIST by GREEN, Antonio | ||||
| 03:58 | BSU | TURNOVR by HUBBARD, Mo | ||
| 03:58 | EMU | TIMEOUT MEDIA | ||
| 03:46 | EMU | MISSED 3 PTR by GREEN, Antonio | ||
| REBOUND (OFF) by HARRIS, Jamell | ||||
| 03:45 | BSU | FOUL by HUBBARD, Mo (2) | ||
| 03:45 | EMU | MISSED FT SHOT by HARRIS, Jamell | ||
| REBOUND (DEF) by GREEN JR., Myron | ||||
| 03:11 | BSU | GOOD! LAYUP by SCAIFE, Jauwan | BSU 29 - EMU 28 | (BSU by 1) |
| ASSIST by WATSON, Terrence | ||||
| 03:04 | EMU | TIMEOUT 30sec | ||
| 02:49 | EMU | GOOD! JUMPER by BOWDRY, Brandon | EMU 30 - BSU 29 | (EMU by 1) |
| 02:28 | BSU | MISSED JUMPER by JONES, Jarrod | ||
| REBOUND (DEF) by GREEN, Antonio | ||||
| 02:13 | EMU | GOOD! 3 PTR by HIGGINS, Jay | EMU 33 - BSU 29 | (EMU by 4) |
| ASSIST by GREEN, Antonio | ||||
| 01:51 | BSU | GOOD! DUNK by WATSON, Terrence | EMU 33 - BSU 31 | (EMU by 2) |
| ASSIST by DAVIS, Randy | ||||
| 01:42 | BSU | FOUL by DAVIS, Randy (2) | ||
| 01:42 | EMU | GOOD! FT SHOT by MEDLOCK, Carlos | EMU 34 - BSU 31 | (EMU by 3) |
| 01:42 | EMU | MISSED FT SHOT by MEDLOCK, Carlos | ||
| REBOUND (OFF) by (TEAM) | ||||
| 01:36 | EMU | MISSED 3 PTR by MEDLOCK, Carlos | ||
| REBOUND (DEF) by JONES, Jarrod | ||||
| 01:22 | BSU | MISSED LAYUP by JONES, Jarrod | ||
| 01:22 | EMU | BLOCK by DOBBINS, Justin | ||
| REBOUND (OFF) by (TEAM) | ||||
| 01:21 | BSU | TURNOVR by (TEAM) | ||
| 01:11 | EMU | MISSED JUMPER by GREEN, Antonio | ||
| REBOUND (DEF) by SNEED, Pierre | ||||
| 01:09 | EMU | FOUL by COOPER, Will (1) | ||
| 01:09 | BSU | MISSED FT SHOT by SNEED, Pierre | ||
| REBOUND (DEF) by BOWDRY, Brandon | ||||
| 00:49 | EMU | TURNOVR by BOWDRY, Brandon | ||
| 00:19 | BSU | GOOD! JUMPER by CHISHOLM, Brawley (in the paint) | EMU 34 - BSU 33 | (EMU by 1) |
| 00:03 | BSU | FOUL by SNEED, Pierre (1) | ||
| 00:03 | EMU | GOOD! FT SHOT by MEDLOCK, Carlos | EMU 35 - BSU 33 | (EMU by 2) |
| 00:03 | EMU | GOOD! FT SHOT by MEDLOCK, Carlos | EMU 36 - BSU 33 | (EMU by 3) |
| 19:37 | BSU | MISSED JUMPER by JONES, Jarrod | EMU 36 - BSU 33 | (EMU by 3) |
| REBOUND (DEF) by BOWDRY, Brandon | ||||
| 19:27 | EMU | MISSED LAYUP by BOWDRY, Brandon | ||
| REBOUND (OFF) by BOWDRY, Brandon | ||||
| 19:22 | EMU | GOOD! LAYUP by BOWDRY, Brandon | EMU 38 - BSU 33 | (EMU by 5) |
| 19:04 | BSU | TURNOVR by SCAIFE, Jauwan | ||
| 18:45 | EMU | TURNOVR by DOBBINS, Justin | ||
| 18:43 | BSU | STEAL by SCAIFE, Jauwan | ||
| 18:37 | BSU | GOOD! LAYUP by SCAIFE, Jauwan (fastbreak) | EMU 38 - BSU 35 | (EMU by 3) |
| 18:14 | EMU | GOOD! JUMPER by DOBBINS, Justin | EMU 40 - BSU 35 | (EMU by 5) |
| ASSIST by HIGGINS, Jay | ||||
| 18:06 | EMU | FOUL by BOWDRY, Brandon (3) | ||
| 17:49 | EMU | FOUL by MEDLOCK, Carlos (2) | ||
| 17:48 | BSU | MISSED JUMPER by SCAIFE, Jauwan | ||
| 17:48 | EMU | BLOCK by DOBBINS, Justin | ||
| REBOUND (DEF) by HIGGINS, Jay | ||||
| 17:43 | EMU | TURNOVR by HIGGINS, Jay | ||
| 17:36 | BSU | MISSED LAYUP by WATSON, Terrence | ||
| 17:36 | EMU | BLOCK by DOBBINS, Justin | ||
| REBOUND (DEF) by HIGGINS, Jay | ||||
| 17:28 | BSU | FOUL by SNEED, Pierre (2) | ||
| 17:16 | EMU | GOOD! 3 PTR by MEDLOCK, Carlos | EMU 43 - BSU 35 | (EMU by 8) |
| 17:05 | BSU | TIMEOUT 30sec | ||
| 16:43 | BSU | GOOD! 3 PTR by DAVIS, Randy | EMU 43 - BSU 38 | (EMU by 5) |
| 16:21 | EMU | MISSED 3 PTR by HIGGINS, Jay | ||
| REBOUND (OFF) by DOBBINS, Justin | ||||
| 16:07 | EMU | TURNOVR by DOBBINS, Justin | ||
| 16:04 | BSU | STEAL by WATSON, Terrence | ||
| 15:51 | EMU | FOUL by HIGGINS, Jay (2) | ||
| 15:51 | BSU | TIMEOUT MEDIA | ||
| 15:51 | BSU | GOOD! FT SHOT by JONES, Jarrod | EMU 43 - BSU 39 | (EMU by 4) |
| 15:51 | BSU | MISSED FT SHOT by JONES, Jarrod | ||
| REBOUND (DEF) by BOWDRY, Brandon | ||||
| 15:41 | EMU | MISSED 3 PTR by GREEN, Antonio | ||
| REBOUND (DEF) by WATSON, Terrence | ||||
| 15:29 | BSU | GOOD! 3 PTR by SCAIFE, Jauwan | EMU 43 - BSU 42 | (EMU by 1) |
| ASSIST by DAVIS, Randy | ||||
| 15:08 | EMU | GOOD! JUMPER by BOWDRY, Brandon (in the paint) | EMU 45 - BSU 42 | (EMU by 3) |
| 14:47 | EMU | FOUL by BOWDRY, Brandon (4) | ||
| 14:46 | BSU | MISSED 3 PTR by SNEED, Pierre | ||
| REBOUND (DEF) by DOBBINS, Justin | ||||
| 14:24 | EMU | MISSED 3 PTR by HIGGINS, Jay | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:04 | BSU | MISSED JUMPER by JONES, Jarrod | ||
| REBOUND (OFF) by WATSON, Terrence | ||||
| 14:01 | BSU | GOOD! LAYUP by WATSON, Terrence | EMU 45 - BSU 44 | (EMU by 1) |
| 14:01 | EMU | FOUL by HIGGINS, Jay (3) | ||
| 14:01 | BSU | GOOD! FT SHOT by WATSON, Terrence | BSU 45 - EMU 45 | Tied |
| 13:48 | BSU | FOUL by HUBBARD, Mo (3) | ||
| 13:21 | BSU | FOUL by DAVIS, Randy (3) | ||
| 13:17 | BSU | FOUL by SCAIFE, Jauwan (2) | ||
| 13:10 | EMU | MISSED 3 PTR by MEDLOCK, Carlos | ||
| REBOUND (DEF) by WATSON, Terrence | ||||
| 12:56 | BSU | FOUL by WATSON, Terrence (3) | ||
| 12:56 | BSU | TURNOVR by WATSON, Terrence | ||
| 12:33 | EMU | MISSED 3 PTR by HIGGINS, Jay | ||
| REBOUND (DEF) by JONES, Jarrod | ||||
| 12:24 | BSU | MISSED LAYUP by CHISHOLM, Brawley | ||
| REBOUND (DEF) by MEDLOCK, Carlos | ||||
| 12:06 | EMU | MISSED 3 PTR by GREEN, Antonio | ||
| REBOUND (DEF) by HUBBARD, Mo | ||||
| 12:02 | EMU | FOUL by HIGGINS, Jay (4) | ||
| 11:50 | BSU | FOUL by HUBBARD, Mo (4) | ||
| 11:50 | BSU | TURNOVR by HUBBARD, Mo | ||
| 11:50 | EMU | TIMEOUT MEDIA | ||
| 11:34 | EMU | GOOD! LAYUP by GREEN, Antonio | EMU 47 - BSU 45 | (EMU by 2) |
| 11:10 | BSU | MISSED LAYUP by WATSON, Terrence | ||
| 11:10 | EMU | BLOCK by DOBBINS, Justin | ||
| REBOUND (DEF) by DOBBINS, Justin | ||||
| 11:02 | EMU | MISSED 3 PTR by MEDLOCK, Carlos | ||
| REBOUND (DEF) by WATSON, Terrence | ||||
| 10:55 | BSU | TURNOVR by WATSON, Terrence | ||
| 10:53 | EMU | STEAL by MEDLOCK, Carlos | ||
| 10:52 | BSU | FOUL by CHISHOLM, Brawley (2) | ||
| 10:52 | EMU | MISSED FT SHOT by MEDLOCK, Carlos | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:52 | EMU | GOOD! FT SHOT by MEDLOCK, Carlos | EMU 48 - BSU 45 | (EMU by 3) |
| 10:38 | BSU | MISSED LAYUP by GREEN JR., Myron | ||
| 10:38 | EMU | BLOCK by HARRIS, Jamell | ||
| REBOUND (DEF) by GREEN, Antonio | ||||
| 10:19 | EMU | MISSED 3 PTR by DAILEY, Quintin | ||
| REBOUND (DEF) by JONES, Jarrod | ||||
| 10:09 | EMU | FOUL by COOPER, Will (2) | ||
| 10:09 | BSU | GOOD! FT SHOT by DAVIS, Randy | EMU 48 - BSU 46 | (EMU by 2) |
| 10:09 | BSU | GOOD! FT SHOT by DAVIS, Randy | EMU 48 - BSU 47 | (EMU by 1) |
| 09:48 | EMU | TURNOVR by COOPER, Will | ||
| 09:26 | BSU | GOOD! JUMPER by DAVIS, Randy (in the paint) | BSU 49 - EMU 48 | (BSU by 1) |
| 09:17 | EMU | TIMEOUT 30sec | ||
| 09:00 | EMU | MISSED LAYUP by COOPER, Will | ||
| REBOUND (OFF) by DOBBINS, Justin | ||||
| 08:56 | EMU | GOOD! LAYUP by DOBBINS, Justin | EMU 50 - BSU 49 | (EMU by 1) |
| 08:36 | BSU | MISSED LAYUP by DAVIS, Randy | ||
| 08:36 | EMU | BLOCK by DAILEY, Quintin | ||
| REBOUND (DEF) by DOBBINS, Justin | ||||
| 08:23 | EMU | MISSED 3 PTR by DAILEY, Quintin | ||
| REBOUND (OFF) by DOBBINS, Justin | ||||
| 08:18 | EMU | TURNOVR by DOBBINS, Justin | ||
| 07:50 | BSU | MISSED LAYUP by JONES, Jarrod | ||
| 07:50 | EMU | BLOCK by COOPER, Will | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:49 | BSU | TIMEOUT media | ||
| 07:46 | BSU | GOOD! LAYUP by SNEED, Pierre | BSU 51 - EMU 50 | (BSU by 1) |
| 07:16 | EMU | GOOD! 3 PTR by GREEN, Antonio | EMU 53 - BSU 51 | (EMU by 2) |
| ASSIST by MEDLOCK, Carlos | ||||
| 06:53 | BSU | GOOD! JUMPER by JONES, Jarrod (in the paint) | BSU 53 - EMU 53 | Tied |
| 06:24 | EMU | GOOD! LAYUP by DOBBINS, Justin | EMU 55 - BSU 53 | (EMU by 2) |
| ASSIST by GREEN, Antonio | ||||
| 06:00 | BSU | TURNOVR by GREEN JR., Myron | ||
| 05:58 | EMU | STEAL by MEDLOCK, Carlos | ||
| 05:56 | EMU | MISSED LAYUP by MEDLOCK, Carlos | ||
| REBOUND (OFF) by COOPER, Will | ||||
| 05:32 | EMU | MISSED 3 PTR by MEDLOCK, Carlos | ||
| REBOUND (DEF) by SCAIFE, Jauwan | ||||
| 05:19 | BSU | TURNOVR by SCAIFE, Jauwan | ||
| 04:49 | EMU | GOOD! DUNK by COOPER, Will | EMU 57 - BSU 53 | (EMU by 4) |
| ASSIST by MEDLOCK, Carlos | ||||
| 04:26 | BSU | GOOD! JUMPER by JONES, Jarrod (in the paint) | EMU 57 - BSU 55 | (EMU by 2) |
| 04:00 | EMU | GOOD! 3 PTR by HIGGINS, Jay | EMU 60 - BSU 55 | (EMU by 5) |
| ASSIST by MEDLOCK, Carlos | ||||
| 03:38 | BSU | MISSED LAYUP by JONES, Jarrod | ||
| REBOUND (DEF) by COOPER, Will | ||||
| 03:35 | EMU | TIMEOUT MEDIA | ||
| 03:09 | EMU | MISSED 3 PTR by MEDLOCK, Carlos | ||
| REBOUND (OFF) by BOWDRY, Brandon | ||||
| 03:05 | EMU | MISSED LAYUP by BOWDRY, Brandon | ||
| REBOUND (DEF) by SCAIFE, Jauwan | ||||
| 02:52 | EMU | FOUL by MEDLOCK, Carlos (3) | ||
| 02:52 | BSU | GOOD! FT SHOT by DAVIS, Randy | EMU 60 - BSU 56 | (EMU by 4) |
| 02:52 | BSU | GOOD! FT SHOT by DAVIS, Randy | EMU 60 - BSU 57 | (EMU by 3) |
| 02:31 | EMU | GOOD! JUMPER by BOWDRY, Brandon (in the paint) | EMU 62 - BSU 57 | (EMU by 5) |
| 02:22 | BSU | TIMEOUT 30sec | ||
| 02:19 | EMU | FOUL by GREEN, Antonio (1) | ||
| 02:19 | BSU | GOOD! FT SHOT by SCAIFE, Jauwan | EMU 62 - BSU 58 | (EMU by 4) |
| 02:19 | BSU | GOOD! FT SHOT by SCAIFE, Jauwan | EMU 62 - BSU 59 | (EMU by 3) |
| 02:01 | EMU | GOOD! LAYUP by DOBBINS, Justin | EMU 64 - BSU 59 | (EMU by 5) |
| ASSIST by MEDLOCK, Carlos | ||||
| 01:51 | BSU | GOOD! 3 PTR by DAVIS, Randy | EMU 64 - BSU 62 | (EMU by 2) |
| 01:16 | EMU | MISSED LAYUP by MEDLOCK, Carlos | ||
| REBOUND (OFF) by DOBBINS, Justin | ||||
| 01:10 | EMU | TIMEOUT 30sec | ||
| 01:08 | BSU | FOUL by JONES, Jarrod (1) | ||
| 01:08 | EMU | GOOD! FT SHOT by DOBBINS, Justin | EMU 65 - BSU 62 | (EMU by 3) |
| 01:08 | EMU | GOOD! FT SHOT by DOBBINS, Justin | EMU 66 - BSU 62 | (EMU by 4) |
| 00:54 | EMU | FOUL by DOBBINS, Justin (3) | ||
| 00:54 | BSU | GOOD! FT SHOT by DAVIS, Randy | EMU 66 - BSU 63 | (EMU by 3) |
| 00:54 | BSU | MISSED FT SHOT by DAVIS, Randy | ||
| REBOUND (DEF) by BOWDRY, Brandon | ||||
| 00:52 | BSU | FOUL by JONES, Jarrod (2) | ||
| 00:52 | EMU | GOOD! FT SHOT by BOWDRY, Brandon | EMU 67 - BSU 63 | (EMU by 4) |
| 00:52 | EMU | GOOD! FT SHOT by BOWDRY, Brandon | EMU 68 - BSU 63 | (EMU by 5) |
