Box Score Play-by-Play
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
01 | HIGGINS, Jay | f | 1-6 | 0-4 | 0-0 | 2-3 | 5 | 0 | 2 | 7 | 1 | 0 | 0 | 22 |
25 | DOBBINS, Justin | f | 2-5 | 0-0 | 5-7 | 2-6 | 8 | 0 | 9 | 1 | 0 | 2 | 0 | 26 |
33 | BOWDRY, Brandon | f | 7-13 | 1-1 | 5-9 | 3-5 | 8 | 2 | 20 | 1 | 1 | 1 | 2 | 35 |
03 | MEDLOCK, Carlos | g | 3-7 | 2-5 | 3-3 | 0-6 | 6 | 1 | 11 | 4 | 3 | 0 | 1 | 31 |
13 | GREEN, Antonio | g | 2-7 | 2-7 | 0-0 | 0-0 | 0 | 1 | 6 | 2 | 0 | 0 | 0 | 36 |
05 | FOSDICK, Jake | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
12 | FRAZIER, L.J. | - | 0-2 | 0-2 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
15 | COOPER, Will | - | 2-5 | 0-1 | 0-0 | 1-3 | 4 | 2 | 4 | 3 | 1 | 0 | 1 | 21 |
32 | HARRIS, Jamell | - | 2-3 | 0-0 | 0-0 | 0-2 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 15 |
45 | BALKEMA, Matt | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
51 | JANTON, Kamil | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
Totals.............. | - | 20-50 | 5-21 | 13-19 | 9-27 | 36 | 8 | 58 | 18 | 6 | 4 | 4 | 200 | |
40.0% | 23.8% | 68.4% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 10-25 | 4-12 | 7-9 | |||||||||||
40.0% | 33.3% | 77.8% | ||||||||||||
2nd Half: | 10-25 | 1-9 | 6-10 | |||||||||||
40.0% | 11.1% | 60.0% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
01 | ANYIJONG, Justin | f | 3-12 | 3-9 | 0-0 | 3-3 | 6 | 3 | 9 | 0 | 1 | 0 | 0 | 19 |
42 | DRESSLER, Jordan | f | 1-4 | 0-0 | 1-2 | 2-3 | 5 | 5 | 3 | 2 | 1 | 0 | 0 | 23 |
11 | BASTFIELD, Larry | g | 1-3 | 0-1 | 1-2 | 0-3 | 3 | 2 | 3 | 1 | 2 | 0 | 1 | 23 |
23 | GRIFFIN, Malcolm | g | 2-8 | 0-1 | 0-0 | 0-4 | 4 | 1 | 4 | 5 | 1 | 0 | 1 | 32 |
30 | BARNETT, Jake | g | 2-6 | 1-3 | 2-2 | 0-3 | 3 | 3 | 7 | 3 | 0 | 0 | 0 | 39 |
10 | FREELOVE, Josh | - | 2-6 | 0-0 | 0-0 | 1-0 | 1 | 1 | 4 | 2 | 3 | 0 | 0 | 15 |
20 | RODRIGUEZ, Drew | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
21 | ROHNER, Kevin | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
22 | SHUNNAR, Jay | - | 1-3 | 0-1 | 0-0 | 0-2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 15 |
45 | SALTER, Ian | - | 5-8 | 0-0 | 0-0 | 1-3 | 4 | 4 | 10 | 0 | 1 | 1 | 1 | 27 |
TM | Team | - | - | - | - | 0-4 | 4 | - | - | - | - | - | - | - |
Totals.............. | - | 17-50 | 4-15 | 4-6 | 7-25 | 32 | 19 | 42 | 14 | 10 | 1 | 3 | 200 | |
34.0% | 26.7% | 66.7% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 5-20 | 0-5 | 2-4 | |||||||||||
25.0% | 0.0% | 50.0% | ||||||||||||
2nd Half: | 12-30 | 4-10 | 2-2 | |||||||||||
40.0% | 40.0% | 100 % |
Score by Periods | 1st | 2nd | Total | |
Eastern Michigan | 31 | 27 | 58 | Record: (14-12 (6-7 MAC)) |
Toledo | 12 | 30 | 42 | Record: (3-24 (0-13 MAC)) |
Officials: Gene Steratore, Kevin Ferguson, Jerry Sauder
Technical fouls: Eastern Michigan-None. Toledo-None. Attendance: 3558 |
Play-by-Play |
19:45 | EMU | GOOD! 3 PTR by MEDLOCK, Carlos | EMU 3 - TOLEDO 0 | (EMU by 3) |
ASSIST by HIGGINS, Jay | ||||
19:09 | TOLEDO | MISSED 3 PTR by BASTFIELD, Larry | ||
REBOUND (DEF) by HIGGINS, Jay | ||||
18:57 | EMU | MISSED JUMPER by BOWDRY, Brandon | ||
REBOUND (DEF) by GRIFFIN, Malcolm | ||||
18:49 | TOLEDO | MISSED 3 PTR by ANYIJONG, Justin | ||
REBOUND (DEF) by DOBBINS, Justin | ||||
18:34 | EMU | MISSED JUMPER by DOBBINS, Justin | ||
REBOUND (DEF) by BASTFIELD, Larry | ||||
18:13 | TOLEDO | FOUL by ANYIJONG, Justin (1) | ||
18:11 | TOLEDO | TURNOVR by ANYIJONG, Justin | ||
18:04 | EMU | TURNOVR by MEDLOCK, Carlos | ||
17:41 | TOLEDO | MISSED 3 PTR by ANYIJONG, Justin | ||
REBOUND (DEF) by BOWDRY, Brandon | ||||
17:26 | EMU | MISSED 3 PTR by GREEN, Antonio | ||
REBOUND (DEF) by BASTFIELD, Larry | ||||
17:16 | TOLEDO | GOOD! LAYUP by GRIFFIN, Malcolm | EMU 3 - TOLEDO 2 | (EMU by 1) |
ASSIST by BASTFIELD, Larry | ||||
17:07 | EMU | GOOD! JUMPER by HIGGINS, Jay | EMU 5 - TOLEDO 2 | (EMU by 3) |
ASSIST by GREEN, Antonio | ||||
16:46 | TOLEDO | MISSED JUMPER by DRESSLER, Jordan | ||
REBOUND (DEF) by MEDLOCK, Carlos | ||||
16:40 | EMU | GOOD! LAYUP by BOWDRY, Brandon (fastbreak) | EMU 7 - TOLEDO 2 | (EMU by 5) |
ASSIST by MEDLOCK, Carlos | ||||
16:40 | TOLEDO | FOUL by ANYIJONG, Justin (2) | ||
16:40 | EMU | GOOD! FT SHOT by BOWDRY, Brandon | EMU 8 - TOLEDO 2 | (EMU by 6) |
16:08 | TOLEDO | MISSED 3 PTR by GRIFFIN, Malcolm | ||
REBOUND (DEF) by MEDLOCK, Carlos | ||||
15:53 | TOLEDO | FOUL by SALTER, Ian (1) | ||
15:53 | EMU | TIMEOUT MEDIA | ||
15:53 | EMU | GOOD! FT SHOT by DOBBINS, Justin | EMU 9 - TOLEDO 2 | (EMU by 7) |
15:53 | EMU | MISSED FT SHOT by DOBBINS, Justin | ||
REBOUND (DEF) by DRESSLER, Jordan | ||||
15:20 | TOLEDO | MISSED JUMPER by GRIFFIN, Malcolm | ||
REBOUND (DEF) by BOWDRY, Brandon | ||||
15:07 | EMU | MISSED 3 PTR by HIGGINS, Jay | ||
REBOUND (OFF) by BOWDRY, Brandon | ||||
14:52 | EMU | GOOD! 3 PTR by GREEN, Antonio | EMU 12 - TOLEDO 2 | (EMU by 10) |
ASSIST by MEDLOCK, Carlos | ||||
14:47 | TOLEDO | TIMEOUT 30sec | ||
14:13 | TOLEDO | GOOD! DUNK by SALTER, Ian | EMU 12 - TOLEDO 4 | (EMU by 8) |
ASSIST by DRESSLER, Jordan | ||||
14:00 | EMU | MISSED JUMPER by BOWDRY, Brandon | ||
REBOUND (DEF) by GRIFFIN, Malcolm | ||||
13:50 | EMU | FOUL by GREEN, Antonio (1) | ||
13:36 | TOLEDO | TIMEOUT 30sec | ||
13:30 | EMU | FOUL by COOPER, Will (1) | ||
13:21 | TOLEDO | TURNOVR by SALTER, Ian | ||
13:06 | EMU | MISSED 3 PTR by MEDLOCK, Carlos | ||
REBOUND (DEF) by DRESSLER, Jordan | ||||
12:31 | TOLEDO | TURNOVR by BASTFIELD, Larry | ||
12:02 | EMU | TURNOVR by MEDLOCK, Carlos | ||
12:02 | TOLEDO | STEAL by BASTFIELD, Larry | ||
11:34 | TOLEDO | GOOD! JUMPER by BASTFIELD, Larry | EMU 12 - TOLEDO 6 | (EMU by 6) |
ASSIST by FREELOVE, Josh | ||||
11:05 | EMU | TURNOVR by COOPER, Will | ||
11:05 | TOLEDO | STEAL by GRIFFIN, Malcolm | ||
11:05 | TOLEDO | TIMEOUT MEDIA | ||
10:37 | TOLEDO | MISSED JUMPER by FREELOVE, Josh | ||
REBOUND (DEF) by HIGGINS, Jay | ||||
10:25 | EMU | MISSED 3 PTR by GREEN, Antonio | ||
REBOUND (OFF) by BOWDRY, Brandon | ||||
10:22 | TOLEDO | FOUL by DRESSLER, Jordan (1) | ||
10:20 | TOLEDO | FOUL by FREELOVE, Josh (1) | ||
10:18 | EMU | GOOD! 3 PTR by GREEN, Antonio | EMU 15 - TOLEDO 6 | (EMU by 9) |
ASSIST by HIGGINS, Jay | ||||
10:02 | TOLEDO | MISSED LAYUP by GRIFFIN, Malcolm | ||
REBOUND (OFF) by DRESSLER, Jordan | ||||
09:52 | TOLEDO | MISSED JUMPER by GRIFFIN, Malcolm | ||
REBOUND (DEF) by DOBBINS, Justin | ||||
09:22 | EMU | MISSED 3 PTR by HIGGINS, Jay | ||
REBOUND (OFF) by (TEAM) | ||||
09:19 | TOLEDO | FOUL by BARNETT, Jake (1) | ||
09:10 | EMU | TURNOVR by MEDLOCK, Carlos | ||
08:58 | TOLEDO | GOOD! LAYUP by FREELOVE, Josh | EMU 15 - TOLEDO 8 | (EMU by 7) |
08:24 | EMU | MISSED JUMPER by DOBBINS, Justin | ||
REBOUND (OFF) by HIGGINS, Jay | ||||
08:16 | EMU | MISSED LAYUP by HIGGINS, Jay | ||
REBOUND (DEF) by BASTFIELD, Larry | ||||
08:02 | TOLEDO | MISSED JUMPER by SALTER, Ian | ||
REBOUND (DEF) by FRAZIER, L.J. | ||||
07:44 | EMU | GOOD! DUNK by DOBBINS, Justin | EMU 17 - TOLEDO 8 | (EMU by 9) |
ASSIST by BOWDRY, Brandon | ||||
07:25 | TOLEDO | TURNOVR by FREELOVE, Josh | ||
07:25 | EMU | TIMEOUT MEDIA | ||
06:53 | EMU | GOOD! JUMPER by BOWDRY, Brandon | EMU 19 - TOLEDO 8 | (EMU by 11) |
ASSIST by HIGGINS, Jay | ||||
06:28 | TOLEDO | MISSED LAYUP by SALTER, Ian | ||
REBOUND (DEF) by DOBBINS, Justin | ||||
06:26 | TOLEDO | FOUL by SALTER, Ian (2) | ||
06:26 | EMU | GOOD! FT SHOT by DOBBINS, Justin | EMU 20 - TOLEDO 8 | (EMU by 12) |
06:26 | EMU | GOOD! FT SHOT by DOBBINS, Justin | EMU 21 - TOLEDO 8 | (EMU by 13) |
05:59 | TOLEDO | GOOD! JUMPER by SHUNNAR, Jay | EMU 21 - TOLEDO 10 | (EMU by 11) |
05:25 | EMU | GOOD! LAYUP by DOBBINS, Justin | EMU 23 - TOLEDO 10 | (EMU by 13) |
ASSIST by HIGGINS, Jay | ||||
04:47 | TOLEDO | TURNOVR by SHUNNAR, Jay | ||
04:46 | EMU | STEAL by BOWDRY, Brandon | ||
04:46 | TOLEDO | FOUL by BASTFIELD, Larry (1) | ||
04:46 | EMU | GOOD! FT SHOT by MEDLOCK, Carlos | EMU 24 - TOLEDO 10 | (EMU by 14) |
04:46 | EMU | GOOD! FT SHOT by MEDLOCK, Carlos | EMU 25 - TOLEDO 10 | (EMU by 15) |
04:35 | EMU | FOUL by HARRIS, Jamell (1) | ||
04:33 | TOLEDO | MISSED FT SHOT by BASTFIELD, Larry | ||
REBOUND (OFF) by (DEADBALL) | ||||
04:33 | TOLEDO | GOOD! FT SHOT by BASTFIELD, Larry | EMU 25 - TOLEDO 11 | (EMU by 14) |
04:27 | EMU | MISSED 3 PTR by HIGGINS, Jay | ||
REBOUND (DEF) by GRIFFIN, Malcolm | ||||
04:11 | TOLEDO | TURNOVR by GRIFFIN, Malcolm | ||
03:41 | EMU | MISSED 3 PTR by MEDLOCK, Carlos | ||
REBOUND (DEF) by (TEAM) | ||||
03:36 | TOLEDO | TIMEOUT MEDIA | ||
03:19 | TOLEDO | MISSED 3 PTR by BARNETT, Jake | ||
REBOUND (OFF) by DRESSLER, Jordan | ||||
03:15 | EMU | FOUL by HARRIS, Jamell (2) | ||
03:15 | TOLEDO | GOOD! FT SHOT by DRESSLER, Jordan | EMU 25 - TOLEDO 12 | (EMU by 13) |
03:15 | TOLEDO | MISSED FT SHOT by DRESSLER, Jordan | ||
REBOUND (DEF) by COOPER, Will | ||||
02:43 | EMU | MISSED JUMPER by BOWDRY, Brandon | ||
REBOUND (OFF) by BOWDRY, Brandon | ||||
02:38 | TOLEDO | FOUL by DRESSLER, Jordan (2) | ||
02:38 | EMU | MISSED FT SHOT by BOWDRY, Brandon | ||
REBOUND (OFF) by (DEADBALL) | ||||
02:38 | EMU | GOOD! FT SHOT by BOWDRY, Brandon | EMU 26 - TOLEDO 12 | (EMU by 14) |
02:06 | TOLEDO | MISSED LAYUP by BASTFIELD, Larry | ||
02:06 | EMU | BLOCK by BOWDRY, Brandon | ||
REBOUND (DEF) by MEDLOCK, Carlos | ||||
01:57 | EMU | GOOD! 3 PTR by BOWDRY, Brandon | EMU 29 - TOLEDO 12 | (EMU by 17) |
ASSIST by MEDLOCK, Carlos | ||||
01:49 | TOLEDO | TURNOVR by FREELOVE, Josh | ||
01:48 | EMU | STEAL by MEDLOCK, Carlos | ||
01:46 | EMU | TIMEOUT 30sec | ||
01:31 | EMU | MISSED 3 PTR by HIGGINS, Jay | ||
REBOUND (DEF) by (TEAM) | ||||
01:18 | EMU | FOUL by MEDLOCK, Carlos (1) | ||
00:51 | TOLEDO | MISSED LAYUP by SHUNNAR, Jay | ||
00:51 | EMU | BLOCK by DOBBINS, Justin | ||
REBOUND (DEF) by MEDLOCK, Carlos | ||||
00:40 | EMU | MISSED LAYUP by BOWDRY, Brandon | ||
REBOUND (DEF) by SALTER, Ian | ||||
00:12 | TOLEDO | MISSED JUMPER by GRIFFIN, Malcolm | ||
REBOUND (DEF) by COOPER, Will | ||||
00:00 | EMU | GOOD! LAYUP by COOPER, Will | EMU 31 - TOLEDO 12 | (EMU by 19) |
ASSIST by MEDLOCK, Carlos |
19:51 | TOLEDO | GOOD! LAYUP by GRIFFIN, Malcolm | EMU 31 - TOLEDO 14 | (EMU by 17) |
ASSIST by DRESSLER, Jordan | ||||
19:35 | EMU | GOOD! 3 PTR by MEDLOCK, Carlos | EMU 34 - TOLEDO 14 | (EMU by 20) |
ASSIST by DOBBINS, Justin | ||||
19:33 | TOLEDO | FOUL by DRESSLER, Jordan (3) | ||
19:33 | EMU | GOOD! FT SHOT by MEDLOCK, Carlos | EMU 35 - TOLEDO 14 | (EMU by 21) |
19:14 | TOLEDO | MISSED LAYUP by FREELOVE, Josh | ||
19:14 | EMU | BLOCK by DOBBINS, Justin | ||
REBOUND (OFF) by ANYIJONG, Justin | ||||
19:11 | EMU | FOUL by BOWDRY, Brandon (1) | ||
18:55 | TOLEDO | MISSED 3 PTR by ANYIJONG, Justin | ||
REBOUND (DEF) by COOPER, Will | ||||
18:52 | TOLEDO | FOUL by BARNETT, Jake (2) | ||
18:29 | EMU | MISSED JUMPER by BOWDRY, Brandon | ||
REBOUND (OFF) by DOBBINS, Justin | ||||
18:25 | EMU | MISSED LAYUP by DOBBINS, Justin | ||
REBOUND (OFF) by DOBBINS, Justin | ||||
18:21 | TOLEDO | FOUL by SALTER, Ian (3) | ||
18:21 | EMU | GOOD! FT SHOT by DOBBINS, Justin | EMU 36 - TOLEDO 14 | (EMU by 22) |
18:21 | EMU | GOOD! FT SHOT by DOBBINS, Justin | EMU 37 - TOLEDO 14 | (EMU by 23) |
18:00 | TOLEDO | MISSED JUMPER by FREELOVE, Josh | ||
REBOUND (OFF) by ANYIJONG, Justin | ||||
17:54 | TOLEDO | MISSED LAYUP by ANYIJONG, Justin | ||
REBOUND (OFF) by FREELOVE, Josh | ||||
17:47 | TOLEDO | MISSED JUMPER by DRESSLER, Jordan | ||
REBOUND (DEF) by BOWDRY, Brandon | ||||
17:35 | EMU | MISSED 3 PTR by MEDLOCK, Carlos | ||
REBOUND (DEF) by ANYIJONG, Justin | ||||
17:23 | TOLEDO | MISSED LAYUP by DRESSLER, Jordan | ||
REBOUND (DEF) by DOBBINS, Justin | ||||
17:00 | EMU | GOOD! LAYUP by BOWDRY, Brandon | EMU 39 - TOLEDO 14 | (EMU by 25) |
ASSIST by HIGGINS, Jay | ||||
17:00 | TOLEDO | FOUL by ANYIJONG, Justin (3) | ||
17:00 | EMU | GOOD! FT SHOT by BOWDRY, Brandon | EMU 40 - TOLEDO 14 | (EMU by 26) |
16:38 | TOLEDO | GOOD! LAYUP by FREELOVE, Josh | EMU 40 - TOLEDO 16 | (EMU by 24) |
ASSIST by BARNETT, Jake | ||||
16:31 | TOLEDO | FOUL by GRIFFIN, Malcolm (1) | ||
16:13 | TOLEDO | FOUL by DRESSLER, Jordan (4) | ||
16:13 | EMU | GOOD! FT SHOT by BOWDRY, Brandon | EMU 41 - TOLEDO 16 | (EMU by 25) |
16:13 | EMU | MISSED FT SHOT by BOWDRY, Brandon | ||
REBOUND (DEF) by ANYIJONG, Justin | ||||
15:55 | TOLEDO | MISSED JUMPER by ANYIJONG, Justin | ||
REBOUND (DEF) by MEDLOCK, Carlos | ||||
15:38 | EMU | GOOD! LAYUP by BOWDRY, Brandon | EMU 43 - TOLEDO 16 | (EMU by 27) |
ASSIST by COOPER, Will | ||||
15:35 | TOLEDO | TIMEOUT TEAM | ||
15:15 | TOLEDO | TURNOVR by FREELOVE, Josh | ||
15:13 | EMU | STEAL by BOWDRY, Brandon | ||
15:05 | EMU | TURNOVR by BOWDRY, Brandon | ||
15:02 | TOLEDO | STEAL by SALTER, Ian | ||
14:52 | EMU | FOUL by COOPER, Will (2) | ||
14:52 | TOLEDO | TIMEOUT MEDIA | ||
14:47 | TOLEDO | MISSED 3 PTR by BARNETT, Jake | ||
REBOUND (DEF) by HARRIS, Jamell | ||||
14:33 | EMU | MISSED 3 PTR by GREEN, Antonio | ||
REBOUND (OFF) by COOPER, Will | ||||
14:12 | EMU | MISSED 3 PTR by FRAZIER, L.J. | ||
REBOUND (DEF) by BARNETT, Jake | ||||
14:00 | TOLEDO | FOUL by BASTFIELD, Larry (2) | ||
14:00 | TOLEDO | TURNOVR by BASTFIELD, Larry | ||
13:43 | EMU | MISSED 3 PTR by COOPER, Will | ||
REBOUND (DEF) by SHUNNAR, Jay | ||||
13:13 | TOLEDO | MISSED JUMPER by BARNETT, Jake | ||
REBOUND (DEF) by FRAZIER, L.J. | ||||
12:59 | EMU | MISSED 3 PTR by FRAZIER, L.J. | ||
REBOUND (DEF) by SHUNNAR, Jay | ||||
12:34 | TOLEDO | GOOD! LAYUP by SALTER, Ian | EMU 43 - TOLEDO 18 | (EMU by 25) |
ASSIST by GRIFFIN, Malcolm | ||||
12:08 | EMU | MISSED 3 PTR by GREEN, Antonio | ||
REBOUND (DEF) by BARNETT, Jake | ||||
11:59 | TOLEDO | GOOD! 3 PTR by ANYIJONG, Justin | EMU 43 - TOLEDO 21 | (EMU by 22) |
ASSIST by BARNETT, Jake | ||||
11:52 | EMU | TIMEOUT MEDIA | ||
11:45 | EMU | GOOD! LAYUP by BOWDRY, Brandon | EMU 45 - TOLEDO 21 | (EMU by 24) |
ASSIST by HIGGINS, Jay | ||||
11:45 | TOLEDO | FOUL by BARNETT, Jake (3) | ||
11:45 | EMU | GOOD! FT SHOT by BOWDRY, Brandon | EMU 46 - TOLEDO 21 | (EMU by 25) |
11:30 | TOLEDO | GOOD! LAYUP by SALTER, Ian | EMU 46 - TOLEDO 23 | (EMU by 23) |
ASSIST by FREELOVE, Josh | ||||
11:08 | EMU | TURNOVR by HIGGINS, Jay | ||
10:54 | TOLEDO | MISSED JUMPER by FREELOVE, Josh | ||
REBOUND (DEF) by DOBBINS, Justin | ||||
10:52 | TOLEDO | FOUL by SALTER, Ian (4) | ||
10:52 | EMU | MISSED FT SHOT by DOBBINS, Justin | ||
REBOUND (DEF) by SALTER, Ian | ||||
10:30 | TOLEDO | MISSED 3 PTR by ANYIJONG, Justin | ||
REBOUND (OFF) by SALTER, Ian | ||||
10:23 | TOLEDO | GOOD! LAYUP by SALTER, Ian | EMU 46 - TOLEDO 25 | (EMU by 21) |
09:49 | EMU | GOOD! LAYUP by BOWDRY, Brandon | EMU 48 - TOLEDO 25 | (EMU by 23) |
ASSIST by COOPER, Will | ||||
09:23 | TOLEDO | MISSED 3 PTR by ANYIJONG, Justin | ||
REBOUND (DEF) by DOBBINS, Justin | ||||
09:11 | EMU | MISSED LAYUP by BOWDRY, Brandon | ||
REBOUND (DEF) by (TEAM) | ||||
08:55 | EMU | FOUL by BOWDRY, Brandon (2) | ||
08:55 | TOLEDO | GOOD! FT SHOT by BARNETT, Jake | EMU 48 - TOLEDO 26 | (EMU by 22) |
08:55 | TOLEDO | GOOD! FT SHOT by BARNETT, Jake | EMU 48 - TOLEDO 27 | (EMU by 21) |
08:49 | EMU | MISSED LAYUP by HARRIS, Jamell | ||
08:49 | TOLEDO | BLOCK by SALTER, Ian | ||
REBOUND (DEF) by GRIFFIN, Malcolm | ||||
08:39 | TOLEDO | MISSED 3 PTR by SHUNNAR, Jay | ||
REBOUND (DEF) by HARRIS, Jamell | ||||
08:05 | EMU | MISSED JUMPER by MEDLOCK, Carlos | ||
REBOUND (DEF) by ANYIJONG, Justin | ||||
08:00 | TOLEDO | MISSED JUMPER by BARNETT, Jake | ||
REBOUND (DEF) by BOWDRY, Brandon | ||||
07:47 | EMU | GOOD! JUMPER by MEDLOCK, Carlos | EMU 50 - TOLEDO 27 | (EMU by 23) |
07:09 | TOLEDO | GOOD! LAYUP by SALTER, Ian | EMU 50 - TOLEDO 29 | (EMU by 21) |
ASSIST by GRIFFIN, Malcolm | ||||
06:33 | EMU | MISSED 3 PTR by GREEN, Antonio | ||
REBOUND (DEF) by SALTER, Ian | ||||
06:18 | TOLEDO | MISSED 3 PTR by ANYIJONG, Justin | ||
REBOUND (OFF) by ANYIJONG, Justin | ||||
06:13 | TOLEDO | MISSED LAYUP by ANYIJONG, Justin | ||
06:13 | EMU | BLOCK by HARRIS, Jamell | ||
REBOUND (DEF) by BOWDRY, Brandon | ||||
06:08 | EMU | TIMEOUT 30sec | ||
05:57 | EMU | GOOD! JUMPER by HARRIS, Jamell (in the paint) | EMU 52 - TOLEDO 29 | (EMU by 23) |
05:52 | TOLEDO | TIMEOUT MEDIA | ||
05:21 | TOLEDO | MISSED JUMPER by GRIFFIN, Malcolm | ||
REBOUND (DEF) by MEDLOCK, Carlos | ||||
04:50 | EMU | GOOD! JUMPER by COOPER, Will | EMU 54 - TOLEDO 29 | (EMU by 25) |
ASSIST by GREEN, Antonio | ||||
04:28 | TOLEDO | GOOD! JUMPER by DRESSLER, Jordan (in the paint) | EMU 54 - TOLEDO 31 | (EMU by 23) |
ASSIST by ROHNER, Kevin | ||||
03:56 | EMU | MISSED JUMPER by COOPER, Will | ||
REBOUND (DEF) by DRESSLER, Jordan | ||||
03:21 | TOLEDO | TURNOVR by DRESSLER, Jordan | ||
03:19 | EMU | STEAL by COOPER, Will | ||
03:14 | EMU | GOOD! DUNK by HARRIS, Jamell (fastbreak) | EMU 56 - TOLEDO 31 | (EMU by 25) |
ASSIST by COOPER, Will | ||||
02:57 | TOLEDO | GOOD! LAYUP by BARNETT, Jake | EMU 56 - TOLEDO 33 | (EMU by 23) |
ASSIST by GRIFFIN, Malcolm | ||||
02:40 | TOLEDO | FOUL by DRESSLER, Jordan (5) | ||
02:40 | EMU | TIMEOUT MEDIA | ||
02:40 | EMU | MISSED FT SHOT by BOWDRY, Brandon | ||
REBOUND (OFF) by (DEADBALL) | ||||
02:40 | EMU | MISSED FT SHOT by BOWDRY, Brandon | ||
REBOUND (OFF) by HIGGINS, Jay | ||||
02:25 | TOLEDO | GOOD! 3 PTR by BARNETT, Jake | EMU 56 - TOLEDO 36 | (EMU by 20) |
ASSIST by GRIFFIN, Malcolm | ||||
02:06 | EMU | MISSED LAYUP by COOPER, Will | ||
REBOUND (DEF) by (TEAM) | ||||
01:47 | TOLEDO | MISSED JUMPER by SALTER, Ian | ||
REBOUND (DEF) by HIGGINS, Jay | ||||
01:12 | EMU | GOOD! LAYUP by BALKEMA, Matt | EMU 58 - TOLEDO 36 | (EMU by 22) |
ASSIST by HIGGINS, Jay | ||||
00:48 | TOLEDO | GOOD! 3 PTR by ANYIJONG, Justin | EMU 58 - TOLEDO 39 | (EMU by 19) |
ASSIST by GRIFFIN, Malcolm | ||||
00:43 | TOLEDO | TIMEOUT 30sec | ||
00:34 | EMU | MISSED 3 PTR by FOSDICK, Jake | ||
REBOUND (DEF) by BARNETT, Jake | ||||
00:28 | TOLEDO | GOOD! 3 PTR by ANYIJONG, Justin | EMU 58 - TOLEDO 42 | (EMU by 16) |
ASSIST by BARNETT, Jake |