Box Score Play-by-Play
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
11 | HUTCHESON, Nate | f | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 8 |
24 | LAWSON, Donald | c | 0-3 | 0-0 | 2-3 | 6-7 | 13 | 3 | 2 | 0 | 3 | 1 | 1 | 38 |
03 | McLEMORE, Martelle | g | 2-8 | 1-5 | 1-2 | 0-1 | 1 | 3 | 6 | 1 | 2 | 1 | 3 | 27 |
05 | DOUGLAS, Mike | g | 1-1 | 0-0 | 3-4 | 0-1 | 1 | 4 | 5 | 0 | 5 | 0 | 1 | 30 |
23 | KOOL, David | g | 7-16 | 0-4 | 8-10 | 2-4 | 6 | 1 | 22 | 1 | 7 | 0 | 3 | 40 |
01 | WARD, Demetrius | - | 0-4 | 0-2 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 17 |
15 | WOLF, Alex | - | 1-1 | 1-1 | 2-2 | 0-1 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 11 |
32 | CONTEH, Muhammed | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
33 | WHITFIELD, Flenard | - | 6-10 | 0-0 | 0-5 | 2-6 | 8 | 5 | 12 | 0 | 2 | 0 | 0 | 28 |
TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
Totals.............. | - | 17-45 | 2-13 | 16-26 | 11-21 | 32 | 22 | 52 | 3 | 20 | 2 | 9 | 200 | |
37.8% | 15.4% | 61.5% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 8-22 | 1-6 | 7-10 | |||||||||||
36.4% | 16.7% | 70.0% | ||||||||||||
2nd Half: | 9-23 | 1-7 | 9-16 | |||||||||||
39.1% | 14.3% | 56.3% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
01 | HIGGINS, Jay | f | 4-11 | 2-8 | 2-6 | 1-6 | 7 | 4 | 12 | 3 | 2 | 0 | 2 | 31 |
33 | BOWDRY, Brandon | f | 8-11 | 1-1 | 1-2 | 4-8 | 12 | 4 | 18 | 2 | 2 | 0 | 2 | 37 |
25 | DOBBINS, Justin | c | 8-10 | 0-0 | 1-1 | 4-4 | 8 | 3 | 17 | 0 | 6 | 0 | 2 | 24 |
03 | MEDLOCK, Carlos | g | 3-11 | 1-4 | 7-8 | 0-2 | 2 | 2 | 14 | 6 | 4 | 0 | 1 | 39 |
13 | GREEN, Antonio | g | 1-11 | 1-6 | 0-0 | 2-3 | 5 | 1 | 3 | 3 | 1 | 0 | 3 | 33 |
12 | FRAZIER, L.J. | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
15 | COOPER, Will | - | 0-1 | 0-0 | 0-0 | 1-1 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 19 |
32 | HARRIS, Jamell | - | 0-2 | 0-0 | 0-0 | 2-0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 10 |
45 | BALKEMA, Matt | - | 1-3 | 0-0 | 0-0 | 1-1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 6 |
TM | TEAM | - | - | - | - | 2-0 | 2 | - | - | - | - | - | - | - |
Totals.............. | - | 25-60 | 5-19 | 11-17 | 17-25 | 42 | 20 | 66 | 15 | 16 | 1 | 11 | 200 | |
41.7% | 26.3% | 64.7% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 13-34 | 4-13 | 1-2 | |||||||||||
38.2% | 30.8% | 50.0% | ||||||||||||
2nd Half: | 12-26 | 1-6 | 10-15 | |||||||||||
46.2% | 16.7% | 66.7% |
Score by Periods | 1st | 2nd | Total | |
Western Michigan | 24 | 28 | 52 | Record: (13-12 (5-7 MAC)) |
Eastern Michigan | 31 | 35 | 66 | Record: (13-12 (5-7 MAC)) |
Officials: Bo Boroski, Ted Valentine, Sid Rodeheffer
Technical fouls: Western Michigan-None. Eastern Michigan-BOWDRY, Brandon. Attendance: 1094 Game televised by FS Detroit WMU #33 fouled out with 52 seconds left in 2nd half WMU #11 fouled out with 37 seconds left in 2nd half |
Play-by-Play |
19:45 | WMU | MISSED JUMPER by KOOL, David | ||
REBOUND (OFF) by LAWSON, Donald | ||||
19:41 | WMU | MISSED LAYUP by LAWSON, Donald | ||
REBOUND (DEF) by BOWDRY, Brandon | ||||
19:15 | EMU | TURNOVR by MEDLOCK, Carlos | ||
19:14 | WMU | STEAL by KOOL, David | ||
19:10 | WMU | MISSED 3 PTR by McLEMORE, Martelle | ||
REBOUND (OFF) by LAWSON, Donald | ||||
19:05 | WMU | MISSED 3 PTR by KOOL, David | ||
REBOUND (DEF) by HIGGINS, Jay | ||||
18:36 | EMU | MISSED 3 PTR by GREEN, Antonio | ||
REBOUND (OFF) by BOWDRY, Brandon | ||||
18:28 | EMU | MISSED JUMPER by MEDLOCK, Carlos | ||
REBOUND (DEF) by KOOL, David | ||||
18:20 | WMU | TURNOVR by KOOL, David | ||
18:19 | EMU | STEAL by HIGGINS, Jay | ||
18:14 | WMU | FOUL by LAWSON, Donald (1) | ||
18:14 | EMU | MISSED FT SHOT by HIGGINS, Jay | ||
REBOUND (OFF) by (DEADBALL) | ||||
18:14 | EMU | GOOD! FT SHOT by HIGGINS, Jay | EMU 1 - WMU 0 | (EMU by 1) |
17:40 | WMU | MISSED 3 PTR by HUTCHESON, Nate | ||
REBOUND (DEF) by HIGGINS, Jay | ||||
17:29 | EMU | GOOD! DUNK by DOBBINS, Justin | EMU 3 - WMU 0 | (EMU by 3) |
ASSIST by BOWDRY, Brandon | ||||
17:18 | WMU | MISSED JUMPER by LAWSON, Donald | ||
REBOUND (DEF) by HIGGINS, Jay | ||||
17:05 | EMU | MISSED LAYUP by MEDLOCK, Carlos | ||
REBOUND (DEF) by (TEAM) | ||||
17:04 | EMU | FOUL by DOBBINS, Justin (1) | ||
16:47 | WMU | TURNOVR by DOUGLAS, Mike | ||
16:45 | EMU | STEAL by GREEN, Antonio | ||
16:33 | EMU | GOOD! LAYUP by BOWDRY, Brandon | EMU 5 - WMU 0 | (EMU by 5) |
ASSIST by MEDLOCK, Carlos | ||||
16:16 | WMU | MISSED LAYUP by LAWSON, Donald | ||
REBOUND (DEF) by BOWDRY, Brandon | ||||
15:59 | EMU | MISSED 3 PTR by HIGGINS, Jay | ||
REBOUND (DEF) by KOOL, David | ||||
15:48 | WMU | MISSED LAYUP by McLEMORE, Martelle | ||
REBOUND (DEF) by BOWDRY, Brandon | ||||
15:13 | EMU | TURNOVR by HIGGINS, Jay | ||
15:11 | WMU | STEAL by McLEMORE, Martelle | ||
15:09 | WMU | TIMEOUT MEDIA | ||
14:56 | WMU | TURNOVR by KOOL, David | ||
14:55 | EMU | STEAL by BOWDRY, Brandon | ||
14:49 | EMU | MISSED 3 PTR by GREEN, Antonio | ||
REBOUND (OFF) by (TEAM) | ||||
14:33 | EMU | GOOD! JUMPER by BOWDRY, Brandon | EMU 7 - WMU 0 | (EMU by 7) |
ASSIST by MEDLOCK, Carlos | ||||
14:13 | WMU | TURNOVR by DOUGLAS, Mike | ||
14:12 | EMU | STEAL by HARRIS, Jamell | ||
14:05 | EMU | TURNOVR by COOPER, Will | ||
14:05 | WMU | STEAL by DOUGLAS, Mike | ||
14:04 | WMU | TURNOVR by DOUGLAS, Mike | ||
13:51 | EMU | TURNOVR by MEDLOCK, Carlos | ||
13:30 | EMU | FOUL by FRAZIER, L.J. (1) | ||
13:30 | WMU | GOOD! FT SHOT by DOUGLAS, Mike | EMU 7 - WMU 1 | (EMU by 6) |
13:30 | WMU | GOOD! FT SHOT by DOUGLAS, Mike | EMU 7 - WMU 2 | (EMU by 5) |
13:08 | EMU | GOOD! JUMPER by BOWDRY, Brandon | EMU 9 - WMU 2 | (EMU by 7) |
ASSIST by COOPER, Will | ||||
12:48 | EMU | FOUL by HARRIS, Jamell (1) | ||
12:48 | WMU | GOOD! FT SHOT by KOOL, David | EMU 9 - WMU 3 | (EMU by 6) |
12:48 | WMU | MISSED FT SHOT by KOOL, David | ||
REBOUND (DEF) by BOWDRY, Brandon | ||||
12:35 | EMU | TURNOVR by DOBBINS, Justin | ||
12:35 | EMU | FOUL by DOBBINS, Justin (2) | ||
12:10 | WMU | MISSED LAYUP by WHITFIELD, Flenard | ||
REBOUND (DEF) by BOWDRY, Brandon | ||||
11:43 | EMU | GOOD! JUMPER by MEDLOCK, Carlos | EMU 11 - WMU 3 | (EMU by 8) |
11:35 | WMU | TIMEOUT 30sec | ||
11:22 | WMU | MISSED JUMPER by WARD, Demetrius | ||
REBOUND (OFF) by KOOL, David | ||||
11:17 | WMU | MISSED 3 PTR by WARD, Demetrius | ||
REBOUND (DEF) by MEDLOCK, Carlos | ||||
11:09 | EMU | MISSED 3 PTR by MEDLOCK, Carlos | ||
REBOUND (OFF) by COOPER, Will | ||||
11:07 | WMU | FOUL by DOUGLAS, Mike (1) | ||
11:07 | EMU | TIMEOUT MEDIA | ||
11:03 | EMU | MISSED 3 PTR by HIGGINS, Jay | ||
REBOUND (OFF) by HARRIS, Jamell | ||||
10:40 | EMU | MISSED 3 PTR by MEDLOCK, Carlos | ||
REBOUND (DEF) by McLEMORE, Martelle | ||||
10:28 | WMU | TURNOVR by LAWSON, Donald | ||
10:26 | EMU | STEAL by BOWDRY, Brandon | ||
10:12 | EMU | TURNOVR by BOWDRY, Brandon | ||
10:12 | EMU | FOUL by BOWDRY, Brandon (1) | ||
09:58 | WMU | GOOD! JUMPER by KOOL, David | EMU 11 - WMU 5 | (EMU by 6) |
09:36 | EMU | GOOD! 3 PTR by HIGGINS, Jay | EMU 14 - WMU 5 | (EMU by 9) |
ASSIST by GREEN, Antonio | ||||
09:22 | WMU | MISSED JUMPER by KOOL, David | ||
REBOUND (DEF) by BOWDRY, Brandon | ||||
09:09 | WMU | FOUL by HUTCHESON, Nate (1) | ||
09:04 | WMU | FOUL by DOUGLAS, Mike (2) | ||
08:56 | EMU | GOOD! LAYUP by MEDLOCK, Carlos | EMU 16 - WMU 5 | (EMU by 11) |
08:39 | WMU | GOOD! LAYUP by WHITFIELD, Flenard | EMU 16 - WMU 7 | (EMU by 9) |
08:18 | EMU | MISSED LAYUP by HARRIS, Jamell | ||
REBOUND (OFF) by HARRIS, Jamell | ||||
08:14 | EMU | MISSED JUMPER by HARRIS, Jamell | ||
REBOUND (DEF) by KOOL, David | ||||
08:10 | EMU | FOUL by MEDLOCK, Carlos (1) | ||
08:10 | WMU | GOOD! FT SHOT by KOOL, David | EMU 16 - WMU 8 | (EMU by 8) |
08:10 | WMU | MISSED FT SHOT by KOOL, David | ||
REBOUND (DEF) by GREEN, Antonio | ||||
07:53 | EMU | MISSED JUMPER by MEDLOCK, Carlos | ||
REBOUND (DEF) by LAWSON, Donald | ||||
07:36 | WMU | GOOD! JUMPER by WHITFIELD, Flenard (in the paint) | EMU 16 - WMU 10 | (EMU by 6) |
07:05 | EMU | MISSED JUMPER by GREEN, Antonio | ||
REBOUND (DEF) by WHITFIELD, Flenard | ||||
06:52 | WMU | TURNOVR by McLEMORE, Martelle | ||
06:52 | WMU | FOUL by McLEMORE, Martelle (1) | ||
06:52 | EMU | TIMEOUT MEDIA | ||
06:41 | EMU | MISSED 3 PTR by GREEN, Antonio | ||
REBOUND (OFF) by HIGGINS, Jay | ||||
06:38 | WMU | FOUL by DOUGLAS, Mike (3) | ||
06:28 | EMU | GOOD! 3 PTR by BOWDRY, Brandon | EMU 19 - WMU 10 | (EMU by 9) |
06:16 | EMU | FOUL by BALKEMA, Matt (1) | ||
06:16 | WMU | GOOD! FT SHOT by WOLF, Alex | EMU 19 - WMU 11 | (EMU by 8) |
06:16 | WMU | GOOD! FT SHOT by WOLF, Alex | EMU 19 - WMU 12 | (EMU by 7) |
05:56 | EMU | MISSED JUMPER by BOWDRY, Brandon | ||
REBOUND (DEF) by LAWSON, Donald | ||||
05:52 | EMU | FOUL by GREEN, Antonio (1) | ||
05:52 | WMU | MISSED FT SHOT by LAWSON, Donald | ||
REBOUND (DEF) by BALKEMA, Matt | ||||
05:26 | EMU | MISSED LAYUP by GREEN, Antonio | ||
REBOUND (DEF) by LAWSON, Donald | ||||
05:10 | WMU | GOOD! 3 PTR by WOLF, Alex | EMU 19 - WMU 15 | (EMU by 4) |
ASSIST by McLEMORE, Martelle | ||||
04:43 | EMU | MISSED LAYUP by MEDLOCK, Carlos | ||
REBOUND (OFF) by (TEAM) | ||||
04:27 | EMU | MISSED JUMPER by BALKEMA, Matt | ||
REBOUND (DEF) by LAWSON, Donald | ||||
04:15 | WMU | GOOD! JUMPER by KOOL, David | EMU 19 - WMU 17 | (EMU by 2) |
03:57 | EMU | GOOD! 3 PTR by HIGGINS, Jay | EMU 22 - WMU 17 | (EMU by 5) |
ASSIST by MEDLOCK, Carlos | ||||
03:35 | WMU | TURNOVR by WHITFIELD, Flenard | ||
03:35 | EMU | TIMEOUT MEDIA | ||
03:21 | EMU | MISSED 3 PTR by HIGGINS, Jay | ||
REBOUND (OFF) by GREEN, Antonio | ||||
03:17 | EMU | MISSED LAYUP by GREEN, Antonio | ||
REBOUND (OFF) by BALKEMA, Matt | ||||
03:14 | EMU | MISSED LAYUP by BALKEMA, Matt | ||
REBOUND (DEF) by WOLF, Alex | ||||
03:10 | WMU | MISSED 3 PTR by McLEMORE, Martelle | ||
REBOUND (OFF) by WHITFIELD, Flenard | ||||
03:03 | WMU | GOOD! JUMPER by WHITFIELD, Flenard | EMU 22 - WMU 19 | (EMU by 3) |
02:26 | EMU | GOOD! LAYUP by BALKEMA, Matt | EMU 24 - WMU 19 | (EMU by 5) |
ASSIST by MEDLOCK, Carlos | ||||
02:20 | WMU | GOOD! LAYUP by McLEMORE, Martelle (fastbreak) | EMU 24 - WMU 21 | (EMU by 3) |
ASSIST by WOLF, Alex | ||||
02:20 | EMU | FOUL by BALKEMA, Matt (2) | ||
02:20 | WMU | GOOD! FT SHOT by McLEMORE, Martelle | EMU 24 - WMU 22 | (EMU by 2) |
02:02 | EMU | GOOD! 3 PTR by GREEN, Antonio | EMU 27 - WMU 22 | (EMU by 5) |
ASSIST by HIGGINS, Jay | ||||
01:38 | WMU | GOOD! JUMPER by WHITFIELD, Flenard (in the paint) | EMU 27 - WMU 24 | (EMU by 3) |
01:24 | EMU | TIMEOUT 30sec | ||
01:07 | EMU | MISSED 3 PTR by GREEN, Antonio | ||
REBOUND (DEF) by KOOL, David | ||||
01:04 | WMU | TURNOVR by KOOL, David | ||
00:48 | EMU | GOOD! JUMPER by BOWDRY, Brandon | EMU 29 - WMU 24 | (EMU by 5) |
00:27 | WMU | TURNOVR by KOOL, David | ||
00:26 | EMU | STEAL by HIGGINS, Jay | ||
00:23 | EMU | GOOD! LAYUP by HIGGINS, Jay (fastbreak) | EMU 31 - WMU 24 | (EMU by 7) |
00:06 | WMU | MISSED LAYUP by WARD, Demetrius | ||
00:06 | EMU | BLOCK by HARRIS, Jamell | ||
REBOUND (OFF) by WARD, Demetrius |
19:40 | EMU | MISSED 3 PTR by HIGGINS, Jay | EMU 31 - WMU 24 | (EMU by 7) |
REBOUND (OFF) by GREEN, Antonio | ||||
19:21 | WMU | FOUL by WHITFIELD, Flenard (1) | ||
19:13 | EMU | MISSED 3 PTR by MEDLOCK, Carlos | ||
REBOUND (DEF) by DOUGLAS, Mike | ||||
19:01 | WMU | MISSED JUMPER by WHITFIELD, Flenard | ||
REBOUND (DEF) by GREEN, Antonio | ||||
18:48 | EMU | MISSED 3 PTR by HIGGINS, Jay | ||
REBOUND (OFF) by BOWDRY, Brandon | ||||
18:44 | EMU | MISSED LAYUP by BOWDRY, Brandon | ||
REBOUND (DEF) by WHITFIELD, Flenard | ||||
18:31 | EMU | FOUL by HIGGINS, Jay (1) | ||
18:31 | WMU | GOOD! FT SHOT by LAWSON, Donald | EMU 31 - WMU 25 | (EMU by 6) |
18:31 | WMU | GOOD! FT SHOT by LAWSON, Donald | EMU 31 - WMU 26 | (EMU by 5) |
18:19 | EMU | MISSED JUMPER by GREEN, Antonio | ||
REBOUND (DEF) by LAWSON, Donald | ||||
18:08 | WMU | GOOD! JUMPER by WHITFIELD, Flenard | EMU 31 - WMU 28 | (EMU by 3) |
17:36 | EMU | MISSED 3 PTR by GREEN, Antonio | ||
REBOUND (OFF) by BOWDRY, Brandon | ||||
17:31 | EMU | MISSED LAYUP by DOBBINS, Justin | ||
17:31 | WMU | BLOCK by McLEMORE, Martelle | ||
REBOUND (OFF) by DOBBINS, Justin | ||||
17:25 | EMU | TURNOVR by DOBBINS, Justin | ||
17:23 | WMU | STEAL by McLEMORE, Martelle | ||
16:57 | EMU | FOUL by COOPER, Will (1) | ||
16:57 | WMU | GOOD! FT SHOT by DOUGLAS, Mike | EMU 31 - WMU 29 | (EMU by 2) |
16:57 | WMU | MISSED FT SHOT by DOUGLAS, Mike | ||
REBOUND (OFF) by WHITFIELD, Flenard | ||||
16:51 | WMU | MISSED JUMPER by McLEMORE, Martelle | ||
REBOUND (DEF) by MEDLOCK, Carlos | ||||
16:49 | WMU | FOUL by WHITFIELD, Flenard (2) | ||
16:17 | EMU | TURNOVR by MEDLOCK, Carlos | ||
16:16 | WMU | STEAL by LAWSON, Donald | ||
16:10 | WMU | MISSED LAYUP by WHITFIELD, Flenard | ||
REBOUND (OFF) by LAWSON, Donald | ||||
15:48 | WMU | MISSED JUMPER by KOOL, David | ||
REBOUND (DEF) by DOBBINS, Justin | ||||
15:31 | EMU | MISSED JUMPER by COOPER, Will | ||
REBOUND (DEF) by LAWSON, Donald | ||||
15:20 | WMU | MISSED LAYUP by WHITFIELD, Flenard | ||
REBOUND (DEF) by HIGGINS, Jay | ||||
14:55 | EMU | GOOD! LAYUP by DOBBINS, Justin | EMU 33 - WMU 29 | (EMU by 4) |
14:43 | WMU | TURNOVR by DOUGLAS, Mike | ||
14:43 | EMU | TIMEOUT MEDIA | ||
14:32 | EMU | TURNOVR by GREEN, Antonio | ||
14:31 | WMU | STEAL by KOOL, David | ||
14:12 | EMU | FOUL by BOWDRY, Brandon (2) | ||
14:12 | WMU | MISSED FT SHOT by WHITFIELD, Flenard | ||
REBOUND (OFF) by (DEADBALL) | ||||
14:12 | WMU | MISSED FT SHOT by WHITFIELD, Flenard | ||
REBOUND (DEF) by BOWDRY, Brandon | ||||
13:47 | EMU | TURNOVR by DOBBINS, Justin | ||
13:34 | WMU | TURNOVR by WHITFIELD, Flenard | ||
13:34 | WMU | FOUL by WHITFIELD, Flenard (3) | ||
13:01 | EMU | GOOD! LAYUP by HIGGINS, Jay | EMU 35 - WMU 29 | (EMU by 6) |
12:33 | WMU | TURNOVR by WARD, Demetrius | ||
12:32 | EMU | STEAL by DOBBINS, Justin | ||
12:30 | EMU | MISSED LAYUP by HIGGINS, Jay | ||
REBOUND (OFF) by DOBBINS, Justin | ||||
12:30 | WMU | FOUL by WARD, Demetrius (1) | ||
12:29 | EMU | GOOD! JUMPER by BOWDRY, Brandon | EMU 37 - WMU 29 | (EMU by 8) |
ASSIST by MEDLOCK, Carlos | ||||
12:06 | WMU | MISSED LAYUP by HUTCHESON, Nate | ||
REBOUND (OFF) by LAWSON, Donald | ||||
12:03 | WMU | TURNOVR by LAWSON, Donald | ||
12:02 | EMU | STEAL by GREEN, Antonio | ||
11:41 | WMU | FOUL by HUTCHESON, Nate (2) | ||
11:41 | EMU | TIMEOUT MEDIA | ||
11:32 | WMU | FOUL by HUTCHESON, Nate (3) | ||
11:26 | EMU | TURNOVR by MEDLOCK, Carlos | ||
11:13 | WMU | GOOD! LAYUP by KOOL, David | EMU 37 - WMU 31 | (EMU by 6) |
10:50 | EMU | MISSED LAYUP by DOBBINS, Justin | ||
10:50 | WMU | BLOCK by LAWSON, Donald | ||
REBOUND (OFF) by DOBBINS, Justin | ||||
10:47 | EMU | TURNOVR by DOBBINS, Justin | ||
10:41 | EMU | FOUL by HIGGINS, Jay (2) | ||
10:36 | EMU | FOUL by COOPER, Will (2) | ||
10:19 | WMU | GOOD! 3 PTR by McLEMORE, Martelle | EMU 37 - WMU 34 | (EMU by 3) |
ASSIST by KOOL, David | ||||
10:09 | EMU | TIMEOUT 30sec | ||
09:59 | EMU | MISSED 3 PTR by HIGGINS, Jay | ||
REBOUND (OFF) by BOWDRY, Brandon | ||||
09:55 | EMU | MISSED LAYUP by BOWDRY, Brandon | ||
REBOUND (DEF) by LAWSON, Donald | ||||
09:46 | WMU | MISSED 3 PTR by McLEMORE, Martelle | ||
REBOUND (DEF) by DOBBINS, Justin | ||||
09:29 | EMU | GOOD! JUMPER by DOBBINS, Justin | EMU 39 - WMU 34 | (EMU by 5) |
ASSIST by GREEN, Antonio | ||||
09:06 | WMU | MISSED 3 PTR by McLEMORE, Martelle | ||
REBOUND (DEF) by HIGGINS, Jay | ||||
08:46 | EMU | GOOD! LAYUP by DOBBINS, Justin | EMU 41 - WMU 34 | (EMU by 7) |
ASSIST by GREEN, Antonio | ||||
08:20 | WMU | MISSED JUMPER by KOOL, David | ||
REBOUND (DEF) by DOBBINS, Justin | ||||
08:01 | WMU | FOUL by McLEMORE, Martelle (2) | ||
08:01 | EMU | GOOD! FT SHOT by BOWDRY, Brandon | EMU 42 - WMU 34 | (EMU by 8) |
08:01 | EMU | MISSED FT SHOT by BOWDRY, Brandon | ||
REBOUND (DEF) by WHITFIELD, Flenard | ||||
07:47 | WMU | GOOD! LAYUP by DOUGLAS, Mike | EMU 42 - WMU 36 | (EMU by 6) |
07:13 | EMU | TIMEOUT MEDIA | ||
07:11 | EMU | TURNOVR by DOBBINS, Justin | ||
07:10 | WMU | STEAL by WARD, Demetrius | ||
07:02 | WMU | TURNOVR by DOUGLAS, Mike | ||
07:00 | EMU | STEAL by DOBBINS, Justin | ||
06:58 | EMU | MISSED LAYUP by MEDLOCK, Carlos | ||
REBOUND (OFF) by DOBBINS, Justin | ||||
06:55 | EMU | GOOD! LAYUP by DOBBINS, Justin | EMU 44 - WMU 36 | (EMU by 8) |
06:55 | WMU | FOUL by DOUGLAS, Mike (4) | ||
06:55 | EMU | GOOD! FT SHOT by DOBBINS, Justin | EMU 45 - WMU 36 | (EMU by 9) |
06:43 | WMU | TURNOVR by LAWSON, Donald | ||
06:43 | WMU | FOUL by LAWSON, Donald (2) | ||
06:43 | WMU | TIMEOUT 30sec | ||
06:23 | EMU | GOOD! 3 PTR by MEDLOCK, Carlos | EMU 48 - WMU 36 | (EMU by 12) |
06:08 | WMU | MISSED 3 PTR by WARD, Demetrius | ||
REBOUND (DEF) by BOWDRY, Brandon | ||||
05:52 | EMU | GOOD! JUMPER by BOWDRY, Brandon | EMU 50 - WMU 36 | (EMU by 14) |
ASSIST by HIGGINS, Jay | ||||
05:42 | WMU | TIMEOUT 30sec | ||
05:33 | WMU | GOOD! LAYUP by WHITFIELD, Flenard | EMU 50 - WMU 38 | (EMU by 12) |
05:26 | WMU | FOUL by WHITFIELD, Flenard (4) | ||
05:26 | EMU | GOOD! FT SHOT by MEDLOCK, Carlos | EMU 51 - WMU 38 | (EMU by 13) |
05:26 | EMU | GOOD! FT SHOT by MEDLOCK, Carlos | EMU 52 - WMU 38 | (EMU by 14) |
05:05 | EMU | FOUL by HIGGINS, Jay (3) | ||
05:05 | WMU | MISSED FT SHOT by WHITFIELD, Flenard | ||
REBOUND (OFF) by (DEADBALL) | ||||
05:05 | WMU | MISSED FT SHOT by WHITFIELD, Flenard | ||
REBOUND (DEF) by GREEN, Antonio | ||||
04:43 | EMU | GOOD! DUNK by DOBBINS, Justin | EMU 54 - WMU 38 | (EMU by 16) |
04:35 | EMU | FOUL by MEDLOCK, Carlos (2) | ||
04:35 | WMU | GOOD! FT SHOT by KOOL, David | EMU 54 - WMU 39 | (EMU by 15) |
04:35 | WMU | GOOD! FT SHOT by KOOL, David | EMU 54 - WMU 40 | (EMU by 14) |
04:28 | EMU | MISSED LAYUP by GREEN, Antonio | ||
REBOUND (DEF) by WHITFIELD, Flenard | ||||
04:27 | EMU | FOUL by BOWDRY, Brandon (3) | ||
04:27 | WMU | MISSED FT SHOT by WHITFIELD, Flenard | ||
REBOUND (DEF) by DOBBINS, Justin | ||||
04:21 | EMU | TIMEOUT 30sec | ||
04:14 | EMU | TURNOVR by HIGGINS, Jay | ||
04:13 | WMU | STEAL by McLEMORE, Martelle | ||
04:13 | EMU | FOUL by HIGGINS, Jay (4) | ||
04:13 | WMU | MISSED FT SHOT by McLEMORE, Martelle | ||
REBOUND (DEF) by HIGGINS, Jay | ||||
04:11 | WMU | FOUL by HUTCHESON, Nate (4) | ||
04:11 | EMU | MISSED FT SHOT by HIGGINS, Jay | ||
REBOUND (OFF) by (DEADBALL) | ||||
04:11 | EMU | MISSED FT SHOT by HIGGINS, Jay | ||
REBOUND (DEF) by WHITFIELD, Flenard | ||||
03:47 | WMU | TURNOVR by McLEMORE, Martelle | ||
03:46 | EMU | STEAL by MEDLOCK, Carlos | ||
03:45 | WMU | FOUL by McLEMORE, Martelle (3) | ||
03:45 | EMU | TIMEOUT MEDIA | ||
03:45 | EMU | GOOD! FT SHOT by MEDLOCK, Carlos | EMU 55 - WMU 40 | (EMU by 15) |
03:45 | EMU | GOOD! FT SHOT by MEDLOCK, Carlos | EMU 56 - WMU 40 | (EMU by 16) |
03:30 | EMU | FOUL by DOBBINS, Justin (3) | ||
03:30 | WMU | GOOD! FT SHOT by KOOL, David | EMU 56 - WMU 41 | (EMU by 15) |
03:30 | WMU | GOOD! FT SHOT by KOOL, David | EMU 56 - WMU 42 | (EMU by 14) |
03:21 | EMU | GOOD! DUNK by BOWDRY, Brandon | EMU 58 - WMU 42 | (EMU by 16) |
ASSIST by HIGGINS, Jay | ||||
03:07 | WMU | GOOD! LAYUP by KOOL, David | EMU 58 - WMU 44 | (EMU by 14) |
02:40 | WMU | FOUL by LAWSON, Donald (3) | ||
02:40 | EMU | GOOD! FT SHOT by HIGGINS, Jay | EMU 59 - WMU 44 | (EMU by 15) |
02:40 | EMU | MISSED FT SHOT by HIGGINS, Jay | ||
REBOUND (DEF) by WHITFIELD, Flenard | ||||
02:32 | WMU | TURNOVR by KOOL, David | ||
02:32 | WMU | FOUL by KOOL, David (1) | ||
02:22 | EMU | TURNOVR by DOBBINS, Justin | ||
02:22 | WMU | TIMEOUT 30sec | ||
02:10 | EMU | FOUL by BOWDRY, Brandon (4) | ||
02:10 | WMU | TURNOVR by KOOL, David | ||
02:10 | EMU | FOUL TECHNCL by BOWDRY, Brandon | ||
02:10 | WMU | GOOD! FT SHOT by KOOL, David | EMU 59 - WMU 45 | (EMU by 14) |
02:10 | WMU | GOOD! FT SHOT by KOOL, David | EMU 59 - WMU 46 | (EMU by 13) |
01:57 | EMU | GOOD! LAYUP by DOBBINS, Justin | EMU 61 - WMU 46 | (EMU by 15) |
ASSIST by MEDLOCK, Carlos | ||||
01:19 | WMU | MISSED LAYUP by KOOL, David | ||
REBOUND (OFF) by LAWSON, Donald | ||||
01:17 | WMU | MISSED 3 PTR by KOOL, David | ||
REBOUND (OFF) by KOOL, David | ||||
01:13 | WMU | GOOD! LAYUP by KOOL, David | EMU 61 - WMU 48 | (EMU by 13) |
01:10 | EMU | GOOD! DUNK by DOBBINS, Justin | EMU 63 - WMU 48 | (EMU by 15) |
ASSIST by BOWDRY, Brandon | ||||
01:01 | WMU | GOOD! LAYUP by KOOL, David | EMU 63 - WMU 50 | (EMU by 13) |
