Box Score Play-by-Play
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
01 | HIGGINS, Jay | f | 1-2 | 1-2 | 0-0 | 1-1 | 2 | 3 | 3 | 0 | 2 | 0 | 0 | 19 |
25 | DOBBINS, Justin | f | 2-3 | 0-0 | 0-1 | 0-2 | 2 | 2 | 4 | 2 | 3 | 1 | 2 | 30 |
33 | BOWDRY, Brandon | f | 10-12 | 0-1 | 6-6 | 4-4 | 8 | 4 | 26 | 1 | 2 | 0 | 0 | 24 |
03 | MEDLOCK, Carlos | g | 4-16 | 3-7 | 3-3 | 0-2 | 2 | 3 | 14 | 3 | 2 | 0 | 1 | 37 |
13 | GREEN, Antonio | g | 4-6 | 2-4 | 2-2 | 0-2 | 2 | 2 | 12 | 1 | 5 | 2 | 1 | 37 |
12 | FRAZIER, L.J. | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
15 | COOPER, Will | - | 3-4 | 0-1 | 2-2 | 1-0 | 1 | 2 | 8 | 1 | 0 | 1 | 0 | 30 |
32 | HARRIS, Jamell | - | 0-3 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 16 |
45 | BALKEMA, Matt | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
Totals.............. | - | 24-46 | 6-15 | 13-14 | 6-15 | 21 | 18 | 67 | 9 | 15 | 4 | 4 | 200 | |
52.2% | 40.0% | 92.9% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 14-22 | 6-8 | 5-5 | |||||||||||
63.6% | 75.0% | 100 % | ||||||||||||
2nd Half: | 10-24 | 0-7 | 8-9 | |||||||||||
41.7% | 0.0% | 88.9% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
21 | WATT, Mitchell | f | 6-9 | 0-0 | 2-3 | 0-2 | 2 | 2 | 14 | 3 | 2 | 0 | 1 | 22 |
30 | ROBINSON, Titus | f | 3-3 | 0-0 | 2-5 | 2-1 | 3 | 3 | 8 | 1 | 1 | 1 | 2 | 23 |
04 | PIERCE, Rodney | g | 11-14 | 2-3 | 3-3 | 0-1 | 1 | 1 | 27 | 5 | 3 | 0 | 0 | 32 |
22 | BOYER, John | g | 1-1 | 1-1 | 0-0 | 0-2 | 2 | 2 | 3 | 3 | 0 | 0 | 2 | 18 |
25 | BETTS, Calvin | g | 3-7 | 1-2 | 1-2 | 2-7 | 9 | 2 | 8 | 3 | 1 | 0 | 1 | 36 |
01 | WATSON II, Tony | - | 1-2 | 0-1 | 2-2 | 0-0 | 0 | 0 | 4 | 1 | 1 | 0 | 1 | 13 |
03 | SMILEY, Sean | - | 2-3 | 1-1 | 0-0 | 0-1 | 1 | 1 | 5 | 0 | 1 | 1 | 1 | 17 |
05 | FILZEN, Zach | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
32 | ALSTON, Jawaan | - | 3-3 | 0-0 | 2-2 | 0-1 | 1 | 5 | 8 | 0 | 0 | 0 | 0 | 12 |
33 | LALEYE, Adekambi | - | 0-1 | 0-0 | 1-4 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
40 | BOUDREAU, Max | - | 2-5 | 0-0 | 2-2 | 0-2 | 2 | 1 | 6 | 0 | 1 | 0 | 0 | 18 |
42 | BARNETT, Dave | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
TM | TEAM | - | - | - | - | 2-0 | 2 | - | - | - | - | - | - | - |
Totals.............. | - | 32-48 | 5-8 | 15-23 | 6-17 | 23 | 17 | 84 | 16 | 10 | 2 | 8 | 200 | |
66.7% | 62.5% | 65.2% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 15-25 | 3-6 | 9-13 | |||||||||||
60.0% | 50.0% | 69.2% | ||||||||||||
2nd Half: | 17-23 | 2-2 | 6-10 | |||||||||||
73.9% | 100 % | 60.0% |
Score by Periods | 1st | 2nd | Total | |
Eastern Michigan | 39 | 28 | 67 | Record: (12-12 (4-7 MAC)) |
Buffalo | 42 | 42 | 84 | Record: (13-9 (6-5 MAC)) |
Officials: Kevin O'Connell, Kenneth Turner, Kevin Ferguson
Technical fouls: Eastern Michigan-None. Buffalo-None. Attendance: 945 Buffalo's 66.7% FG was second best in school history. |
Play-by-Play |
19:34 | UB | GOOD! JUMPER by WATT, Mitchell | UB 2 - EMU 0 | (UB by 2) |
19:23 | EMU | MISSED LAYUP by MEDLOCK, Carlos | ||
REBOUND (DEF) by BOYER, John | ||||
19:17 | UB | GOOD! 3 PTR by BETTS, Calvin | UB 5 - EMU 0 | (UB by 5) |
ASSIST by PIERCE, Rodney | ||||
18:57 | EMU | GOOD! 3 PTR by HIGGINS, Jay | UB 5 - EMU 3 | (UB by 2) |
ASSIST by DOBBINS, Justin | ||||
18:44 | UB | GOOD! JUMPER by PIERCE, Rodney | UB 7 - EMU 3 | (UB by 4) |
ASSIST by BETTS, Calvin | ||||
18:24 | EMU | MISSED LAYUP by BOWDRY, Brandon | ||
REBOUND (OFF) by BOWDRY, Brandon | ||||
18:19 | UB | FOUL by BOYER, John (1) | ||
17:58 | EMU | GOOD! LAYUP by BOWDRY, Brandon | UB 7 - EMU 5 | (UB by 2) |
ASSIST by MEDLOCK, Carlos | ||||
17:39 | UB | TURNOVR by ROBINSON, Titus | ||
17:16 | EMU | MISSED 3 PTR by GREEN, Antonio | ||
REBOUND (OFF) by BOWDRY, Brandon | ||||
17:11 | EMU | GOOD! LAYUP by BOWDRY, Brandon | UB 7 - EMU 7 | Tied |
16:52 | UB | TURNOVR by WATT, Mitchell | ||
16:52 | EMU | STEAL by DOBBINS, Justin | ||
16:43 | EMU | TURNOVR by BOWDRY, Brandon | ||
16:42 | UB | STEAL by BOYER, John | ||
16:38 | UB | GOOD! DUNK by WATT, Mitchell | UB 9 - EMU 7 | (UB by 2) |
ASSIST by BOYER, John | ||||
16:38 | EMU | FOUL by BOWDRY, Brandon (1) | ||
16:38 | UB | MISSED FT SHOT by WATT, Mitchell | ||
REBOUND (DEF) by MEDLOCK, Carlos | ||||
16:16 | EMU | TURNOVR by HIGGINS, Jay | ||
15:59 | UB | GOOD! JUMPER by WATT, Mitchell | UB 11 - EMU 7 | (UB by 4) |
15:42 | UB | FOUL by ALSTON, Jawaan (1) | ||
15:42 | EMU | TIMEOUT TEAM | ||
15:42 | EMU | TURNOVR by GREEN, Antonio | ||
15:26 | EMU | FOUL by DOBBINS, Justin (1) | ||
15:26 | UB | GOOD! FT SHOT by ALSTON, Jawaan | UB 12 - EMU 7 | (UB by 5) |
15:26 | UB | GOOD! FT SHOT by ALSTON, Jawaan | UB 13 - EMU 7 | (UB by 6) |
15:09 | EMU | GOOD! LAYUP by MEDLOCK, Carlos | UB 13 - EMU 9 | (UB by 4) |
15:09 | UB | FOUL by ALSTON, Jawaan (2) | ||
15:09 | EMU | GOOD! FT SHOT by MEDLOCK, Carlos | UB 13 - EMU 10 | (UB by 3) |
14:55 | UB | GOOD! LAYUP by PIERCE, Rodney | UB 15 - EMU 10 | (UB by 5) |
14:34 | UB | FOUL by BOYER, John (2) | ||
14:01 | EMU | MISSED JUMPER by MEDLOCK, Carlos | ||
REBOUND (DEF) by BETTS, Calvin | ||||
13:46 | UB | MISSED JUMPER by BETTS, Calvin | ||
REBOUND (DEF) by BOWDRY, Brandon | ||||
13:24 | EMU | GOOD! JUMPER by BOWDRY, Brandon | UB 15 - EMU 12 | (UB by 3) |
13:15 | UB | MISSED 3 PTR by WATSON II, Tony | ||
REBOUND (DEF) by (TEAM) | ||||
12:54 | EMU | MISSED 3 PTR by GREEN, Antonio | ||
REBOUND (DEF) by PIERCE, Rodney | ||||
12:47 | UB | TURNOVR by PIERCE, Rodney | ||
12:46 | EMU | STEAL by GREEN, Antonio | ||
12:43 | UB | FOUL by PIERCE, Rodney (1) | ||
12:41 | EMU | GOOD! JUMPER by BOWDRY, Brandon | UB 15 - EMU 14 | (UB by 1) |
12:15 | EMU | FOUL by BOWDRY, Brandon (2) | ||
11:52 | UB | MISSED LAYUP by BOUDREAU, Max | ||
11:52 | EMU | BLOCK by DOBBINS, Justin | ||
REBOUND (OFF) by (TEAM) | ||||
11:49 | UB | TIMEOUT TEAM | ||
11:47 | UB | GOOD! LAYUP by PIERCE, Rodney | UB 17 - EMU 14 | (UB by 3) |
ASSIST by WATSON II, Tony | ||||
11:47 | EMU | FOUL by HIGGINS, Jay (1) | ||
11:47 | UB | GOOD! FT SHOT by PIERCE, Rodney | UB 18 - EMU 14 | (UB by 4) |
11:24 | UB | FOUL by BOUDREAU, Max (1) | ||
11:24 | EMU | GOOD! FT SHOT by GREEN, Antonio | UB 18 - EMU 15 | (UB by 3) |
11:24 | EMU | GOOD! FT SHOT by GREEN, Antonio | UB 18 - EMU 16 | (UB by 2) |
11:18 | UB | MISSED JUMPER by SMILEY, Sean | ||
11:18 | EMU | BLOCK by GREEN, Antonio | ||
REBOUND (OFF) by (TEAM) | ||||
11:07 | UB | GOOD! LAYUP by BETTS, Calvin | UB 20 - EMU 16 | (UB by 4) |
10:52 | EMU | TURNOVR by GREEN, Antonio | ||
10:50 | UB | STEAL by ROBINSON, Titus | ||
10:31 | EMU | FOUL by COOPER, Will (1) | ||
10:24 | UB | MISSED JUMPER by BOUDREAU, Max | ||
REBOUND (OFF) by BETTS, Calvin | ||||
10:21 | UB | TURNOVR by BETTS, Calvin | ||
10:05 | EMU | TURNOVR by DOBBINS, Justin | ||
10:04 | UB | STEAL by ROBINSON, Titus | ||
10:01 | EMU | FOUL by HIGGINS, Jay (2) | ||
10:01 | UB | GOOD! FT SHOT by WATSON II, Tony | UB 21 - EMU 16 | (UB by 5) |
10:01 | UB | GOOD! FT SHOT by WATSON II, Tony | UB 22 - EMU 16 | (UB by 6) |
09:46 | EMU | TURNOVR by GREEN, Antonio | ||
09:32 | UB | GOOD! JUMPER by SMILEY, Sean | UB 24 - EMU 16 | (UB by 8) |
09:27 | EMU | TIMEOUT 30sec | ||
09:14 | EMU | GOOD! JUMPER by GREEN, Antonio | UB 24 - EMU 18 | (UB by 6) |
08:58 | UB | TURNOVR by SMILEY, Sean | ||
08:27 | EMU | MISSED JUMPER by MEDLOCK, Carlos | ||
08:27 | UB | BLOCK by SMILEY, Sean | ||
REBOUND (DEF) by BETTS, Calvin | ||||
08:25 | UB | TURNOVR by WATSON II, Tony | ||
08:10 | EMU | MISSED LAYUP by MEDLOCK, Carlos | ||
08:10 | UB | BLOCK by ROBINSON, Titus | ||
REBOUND (OFF) by COOPER, Will | ||||
08:03 | EMU | GOOD! LAYUP by COOPER, Will | UB 24 - EMU 20 | (UB by 4) |
07:44 | UB | GOOD! DUNK by ROBINSON, Titus | UB 26 - EMU 20 | (UB by 6) |
ASSIST by WATT, Mitchell | ||||
07:44 | EMU | FOUL by GREEN, Antonio (1) | ||
07:44 | UB | TIMEOUT TEAM | ||
07:44 | UB | GOOD! FT SHOT by ROBINSON, Titus | UB 27 - EMU 20 | (UB by 7) |
07:25 | EMU | GOOD! 3 PTR by GREEN, Antonio | UB 27 - EMU 23 | (UB by 4) |
ASSIST by DOBBINS, Justin | ||||
07:08 | EMU | FOUL by HIGGINS, Jay (3) | ||
07:08 | UB | GOOD! FT SHOT by PIERCE, Rodney | UB 28 - EMU 23 | (UB by 5) |
07:08 | UB | GOOD! FT SHOT by PIERCE, Rodney | UB 29 - EMU 23 | (UB by 6) |
06:56 | EMU | GOOD! LAYUP by DOBBINS, Justin | UB 29 - EMU 25 | (UB by 4) |
ASSIST by HARRIS, Jamell | ||||
06:37 | UB | MISSED LAYUP by PIERCE, Rodney | ||
06:37 | EMU | BLOCK by GREEN, Antonio | ||
REBOUND (OFF) by ROBINSON, Titus | ||||
06:33 | UB | GOOD! LAYUP by ROBINSON, Titus | UB 31 - EMU 25 | (UB by 6) |
06:21 | EMU | GOOD! 3 PTR by MEDLOCK, Carlos | UB 31 - EMU 28 | (UB by 3) |
05:57 | UB | MISSED 3 PTR by BETTS, Calvin | ||
REBOUND (DEF) by (TEAM) | ||||
05:43 | EMU | TURNOVR by GREEN, Antonio | ||
05:29 | UB | TURNOVR by PIERCE, Rodney | ||
05:15 | EMU | TURNOVR by MEDLOCK, Carlos | ||
05:02 | UB | GOOD! LAYUP by WATT, Mitchell | UB 33 - EMU 28 | (UB by 5) |
ASSIST by PIERCE, Rodney | ||||
04:41 | EMU | TURNOVR by MEDLOCK, Carlos | ||
04:40 | UB | STEAL by WATT, Mitchell | ||
04:26 | UB | GOOD! 3 PTR by PIERCE, Rodney | UB 36 - EMU 28 | (UB by 8) |
03:58 | UB | FOUL by BETTS, Calvin (1) | ||
03:58 | EMU | TIMEOUT MEDIA | ||
03:58 | EMU | GOOD! FT SHOT by COOPER, Will | UB 36 - EMU 29 | (UB by 7) |
03:58 | EMU | GOOD! FT SHOT by COOPER, Will | UB 36 - EMU 30 | (UB by 6) |
03:48 | UB | MISSED LAYUP by LALEYE, Adekambi | ||
REBOUND (DEF) by HARRIS, Jamell | ||||
03:34 | EMU | GOOD! 3 PTR by GREEN, Antonio | UB 36 - EMU 33 | (UB by 3) |
ASSIST by COOPER, Will | ||||
03:17 | UB | GOOD! 3 PTR by SMILEY, Sean | UB 39 - EMU 33 | (UB by 6) |
ASSIST by PIERCE, Rodney | ||||
02:45 | EMU | MISSED LAYUP by DOBBINS, Justin | ||
REBOUND (DEF) by SMILEY, Sean | ||||
02:30 | UB | MISSED JUMPER by WATT, Mitchell | ||
REBOUND (DEF) by MEDLOCK, Carlos | ||||
02:14 | EMU | GOOD! 3 PTR by MEDLOCK, Carlos | UB 39 - EMU 36 | (UB by 3) |
01:49 | EMU | FOUL by COOPER, Will (2) | ||
01:49 | UB | MISSED FT SHOT by LALEYE, Adekambi | ||
REBOUND (OFF) by (DEADBALL) | ||||
01:49 | UB | MISSED FT SHOT by LALEYE, Adekambi | ||
REBOUND (OFF) by BETTS, Calvin | ||||
01:31 | EMU | FOUL by HARRIS, Jamell (1) | ||
01:31 | UB | GOOD! FT SHOT by LALEYE, Adekambi | UB 40 - EMU 36 | (UB by 4) |
01:31 | UB | MISSED FT SHOT by LALEYE, Adekambi | ||
REBOUND (DEF) by DOBBINS, Justin | ||||
01:16 | EMU | TURNOVR by HARRIS, Jamell | ||
01:15 | UB | STEAL by SMILEY, Sean | ||
01:01 | UB | MISSED 3 PTR by PIERCE, Rodney | ||
REBOUND (DEF) by GREEN, Antonio | ||||
00:38 | EMU | GOOD! 3 PTR by MEDLOCK, Carlos | UB 40 - EMU 39 | (UB by 1) |
00:31 | UB | TIMEOUT 30sec | ||
00:04 | UB | GOOD! LAYUP by BOUDREAU, Max | UB 42 - EMU 39 | (UB by 3) |
ASSIST by ROBINSON, Titus |
19:50 | UB | MISSED JUMPER by BETTS, Calvin | UB 42 - EMU 39 | (UB by 3) |
REBOUND (DEF) by HIGGINS, Jay | ||||
19:31 | EMU | GOOD! JUMPER by BOWDRY, Brandon | UB 42 - EMU 41 | (UB by 1) |
ASSIST by GREEN, Antonio | ||||
19:13 | UB | MISSED LAYUP by WATT, Mitchell | ||
REBOUND (DEF) by DOBBINS, Justin | ||||
18:59 | EMU | MISSED 3 PTR by HIGGINS, Jay | ||
REBOUND (DEF) by WATT, Mitchell | ||||
18:38 | UB | TURNOVR by WATT, Mitchell | ||
18:36 | EMU | STEAL by DOBBINS, Justin | ||
18:32 | EMU | MISSED 3 PTR by MEDLOCK, Carlos | ||
REBOUND (OFF) by HIGGINS, Jay | ||||
18:14 | EMU | TURNOVR by BOWDRY, Brandon | ||
18:14 | EMU | FOUL by BOWDRY, Brandon (3) | ||
17:56 | UB | GOOD! JUMPER by PIERCE, Rodney (in the paint) | UB 44 - EMU 41 | (UB by 3) |
ASSIST by WATT, Mitchell | ||||
17:35 | EMU | TURNOVR by DOBBINS, Justin | ||
17:35 | UB | STEAL by BOYER, John | ||
17:20 | UB | GOOD! LAYUP by PIERCE, Rodney | UB 46 - EMU 41 | (UB by 5) |
17:09 | UB | FOUL by ROBINSON, Titus (1) | ||
17:00 | EMU | GOOD! LAYUP by DOBBINS, Justin | UB 46 - EMU 43 | (UB by 3) |
ASSIST by BOWDRY, Brandon | ||||
17:00 | UB | FOUL by ROBINSON, Titus (2) | ||
17:00 | EMU | MISSED FT SHOT by DOBBINS, Justin | ||
REBOUND (DEF) by ROBINSON, Titus | ||||
16:51 | UB | GOOD! JUMPER by PIERCE, Rodney (in the paint) | UB 48 - EMU 43 | (UB by 5) |
16:23 | UB | FOUL by ROBINSON, Titus (3) | ||
16:16 | EMU | MISSED LAYUP by MEDLOCK, Carlos | ||
REBOUND (DEF) by BETTS, Calvin | ||||
16:12 | UB | GOOD! JUMPER by PIERCE, Rodney | UB 50 - EMU 43 | (UB by 7) |
15:53 | EMU | TURNOVR by DOBBINS, Justin | ||
15:53 | UB | TIMEOUT MEDIA | ||
15:45 | UB | TURNOVR by BOUDREAU, Max | ||
15:23 | EMU | MISSED LAYUP by HARRIS, Jamell | ||
REBOUND (DEF) by BOUDREAU, Max | ||||
15:03 | UB | GOOD! 3 PTR by PIERCE, Rodney | UB 53 - EMU 43 | (UB by 10) |
14:53 | EMU | TIMEOUT 30sec | ||
14:44 | UB | FOUL by ALSTON, Jawaan (3) | ||
14:34 | EMU | MISSED 3 PTR by MEDLOCK, Carlos | ||
REBOUND (DEF) by BOUDREAU, Max | ||||
14:16 | UB | GOOD! LAYUP by ALSTON, Jawaan | UB 55 - EMU 43 | (UB by 12) |
ASSIST by BOYER, John | ||||
13:58 | EMU | TURNOVR by HIGGINS, Jay | ||
13:57 | UB | STEAL by BETTS, Calvin | ||
13:36 | EMU | FOUL by BOWDRY, Brandon (4) | ||
13:07 | UB | GOOD! LAYUP by BOUDREAU, Max | UB 57 - EMU 43 | (UB by 14) |
ASSIST by BOYER, John | ||||
12:33 | EMU | GOOD! LAYUP by COOPER, Will | UB 57 - EMU 45 | (UB by 12) |
ASSIST by MEDLOCK, Carlos | ||||
12:18 | UB | GOOD! LAYUP by ALSTON, Jawaan | UB 59 - EMU 45 | (UB by 14) |
ASSIST by BETTS, Calvin | ||||
12:01 | EMU | MISSED LAYUP by MEDLOCK, Carlos | ||
REBOUND (DEF) by ALSTON, Jawaan | ||||
11:38 | UB | TIMEOUT 30sec | ||
11:23 | EMU | FOUL by DOBBINS, Justin (2) | ||
11:23 | UB | TIMEOUT MEDIA | ||
11:23 | UB | GOOD! FT SHOT by BOUDREAU, Max | UB 60 - EMU 45 | (UB by 15) |
11:23 | UB | GOOD! FT SHOT by BOUDREAU, Max | UB 61 - EMU 45 | (UB by 16) |
11:02 | EMU | MISSED LAYUP by MEDLOCK, Carlos | ||
REBOUND (DEF) by BETTS, Calvin | ||||
10:52 | EMU | FOUL by MEDLOCK, Carlos (1) | ||
10:35 | UB | GOOD! LAYUP by BETTS, Calvin | UB 63 - EMU 45 | (UB by 18) |
10:10 | UB | FOUL by ALSTON, Jawaan (4) | ||
10:06 | EMU | MISSED 3 PTR by COOPER, Will | ||
REBOUND (DEF) by BOYER, John | ||||
09:44 | UB | MISSED JUMPER by BOUDREAU, Max | ||
09:44 | EMU | BLOCK by COOPER, Will | ||
REBOUND (DEF) by GREEN, Antonio | ||||
09:24 | EMU | GOOD! JUMPER by BOWDRY, Brandon | UB 63 - EMU 47 | (UB by 16) |
08:49 | UB | MISSED JUMPER by BETTS, Calvin | ||
REBOUND (OFF) by ROBINSON, Titus | ||||
08:46 | EMU | FOUL by MEDLOCK, Carlos (2) | ||
08:46 | UB | MISSED FT SHOT by ROBINSON, Titus | ||
REBOUND (OFF) by (DEADBALL) | ||||
08:46 | UB | GOOD! FT SHOT by ROBINSON, Titus | UB 64 - EMU 47 | (UB by 17) |
08:31 | EMU | MISSED LAYUP by HARRIS, Jamell | ||
REBOUND (DEF) by BETTS, Calvin | ||||
08:07 | EMU | FOUL by GREEN, Antonio (2) | ||
08:07 | UB | MISSED FT SHOT by ROBINSON, Titus | ||
REBOUND (OFF) by (DEADBALL) | ||||
08:07 | UB | MISSED FT SHOT by ROBINSON, Titus | ||
REBOUND (DEF) by BOWDRY, Brandon | ||||
07:53 | EMU | MISSED LAYUP by HARRIS, Jamell | ||
REBOUND (OFF) by BOWDRY, Brandon | ||||
07:50 | EMU | GOOD! LAYUP by BOWDRY, Brandon | UB 64 - EMU 49 | (UB by 15) |
07:23 | UB | GOOD! 3 PTR by BOYER, John | UB 67 - EMU 49 | (UB by 18) |
ASSIST by BETTS, Calvin | ||||
07:03 | EMU | MISSED 3 PTR by MEDLOCK, Carlos | ||
REBOUND (OFF) by BOWDRY, Brandon | ||||
06:59 | UB | FOUL by BETTS, Calvin (2) | ||
06:54 | EMU | GOOD! LAYUP by COOPER, Will | UB 67 - EMU 51 | (UB by 16) |
ASSIST by MEDLOCK, Carlos | ||||
06:36 | UB | MISSED LAYUP by WATT, Mitchell | ||
REBOUND (DEF) by HARRIS, Jamell | ||||
06:25 | EMU | MISSED LAYUP by MEDLOCK, Carlos | ||
REBOUND (DEF) by WATT, Mitchell | ||||
06:17 | UB | GOOD! JUMPER by PIERCE, Rodney | UB 69 - EMU 51 | (UB by 18) |
05:57 | EMU | GOOD! LAYUP by BOWDRY, Brandon | UB 69 - EMU 53 | (UB by 16) |
05:29 | UB | MISSED JUMPER by PIERCE, Rodney | ||
REBOUND (DEF) by BOWDRY, Brandon | ||||
05:17 | UB | FOUL by WATT, Mitchell (1) | ||
05:17 | EMU | GOOD! FT SHOT by BOWDRY, Brandon | UB 69 - EMU 54 | (UB by 15) |
05:17 | EMU | GOOD! FT SHOT by BOWDRY, Brandon | UB 69 - EMU 55 | (UB by 14) |
05:08 | UB | GOOD! LAYUP by PIERCE, Rodney | UB 71 - EMU 55 | (UB by 16) |
05:00 | UB | FOUL by SMILEY, Sean (1) | ||
05:00 | EMU | GOOD! FT SHOT by MEDLOCK, Carlos | UB 71 - EMU 56 | (UB by 15) |
05:00 | EMU | GOOD! FT SHOT by MEDLOCK, Carlos | UB 71 - EMU 57 | (UB by 14) |
04:39 | UB | TURNOVR by PIERCE, Rodney | ||
04:39 | EMU | STEAL by MEDLOCK, Carlos | ||
04:27 | EMU | MISSED 3 PTR by MEDLOCK, Carlos | ||
REBOUND (DEF) by BETTS, Calvin | ||||
04:09 | EMU | FOUL by MEDLOCK, Carlos (3) | ||
04:09 | UB | GOOD! FT SHOT by BETTS, Calvin | UB 72 - EMU 57 | (UB by 15) |
04:09 | UB | MISSED FT SHOT by BETTS, Calvin | ||
REBOUND (DEF) by BOWDRY, Brandon | ||||
03:59 | EMU | MISSED 3 PTR by BOWDRY, Brandon | ||
REBOUND (DEF) by BETTS, Calvin | ||||
03:40 | UB | GOOD! JUMPER by WATT, Mitchell | UB 74 - EMU 57 | (UB by 17) |
03:24 | EMU | GOOD! LAYUP by GREEN, Antonio | UB 74 - EMU 59 | (UB by 15) |
03:08 | UB | GOOD! DUNK by WATT, Mitchell | UB 76 - EMU 59 | (UB by 17) |
ASSIST by PIERCE, Rodney | ||||
03:03 | EMU | TIMEOUT 30sec | ||
02:54 | UB | FOUL by WATT, Mitchell (2) | ||
02:54 | EMU | TIMEOUT MEDIA | ||
02:54 | EMU | GOOD! FT SHOT by BOWDRY, Brandon | UB 76 - EMU 60 | (UB by 16) |
02:54 | EMU | GOOD! FT SHOT by BOWDRY, Brandon | UB 76 - EMU 61 | (UB by 15) |
02:29 | EMU | FOUL by BALKEMA, Matt (1) | ||
02:29 | UB | GOOD! FT SHOT by WATT, Mitchell | UB 77 - EMU 61 | (UB by 16) |
02:29 | UB | GOOD! FT SHOT by WATT, Mitchell | UB 78 - EMU 61 | (UB by 17) |
02:12 | EMU | GOOD! JUMPER by BOWDRY, Brandon | UB 78 - EMU 63 | (UB by 15) |
01:46 | UB | GOOD! LAYUP by ALSTON, Jawaan | UB 80 - EMU 63 | (UB by 17) |
ASSIST by PIERCE, Rodney | ||||
01:30 | UB | FOUL by ALSTON, Jawaan (5) | ||
01:30 | EMU | GOOD! FT SHOT by BOWDRY, Brandon | UB 80 - EMU 64 | (UB by 16) |
01:30 | EMU | GOOD! FT SHOT by BOWDRY, Brandon | UB 80 - EMU 65 | (UB by 15) |
01:27 | UB | TIMEOUT 30sec | ||
00:59 | UB | GOOD! JUMPER by ROBINSON, Titus | UB 82 - EMU 65 | (UB by 17) |
ASSIST by WATT, Mitchell | ||||
00:45 | EMU | TURNOVR by GREEN, Antonio | ||
00:44 | UB | STEAL by WATSON II, Tony | ||
00:25 | UB | GOOD! JUMPER by WATSON II, Tony | UB 84 - EMU 65 | (UB by 19) |
00:10 | EMU | GOOD! JUMPER by BOWDRY, Brandon | UB 84 - EMU 67 | (UB by 17) |