Box Score Play-by-Play
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
02 | WATSON, Terrence | f | 2-6 | 0-0 | 1-1 | 2-2 | 4 | 2 | 5 | 1 | 5 | 1 | 3 | 29 |
45 | JONES, Jarrod | f | 3-10 | 0-0 | 1-2 | 4-2 | 6 | 3 | 7 | 2 | 3 | 1 | 0 | 26 |
03 | DAVIS, Randy | g | 1-2 | 1-1 | 0-0 | 0-3 | 3 | 5 | 3 | 4 | 0 | 0 | 4 | 18 |
04 | SCAIFE, Jauwan | g | 5-11 | 3-3 | 0-0 | 0-1 | 1 | 5 | 13 | 0 | 1 | 0 | 2 | 31 |
34 | SNEED, Pierre | g | 1-4 | 0-0 | 0-0 | 1-3 | 4 | 1 | 2 | 0 | 5 | 0 | 0 | 29 |
01 | PERRY, Malik | - | 6-10 | 0-0 | 5-7 | 3-6 | 9 | 2 | 17 | 0 | 2 | 1 | 0 | 26 |
05 | CHISHOLM, Brawley | - | 2-6 | 0-3 | 2-2 | 0-3 | 3 | 4 | 6 | 4 | 3 | 0 | 0 | 26 |
11 | GREEN JR., Myron | - | 0-2 | 0-1 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 15 |
24 | GREEN, John | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
Totals.............. | - | 20-51 | 4-8 | 9-12 | 10-21 | 31 | 23 | 53 | 11 | 21 | 3 | 9 | 200 | |
39.2% | 50.0% | 75.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 8-27 | 1-4 | 4-6 | |||||||||||
29.6% | 25.0% | 66.7% | ||||||||||||
2nd Half: | 12-24 | 3-4 | 5-6 | |||||||||||
50.0% | 75.0% | 83.3% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
25 | DOBBINS, Justin | f | 8-13 | 0-0 | 2-3 | 2-2 | 4 | 3 | 18 | 1 | 2 | 3 | 0 | 27 |
33 | BOWDRY, Brandon | f | 4-10 | 0-0 | 1-4 | 2-7 | 9 | 3 | 9 | 0 | 2 | 0 | 1 | 31 |
03 | MEDLOCK, Carlos | g | 4-8 | 3-6 | 1-3 | 0-1 | 1 | 4 | 12 | 2 | 6 | 1 | 3 | 33 |
13 | GREEN, Antonio | g | 3-6 | 1-3 | 2-6 | 2-1 | 3 | 2 | 9 | 1 | 0 | 0 | 0 | 28 |
21 | DAILEY, Quintin | g | 1-2 | 0-0 | 0-0 | 1-0 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 16 |
01 | HIGGINS, Jay | - | 1-6 | 0-5 | 2-5 | 1-4 | 5 | 1 | 4 | 3 | 1 | 0 | 2 | 37 |
12 | FRAZIER, L.J. | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
15 | COOPER, Will | - | 1-3 | 0-0 | 1-2 | 2-1 | 3 | 0 | 3 | 1 | 1 | 0 | 0 | 11 |
32 | HARRIS, Jamell | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 10 |
45 | BALKEMA, Matt | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
TM | TEAM | - | - | - | - | 2-4 | 6 | - | - | - | - | - | - | - |
Totals.............. | - | 22-49 | 4-15 | 9-23 | 12-21 | 33 | 14 | 57 | 9 | 15 | 4 | 7 | 200 | |
44.9% | 26.7% | 39.1% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 7-21 | 1-6 | 1-5 | |||||||||||
33.3% | 16.7% | 20.0% | ||||||||||||
2nd Half: | 15-28 | 3-9 | 8-18 | |||||||||||
53.6% | 33.3% | 44.4% |
Score by Periods | 1st | 2nd | Total | |
Ball State | 21 | 32 | 53 | Record: (8-9 (2-3 MAC)) |
Eastern Michigan | 16 | 41 | 57 | Record: (10-8 (2-3 MAC)) |
Officials: Darryl Smith, Mike Foote and Kenneth Turner
Technical fouls: Ball State-None. Eastern Michigan-None. Attendance: 1380 Game Televised by the Ball State Sports Network BSU #04 fouled out at 0011 of 2nd half BSU #03 fouled out at 0003 of 2nd half |
Play-by-Play |
19:50 | EMU | MISSED 3 PTR by GREEN, Antonio | ||
REBOUND (DEF) by WATSON, Terrence | ||||
19:36 | BSU | MISSED JUMPER by JONES, Jarrod | ||
REBOUND (DEF) by BOWDRY, Brandon | ||||
19:24 | EMU | MISSED LAYUP by BOWDRY, Brandon | ||
19:24 | BSU | BLOCK by WATSON, Terrence | ||
REBOUND (OFF) by GREEN, Antonio | ||||
19:19 | EMU | TURNOVR by DAILEY, Quintin | ||
19:18 | BSU | STEAL by DAVIS, Randy | ||
18:50 | BSU | MISSED JUMPER by JONES, Jarrod | ||
REBOUND (DEF) by (TEAM) | ||||
18:34 | BSU | FOUL by DAVIS, Randy (1) | ||
18:34 | EMU | MISSED FT SHOT by BOWDRY, Brandon | ||
REBOUND (OFF) by (DEADBALL) | ||||
18:34 | EMU | MISSED FT SHOT by BOWDRY, Brandon | ||
REBOUND (DEF) by WATSON, Terrence | ||||
18:10 | BSU | TURNOVR by JONES, Jarrod | ||
18:09 | EMU | STEAL by DAILEY, Quintin | ||
18:06 | EMU | GOOD! DUNK by DAILEY, Quintin (fastbreak) | EMU 2 - BSU 0 | (EMU by 2) |
17:41 | EMU | FOUL by BOWDRY, Brandon (1) | ||
17:30 | BSU | MISSED JUMPER by DAVIS, Randy | ||
17:30 | EMU | BLOCK by MEDLOCK, Carlos | ||
REBOUND (DEF) by MEDLOCK, Carlos | ||||
17:20 | EMU | TURNOVR by MEDLOCK, Carlos | ||
17:19 | BSU | STEAL by DAVIS, Randy | ||
17:15 | BSU | MISSED LAYUP by PERRY, Malik | ||
REBOUND (DEF) by BOWDRY, Brandon | ||||
17:02 | EMU | MISSED JUMPER by DOBBINS, Justin | ||
REBOUND (DEF) by PERRY, Malik | ||||
16:44 | BSU | GOOD! LAYUP by PERRY, Malik | EMU 2 - BSU 2 | Tied |
ASSIST by DAVIS, Randy | ||||
16:20 | EMU | MISSED JUMPER by BOWDRY, Brandon | ||
REBOUND (OFF) by HIGGINS, Jay | ||||
16:13 | EMU | GOOD! DUNK by DOBBINS, Justin | EMU 4 - BSU 2 | (EMU by 2) |
ASSIST by HIGGINS, Jay | ||||
15:42 | EMU | FOUL by DOBBINS, Justin (1) | ||
15:42 | BSU | TIMEOUT MEDIA | ||
15:42 | BSU | GOOD! FT SHOT by PERRY, Malik | EMU 4 - BSU 3 | (EMU by 1) |
15:42 | BSU | MISSED FT SHOT by PERRY, Malik | ||
REBOUND (DEF) by BOWDRY, Brandon | ||||
15:26 | EMU | TURNOVR by DOBBINS, Justin | ||
15:11 | BSU | MISSED LAYUP by SCAIFE, Jauwan | ||
REBOUND (DEF) by (TEAM) | ||||
14:46 | EMU | MISSED 3 PTR by FRAZIER, L.J. | ||
REBOUND (DEF) by CHISHOLM, Brawley | ||||
14:38 | BSU | GOOD! JUMPER by PERRY, Malik | BSU 5 - EMU 4 | (BSU by 1) |
14:22 | EMU | MISSED LAYUP by DOBBINS, Justin | ||
REBOUND (DEF) by CHISHOLM, Brawley | ||||
14:05 | BSU | MISSED JUMPER by WATSON, Terrence | ||
REBOUND (DEF) by DOBBINS, Justin | ||||
13:42 | EMU | GOOD! LAYUP by BOWDRY, Brandon | EMU 6 - BSU 5 | (EMU by 1) |
13:18 | BSU | TURNOVR by GREEN JR., Myron | ||
13:18 | BSU | FOUL by PERRY, Malik (1) | ||
13:01 | EMU | GOOD! LAYUP by GREEN, Antonio | EMU 8 - BSU 5 | (EMU by 3) |
12:39 | BSU | TURNOVR by JONES, Jarrod | ||
12:37 | EMU | STEAL by BOWDRY, Brandon | ||
12:25 | EMU | MISSED LAYUP by MEDLOCK, Carlos | ||
REBOUND (DEF) by PERRY, Malik | ||||
12:07 | EMU | FOUL by HARRIS, Jamell (1) | ||
12:06 | BSU | GOOD! JUMPER by SNEED, Pierre | EMU 8 - BSU 7 | (EMU by 1) |
ASSIST by CHISHOLM, Brawley | ||||
11:39 | EMU | TURNOVR by MEDLOCK, Carlos | ||
11:39 | BSU | TIMEOUT MEDIA | ||
11:25 | BSU | MISSED JUMPER by JONES, Jarrod | ||
REBOUND (DEF) by HIGGINS, Jay | ||||
11:16 | EMU | MISSED 3 PTR by MEDLOCK, Carlos | ||
REBOUND (OFF) by DAILEY, Quintin | ||||
11:11 | EMU | TURNOVR by DAILEY, Quintin | ||
11:10 | BSU | STEAL by WATSON, Terrence | ||
10:45 | BSU | MISSED 3 PTR by GREEN JR., Myron | ||
REBOUND (OFF) by WATSON, Terrence | ||||
10:40 | BSU | TURNOVR by WATSON, Terrence | ||
10:39 | EMU | STEAL by MEDLOCK, Carlos | ||
10:15 | EMU | TURNOVR by HARRIS, Jamell | ||
09:55 | BSU | MISSED JUMPER by WATSON, Terrence | ||
REBOUND (DEF) by (TEAM) | ||||
09:29 | EMU | TURNOVR by DOBBINS, Justin | ||
09:28 | BSU | STEAL by DAVIS, Randy | ||
09:22 | BSU | MISSED LAYUP by PERRY, Malik | ||
09:22 | EMU | BLOCK by DOBBINS, Justin | ||
REBOUND (OFF) by PERRY, Malik | ||||
09:20 | EMU | FOUL by HIGGINS, Jay (1) | ||
09:20 | BSU | GOOD! FT SHOT by PERRY, Malik | EMU 8 - BSU 8 | Tied |
09:20 | BSU | MISSED FT SHOT by PERRY, Malik | ||
REBOUND (DEF) by HIGGINS, Jay | ||||
09:01 | EMU | MISSED 3 PTR by HIGGINS, Jay | ||
REBOUND (OFF) by BOWDRY, Brandon | ||||
08:56 | EMU | MISSED LAYUP by BOWDRY, Brandon | ||
REBOUND (OFF) by GREEN, Antonio | ||||
08:52 | EMU | GOOD! JUMPER by GREEN, Antonio | EMU 10 - BSU 8 | (EMU by 2) |
08:23 | EMU | FOUL by DOBBINS, Justin (2) | ||
08:23 | BSU | GOOD! FT SHOT by PERRY, Malik | EMU 10 - BSU 9 | (EMU by 1) |
08:23 | BSU | GOOD! FT SHOT by PERRY, Malik | EMU 10 - BSU 10 | Tied |
08:00 | EMU | TURNOVR by MEDLOCK, Carlos | ||
07:44 | BSU | MISSED LAYUP by WATSON, Terrence | ||
REBOUND (DEF) by (TEAM) | ||||
07:42 | EMU | TIMEOUT MEDIA | ||
07:35 | BSU | TURNOVR by SNEED, Pierre | ||
07:12 | EMU | MISSED JUMPER by BOWDRY, Brandon | ||
REBOUND (DEF) by DAVIS, Randy | ||||
07:01 | BSU | GOOD! LAYUP by PERRY, Malik | BSU 12 - EMU 10 | (BSU by 2) |
06:43 | EMU | TURNOVR by COOPER, Will | ||
06:41 | BSU | STEAL by DAVIS, Randy | ||
06:38 | BSU | TURNOVR by SNEED, Pierre | ||
06:23 | EMU | TURNOVR by MEDLOCK, Carlos | ||
06:22 | BSU | STEAL by SCAIFE, Jauwan | ||
06:20 | BSU | MISSED LAYUP by SCAIFE, Jauwan | ||
REBOUND (OFF) by JONES, Jarrod | ||||
06:11 | BSU | MISSED 3 PTR by CHISHOLM, Brawley | ||
REBOUND (OFF) by JONES, Jarrod | ||||
05:52 | BSU | GOOD! JUMPER by SCAIFE, Jauwan | BSU 14 - EMU 10 | (BSU by 4) |
ASSIST by DAVIS, Randy | ||||
05:36 | BSU | FOUL by WATSON, Terrence (1) | ||
05:36 | EMU | GOOD! FT SHOT by BOWDRY, Brandon | BSU 14 - EMU 11 | (BSU by 3) |
05:36 | EMU | MISSED FT SHOT by BOWDRY, Brandon | ||
REBOUND (DEF) by JONES, Jarrod | ||||
05:12 | BSU | TURNOVR by WATSON, Terrence | ||
04:54 | BSU | FOUL by DAVIS, Randy (2) | ||
04:32 | BSU | FOUL by SCAIFE, Jauwan (1) | ||
04:14 | EMU | TURNOVR by BOWDRY, Brandon | ||
04:01 | BSU | GOOD! 3 PTR by SCAIFE, Jauwan | BSU 17 - EMU 11 | (BSU by 6) |
ASSIST by CHISHOLM, Brawley | ||||
03:59 | EMU | TIMEOUT 30sec | ||
03:44 | EMU | MISSED JUMPER by GREEN, Antonio | ||
REBOUND (DEF) by SCAIFE, Jauwan | ||||
03:38 | EMU | FOUL by GREEN, Antonio (1) | ||
03:13 | BSU | GOOD! LAYUP by PERRY, Malik | BSU 19 - EMU 11 | (BSU by 8) |
ASSIST by WATSON, Terrence | ||||
02:57 | EMU | GOOD! 3 PTR by MEDLOCK, Carlos | BSU 19 - EMU 14 | (BSU by 5) |
ASSIST by HARRIS, Jamell | ||||
02:32 | BSU | FOUL by GREEN JR., Myron (1) | ||
02:32 | BSU | TURNOVR by GREEN JR., Myron | ||
02:12 | EMU | MISSED LAYUP by BOWDRY, Brandon | ||
REBOUND (DEF) by PERRY, Malik | ||||
02:07 | BSU | GOOD! JUMPER by CHISHOLM, Brawley (in the paint) | BSU 21 - EMU 14 | (BSU by 7) |
02:07 | BSU | FOUL by CHISHOLM, Brawley (1) | ||
02:07 | EMU | MISSED FT SHOT by MEDLOCK, Carlos | ||
REBOUND (DEF) by PERRY, Malik | ||||
01:45 | BSU | TURNOVR by WATSON, Terrence | ||
01:41 | BSU | MISSED JUMPER by SCAIFE, Jauwan | ||
REBOUND (OFF) by SNEED, Pierre | ||||
01:18 | BSU | MISSED JUMPER by PERRY, Malik | ||
REBOUND (OFF) by WATSON, Terrence | ||||
01:14 | BSU | MISSED JUMPER by WATSON, Terrence | ||
REBOUND (OFF) by PERRY, Malik | ||||
01:10 | BSU | MISSED JUMPER by SNEED, Pierre | ||
REBOUND (DEF) by HARRIS, Jamell | ||||
00:49 | EMU | MISSED 3 PTR by HIGGINS, Jay | ||
REBOUND (OFF) by (TEAM) | ||||
00:33 | EMU | TURNOVR by MEDLOCK, Carlos | ||
00:32 | BSU | STEAL by SCAIFE, Jauwan | ||
00:30 | BSU | MISSED LAYUP by SCAIFE, Jauwan | ||
REBOUND (DEF) by BOWDRY, Brandon | ||||
00:04 | EMU | GOOD! LAYUP by MEDLOCK, Carlos | BSU 21 - EMU 16 | (BSU by 5) |
00:00 | BSU | MISSED 3 PTR by CHISHOLM, Brawley | ||
REBOUND (OFF) by (DEADBALL) |
19:58 | BSU | TURNOVR by SCAIFE, Jauwan | BSU 21 - EMU 16 | (BSU by 5) |
19:57 | EMU | STEAL by MEDLOCK, Carlos | ||
19:53 | EMU | MISSED JUMPER by DAILEY, Quintin | ||
REBOUND (DEF) by DAVIS, Randy | ||||
19:46 | BSU | GOOD! 3 PTR by DAVIS, Randy | BSU 24 - EMU 16 | (BSU by 8) |
ASSIST by JONES, Jarrod | ||||
19:26 | BSU | FOUL by JONES, Jarrod (1) | ||
19:02 | BSU | FOUL by DAVIS, Randy (3) | ||
19:02 | EMU | GOOD! FT SHOT by DOBBINS, Justin | BSU 24 - EMU 17 | (BSU by 7) |
19:02 | EMU | GOOD! FT SHOT by DOBBINS, Justin | BSU 24 - EMU 18 | (BSU by 6) |
18:41 | BSU | MISSED LAYUP by JONES, Jarrod | ||
REBOUND (DEF) by BOWDRY, Brandon | ||||
18:32 | EMU | MISSED 3 PTR by HIGGINS, Jay | ||
REBOUND (DEF) by SNEED, Pierre | ||||
18:15 | EMU | FOUL by BOWDRY, Brandon (2) | ||
17:56 | BSU | GOOD! JUMPER by WATSON, Terrence | BSU 26 - EMU 18 | (BSU by 8) |
ASSIST by JONES, Jarrod | ||||
17:29 | EMU | MISSED LAYUP by BOWDRY, Brandon | ||
17:29 | BSU | BLOCK by JONES, Jarrod | ||
REBOUND (OFF) by BOWDRY, Brandon | ||||
17:24 | EMU | GOOD! LAYUP by BOWDRY, Brandon | BSU 26 - EMU 20 | (BSU by 6) |
17:16 | BSU | TURNOVR by WATSON, Terrence | ||
17:16 | EMU | STEAL by MEDLOCK, Carlos | ||
17:16 | BSU | FOUL by CHISHOLM, Brawley (2) | ||
17:05 | EMU | MISSED 3 PTR by MEDLOCK, Carlos | ||
REBOUND (DEF) by SNEED, Pierre | ||||
16:55 | BSU | MISSED LAYUP by CHISHOLM, Brawley | ||
16:55 | EMU | BLOCK by DOBBINS, Justin | ||
REBOUND (DEF) by GREEN, Antonio | ||||
16:48 | BSU | FOUL by SCAIFE, Jauwan (2) | ||
16:38 | EMU | GOOD! LAYUP by DOBBINS, Justin | BSU 26 - EMU 22 | (BSU by 4) |
ASSIST by MEDLOCK, Carlos | ||||
16:13 | BSU | TURNOVR by WATSON, Terrence | ||
15:50 | EMU | GOOD! 3 PTR by GREEN, Antonio | BSU 26 - EMU 25 | (BSU by 1) |
ASSIST by COOPER, Will | ||||
15:41 | BSU | TIMEOUT 30sec | ||
15:40 | BSU | GOOD! JUMPER by JONES, Jarrod (in the paint) | BSU 28 - EMU 25 | (BSU by 3) |
15:29 | EMU | GOOD! LAYUP by DOBBINS, Justin | BSU 28 - EMU 27 | (BSU by 1) |
15:11 | BSU | GOOD! DUNK by PERRY, Malik | BSU 30 - EMU 27 | (BSU by 3) |
ASSIST by CHISHOLM, Brawley | ||||
14:53 | EMU | MISSED JUMPER by DOBBINS, Justin | ||
REBOUND (OFF) by (TEAM) | ||||
14:21 | BSU | FOUL by JONES, Jarrod (2) | ||
14:06 | EMU | GOOD! LAYUP by BOWDRY, Brandon | BSU 30 - EMU 29 | (BSU by 1) |
13:43 | BSU | MISSED JUMPER by JONES, Jarrod | ||
REBOUND (OFF) by PERRY, Malik | ||||
13:40 | BSU | GOOD! LAYUP by PERRY, Malik | BSU 32 - EMU 29 | (BSU by 3) |
13:40 | EMU | FOUL by BOWDRY, Brandon (3) | ||
13:40 | BSU | GOOD! FT SHOT by PERRY, Malik | BSU 33 - EMU 29 | (BSU by 4) |
13:30 | EMU | MISSED 3 PTR by HIGGINS, Jay | ||
REBOUND (DEF) by CHISHOLM, Brawley | ||||
13:22 | BSU | MISSED JUMPER by SNEED, Pierre | ||
REBOUND (OFF) by (DEADBALL) | ||||
13:21 | BSU | FOUL by JONES, Jarrod (3) | ||
12:49 | EMU | MISSED 3 PTR by GREEN, Antonio | ||
REBOUND (DEF) by PERRY, Malik | ||||
12:37 | BSU | TURNOVR by CHISHOLM, Brawley | ||
12:36 | EMU | STEAL by HIGGINS, Jay | ||
12:31 | EMU | GOOD! LAYUP by HIGGINS, Jay (fastbreak) | BSU 33 - EMU 31 | (BSU by 2) |
ASSIST by GREEN, Antonio | ||||
12:18 | BSU | TURNOVR by CHISHOLM, Brawley | ||
12:18 | BSU | FOUL by CHISHOLM, Brawley (3) | ||
11:58 | EMU | MISSED LAYUP by DOBBINS, Justin | ||
11:58 | BSU | BLOCK by PERRY, Malik | ||
REBOUND (OFF) by DOBBINS, Justin | ||||
11:47 | EMU | MISSED LAYUP by COOPER, Will | ||
REBOUND (DEF) by GREEN JR., Myron | ||||
11:35 | EMU | FOUL by GREEN, Antonio (2) | ||
11:22 | BSU | TURNOVR by PERRY, Malik | ||
11:07 | EMU | GOOD! LAYUP by DOBBINS, Justin | EMU 33 - BSU 33 | Tied |
ASSIST by MEDLOCK, Carlos | ||||
10:46 | BSU | MISSED LAYUP by GREEN JR., Myron | ||
10:46 | EMU | BLOCK by DOBBINS, Justin | ||
REBOUND (DEF) by HIGGINS, Jay | ||||
10:41 | BSU | FOUL by WATSON, Terrence (2) | ||
10:41 | EMU | MISSED FT SHOT by COOPER, Will | ||
REBOUND (OFF) by (DEADBALL) | ||||
10:41 | EMU | GOOD! FT SHOT by COOPER, Will | EMU 34 - BSU 33 | (EMU by 1) |
10:26 | BSU | GOOD! LAYUP by JONES, Jarrod | BSU 35 - EMU 34 | (BSU by 1) |
ASSIST by DAVIS, Randy | ||||
10:00 | EMU | MISSED 3 PTR by MEDLOCK, Carlos | ||
REBOUND (OFF) by COOPER, Will | ||||
09:55 | EMU | MISSED 3 PTR by HIGGINS, Jay | ||
REBOUND (OFF) by COOPER, Will | ||||
09:49 | EMU | GOOD! TIP-IN by COOPER, Will | EMU 36 - BSU 35 | (EMU by 1) |
09:33 | EMU | FOUL by MEDLOCK, Carlos (1) | ||
09:31 | BSU | MISSED JUMPER by SCAIFE, Jauwan | ||
REBOUND (DEF) by HIGGINS, Jay | ||||
09:23 | EMU | GOOD! 3 PTR by MEDLOCK, Carlos | EMU 39 - BSU 35 | (EMU by 4) |
ASSIST by HIGGINS, Jay | ||||
09:09 | BSU | FOUL by DAVIS, Randy (4) | ||
09:09 | BSU | GOOD! JUMPER by SCAIFE, Jauwan (in the paint) | EMU 39 - BSU 37 | (EMU by 2) |
09:09 | EMU | MISSED JUMPER by COOPER, Will | ||
REBOUND (DEF) by SNEED, Pierre | ||||
08:28 | BSU | MISSED JUMPER by SCAIFE, Jauwan | ||
REBOUND (DEF) by DOBBINS, Justin | ||||
08:04 | EMU | GOOD! LAYUP by DOBBINS, Justin | EMU 41 - BSU 37 | (EMU by 4) |
08:04 | BSU | FOUL by PERRY, Malik (2) | ||
08:04 | EMU | MISSED FT SHOT by DOBBINS, Justin | ||
REBOUND (DEF) by DAVIS, Randy | ||||
07:35 | BSU | MISSED LAYUP by SNEED, Pierre | ||
REBOUND (DEF) by COOPER, Will | ||||
07:22 | EMU | GOOD! JUMPER by DOBBINS, Justin (in the paint) | EMU 43 - BSU 37 | (EMU by 6) |
06:56 | BSU | TIMEOUT MEDIA | ||
06:56 | EMU | FOUL by DOBBINS, Justin (3) | ||
06:56 | BSU | GOOD! FT SHOT by JONES, Jarrod | EMU 43 - BSU 38 | (EMU by 5) |
06:56 | BSU | MISSED FT SHOT by JONES, Jarrod | ||
REBOUND (OFF) by JONES, Jarrod | ||||
06:37 | BSU | TURNOVR by SNEED, Pierre | ||
06:36 | EMU | STEAL by HIGGINS, Jay | ||
06:15 | EMU | FOUL by MEDLOCK, Carlos (2) | ||
06:15 | EMU | MISSED FT SHOT by GREEN, Antonio | ||
REBOUND (OFF) by (DEADBALL) | ||||
06:15 | EMU | GOOD! FT SHOT by GREEN, Antonio | EMU 44 - BSU 38 | (EMU by 6) |
05:48 | BSU | TIMEOUT 30sec | ||
05:46 | BSU | TURNOVR by JONES, Jarrod | ||
05:29 | EMU | TURNOVR by HIGGINS, Jay | ||
05:13 | BSU | MISSED JUMPER by PERRY, Malik | ||
REBOUND (DEF) by BOWDRY, Brandon | ||||
05:00 | EMU | GOOD! 3 PTR by MEDLOCK, Carlos | EMU 47 - BSU 38 | (EMU by 9) |
ASSIST by DOBBINS, Justin | ||||
04:25 | EMU | FOUL by MEDLOCK, Carlos (3) | ||
04:25 | BSU | GOOD! FT SHOT by CHISHOLM, Brawley | EMU 47 - BSU 39 | (EMU by 8) |
04:25 | BSU | GOOD! FT SHOT by CHISHOLM, Brawley | EMU 47 - BSU 40 | (EMU by 7) |
04:09 | EMU | GOOD! LAYUP by BOWDRY, Brandon | EMU 49 - BSU 40 | (EMU by 9) |
ASSIST by HIGGINS, Jay | ||||
03:43 | BSU | GOOD! LAYUP by CHISHOLM, Brawley | EMU 49 - BSU 42 | (EMU by 7) |
03:24 | EMU | TURNOVR by BOWDRY, Brandon | ||
03:23 | BSU | STEAL by WATSON, Terrence | ||
03:17 | BSU | TURNOVR by SNEED, Pierre | ||
02:47 | EMU | MISSED LAYUP by DOBBINS, Justin | ||
REBOUND (OFF) by DOBBINS, Justin | ||||
02:42 | EMU | GOOD! DUNK by DOBBINS, Justin | EMU 51 - BSU 42 | (EMU by 9) |
02:30 | BSU | TURNOVR by PERRY, Malik | ||
01:54 | EMU | GOOD! JUMPER by DOBBINS, Justin | EMU 53 - BSU 42 | (EMU by 11) |
01:40 | BSU | TIMEOUT 30sec | ||
01:25 | BSU | MISSED LAYUP by JONES, Jarrod | ||
REBOUND (OFF) by JONES, Jarrod | ||||
01:21 | BSU | GOOD! TIP-IN by JONES, Jarrod | EMU 53 - BSU 44 | (EMU by 9) |
01:17 | BSU | FOUL by SCAIFE, Jauwan (3) | ||
01:17 | EMU | MISSED FT SHOT by HIGGINS, Jay | ||
REBOUND (OFF) by (DEADBALL) | ||||
01:17 | EMU | MISSED FT SHOT by HIGGINS, Jay | ||
REBOUND (DEF) by JONES, Jarrod | ||||
01:08 | BSU | MISSED LAYUP by JONES, Jarrod | ||
REBOUND (DEF) by BOWDRY, Brandon | ||||
00:57 | BSU | FOUL by SCAIFE, Jauwan (4) | ||
00:57 | EMU | GOOD! FT SHOT by HIGGINS, Jay | EMU 54 - BSU 44 | (EMU by 10) |
00:57 | EMU | GOOD! FT SHOT by HIGGINS, Jay | EMU 55 - BSU 44 | (EMU by 11) |
00:53 | BSU | GOOD! 3 PTR by SCAIFE, Jauwan | EMU 55 - BSU 47 | (EMU by 8) |
ASSIST by DAVIS, Randy | ||||
00:46 | EMU | TURNOVR by MEDLOCK, Carlos | ||
00:44 | BSU | STEAL by WATSON, Terrence | ||
00:43 | BSU | GOOD! LAYUP by WATSON, Terrence | EMU 55 - BSU 49 | (EMU by 6) |
00:43 | EMU | FOUL by MEDLOCK, Carlos (4) | ||
00:43 | BSU | GOOD! FT SHOT by WATSON, Terrence | EMU 55 - BSU 50 | (EMU by 5) |
00:28 | BSU | FOUL by CHISHOLM, Brawley (4) | ||
00:28 | EMU | MISSED FT SHOT by GREEN, Antonio | ||
REBOUND (OFF) by (DEADBALL) | ||||
00:28 | EMU | MISSED FT SHOT by GREEN, Antonio | ||
REBOUND (DEF) by PERRY, Malik | ||||
00:16 | BSU | GOOD! 3 PTR by SCAIFE, Jauwan | EMU 55 - BSU 53 | (EMU by 2) |
ASSIST by CHISHOLM, Brawley | ||||
00:11 | BSU | FOUL by SCAIFE, Jauwan (5) | ||
00:11 | EMU | MISSED FT SHOT by HIGGINS, Jay | ||
REBOUND (OFF) by (DEADBALL) | ||||
00:05 | BSU | TURNOVR by CHISHOLM, Brawley | ||
00:05 | EMU | TIMEOUT 30sec | ||
00:05 | BSU | TIMEOUT 30sec | ||
00:03 | BSU | FOUL by SNEED, Pierre (1) | ||
00:03 | EMU | MISSED FT SHOT by MEDLOCK, Carlos | ||
REBOUND (OFF) by (DEADBALL) | ||||
00:03 | EMU | GOOD! FT SHOT by MEDLOCK, Carlos | EMU 56 - BSU 53 | (EMU by 3) |
00:03 | BSU | TURNOVR by SNEED, Pierre | ||
00:01 | BSU | FOUL by DAVIS, Randy (5) | ||
00:01 | EMU | MISSED FT SHOT by GREEN, Antonio | ||
REBOUND (OFF) by (DEADBALL) | ||||
00:01 | EMU | GOOD! FT SHOT by GREEN, Antonio | EMU 57 - BSU 53 | (EMU by 4) |
00:00 | BSU | MISSED 3 PTR by CHISHOLM, Brawley | ||
REBOUND (OFF) by (DEADBALL) |