Box Score Play-by-Play
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
22 | WINDHAM, Damian | f | 2-3 | 0-0 | 2-2 | 2-3 | 5 | 5 | 6 | 2 | 5 | 0 | 2 | 22 |
25 | KASAMBA, Kabangu | f | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 13 |
21 | MONTGOMERY, Carl | c | 5-8 | 0-0 | 0-0 | 2-4 | 6 | 5 | 10 | 2 | 2 | 0 | 0 | 31 |
04 | SMITH, Brandan | g | 3-6 | 0-1 | 2-3 | 0-3 | 3 | 1 | 8 | 1 | 2 | 0 | 0 | 26 |
20 | WALL, Christian | g | 5-8 | 0-1 | 0-2 | 0-2 | 2 | 3 | 10 | 1 | 6 | 0 | 0 | 33 |
01 | SCOTT, Victor | - | 0-4 | 0-3 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 15 |
15 | MONTGOMERY, Jonathan | - | 2-12 | 0-4 | 2-2 | 1-2 | 3 | 2 | 6 | 0 | 2 | 0 | 0 | 18 |
24 | LOFTON, Antonio | - | 0-2 | 0-0 | 7-8 | 1-6 | 7 | 3 | 7 | 2 | 0 | 0 | 1 | 26 |
35 | MARTIN, Hajji | - | 0-5 | 0-0 | 0-0 | 1-3 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 14 |
44 | KIELBASA, Pawel | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
Totals.............. | - | 17-49 | 0-10 | 13-17 | 8-28 | 36 | 22 | 47 | 9 | 21 | 1 | 6 | 200 | |
34.7% | 0.0% | 76.5% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 9-28 | 0-5 | 6-7 | |||||||||||
32.1% | 0.0% | 85.7% | ||||||||||||
2nd Half: | 8-21 | 0-5 | 7-10 | |||||||||||
38.1% | 0.0% | 70.0% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
01 | HIGGINS, Jay | f | 2-7 | 2-6 | 1-4 | 2-1 | 3 | 2 | 7 | 3 | 2 | 0 | 1 | 36 |
33 | BOWDRY, Brandon | f | 9-18 | 0-1 | 5-9 | 3-6 | 9 | 1 | 23 | 0 | 3 | 0 | 1 | 36 |
45 | BALKEMA, Matt | c | 1-3 | 0-0 | 0-0 | 1-3 | 4 | 3 | 2 | 1 | 3 | 0 | 1 | 21 |
03 | MEDLOCK, Carlos | g | 2-9 | 1-6 | 4-5 | 0-3 | 3 | 4 | 9 | 3 | 4 | 0 | 2 | 31 |
21 | DAILEY, Quintin | g | 2-4 | 1-2 | 0-0 | 0-1 | 1 | 0 | 5 | 4 | 2 | 0 | 2 | 22 |
12 | FRAZIER, L.J. | - | 0-1 | 0-1 | 0-0 | 1-2 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 9 |
13 | GREEN, Antonio | - | 3-8 | 2-5 | 3-4 | 0-1 | 1 | 2 | 11 | 0 | 1 | 0 | 2 | 19 |
15 | COOPER, Will | - | 0-0 | 0-0 | 0-0 | 0-4 | 4 | 3 | 0 | 2 | 0 | 4 | 1 | 15 |
32 | HARRIS, Jamell | - | 1-3 | 0-0 | 0-0 | 1-3 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 11 |
TM | TEAM | - | - | - | - | 3-2 | 5 | - | - | - | - | - | - | - |
Totals.............. | - | 20-53 | 6-21 | 13-22 | 11-26 | 37 | 16 | 59 | 15 | 16 | 4 | 10 | 200 | |
37.7% | 28.6% | 59.1% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 7-26 | 2-9 | 3-5 | |||||||||||
26.9% | 22.2% | 60.0% | ||||||||||||
2nd Half: | 13-27 | 4-12 | 10-17 | |||||||||||
48.1% | 33.3% | 58.8% |
Score by Periods | 1st | 2nd | Total | |
Chicago State | 24 | 23 | 47 | Record: (5-10) |
Eastern Michigan | 19 | 40 | 59 | Record: (8-5) |
Officials: Terry Wymer, Bo Boroski and Tony Chiazza
Technical fouls: Chicago State-None. Eastern Michigan-None. Attendance: 396 |
Play-by-Play |
19:35 | EMU | TURNOVR by BOWDRY, Brandon | ||
19:08 | CHIST | TURNOVR by KASAMBA, Kabangu | ||
19:00 | EMU | TURNOVR by DAILEY, Quintin | ||
18:38 | CHIST | MISSED 3 PTR by SMITH, Brandan | ||
REBOUND (DEF) by BALKEMA, Matt | ||||
18:30 | EMU | TURNOVR by BALKEMA, Matt | ||
18:28 | CHIST | STEAL by KASAMBA, Kabangu | ||
18:17 | CHIST | GOOD! JUMPER by WALL, Christian | CHIST 2 - EMU 0 | (CHIST by 2) |
ASSIST by MONTGOMERY, Carl | ||||
18:05 | EMU | TURNOVR by MEDLOCK, Carlos | ||
17:40 | CHIST | TURNOVR by KASAMBA, Kabangu | ||
17:28 | EMU | GOOD! JUMPER by DAILEY, Quintin | EMU 2 - CHIST 2 | Tied |
17:12 | CHIST | GOOD! JUMPER by WINDHAM, Damian (in the paint) | CHIST 4 - EMU 2 | (CHIST by 2) |
16:43 | EMU | TURNOVR by BALKEMA, Matt | ||
16:28 | CHIST | GOOD! LAYUP by WINDHAM, Damian | CHIST 6 - EMU 2 | (CHIST by 4) |
ASSIST by MONTGOMERY, Carl | ||||
16:02 | EMU | MISSED 3 PTR by MEDLOCK, Carlos | ||
REBOUND (DEF) by SMITH, Brandan | ||||
15:56 | CHIST | GOOD! LAYUP by SMITH, Brandan | CHIST 8 - EMU 2 | (CHIST by 6) |
15:56 | EMU | FOUL by MEDLOCK, Carlos (1) | ||
15:56 | CHIST | TIMEOUT MEDIA | ||
15:56 | CHIST | GOOD! FT SHOT by SMITH, Brandan | CHIST 9 - EMU 2 | (CHIST by 7) |
15:35 | CHIST | FOUL by WINDHAM, Damian (1) | ||
15:26 | EMU | MISSED JUMPER by BOWDRY, Brandon | ||
REBOUND (DEF) by (TEAM) | ||||
15:09 | CHIST | GOOD! LAYUP by MONTGOMERY, Carl | CHIST 11 - EMU 2 | (CHIST by 9) |
ASSIST by WINDHAM, Damian | ||||
14:52 | EMU | MISSED 3 PTR by MEDLOCK, Carlos | ||
REBOUND (DEF) by SMITH, Brandan | ||||
14:41 | CHIST | GOOD! JUMPER by SMITH, Brandan (in the paint) | CHIST 13 - EMU 2 | (CHIST by 11) |
14:27 | EMU | MISSED LAYUP by HARRIS, Jamell | ||
REBOUND (DEF) by WINDHAM, Damian | ||||
14:20 | CHIST | TURNOVR by WINDHAM, Damian | ||
14:19 | EMU | STEAL by BOWDRY, Brandon | ||
14:18 | EMU | MISSED JUMPER by BOWDRY, Brandon | ||
REBOUND (DEF) by MONTGOMERY, Carl | ||||
14:05 | CHIST | MISSED JUMPER by MONTGOMERY, Carl | ||
REBOUND (DEF) by DAILEY, Quintin | ||||
13:58 | CHIST | FOUL by MONTGOMERY, Jonathan (1) | ||
13:41 | EMU | TURNOVR by GREEN, Antonio | ||
13:40 | CHIST | STEAL by WINDHAM, Damian | ||
13:25 | CHIST | MISSED JUMPER by MONTGOMERY, Jonathan | ||
REBOUND (OFF) by WINDHAM, Damian | ||||
13:14 | CHIST | MISSED JUMPER by WALL, Christian | ||
REBOUND (DEF) by BOWDRY, Brandon | ||||
13:02 | CHIST | FOUL by WALL, Christian (1) | ||
13:02 | EMU | GOOD! FT SHOT by MEDLOCK, Carlos | CHIST 13 - EMU 3 | (CHIST by 10) |
13:02 | EMU | MISSED FT SHOT by MEDLOCK, Carlos | ||
REBOUND (OFF) by (DEADBALL) | ||||
13:01 | EMU | GOOD! FT SHOT by MEDLOCK, Carlos | CHIST 13 - EMU 4 | (CHIST by 9) |
12:49 | CHIST | MISSED LAYUP by MONTGOMERY, Jonathan | ||
REBOUND (OFF) by MARTIN, Hajji | ||||
REBOUND (DEF) by HARRIS, Jamell | ||||
12:47 | EMU | BLOCK by COOPER, Will | ||
12:47 | CHIST | MISSED LAYUP by MARTIN, Hajji | ||
12:39 | EMU | TURNOVR by MEDLOCK, Carlos | ||
12:39 | EMU | FOUL by MEDLOCK, Carlos (2) | ||
12:39 | CHIST | MISSED LAYUP by MARTIN, Hajji | ||
12:39 | EMU | BLOCK by COOPER, Will | ||
REBOUND (DEF) by HARRIS, Jamell | ||||
12:37 | CHIST | MISSED JUMPER by WALL, Christian | ||
REBOUND (DEF) by COOPER, Will | ||||
12:24 | CHIST | FOUL by WINDHAM, Damian (2) | ||
12:15 | CHIST | TIMEOUT 30sec | ||
12:10 | EMU | MISSED JUMPER by GREEN, Antonio | ||
REBOUND (DEF) by LOFTON, Antonio | ||||
11:50 | CHIST | MISSED JUMPER by MONTGOMERY, Jonathan | ||
REBOUND (DEF) by FRAZIER, L.J. | ||||
11:36 | EMU | MISSED JUMPER by BOWDRY, Brandon | ||
REBOUND (DEF) by MARTIN, Hajji | ||||
11:21 | CHIST | MISSED JUMPER by MARTIN, Hajji | ||
REBOUND (OFF) by MONTGOMERY, Jonathan | ||||
11:17 | CHIST | GOOD! LAYUP by MONTGOMERY, Jonathan | CHIST 15 - EMU 4 | (CHIST by 11) |
10:54 | EMU | MISSED JUMPER by HARRIS, Jamell | ||
REBOUND (DEF) by LOFTON, Antonio | ||||
10:45 | EMU | FOUL by COOPER, Will (1) | ||
10:45 | CHIST | GOOD! FT SHOT by MONTGOMERY, Jonathan | CHIST 16 - EMU 4 | (CHIST by 12) |
10:45 | CHIST | GOOD! FT SHOT by MONTGOMERY, Jonathan | CHIST 17 - EMU 4 | (CHIST by 13) |
10:39 | CHIST | FOUL by MONTGOMERY, Jonathan (2) | ||
10:32 | EMU | GOOD! JUMPER by GREEN, Antonio | CHIST 17 - EMU 6 | (CHIST by 11) |
ASSIST by FRAZIER, L.J. | ||||
10:14 | CHIST | TURNOVR by MONTGOMERY, Jonathan | ||
10:12 | EMU | STEAL by GREEN, Antonio | ||
10:01 | EMU | MISSED LAYUP by HIGGINS, Jay | ||
10:01 | CHIST | BLOCK by MARTIN, Hajji | ||
REBOUND (DEF) by SCOTT, Victor | ||||
09:43 | CHIST | MISSED JUMPER by MARTIN, Hajji | ||
REBOUND (DEF) by FRAZIER, L.J. | ||||
09:30 | EMU | MISSED JUMPER by GREEN, Antonio | ||
REBOUND (DEF) by MONTGOMERY, Carl | ||||
09:11 | CHIST | MISSED 3 PTR by SCOTT, Victor | ||
REBOUND (OFF) by MONTGOMERY, Carl | ||||
09:07 | CHIST | MISSED LAYUP by MONTGOMERY, Carl | ||
09:07 | EMU | BLOCK by COOPER, Will | ||
REBOUND (DEF) by GREEN, Antonio | ||||
09:05 | CHIST | FOUL by LOFTON, Antonio (1) | ||
09:03 | EMU | GOOD! 3 PTR by HIGGINS, Jay | CHIST 17 - EMU 9 | (CHIST by 8) |
ASSIST by COOPER, Will | ||||
08:12 | CHIST | TURNOVR by WALL, Christian | ||
08:10 | EMU | STEAL by HIGGINS, Jay | ||
08:08 | EMU | MISSED JUMPER by DAILEY, Quintin | ||
REBOUND (OFF) by FRAZIER, L.J. | ||||
07:56 | EMU | MISSED LAYUP by BALKEMA, Matt | ||
REBOUND (OFF) by (TEAM) | ||||
07:50 | EMU | TIMEOUT media | ||
07:43 | CHIST | FOUL by KIELBASA, Pawel (1) | ||
07:43 | EMU | GOOD! FT SHOT by BOWDRY, Brandon | CHIST 17 - EMU 10 | (CHIST by 7) |
07:43 | EMU | MISSED FT SHOT by BOWDRY, Brandon | ||
REBOUND (DEF) by KIELBASA, Pawel | ||||
07:15 | CHIST | TURNOVR by WINDHAM, Damian | ||
07:13 | EMU | STEAL by COOPER, Will | ||
07:11 | EMU | TURNOVR by FRAZIER, L.J. | ||
07:08 | CHIST | STEAL by WINDHAM, Damian | ||
07:04 | CHIST | GOOD! JUMPER by SMITH, Brandan | CHIST 19 - EMU 10 | (CHIST by 9) |
ASSIST by WINDHAM, Damian | ||||
06:53 | EMU | GOOD! LAYUP by BOWDRY, Brandon | CHIST 19 - EMU 12 | (CHIST by 7) |
06:32 | EMU | FOUL by COOPER, Will (2) | ||
06:32 | CHIST | MISSED FT SHOT by SMITH, Brandan | ||
REBOUND (OFF) by (DEADBALL) | ||||
06:32 | CHIST | GOOD! FT SHOT by SMITH, Brandan | CHIST 20 - EMU 12 | (CHIST by 8) |
06:24 | EMU | GOOD! LAYUP by BOWDRY, Brandon | CHIST 20 - EMU 14 | (CHIST by 6) |
ASSIST by BALKEMA, Matt | ||||
06:06 | CHIST | TURNOVR by WALL, Christian | ||
05:50 | EMU | MISSED 3 PTR by MEDLOCK, Carlos | ||
REBOUND (DEF) by KASAMBA, Kabangu | ||||
05:25 | EMU | FOUL by GREEN, Antonio (1) | ||
05:08 | CHIST | TURNOVR by KASAMBA, Kabangu | ||
05:07 | EMU | STEAL by BALKEMA, Matt | ||
04:40 | EMU | MISSED 3 PTR by GREEN, Antonio | ||
REBOUND (DEF) by MONTGOMERY, Carl | ||||
04:17 | CHIST | MISSED 3 PTR by KASAMBA, Kabangu | ||
REBOUND (DEF) by MEDLOCK, Carlos | ||||
04:05 | EMU | GOOD! 3 PTR by GREEN, Antonio | CHIST 20 - EMU 17 | (CHIST by 3) |
ASSIST by HIGGINS, Jay | ||||
04:00 | CHIST | TIMEOUT 30sec | ||
03:35 | CHIST | MISSED LAYUP by SCOTT, Victor | ||
REBOUND (DEF) by (TEAM) | ||||
03:24 | EMU | MISSED 3 PTR by BOWDRY, Brandon | ||
REBOUND (DEF) by WALL, Christian | ||||
03:16 | CHIST | GOOD! LAYUP by WALL, Christian (fastbreak) | CHIST 22 - EMU 17 | (CHIST by 5) |
02:51 | EMU | MISSED 3 PTR by GREEN, Antonio | ||
REBOUND (DEF) by LOFTON, Antonio | ||||
02:26 | EMU | FOUL by BALKEMA, Matt (1) | ||
02:26 | CHIST | GOOD! FT SHOT by LOFTON, Antonio | CHIST 23 - EMU 17 | (CHIST by 6) |
02:26 | CHIST | GOOD! FT SHOT by LOFTON, Antonio | CHIST 24 - EMU 17 | (CHIST by 7) |
02:01 | EMU | MISSED 3 PTR by HIGGINS, Jay | ||
REBOUND (DEF) by SMITH, Brandan | ||||
01:43 | CHIST | MISSED 3 PTR by WALL, Christian | ||
REBOUND (OFF) by MONTGOMERY, Carl | ||||
01:38 | CHIST | MISSED 3 PTR by SCOTT, Victor | ||
REBOUND (DEF) by BOWDRY, Brandon | ||||
01:26 | EMU | MISSED LAYUP by MEDLOCK, Carlos | ||
REBOUND (OFF) by (TEAM) | ||||
01:18 | EMU | GOOD! LAYUP by BOWDRY, Brandon | CHIST 24 - EMU 19 | (CHIST by 5) |
ASSIST by MEDLOCK, Carlos | ||||
00:52 | CHIST | TURNOVR by MONTGOMERY, Carl | ||
00:52 | CHIST | FOUL by MONTGOMERY, Carl (1) | ||
00:45 | EMU | TIMEOUT 30sec | ||
00:29 | EMU | MISSED LAYUP by BALKEMA, Matt | ||
REBOUND (DEF) by LOFTON, Antonio | ||||
00:02 | CHIST | MISSED LAYUP by MARTIN, Hajji | ||
REBOUND (OFF) by WINDHAM, Damian | ||||
00:00 | CHIST | MISSED LAYUP by WINDHAM, Damian | ||
REBOUND (DEF) by MEDLOCK, Carlos |
19:49 | EMU | FOUL by BALKEMA, Matt (2) | CHIST 24 - EMU 19 | (CHIST by 5) |
19:41 | CHIST | TURNOVR by WINDHAM, Damian | ||
19:25 | EMU | TURNOVR by BALKEMA, Matt | ||
19:09 | CHIST | TURNOVR by WINDHAM, Damian | ||
19:08 | EMU | STEAL by DAILEY, Quintin | ||
19:02 | EMU | GOOD! JUMPER by BALKEMA, Matt | CHIST 24 - EMU 21 | (CHIST by 3) |
ASSIST by DAILEY, Quintin | ||||
18:50 | CHIST | TURNOVR by SMITH, Brandan | ||
18:25 | EMU | TURNOVR by MEDLOCK, Carlos | ||
18:18 | EMU | FOUL by BALKEMA, Matt (3) | ||
18:12 | CHIST | TURNOVR by WINDHAM, Damian | ||
17:47 | EMU | GOOD! 3 PTR by HIGGINS, Jay | EMU 24 - CHIST 24 | Tied |
ASSIST by DAILEY, Quintin | ||||
17:28 | CHIST | GOOD! JUMPER by WALL, Christian (in the paint) | CHIST 26 - EMU 24 | (CHIST by 2) |
17:12 | EMU | MISSED LAYUP by BOWDRY, Brandon | ||
REBOUND (DEF) by WALL, Christian | ||||
17:02 | CHIST | TURNOVR by MONTGOMERY, Carl | ||
16:45 | EMU | MISSED LAYUP by MEDLOCK, Carlos | ||
REBOUND (DEF) by MONTGOMERY, Carl | ||||
16:39 | CHIST | MISSED LAYUP by SMITH, Brandan | ||
16:39 | EMU | BLOCK by COOPER, Will | ||
REBOUND (OFF) by (TEAM) | ||||
16:33 | EMU | FOUL by HIGGINS, Jay (1) | ||
16:33 | CHIST | GOOD! FT SHOT by WINDHAM, Damian | CHIST 27 - EMU 24 | (CHIST by 3) |
16:33 | CHIST | GOOD! FT SHOT by WINDHAM, Damian | CHIST 28 - EMU 24 | (CHIST by 4) |
16:21 | CHIST | FOUL by WINDHAM, Damian (3) | ||
16:20 | EMU | GOOD! FT SHOT by GREEN, Antonio | CHIST 28 - EMU 25 | (CHIST by 3) |
16:20 | EMU | MISSED FT SHOT by GREEN, Antonio | ||
REBOUND (OFF) by BOWDRY, Brandon | ||||
16:18 | EMU | GOOD! LAYUP by BOWDRY, Brandon | CHIST 28 - EMU 27 | (CHIST by 1) |
16:04 | CHIST | GOOD! DUNK by MONTGOMERY, Carl | CHIST 30 - EMU 27 | (CHIST by 3) |
ASSIST by LOFTON, Antonio | ||||
15:42 | EMU | GOOD! LAYUP by BOWDRY, Brandon | CHIST 30 - EMU 29 | (CHIST by 1) |
ASSIST by FRAZIER, L.J. | ||||
15:04 | CHIST | TIMEOUT MEDIA | ||
14:59 | CHIST | MISSED JUMPER by MONTGOMERY, Jonathan | ||
REBOUND (DEF) by COOPER, Will | ||||
14:56 | CHIST | FOUL by MARTIN, Hajji (1) | ||
14:44 | EMU | GOOD! LAYUP by BOWDRY, Brandon | EMU 31 - CHIST 30 | (EMU by 1) |
ASSIST by COOPER, Will | ||||
14:27 | EMU | FOUL by COOPER, Will (3) | ||
14:27 | CHIST | TIMEOUT TEAM | ||
14:21 | CHIST | MISSED LAYUP by LOFTON, Antonio | ||
REBOUND (DEF) by HIGGINS, Jay | ||||
14:06 | EMU | MISSED 3 PTR by GREEN, Antonio | ||
REBOUND (OFF) by BOWDRY, Brandon | ||||
14:02 | EMU | GOOD! LAYUP by BOWDRY, Brandon | EMU 33 - CHIST 30 | (EMU by 3) |
13:47 | CHIST | TURNOVR by SMITH, Brandan | ||
13:32 | EMU | MISSED 3 PTR by HIGGINS, Jay | ||
REBOUND (DEF) by LOFTON, Antonio | ||||
13:19 | CHIST | MISSED 3 PTR by SCOTT, Victor | ||
REBOUND (DEF) by MEDLOCK, Carlos | ||||
13:09 | EMU | MISSED 3 PTR by MEDLOCK, Carlos | ||
REBOUND (OFF) by HARRIS, Jamell | ||||
13:01 | EMU | GOOD! TIP-IN by HARRIS, Jamell | EMU 35 - CHIST 30 | (EMU by 5) |
12:50 | CHIST | GOOD! LAYUP by WALL, Christian | EMU 35 - CHIST 32 | (EMU by 3) |
12:26 | EMU | GOOD! JUMPER by MEDLOCK, Carlos | EMU 37 - CHIST 32 | (EMU by 5) |
ASSIST by HIGGINS, Jay | ||||
12:12 | CHIST | TURNOVR by WALL, Christian | ||
12:11 | EMU | STEAL by MEDLOCK, Carlos | ||
12:06 | EMU | GOOD! LAYUP by BOWDRY, Brandon | EMU 39 - CHIST 32 | (EMU by 7) |
ASSIST by MEDLOCK, Carlos | ||||
12:02 | CHIST | TIMEOUT 30sec | ||
11:45 | CHIST | GOOD! LAYUP by MONTGOMERY, Carl | EMU 39 - CHIST 34 | (EMU by 5) |
ASSIST by WALL, Christian | ||||
11:27 | EMU | MISSED 3 PTR by FRAZIER, L.J. | ||
REBOUND (DEF) by WINDHAM, Damian | ||||
11:24 | CHIST | TIMEOUT MEDIA | ||
10:54 | CHIST | GOOD! JUMPER by MONTGOMERY, Carl (in the paint) | EMU 39 - CHIST 36 | (EMU by 3) |
ASSIST by LOFTON, Antonio | ||||
10:35 | EMU | TURNOVR by HIGGINS, Jay | ||
10:33 | CHIST | STEAL by SCOTT, Victor | ||
10:20 | CHIST | TURNOVR by WALL, Christian | ||
10:19 | EMU | STEAL by DAILEY, Quintin | ||
10:07 | EMU | MISSED 3 PTR by HIGGINS, Jay | ||
REBOUND (OFF) by BOWDRY, Brandon | ||||
10:02 | EMU | MISSED LAYUP by BOWDRY, Brandon | ||
REBOUND (OFF) by HIGGINS, Jay | ||||
09:55 | EMU | GOOD! 3 PTR by DAILEY, Quintin | EMU 42 - CHIST 36 | (EMU by 6) |
ASSIST by MEDLOCK, Carlos | ||||
09:36 | CHIST | TURNOVR by WALL, Christian | ||
09:36 | CHIST | FOUL by WINDHAM, Damian (4) | ||
09:29 | EMU | GOOD! LAYUP by BOWDRY, Brandon | EMU 44 - CHIST 36 | (EMU by 8) |
ASSIST by DAILEY, Quintin | ||||
09:29 | CHIST | FOUL by MONTGOMERY, Carl (2) | ||
09:29 | EMU | GOOD! FT SHOT by BOWDRY, Brandon | EMU 45 - CHIST 36 | (EMU by 9) |
09:15 | EMU | FOUL by HARRIS, Jamell (1) | ||
09:02 | CHIST | MISSED LAYUP by LOFTON, Antonio | ||
REBOUND (DEF) by HARRIS, Jamell | ||||
08:59 | EMU | TURNOVR by DAILEY, Quintin | ||
08:40 | CHIST | GOOD! LAYUP by MONTGOMERY, Carl | EMU 45 - CHIST 38 | (EMU by 7) |
ASSIST by SCOTT, Victor | ||||
08:17 | EMU | TURNOVR by BOWDRY, Brandon | ||
08:04 | EMU | FOUL by BOWDRY, Brandon (1) | ||
07:57 | CHIST | MISSED JUMPER by MONTGOMERY, Carl | ||
REBOUND (DEF) by (TEAM) | ||||
07:53 | EMU | TIMEOUT MEDIA | ||
07:41 | EMU | GOOD! 3 PTR by MEDLOCK, Carlos | EMU 48 - CHIST 38 | (EMU by 10) |
ASSIST by DAILEY, Quintin | ||||
07:25 | CHIST | MISSED LAYUP by SMITH, Brandan | ||
REBOUND (DEF) by BALKEMA, Matt | ||||
07:16 | EMU | MISSED 3 PTR by HIGGINS, Jay | ||
REBOUND (DEF) by (TEAM) | ||||
06:56 | CHIST | MISSED LAYUP by MONTGOMERY, Jonathan | ||
REBOUND (DEF) by BOWDRY, Brandon | ||||
06:53 | EMU | TURNOVR by BOWDRY, Brandon | ||
06:52 | CHIST | MISSED 3 PTR by MONTGOMERY, Jonathan | ||
REBOUND (DEF) by COOPER, Will | ||||
06:49 | CHIST | FOUL by KIELBASA, Pawel (2) | ||
06:35 | EMU | MISSED JUMPER by BOWDRY, Brandon | ||
REBOUND (DEF) by MARTIN, Hajji | ||||
06:20 | CHIST | TIMEOUT 30sec | ||
06:16 | CHIST | GOOD! JUMPER by MONTGOMERY, Jonathan | EMU 48 - CHIST 40 | (EMU by 8) |
ASSIST by SMITH, Brandan | ||||
05:45 | EMU | MISSED 3 PTR by MEDLOCK, Carlos | ||
REBOUND (OFF) by HIGGINS, Jay | ||||
05:25 | CHIST | FOUL by MONTGOMERY, Carl (3) | ||
05:25 | EMU | MISSED FT SHOT by HIGGINS, Jay | ||
REBOUND (OFF) by (DEADBALL) | ||||
05:25 | EMU | GOOD! FT SHOT by HIGGINS, Jay | EMU 49 - CHIST 40 | (EMU by 9) |
05:14 | CHIST | MISSED 3 PTR by MONTGOMERY, Jonathan | ||
REBOUND (DEF) by COOPER, Will | ||||
04:42 | EMU | MISSED 3 PTR by DAILEY, Quintin | ||
REBOUND (OFF) by BALKEMA, Matt | ||||
04:29 | CHIST | FOUL by LOFTON, Antonio (2) | ||
04:29 | EMU | MISSED FT SHOT by HIGGINS, Jay | ||
REBOUND (DEF) by MONTGOMERY, Jonathan | ||||
04:12 | CHIST | MISSED JUMPER by MONTGOMERY, Jonathan | ||
REBOUND (DEF) by BOWDRY, Brandon | ||||
04:11 | CHIST | FOUL by MONTGOMERY, Carl (4) | ||
04:11 | EMU | MISSED FT SHOT by HIGGINS, Jay | ||
REBOUND (OFF) by (TEAM) | ||||
04:10 | CHIST | FOUL by MONTGOMERY, Carl (5) | ||
04:10 | EMU | MISSED FT SHOT by BOWDRY, Brandon | ||
REBOUND (DEF) by MONTGOMERY, Jonathan | ||||
03:51 | EMU | FOUL by MEDLOCK, Carlos (3) | ||
03:51 | CHIST | TIMEOUT media | ||
03:51 | CHIST | MISSED FT SHOT by WALL, Christian | ||
REBOUND (OFF) by (DEADBALL) | ||||
03:51 | CHIST | MISSED FT SHOT by WALL, Christian | ||
REBOUND (DEF) by BOWDRY, Brandon | ||||
03:15 | EMU | MISSED LAYUP by BOWDRY, Brandon | ||
REBOUND (DEF) by WINDHAM, Damian | ||||
03:11 | CHIST | MISSED 3 PTR by MONTGOMERY, Jonathan | ||
REBOUND (OFF) by LOFTON, Antonio | ||||
03:06 | EMU | FOUL by HIGGINS, Jay (2) | ||
03:06 | CHIST | GOOD! FT SHOT by LOFTON, Antonio | EMU 49 - CHIST 41 | (EMU by 8) |
03:06 | CHIST | GOOD! FT SHOT by LOFTON, Antonio | EMU 49 - CHIST 42 | (EMU by 7) |
02:47 | EMU | GOOD! 3 PTR by GREEN, Antonio | EMU 52 - CHIST 42 | (EMU by 10) |
ASSIST by HIGGINS, Jay | ||||
02:30 | CHIST | GOOD! JUMPER by WALL, Christian | EMU 52 - CHIST 44 | (EMU by 8) |
02:18 | CHIST | FOUL by WINDHAM, Damian (5) | ||
02:18 | EMU | GOOD! FT SHOT by BOWDRY, Brandon | EMU 53 - CHIST 44 | (EMU by 9) |
02:18 | EMU | GOOD! FT SHOT by BOWDRY, Brandon | EMU 54 - CHIST 44 | (EMU by 10) |
02:11 | EMU | FOUL by MEDLOCK, Carlos (4) | ||
02:11 | CHIST | GOOD! FT SHOT by LOFTON, Antonio | EMU 54 - CHIST 45 | (EMU by 9) |
02:11 | CHIST | MISSED FT SHOT by LOFTON, Antonio | ||
REBOUND (DEF) by BALKEMA, Matt | ||||
02:01 | EMU | TURNOVR by MEDLOCK, Carlos | ||
01:59 | CHIST | STEAL by LOFTON, Antonio | ||
01:58 | EMU | FOUL by GREEN, Antonio (2) | ||
01:58 | CHIST | GOOD! FT SHOT by LOFTON, Antonio | EMU 54 - CHIST 46 | (EMU by 8) |
01:58 | CHIST | GOOD! FT SHOT by LOFTON, Antonio | EMU 54 - CHIST 47 | (EMU by 7) |
01:58 | CHIST | FOUL by SMITH, Brandan (1) | ||
01:58 | EMU | GOOD! FT SHOT by MEDLOCK, Carlos | EMU 55 - CHIST 47 | (EMU by 8) |
01:58 | EMU | GOOD! FT SHOT by MEDLOCK, Carlos | EMU 56 - CHIST 47 | (EMU by 9) |
01:38 | CHIST | TURNOVR by MONTGOMERY, Jonathan | ||
01:34 | EMU | STEAL by MEDLOCK, Carlos | ||
01:27 | CHIST | FOUL by WALL, Christian (2) | ||
01:26 | EMU | MISSED DUNK by BOWDRY, Brandon | ||
REBOUND (DEF) by LOFTON, Antonio | ||||
01:13 | EMU | TURNOVR by HIGGINS, Jay | ||
01:12 | CHIST | STEAL by MARTIN, Hajji | ||
01:09 | CHIST | TURNOVR by SCOTT, Victor | ||
01:06 | EMU | STEAL by GREEN, Antonio | ||
00:47 | CHIST | FOUL by WALL, Christian (3) | ||
00:47 | EMU | TIMEOUT 30sec | ||
