Box Score Play-by-Play
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
13 | FRIDAY, Bryan | f | 1-5 | 1-2 | 0-0 | 0-2 | 2 | 2 | 3 | 2 | 1 | 0 | 1 | 27 |
23 | FRIDAY, Matthew | f | 1-2 | 0-0 | 0-0 | 0-1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 13 |
04 | DAVIS, Josh | g | 2-5 | 2-5 | 2-2 | 1-2 | 3 | 2 | 8 | 4 | 1 | 0 | 1 | 29 |
05 | MERRITT, Jeffrey | g | 1-2 | 0-1 | 0-0 | 2-3 | 5 | 3 | 2 | 2 | 2 | 0 | 0 | 33 |
11 | MONTGOMERY, Trey | g | 6-7 | 2-2 | 0-1 | 0-3 | 3 | 1 | 14 | 3 | 4 | 0 | 1 | 35 |
02 | BERMUDEZ, Gaby | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
10 | BEDWELL, Josh | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
12 | PETERSON, John | - | 2-5 | 0-3 | 0-0 | 1-1 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 13 |
14 | JOHNSON, Kaylin | - | 1-3 | 1-3 | 0-0 | 0-0 | 0 | 1 | 3 | 2 | 1 | 0 | 0 | 13 |
21 | WOOTEN, Gregg | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
32 | KING, Andy | - | 7-10 | 6-8 | 0-0 | 1-0 | 1 | 2 | 20 | 2 | 3 | 1 | 0 | 27 |
TM | TEAM | - | - | - | - | 0-4 | 4 | - | - | - | - | - | - | - |
Totals.............. | - | 22-40 | 12-24 | 2-3 | 5-16 | 21 | 12 | 58 | 17 | 13 | 1 | 3 | 200 | |
55.0% | 50.0% | 66.7% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 12-23 | 7-15 | 0-0 | |||||||||||
52.2% | 46.7% | 0.0% | ||||||||||||
2nd Half: | 10-17 | 5-9 | 2-3 | |||||||||||
58.8% | 55.6% | 66.7% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
01 | HIGGINS, Jay | f | 3-7 | 3-6 | 3-4 | 1-2 | 3 | 0 | 12 | 2 | 2 | 0 | 0 | 32 |
33 | BOWDRY, Brandon | f | 6-13 | 1-4 | 3-3 | 6-7 | 13 | 2 | 16 | 3 | 2 | 0 | 0 | 39 |
45 | BALKEMA, Matt | c | 3-6 | 0-0 | 0-2 | 2-1 | 3 | 0 | 6 | 2 | 0 | 1 | 1 | 29 |
03 | MEDLOCK, Carlos | g | 7-11 | 5-9 | 0-0 | 0-1 | 1 | 3 | 19 | 0 | 3 | 0 | 2 | 38 |
13 | GREEN, Antonio | g | 1-7 | 1-7 | 0-0 | 0-0 | 0 | 2 | 3 | 2 | 1 | 0 | 0 | 26 |
12 | FRAZIER, L.J. | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
15 | COOPER, Will | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 9 |
21 | DAILEY, Quintin | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 14 |
32 | HARRIS, Jamell | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 11 |
TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
Totals.............. | - | 20-48 | 10-27 | 6-9 | 11-14 | 25 | 9 | 56 | 13 | 10 | 1 | 5 | 200 | |
41.7% | 37.0% | 66.7% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 11-25 | 7-15 | 2-2 | |||||||||||
44.0% | 46.7% | 100 % | ||||||||||||
2nd Half: | 9-23 | 3-12 | 4-7 | |||||||||||
39.1% | 25.0% | 57.1% |
Score by Periods | 1st | 2nd | Total | |
Samford | 31 | 27 | 58 | Record: (5-7) |
Eastern Michigan | 31 | 25 | 56 | Record: (6-5) |
Officials: Kenneth Turner, Greg Langsdof and Tim Stewart
Technical fouls: Samford-None. Eastern Michigan-None. Attendance: 670 |
Play-by-Play |
19:42 | SAM | TURNOVR by MERRITT, Jeffrey | ||
19:21 | EMU | GOOD! 3 PTR by MEDLOCK, Carlos | EMU 3 - SAM 0 | (EMU by 3) |
ASSIST by BOWDRY, Brandon | ||||
18:49 | SAM | MISSED 3 PTR by DAVIS, Josh | ||
REBOUND (DEF) by MEDLOCK, Carlos | ||||
18:38 | EMU | GOOD! 3 PTR by BOWDRY, Brandon | EMU 6 - SAM 0 | (EMU by 6) |
ASSIST by GREEN, Antonio | ||||
18:02 | SAM | TURNOVR by MONTGOMERY, Trey | ||
17:36 | EMU | MISSED 3 PTR by GREEN, Antonio | ||
REBOUND (DEF) by FRIDAY, Bryan | ||||
17:07 | SAM | GOOD! 3 PTR by FRIDAY, Bryan | EMU 6 - SAM 3 | (EMU by 3) |
ASSIST by FRIDAY, Matthew | ||||
16:40 | EMU | GOOD! 3 PTR by HIGGINS, Jay | EMU 9 - SAM 3 | (EMU by 6) |
ASSIST by GREEN, Antonio | ||||
16:11 | SAM | MISSED LAYUP by FRIDAY, Bryan | ||
16:11 | EMU | BLOCK by BALKEMA, Matt | ||
REBOUND (DEF) by BALKEMA, Matt | ||||
16:04 | EMU | TURNOVR by HIGGINS, Jay | ||
15:44 | SAM | GOOD! 3 PTR by KING, Andy | EMU 9 - SAM 6 | (EMU by 3) |
ASSIST by JOHNSON, Kaylin | ||||
15:21 | EMU | GOOD! 3 PTR by HIGGINS, Jay | EMU 12 - SAM 6 | (EMU by 6) |
ASSIST by BOWDRY, Brandon | ||||
15:01 | SAM | GOOD! 3 PTR by KING, Andy | EMU 12 - SAM 9 | (EMU by 3) |
ASSIST by DAVIS, Josh | ||||
14:39 | EMU | MISSED LAYUP by BALKEMA, Matt | ||
REBOUND (DEF) by MONTGOMERY, Trey | ||||
14:16 | SAM | MISSED 3 PTR by FRIDAY, Bryan | ||
REBOUND (DEF) by (TEAM) | ||||
14:13 | EMU | TIMEOUT media | ||
13:54 | EMU | GOOD! 3 PTR by MEDLOCK, Carlos | EMU 15 - SAM 9 | (EMU by 6) |
ASSIST by HARRIS, Jamell | ||||
13:11 | SAM | GOOD! LAYUP by MONTGOMERY, Trey | EMU 15 - SAM 11 | (EMU by 4) |
ASSIST by KING, Andy | ||||
12:54 | EMU | MISSED JUMPER by BOWDRY, Brandon | ||
REBOUND (DEF) by PETERSON, John | ||||
12:33 | SAM | GOOD! 3 PTR by KING, Andy | EMU 15 - SAM 14 | (EMU by 1) |
ASSIST by DAVIS, Josh | ||||
12:16 | EMU | MISSED 3 PTR by GREEN, Antonio | ||
REBOUND (OFF) by HARRIS, Jamell | ||||
12:10 | EMU | MISSED LAYUP by HARRIS, Jamell | ||
REBOUND (OFF) by BOWDRY, Brandon | ||||
12:07 | EMU | GOOD! TIP-IN by BOWDRY, Brandon | EMU 17 - SAM 14 | (EMU by 3) |
11:46 | SAM | MISSED 3 PTR by DAVIS, Josh | ||
REBOUND (DEF) by BOWDRY, Brandon | ||||
11:35 | EMU | TURNOVR by GREEN, Antonio | ||
11:35 | SAM | TIMEOUT MEDIA | ||
11:17 | SAM | GOOD! LAYUP by PETERSON, John | EMU 17 - SAM 16 | (EMU by 1) |
ASSIST by WOOTEN, Gregg | ||||
10:54 | EMU | MISSED 3 PTR by MEDLOCK, Carlos | ||
REBOUND (DEF) by (TEAM) | ||||
10:29 | SAM | MISSED 3 PTR by PETERSON, John | ||
REBOUND (DEF) by DAILEY, Quintin | ||||
10:18 | EMU | MISSED 3 PTR by HIGGINS, Jay | ||
REBOUND (OFF) by BOWDRY, Brandon | ||||
10:16 | SAM | FOUL by JOHNSON, Kaylin (1) | ||
10:16 | EMU | GOOD! FT SHOT by BOWDRY, Brandon | EMU 18 - SAM 16 | (EMU by 2) |
10:16 | EMU | GOOD! FT SHOT by BOWDRY, Brandon | EMU 19 - SAM 16 | (EMU by 3) |
10:04 | SAM | MISSED 3 PTR by JOHNSON, Kaylin | ||
REBOUND (OFF) by MERRITT, Jeffrey | ||||
09:50 | SAM | TURNOVR by JOHNSON, Kaylin | ||
09:49 | EMU | STEAL by DAILEY, Quintin | ||
09:47 | SAM | FOUL by MERRITT, Jeffrey (1) | ||
09:36 | EMU | MISSED JUMPER by COOPER, Will | ||
REBOUND (OFF) by (TEAM) | ||||
09:34 | SAM | FOUL by KING, Andy (1) | ||
09:17 | EMU | GOOD! LAYUP by BALKEMA, Matt | EMU 21 - SAM 16 | (EMU by 5) |
ASSIST by BOWDRY, Brandon | ||||
08:57 | SAM | MISSED 3 PTR by KING, Andy | ||
REBOUND (OFF) by MERRITT, Jeffrey | ||||
08:53 | SAM | GOOD! LAYUP by MERRITT, Jeffrey | EMU 21 - SAM 18 | (EMU by 3) |
08:38 | EMU | MISSED 3 PTR by BOWDRY, Brandon | ||
REBOUND (DEF) by MERRITT, Jeffrey | ||||
08:02 | SAM | TURNOVR by FRIDAY, Bryan | ||
08:01 | EMU | STEAL by MEDLOCK, Carlos | ||
07:58 | EMU | GOOD! LAYUP by MEDLOCK, Carlos (fastbreak) | EMU 23 - SAM 18 | (EMU by 5) |
07:33 | SAM | GOOD! 3 PTR by JOHNSON, Kaylin | EMU 23 - SAM 21 | (EMU by 2) |
ASSIST by MONTGOMERY, Trey | ||||
07:08 | EMU | GOOD! 3 PTR by MEDLOCK, Carlos | EMU 26 - SAM 21 | (EMU by 5) |
ASSIST by BALKEMA, Matt | ||||
06:46 | SAM | GOOD! LAYUP by KING, Andy | EMU 26 - SAM 23 | (EMU by 3) |
ASSIST by FRIDAY, Bryan | ||||
06:22 | EMU | TURNOVR by DAILEY, Quintin | ||
06:19 | SAM | STEAL by FRIDAY, Bryan | ||
05:58 | SAM | GOOD! LAYUP by MONTGOMERY, Trey | EMU 26 - SAM 25 | (EMU by 1) |
ASSIST by JOHNSON, Kaylin | ||||
05:38 | EMU | MISSED LAYUP by BOWDRY, Brandon | ||
REBOUND (DEF) by MERRITT, Jeffrey | ||||
05:16 | SAM | MISSED 3 PTR by JOHNSON, Kaylin | ||
REBOUND (OFF) by KING, Andy | ||||
05:03 | SAM | TURNOVR by KING, Andy | ||
05:03 | EMU | STEAL by COOPER, Will | ||
04:31 | EMU | GOOD! 3 PTR by MEDLOCK, Carlos | EMU 29 - SAM 25 | (EMU by 4) |
ASSIST by COOPER, Will | ||||
04:09 | SAM | MISSED LAYUP by KING, Andy | ||
REBOUND (DEF) by BOWDRY, Brandon | ||||
03:54 | EMU | TURNOVR by BOWDRY, Brandon | ||
03:54 | SAM | TIMEOUT MEDIA | ||
03:36 | EMU | FOUL by BOWDRY, Brandon (1) | ||
03:36 | SAM | TIMEOUT MEDIA | ||
03:16 | SAM | GOOD! 3 PTR by MONTGOMERY, Trey | EMU 29 - SAM 28 | (EMU by 1) |
ASSIST by MERRITT, Jeffrey | ||||
02:51 | EMU | MISSED 3 PTR by FRAZIER, L.J. | ||
REBOUND (DEF) by MONTGOMERY, Trey | ||||
02:13 | SAM | GOOD! 3 PTR by DAVIS, Josh | SAM 31 - EMU 29 | (SAM by 2) |
ASSIST by MONTGOMERY, Trey | ||||
02:05 | EMU | TIMEOUT 30sec | ||
01:40 | EMU | GOOD! LAYUP by BALKEMA, Matt | EMU 31 - SAM 31 | Tied |
ASSIST by HIGGINS, Jay | ||||
01:23 | EMU | FOUL by BOWDRY, Brandon (2) | ||
01:01 | SAM | MISSED 3 PTR by DAVIS, Josh | ||
REBOUND (DEF) by (TEAM) | ||||
00:38 | EMU | MISSED 3 PTR by GREEN, Antonio | ||
REBOUND (OFF) by BOWDRY, Brandon | ||||
00:32 | EMU | MISSED LAYUP by BOWDRY, Brandon | ||
REBOUND (DEF) by FRIDAY, Matthew | ||||
00:03 | SAM | MISSED LAYUP by FRIDAY, Bryan | ||
REBOUND (DEF) by BOWDRY, Brandon | ||||
00:00 | EMU | MISSED 3 PTR by MEDLOCK, Carlos | ||
REBOUND (DEF) by (DEADBALL) |
19:49 | EMU | GOOD! LAYUP by BOWDRY, Brandon | EMU 33 - SAM 31 | (EMU by 2) |
19:30 | SAM | FOUL by MONTGOMERY, Trey (1) | ||
19:30 | SAM | TURNOVR by MONTGOMERY, Trey | ||
19:03 | EMU | TURNOVR by HIGGINS, Jay | ||
18:36 | SAM | MISSED LAYUP by FRIDAY, Matthew | ||
REBOUND (DEF) by BOWDRY, Brandon | ||||
18:14 | EMU | GOOD! 3 PTR by HIGGINS, Jay | EMU 36 - SAM 31 | (EMU by 5) |
ASSIST by DAILEY, Quintin | ||||
17:45 | SAM | MISSED 3 PTR by MERRITT, Jeffrey | ||
REBOUND (DEF) by BOWDRY, Brandon | ||||
17:30 | EMU | MISSED JUMPER by DAILEY, Quintin | ||
REBOUND (OFF) by BOWDRY, Brandon | ||||
17:26 | SAM | FOUL by FRIDAY, Matthew (1) | ||
17:19 | EMU | MISSED 3 PTR by HIGGINS, Jay | ||
REBOUND (DEF) by (TEAM) | ||||
16:54 | SAM | GOOD! 3 PTR by MONTGOMERY, Trey | EMU 36 - SAM 34 | (EMU by 2) |
ASSIST by KING, Andy | ||||
16:25 | SAM | FOUL by DAVIS, Josh (1) | ||
16:17 | EMU | TURNOVR by MEDLOCK, Carlos | ||
16:16 | SAM | STEAL by DAVIS, Josh | ||
15:51 | SAM | MISSED 3 PTR by PETERSON, John | ||
REBOUND (OFF) by DAVIS, Josh | ||||
15:18 | SAM | TURNOVR by DAVIS, Josh | ||
15:17 | EMU | STEAL by MEDLOCK, Carlos | ||
15:16 | EMU | GOOD! LAYUP by MEDLOCK, Carlos (fastbreak) | EMU 38 - SAM 34 | (EMU by 4) |
14:49 | SAM | GOOD! 3 PTR by KING, Andy | EMU 38 - SAM 37 | (EMU by 1) |
ASSIST by DAVIS, Josh | ||||
14:24 | EMU | GOOD! JUMPER by BOWDRY, Brandon | EMU 40 - SAM 37 | (EMU by 3) |
ASSIST by BALKEMA, Matt | ||||
13:58 | SAM | GOOD! 3 PTR by KING, Andy | EMU 40 - SAM 40 | Tied |
ASSIST by MERRITT, Jeffrey | ||||
13:38 | SAM | FOUL by MERRITT, Jeffrey (2) | ||
13:38 | EMU | TIMEOUT MEDIA | ||
13:38 | EMU | MISSED FT SHOT by BALKEMA, Matt | ||
REBOUND (OFF) by (DEADBALL) | ||||
13:38 | EMU | MISSED FT SHOT by BALKEMA, Matt | ||
REBOUND (DEF) by DAVIS, Josh | ||||
13:18 | SAM | TURNOVR by KING, Andy | ||
13:18 | EMU | STEAL by BALKEMA, Matt | ||
13:09 | EMU | TURNOVR by BOWDRY, Brandon | ||
12:48 | EMU | FOUL by GREEN, Antonio (1) | ||
12:48 | SAM | GOOD! FT SHOT by DAVIS, Josh | SAM 41 - EMU 40 | (SAM by 1) |
12:48 | SAM | GOOD! FT SHOT by DAVIS, Josh | SAM 42 - EMU 40 | (SAM by 2) |
12:30 | EMU | MISSED 3 PTR by HIGGINS, Jay | ||
REBOUND (OFF) by BOWDRY, Brandon | ||||
12:26 | EMU | GOOD! LAYUP by BOWDRY, Brandon | EMU 42 - SAM 42 | Tied |
12:05 | SAM | MISSED 3 PTR by PETERSON, John | ||
REBOUND (OFF) by PETERSON, John | ||||
11:42 | SAM | GOOD! LAYUP by PETERSON, John | SAM 44 - EMU 42 | (SAM by 2) |
11:21 | EMU | TURNOVR by MEDLOCK, Carlos | ||
11:20 | SAM | STEAL by MONTGOMERY, Trey | ||
11:18 | SAM | GOOD! LAYUP by MONTGOMERY, Trey (fastbreak) | SAM 46 - EMU 42 | (SAM by 4) |
11:04 | SAM | FOUL by DAVIS, Josh (2) | ||
11:04 | EMU | TIMEOUT MEDIA | ||
10:52 | EMU | FOUL by MEDLOCK, Carlos (1) | ||
10:52 | EMU | TURNOVR by MEDLOCK, Carlos | ||
10:38 | SAM | TURNOVR by PETERSON, John | ||
10:10 | EMU | MISSED 3 PTR by MEDLOCK, Carlos | ||
REBOUND (OFF) by BOWDRY, Brandon | ||||
10:08 | EMU | GOOD! TIP-IN by BOWDRY, Brandon | SAM 46 - EMU 44 | (SAM by 2) |
10:08 | SAM | FOUL by KING, Andy (2) | ||
10:08 | EMU | GOOD! FT SHOT by BOWDRY, Brandon | SAM 46 - EMU 45 | (SAM by 1) |
09:39 | SAM | GOOD! LAYUP by BERMUDEZ, Gaby | SAM 48 - EMU 45 | (SAM by 3) |
09:23 | EMU | GOOD! 3 PTR by GREEN, Antonio | EMU 48 - SAM 48 | Tied |
ASSIST by COOPER, Will | ||||
09:04 | SAM | MISSED 3 PTR by KING, Andy | ||
REBOUND (DEF) by BOWDRY, Brandon | ||||
08:35 | EMU | MISSED 3 PTR by BOWDRY, Brandon | ||
REBOUND (DEF) by (TEAM) | ||||
08:13 | EMU | FOUL by COOPER, Will (1) | ||
07:59 | SAM | GOOD! LAYUP by FRIDAY, Matthew | SAM 50 - EMU 48 | (SAM by 2) |
ASSIST by MONTGOMERY, Trey | ||||
07:41 | EMU | TURNOVR by HARRIS, Jamell | ||
07:41 | SAM | TIMEOUT MEDIA | ||
07:27 | SAM | TURNOVR by MONTGOMERY, Trey | ||
07:08 | EMU | GOOD! 3 PTR by MEDLOCK, Carlos | EMU 51 - SAM 50 | (EMU by 1) |
ASSIST by HIGGINS, Jay | ||||
06:29 | SAM | MISSED LAYUP by MONTGOMERY, Trey | ||
REBOUND (DEF) by HIGGINS, Jay | ||||
06:05 | SAM | FOUL by FRIDAY, Bryan (1) | ||
06:05 | EMU | GOOD! FT SHOT by HIGGINS, Jay | EMU 52 - SAM 50 | (EMU by 2) |
06:05 | EMU | GOOD! FT SHOT by HIGGINS, Jay | EMU 53 - SAM 50 | (EMU by 3) |
05:40 | SAM | TURNOVR by KING, Andy | ||
05:40 | SAM | TIMEOUT TEAM | ||
05:20 | EMU | MISSED 3 PTR by GREEN, Antonio | ||
REBOUND (DEF) by MONTGOMERY, Trey | ||||
04:51 | SAM | TURNOVR by MONTGOMERY, Trey | ||
04:31 | EMU | MISSED LAYUP by BALKEMA, Matt | ||
REBOUND (OFF) by HIGGINS, Jay | ||||
04:26 | EMU | MISSED 3 PTR by MEDLOCK, Carlos | ||
REBOUND (DEF) by MERRITT, Jeffrey | ||||
04:04 | SAM | FOUL by MERRITT, Jeffrey (3) | ||
04:04 | SAM | TURNOVR by MERRITT, Jeffrey | ||
03:52 | EMU | TIMEOUT media | ||
03:36 | EMU | MISSED JUMPER by BOWDRY, Brandon | ||
REBOUND (DEF) by (TEAM) | ||||
03:00 | SAM | TIMEOUT 30sec | ||
02:58 | SAM | GOOD! 3 PTR by DAVIS, Josh | EMU 53 - SAM 53 | Tied |
02:47 | EMU | TIMEOUT 30sec | ||
02:23 | SAM | FOUL by FRIDAY, Bryan (2) | ||
02:23 | EMU | MISSED FT SHOT by HIGGINS, Jay | ||
REBOUND (OFF) by (DEADBALL) | ||||
02:23 | EMU | GOOD! FT SHOT by HIGGINS, Jay | EMU 54 - SAM 53 | (EMU by 1) |
02:04 | SAM | MISSED LAYUP by FRIDAY, Bryan | ||
REBOUND (DEF) by HIGGINS, Jay | ||||
01:35 | EMU | MISSED LAYUP by HIGGINS, Jay | ||
01:35 | SAM | BLOCK by KING, Andy | ||
REBOUND (DEF) by FRIDAY, Bryan | ||||
01:15 | SAM | GOOD! 3 PTR by KING, Andy | SAM 56 - EMU 54 | (SAM by 2) |
ASSIST by DAVIS, Josh | ||||
01:05 | EMU | TIMEOUT 30sec | ||
00:52 | EMU | MISSED 3 PTR by GREEN, Antonio | ||
REBOUND (DEF) by DAVIS, Josh | ||||
00:26 | SAM | GOOD! LAYUP by MONTGOMERY, Trey | SAM 58 - EMU 54 | (SAM by 4) |
ASSIST by FRIDAY, Bryan | ||||
00:18 | EMU | MISSED 3 PTR by GREEN, Antonio | ||
REBOUND (OFF) by BALKEMA, Matt | ||||
00:12 | EMU | MISSED TIP-IN by BALKEMA, Matt | ||
REBOUND (OFF) by BALKEMA, Matt | ||||
00:11 | EMU | GOOD! LAYUP by BALKEMA, Matt | SAM 58 - EMU 56 | (SAM by 2) |
00:11 | EMU | TIMEOUT 30sec | ||
00:11 | SAM | TIMEOUT 30sec | ||
00:09 | EMU | FOUL by GREEN, Antonio (2) | ||
00:07 | EMU | FOUL by MEDLOCK, Carlos (2) | ||
00:02 | EMU | FOUL by HARRIS, Jamell (1) | ||
00:01 | EMU | FOUL by MEDLOCK, Carlos (3) | ||
00:01 | EMU | TIMEOUT TEAM | ||
00:01 | SAM | MISSED FT SHOT by MONTGOMERY, Trey | ||
REBOUND (DEF) by BOWDRY, Brandon | ||||
00:00 | EMU | MISSED 3 PTR by BOWDRY, Brandon | ||
REBOUND (DEF) by (DEADBALL) |