Box Score Play-by-Play
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
01 | HIGGINS, Jay | f | 3-7 | 2-5 | 0-0 | 0-2 | 2 | 3 | 8 | 1 | 2 | 0 | 2 | 31 |
25 | DOBBINS, Justin | f | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 4 |
33 | BOWDRY, Brandon | f | 10-13 | 1-1 | 3-5 | 4-6 | 10 | 4 | 24 | 0 | 4 | 0 | 1 | 27 |
03 | MEDLOCK, Carlos | g | 4-16 | 2-11 | 3-3 | 0-2 | 2 | 2 | 13 | 1 | 4 | 0 | 0 | 35 |
13 | GREEN, Antonio | g | 1-4 | 1-3 | 0-0 | 0-3 | 3 | 2 | 3 | 1 | 2 | 0 | 0 | 25 |
12 | FRAZIER, L.J. | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 |
15 | COOPER, Will | - | 1-2 | 0-0 | 0-0 | 1-1 | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 16 |
21 | DAILEY, Quintin | - | 1-2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 12 |
32 | HARRIS, Jamell | - | 0-2 | 0-0 | 0-0 | 1-3 | 4 | 4 | 0 | 1 | 3 | 1 | 0 | 16 |
45 | BALKEMA, Matt | - | 2-6 | 0-0 | 2-4 | 0-1 | 1 | 4 | 6 | 1 | 5 | 0 | 0 | 28 |
51 | JANTON, Kamil | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
Totals.............. | - | 23-53 | 6-21 | 8-12 | 7-19 | 26 | 22 | 60 | 8 | 24 | 1 | 4 | 200 | |
43.4% | 28.6% | 66.7% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 10-25 | 5-10 | 0-0 | |||||||||||
40.0% | 50.0% | 0.0% | ||||||||||||
2nd Half: | 13-28 | 1-11 | 8-12 | |||||||||||
46.4% | 9.1% | 66.7% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
52 | Lauderdale, Dallas | f | 2-3 | 0-0 | 4-9 | 1-3 | 4 | 2 | 8 | 0 | 0 | 2 | 1 | 17 |
21 | Turner, Evan | g | 2-4 | 0-1 | 0-0 | 0-1 | 1 | 0 | 4 | 1 | 2 | 0 | 1 | 7 |
23 | Lighty, David | g | 6-10 | 1-3 | 3-4 | 3-3 | 6 | 2 | 16 | 3 | 4 | 0 | 4 | 28 |
33 | Diebler, Jon | g | 7-10 | 6-8 | 1-2 | 0-5 | 5 | 0 | 21 | 5 | 0 | 0 | 2 | 27 |
44 | Buford, William | g | 5-11 | 3-6 | 3-4 | 0-1 | 1 | 2 | 16 | 10 | 0 | 0 | 1 | 25 |
02 | Simmons, Jeremie | - | 5-7 | 3-5 | 4-4 | 1-0 | 1 | 1 | 17 | 2 | 1 | 0 | 0 | 23 |
04 | Hill, P.J. | - | 6-8 | 3-4 | 3-3 | 0-3 | 3 | 1 | 18 | 3 | 2 | 0 | 0 | 33 |
13 | Peters, Danny | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
15 | Madsen, Kyle | - | 1-1 | 0-0 | 1-2 | 2-1 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 7 |
24 | Kecman, Nikola | - | 3-4 | 0-1 | 0-0 | 0-3 | 3 | 2 | 6 | 2 | 0 | 0 | 0 | 12 |
34 | Titus, Mark | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
45 | Sarikopoulos, Zisis | - | 1-1 | 0-0 | 0-0 | 1-4 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 15 |
TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
Totals.............. | - | 38-60 | 16-29 | 19-28 | 8-25 | 33 | 14 | 111 | 27 | 10 | 2 | 9 | 200 | |
63.3% | 55.2% | 67.9% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 20-31 | 9-14 | 13-18 | |||||||||||
64.5% | 64.3% | 72.2% | ||||||||||||
2nd Half: | 18-29 | 7-15 | 6-10 | |||||||||||
62.1% | 46.7% | 60.0% |
Score by Periods | 1st | 2nd | Total | |
Eastern Michigan | 25 | 35 | 60 | Record: (5-3) |
No. 15 Ohio State | 62 | 49 | 111 | Record: (7-1) |
Officials: David Maracich, Ron Tyburski, Dave Cronin
Technical fouls: Eastern Michigan-None. No. 15 Ohio State-None. Attendance: 12135 |
Play-by-Play |
19:47 | OSU | MISSED JUMPER by Turner, Evan | ||
REBOUND (OFF) by Lauderdale, Dallas | ||||
19:45 | EMU | FOUL by DOBBINS, Justin (1) | ||
19:45 | OSU | MISSED FT SHOT by Lauderdale, Dallas | ||
REBOUND (OFF) by (DEADBALL) | ||||
19:45 | OSU | GOOD! FT SHOT by Lauderdale, Dallas | OSU 1 - EMU 0 | (OSU by 1) |
19:39 | EMU | TURNOVR by MEDLOCK, Carlos | ||
19:27 | OSU | GOOD! LAYUP by Lighty, David | OSU 3 - EMU 0 | (OSU by 3) |
19:27 | EMU | FOUL by BOWDRY, Brandon (1) | ||
19:27 | OSU | MISSED FT SHOT by Lighty, David | ||
REBOUND (DEF) by DOBBINS, Justin | ||||
19:13 | EMU | MISSED 3 PTR by MEDLOCK, Carlos | ||
REBOUND (OFF) by (TEAM) | ||||
19:05 | EMU | MISSED 3 PTR by MEDLOCK, Carlos | ||
REBOUND (DEF) by Diebler, Jon | ||||
18:55 | OSU | GOOD! LAYUP by Turner, Evan (fastbreak) | OSU 5 - EMU 0 | (OSU by 5) |
ASSIST by Buford, William | ||||
18:39 | OSU | FOUL by Buford, William (1) | ||
18:34 | EMU | TURNOVR by HIGGINS, Jay | ||
18:32 | OSU | STEAL by Lauderdale, Dallas | ||
18:27 | OSU | TURNOVR by Lighty, David | ||
18:27 | OSU | FOUL by Lighty, David (1) | ||
17:59 | EMU | GOOD! LAYUP by DOBBINS, Justin | OSU 5 - EMU 2 | (OSU by 3) |
ASSIST by HIGGINS, Jay | ||||
17:47 | OSU | TURNOVR by Turner, Evan | ||
17:46 | EMU | STEAL by HIGGINS, Jay | ||
17:42 | EMU | MISSED JUMPER by MEDLOCK, Carlos | ||
REBOUND (DEF) by Diebler, Jon | ||||
17:29 | OSU | GOOD! JUMPER by Buford, William | OSU 7 - EMU 2 | (OSU by 5) |
17:10 | EMU | TURNOVR by MEDLOCK, Carlos | ||
17:08 | OSU | STEAL by Turner, Evan | ||
17:06 | OSU | GOOD! LAYUP by Turner, Evan (fastbreak) | OSU 9 - EMU 2 | (OSU by 7) |
ASSIST by Buford, William | ||||
16:43 | EMU | TURNOVR by DOBBINS, Justin | ||
16:41 | OSU | STEAL by Diebler, Jon | ||
16:36 | OSU | GOOD! 3 PTR by Diebler, Jon | OSU 12 - EMU 2 | (OSU by 10) |
ASSIST by Buford, William | ||||
16:08 | EMU | TURNOVR by BALKEMA, Matt | ||
16:01 | OSU | TURNOVR by Turner, Evan | ||
16:00 | EMU | STEAL by FRAZIER, L.J. | ||
15:56 | EMU | TURNOVR by BOWDRY, Brandon | ||
15:56 | EMU | FOUL by BOWDRY, Brandon (2) | ||
15:56 | OSU | TIMEOUT media | ||
15:46 | OSU | MISSED 3 PTR by Diebler, Jon | ||
REBOUND (DEF) by HIGGINS, Jay | ||||
15:21 | EMU | MISSED JUMPER by HARRIS, Jamell | ||
REBOUND (DEF) by Lauderdale, Dallas | ||||
15:01 | OSU | MISSED LAYUP by Lauderdale, Dallas | ||
REBOUND (DEF) by BALKEMA, Matt | ||||
14:39 | EMU | GOOD! 3 PTR by HIGGINS, Jay | OSU 12 - EMU 5 | (OSU by 7) |
ASSIST by HARRIS, Jamell | ||||
14:20 | OSU | MISSED JUMPER by Buford, William | ||
REBOUND (OFF) by Lighty, David | ||||
14:19 | EMU | FOUL by HIGGINS, Jay (1) | ||
14:06 | OSU | MISSED 3 PTR by Turner, Evan | ||
REBOUND (OFF) by Madsen, Kyle | ||||
14:02 | OSU | GOOD! 3 PTR by Diebler, Jon | OSU 15 - EMU 5 | (OSU by 10) |
ASSIST by Turner, Evan | ||||
13:47 | EMU | TURNOVR by HARRIS, Jamell | ||
13:45 | OSU | STEAL by Lighty, David | ||
13:44 | OSU | MISSED LAYUP by Lighty, David | ||
13:44 | EMU | BLOCK by HARRIS, Jamell | ||
REBOUND (DEF) by GREEN, Antonio | ||||
13:35 | EMU | MISSED 3 PTR by HIGGINS, Jay | ||
REBOUND (DEF) by Turner, Evan | ||||
13:27 | EMU | FOUL by GREEN, Antonio (1) | ||
13:27 | OSU | MISSED FT SHOT by Madsen, Kyle | ||
REBOUND (OFF) by (DEADBALL) | ||||
13:27 | OSU | GOOD! FT SHOT by Madsen, Kyle | OSU 16 - EMU 5 | (OSU by 11) |
13:17 | EMU | TURNOVR by HARRIS, Jamell | ||
13:04 | OSU | MISSED 3 PTR by Diebler, Jon | ||
REBOUND (DEF) by HIGGINS, Jay | ||||
12:50 | EMU | MISSED JUMPER by BOWDRY, Brandon | ||
REBOUND (DEF) by Madsen, Kyle | ||||
12:40 | EMU | FOUL by BALKEMA, Matt (1) | ||
12:40 | OSU | GOOD! FT SHOT by Lighty, David | OSU 17 - EMU 5 | (OSU by 12) |
12:40 | OSU | GOOD! FT SHOT by Lighty, David | OSU 18 - EMU 5 | (OSU by 13) |
12:20 | EMU | GOOD! LAYUP by MEDLOCK, Carlos | OSU 18 - EMU 7 | (OSU by 11) |
11:51 | OSU | GOOD! LAYUP by Lighty, David | OSU 20 - EMU 7 | (OSU by 13) |
11:31 | EMU | GOOD! LAYUP by DAILEY, Quintin | OSU 20 - EMU 9 | (OSU by 11) |
11:10 | OSU | GOOD! LAYUP by Simmons, Jeremie | OSU 22 - EMU 9 | (OSU by 13) |
10:52 | EMU | TURNOVR by BOWDRY, Brandon | ||
10:52 | EMU | FOUL by BOWDRY, Brandon (3) | ||
10:52 | OSU | TIMEOUT MEDIA | ||
10:41 | EMU | FOUL by GREEN, Antonio (2) | ||
10:41 | OSU | MISSED FT SHOT by Diebler, Jon | ||
REBOUND (DEF) by COOPER, Will | ||||
10:25 | EMU | MISSED LAYUP by HIGGINS, Jay | ||
10:25 | OSU | BLOCK by Lauderdale, Dallas | ||
REBOUND (DEF) by Lighty, David | ||||
10:17 | OSU | GOOD! DUNK by Lauderdale, Dallas | OSU 24 - EMU 9 | (OSU by 15) |
ASSIST by Diebler, Jon | ||||
09:51 | EMU | MISSED JUMPER by HARRIS, Jamell | ||
REBOUND (DEF) by Diebler, Jon | ||||
09:42 | EMU | FOUL by HIGGINS, Jay (2) | ||
09:42 | OSU | GOOD! FT SHOT by Lauderdale, Dallas | OSU 25 - EMU 9 | (OSU by 16) |
09:42 | OSU | GOOD! FT SHOT by Lauderdale, Dallas | OSU 26 - EMU 9 | (OSU by 17) |
09:19 | EMU | GOOD! JUMPER by COOPER, Will (in the paint) | OSU 26 - EMU 11 | (OSU by 15) |
09:02 | OSU | GOOD! 3 PTR by Simmons, Jeremie | OSU 29 - EMU 11 | (OSU by 18) |
ASSIST by Buford, William | ||||
08:49 | EMU | TURNOVR by GREEN, Antonio | ||
08:36 | OSU | TURNOVR by Hill, P.J. | ||
08:23 | EMU | MISSED JUMPER by COOPER, Will | ||
REBOUND (DEF) by Lauderdale, Dallas | ||||
08:18 | OSU | GOOD! 3 PTR by Lighty, David (fastbreak) | OSU 32 - EMU 11 | (OSU by 21) |
ASSIST by Buford, William | ||||
08:03 | EMU | MISSED JUMPER by BALKEMA, Matt | ||
REBOUND (DEF) by Lighty, David | ||||
07:57 | OSU | TURNOVR by Lighty, David | ||
07:56 | EMU | STEAL by HIGGINS, Jay | ||
07:54 | EMU | GOOD! 3 PTR by MEDLOCK, Carlos | OSU 32 - EMU 14 | (OSU by 18) |
ASSIST by COOPER, Will | ||||
07:38 | EMU | FOUL by BALKEMA, Matt (2) | ||
07:38 | OSU | TIMEOUT media | ||
07:38 | OSU | GOOD! FT SHOT by Lauderdale, Dallas | OSU 33 - EMU 14 | (OSU by 19) |
07:38 | OSU | MISSED FT SHOT by Lauderdale, Dallas | ||
REBOUND (OFF) by Lighty, David | ||||
07:34 | OSU | GOOD! 3 PTR by Diebler, Jon | OSU 36 - EMU 14 | (OSU by 22) |
ASSIST by Lighty, David | ||||
07:16 | EMU | TURNOVR by HARRIS, Jamell | ||
07:06 | OSU | MISSED 3 PTR by Lighty, David | ||
REBOUND (DEF) by HARRIS, Jamell | ||||
06:51 | EMU | GOOD! 3 PTR by HIGGINS, Jay | OSU 36 - EMU 17 | (OSU by 19) |
ASSIST by MEDLOCK, Carlos | ||||
06:20 | OSU | MISSED JUMPER by Diebler, Jon | ||
REBOUND (DEF) by HARRIS, Jamell | ||||
06:09 | EMU | MISSED 3 PTR by MEDLOCK, Carlos | ||
REBOUND (DEF) by Lauderdale, Dallas | ||||
06:03 | EMU | FOUL by DAILEY, Quintin (1) | ||
06:02 | OSU | GOOD! FT SHOT by Buford, William | OSU 37 - EMU 17 | (OSU by 20) |
06:02 | OSU | GOOD! FT SHOT by Buford, William | OSU 38 - EMU 17 | (OSU by 21) |
05:47 | EMU | TURNOVR by BALKEMA, Matt | ||
05:28 | OSU | GOOD! 3 PTR by Hill, P.J. | OSU 41 - EMU 17 | (OSU by 24) |
05:13 | EMU | TURNOVR by MEDLOCK, Carlos | ||
05:12 | OSU | STEAL by Diebler, Jon | ||
05:07 | OSU | MISSED LAYUP by Lighty, David | ||
REBOUND (DEF) by GREEN, Antonio | ||||
04:52 | EMU | TURNOVR by BALKEMA, Matt | ||
04:51 | OSU | STEAL by Lighty, David | ||
04:48 | OSU | GOOD! LAYUP by Diebler, Jon (fastbreak) | OSU 43 - EMU 17 | (OSU by 26) |
ASSIST by Buford, William | ||||
04:48 | EMU | FOUL by HIGGINS, Jay (3) | ||
04:48 | OSU | GOOD! FT SHOT by Diebler, Jon | OSU 44 - EMU 17 | (OSU by 27) |
04:37 | EMU | GOOD! LAYUP by BALKEMA, Matt | OSU 44 - EMU 19 | (OSU by 25) |
ASSIST by COOPER, Will | ||||
04:12 | OSU | GOOD! 3 PTR by Buford, William | OSU 47 - EMU 19 | (OSU by 28) |
ASSIST by Diebler, Jon | ||||
04:01 | OSU | FOUL by Buford, William (2) | ||
04:01 | EMU | TURNOVR by FRAZIER, L.J. | ||
04:00 | OSU | STEAL by Lighty, David | ||
03:58 | OSU | GOOD! LAYUP by Hill, P.J. (fastbreak) | OSU 49 - EMU 19 | (OSU by 30) |
ASSIST by Lighty, David | ||||
03:43 | OSU | FOUL by Sarikopoulos, Zisis (1) | ||
03:42 | EMU | TIMEOUT MEDIA | ||
03:32 | EMU | GOOD! 3 PTR by MEDLOCK, Carlos | OSU 49 - EMU 22 | (OSU by 27) |
ASSIST by GREEN, Antonio | ||||
03:05 | OSU | GOOD! JUMPER by Kecman, Nikola | OSU 51 - EMU 22 | (OSU by 29) |
ASSIST by Sarikopoulos, Zisis | ||||
02:48 | EMU | MISSED JUMPER by BALKEMA, Matt | ||
REBOUND (OFF) by COOPER, Will | ||||
02:42 | EMU | TURNOVR by BALKEMA, Matt | ||
02:32 | OSU | MISSED 3 PTR by Simmons, Jeremie | ||
REBOUND (DEF) by HARRIS, Jamell | ||||
02:19 | EMU | GOOD! 3 PTR by GREEN, Antonio | OSU 51 - EMU 25 | (OSU by 26) |
01:47 | OSU | GOOD! 3 PTR by Hill, P.J. | OSU 54 - EMU 25 | (OSU by 29) |
ASSIST by Diebler, Jon | ||||
01:31 | EMU | MISSED JUMPER by GREEN, Antonio | ||
REBOUND (DEF) by Hill, P.J. | ||||
01:29 | EMU | FOUL by HARRIS, Jamell (1) | ||
01:29 | OSU | GOOD! FT SHOT by Hill, P.J. | OSU 55 - EMU 25 | (OSU by 30) |
01:29 | OSU | GOOD! FT SHOT by Hill, P.J. | OSU 56 - EMU 25 | (OSU by 31) |
01:22 | OSU | FOUL by Kecman, Nikola (1) | ||
01:12 | EMU | MISSED 3 PTR by MEDLOCK, Carlos | ||
REBOUND (DEF) by Diebler, Jon | ||||
00:49 | OSU | GOOD! 3 PTR by Diebler, Jon | OSU 59 - EMU 25 | (OSU by 34) |
ASSIST by Hill, P.J. | ||||
00:11 | EMU | TURNOVR by JANTON, Kamil | ||
00:04 | OSU | GOOD! LAYUP by Hill, P.J. | OSU 61 - EMU 25 | (OSU by 36) |
00:04 | EMU | FOUL by HARRIS, Jamell (2) | ||
00:04 | OSU | GOOD! FT SHOT by Hill, P.J. | OSU 62 - EMU 25 | (OSU by 37) |
00:01 | EMU | MISSED JUMPER by MEDLOCK, Carlos | ||
REBOUND (DEF) by (TEAM) |
19:39 | EMU | MISSED 3 PTR by MEDLOCK, Carlos | OSU 62 - EMU 25 | (OSU by 37) |
REBOUND (OFF) by BOWDRY, Brandon | ||||
19:34 | EMU | GOOD! LAYUP by BOWDRY, Brandon | OSU 62 - EMU 27 | (OSU by 35) |
19:15 | EMU | FOUL by MEDLOCK, Carlos (1) | ||
19:12 | EMU | FOUL by BALKEMA, Matt (3) | ||
19:12 | OSU | MISSED FT SHOT by Lauderdale, Dallas | ||
REBOUND (OFF) by (DEADBALL) | ||||
19:12 | OSU | MISSED FT SHOT by Lauderdale, Dallas | ||
REBOUND (DEF) by BOWDRY, Brandon | ||||
18:57 | OSU | FOUL by Lauderdale, Dallas (1) | ||
18:57 | EMU | MISSED FT SHOT by BALKEMA, Matt | ||
REBOUND (OFF) by (DEADBALL) | ||||
18:57 | EMU | GOOD! FT SHOT by BALKEMA, Matt | OSU 62 - EMU 28 | (OSU by 34) |
18:31 | OSU | MISSED JUMPER by Buford, William | ||
REBOUND (OFF) by Lighty, David | ||||
18:28 | OSU | TURNOVR by Lighty, David | ||
18:15 | EMU | TURNOVR by BOWDRY, Brandon | ||
18:14 | OSU | STEAL by Lighty, David | ||
18:12 | OSU | TURNOVR by Lighty, David | ||
18:02 | OSU | FOUL by Lauderdale, Dallas (2) | ||
17:58 | EMU | TURNOVR by HIGGINS, Jay | ||
17:39 | OSU | GOOD! JUMPER by Lighty, David | OSU 64 - EMU 28 | (OSU by 36) |
17:24 | EMU | TURNOVR by BALKEMA, Matt | ||
17:12 | OSU | GOOD! JUMPER by Buford, William | OSU 66 - EMU 28 | (OSU by 38) |
ASSIST by Diebler, Jon | ||||
16:52 | EMU | MISSED JUMPER by BOWDRY, Brandon | ||
16:52 | OSU | BLOCK by Lauderdale, Dallas | ||
REBOUND (DEF) by Diebler, Jon | ||||
16:47 | OSU | GOOD! 3 PTR by Hill, P.J. | OSU 69 - EMU 28 | (OSU by 41) |
ASSIST by Diebler, Jon | ||||
16:39 | EMU | TIMEOUT 30sec | ||
16:20 | EMU | MISSED 3 PTR by HIGGINS, Jay | ||
REBOUND (OFF) by BOWDRY, Brandon | ||||
16:17 | EMU | GOOD! LAYUP by BOWDRY, Brandon | OSU 69 - EMU 30 | (OSU by 39) |
16:17 | OSU | FOUL by Lighty, David (2) | ||
16:17 | EMU | GOOD! FT SHOT by BOWDRY, Brandon | OSU 69 - EMU 31 | (OSU by 38) |
15:55 | OSU | GOOD! LAYUP by Lighty, David | OSU 71 - EMU 31 | (OSU by 40) |
15:55 | EMU | FOUL by HARRIS, Jamell (3) | ||
15:55 | OSU | TIMEOUT MEDIA | ||
15:55 | OSU | GOOD! FT SHOT by Lighty, David | OSU 72 - EMU 31 | (OSU by 41) |
15:21 | EMU | GOOD! LAYUP by BOWDRY, Brandon | OSU 72 - EMU 33 | (OSU by 39) |
ASSIST by DAILEY, Quintin | ||||
15:06 | OSU | GOOD! LAYUP by Lauderdale, Dallas | OSU 74 - EMU 33 | (OSU by 41) |
ASSIST by Lighty, David | ||||
15:06 | EMU | FOUL by HARRIS, Jamell (4) | ||
15:06 | OSU | MISSED FT SHOT by Lauderdale, Dallas | ||
REBOUND (DEF) by BOWDRY, Brandon | ||||
14:52 | EMU | GOOD! JUMPER by BALKEMA, Matt (in the paint) | OSU 74 - EMU 35 | (OSU by 39) |
14:36 | OSU | MISSED 3 PTR by Buford, William | ||
REBOUND (DEF) by BOWDRY, Brandon | ||||
14:26 | EMU | GOOD! JUMPER by MEDLOCK, Carlos | OSU 74 - EMU 37 | (OSU by 37) |
13:59 | OSU | GOOD! 3 PTR by Diebler, Jon | OSU 77 - EMU 37 | (OSU by 40) |
ASSIST by Hill, P.J. | ||||
13:41 | EMU | GOOD! JUMPER by BOWDRY, Brandon (in the paint) | OSU 77 - EMU 39 | (OSU by 38) |
13:18 | OSU | MISSED JUMPER by Hill, P.J. | ||
REBOUND (DEF) by BOWDRY, Brandon | ||||
13:03 | EMU | GOOD! LAYUP by BOWDRY, Brandon | OSU 77 - EMU 41 | (OSU by 36) |
12:47 | OSU | GOOD! LAYUP by Madsen, Kyle | OSU 79 - EMU 41 | (OSU by 38) |
ASSIST by Buford, William | ||||
12:28 | EMU | MISSED 3 PTR by MEDLOCK, Carlos | ||
REBOUND (DEF) by Lighty, David | ||||
12:21 | OSU | GOOD! 3 PTR by Simmons, Jeremie (fastbreak) | OSU 82 - EMU 41 | (OSU by 41) |
ASSIST by Buford, William | ||||
12:04 | EMU | MISSED 3 PTR by GREEN, Antonio | ||
REBOUND (DEF) by Buford, William | ||||
11:55 | EMU | FOUL by MEDLOCK, Carlos (2) | ||
11:55 | OSU | TIMEOUT media | ||
11:55 | OSU | GOOD! FT SHOT by Simmons, Jeremie | OSU 83 - EMU 41 | (OSU by 42) |
11:55 | OSU | GOOD! FT SHOT by Simmons, Jeremie | OSU 84 - EMU 41 | (OSU by 43) |
11:43 | EMU | MISSED JUMPER by BALKEMA, Matt | ||
REBOUND (DEF) by Hill, P.J. | ||||
11:31 | OSU | MISSED 3 PTR by Simmons, Jeremie | ||
REBOUND (OFF) by Madsen, Kyle | ||||
11:29 | OSU | MISSED 3 PTR by Buford, William | ||
REBOUND (OFF) by Simmons, Jeremie | ||||
11:26 | OSU | MISSED 3 PTR by Lighty, David | ||
REBOUND (DEF) by MEDLOCK, Carlos | ||||
11:16 | EMU | TURNOVR by MEDLOCK, Carlos | ||
11:15 | OSU | STEAL by Buford, William | ||
11:13 | EMU | FOUL by COOPER, Will (1) | ||
11:07 | OSU | GOOD! FT SHOT by Simmons, Jeremie | OSU 85 - EMU 41 | (OSU by 44) |
11:07 | OSU | GOOD! FT SHOT by Simmons, Jeremie | OSU 86 - EMU 41 | (OSU by 45) |
10:49 | EMU | GOOD! LAYUP by BOWDRY, Brandon | OSU 86 - EMU 43 | (OSU by 43) |
ASSIST by BALKEMA, Matt | ||||
10:31 | OSU | TURNOVR by Madsen, Kyle | ||
10:29 | EMU | STEAL by BOWDRY, Brandon | ||
10:21 | EMU | GOOD! JUMPER by BOWDRY, Brandon | OSU 86 - EMU 45 | (OSU by 41) |
09:58 | OSU | MISSED 3 PTR by Buford, William | ||
REBOUND (DEF) by BOWDRY, Brandon | ||||
09:41 | OSU | FOUL by Hill, P.J. (1) | ||
09:41 | EMU | GOOD! FT SHOT by BOWDRY, Brandon | OSU 86 - EMU 46 | (OSU by 40) |
09:41 | EMU | GOOD! FT SHOT by BOWDRY, Brandon | OSU 86 - EMU 47 | (OSU by 39) |
09:28 | EMU | FOUL by BALKEMA, Matt (4) | ||
09:28 | OSU | MISSED FT SHOT by Buford, William | ||
REBOUND (OFF) by (DEADBALL) | ||||
09:28 | OSU | GOOD! FT SHOT by Buford, William | OSU 87 - EMU 47 | (OSU by 40) |
09:16 | EMU | TURNOVR by GREEN, Antonio | ||
09:00 | OSU | GOOD! 3 PTR by Diebler, Jon | OSU 90 - EMU 47 | (OSU by 43) |
ASSIST by Simmons, Jeremie | ||||
08:42 | EMU | TURNOVR by COOPER, Will | ||
08:12 | OSU | GOOD! DUNK by Lighty, David | OSU 92 - EMU 47 | (OSU by 45) |
08:01 | EMU | MISSED 3 PTR by MEDLOCK, Carlos | ||
REBOUND (DEF) by Sarikopoulos, Zisis | ||||
07:47 | OSU | TURNOVR by Simmons, Jeremie | ||
07:47 | EMU | TIMEOUT media | ||
07:32 | EMU | MISSED 3 PTR by GREEN, Antonio | ||
REBOUND (DEF) by Sarikopoulos, Zisis | ||||
07:21 | OSU | MISSED 3 PTR by Kecman, Nikola | ||
REBOUND (DEF) by MEDLOCK, Carlos | ||||
07:01 | EMU | MISSED 3 PTR by HIGGINS, Jay | ||
REBOUND (OFF) by HARRIS, Jamell | ||||
06:59 | OSU | FOUL by Kecman, Nikola (2) | ||
06:56 | OSU | FOUL by Simmons, Jeremie (1) | ||
06:50 | OSU | FOUL by Sarikopoulos, Zisis (2) | ||
06:50 | EMU | GOOD! FT SHOT by MEDLOCK, Carlos | OSU 92 - EMU 48 | (OSU by 44) |
06:50 | EMU | GOOD! FT SHOT by MEDLOCK, Carlos | OSU 92 - EMU 49 | (OSU by 43) |
06:50 | EMU | GOOD! FT SHOT by MEDLOCK, Carlos | OSU 92 - EMU 50 | (OSU by 42) |
06:31 | OSU | GOOD! LAYUP by Kecman, Nikola | OSU 94 - EMU 50 | (OSU by 44) |
ASSIST by Buford, William | ||||
06:23 | EMU | TURNOVR by BOWDRY, Brandon | ||
06:23 | EMU | FOUL by BOWDRY, Brandon (4) | ||
06:07 | OSU | GOOD! JUMPER by Kecman, Nikola | OSU 96 - EMU 50 | (OSU by 46) |
ASSIST by Simmons, Jeremie | ||||
05:47 | OSU | FOUL by Sarikopoulos, Zisis (3) | ||
05:46 | EMU | GOOD! FT SHOT by BALKEMA, Matt | OSU 96 - EMU 51 | (OSU by 45) |
05:46 | EMU | MISSED FT SHOT by BALKEMA, Matt | ||
REBOUND (DEF) by Kecman, Nikola | ||||
05:36 | OSU | GOOD! 3 PTR by Buford, William | OSU 99 - EMU 51 | (OSU by 48) |
ASSIST by Kecman, Nikola | ||||
05:16 | EMU | MISSED JUMPER by MEDLOCK, Carlos | ||
REBOUND (DEF) by Sarikopoulos, Zisis | ||||
05:08 | OSU | GOOD! 3 PTR by Simmons, Jeremie (fastbreak) | OSU 102 - EMU 51 | (OSU by 51) |
ASSIST by Buford, William | ||||
04:53 | EMU | GOOD! DUNK by BOWDRY, Brandon | OSU 102 - EMU 53 | (OSU by 49) |
04:34 | OSU | GOOD! LAYUP by Sarikopoulos, Zisis | OSU 104 - EMU 53 | (OSU by 51) |
ASSIST by Kecman, Nikola | ||||
04:16 | EMU | MISSED JUMPER by BALKEMA, Matt | ||
REBOUND (DEF) by Kecman, Nikola | ||||
04:08 | OSU | MISSED DUNK by Buford, William | ||
REBOUND (OFF) by Sarikopoulos, Zisis | ||||
04:02 | OSU | GOOD! 3 PTR by Buford, William | OSU 107 - EMU 53 | (OSU by 54) |
ASSIST by Hill, P.J. | ||||
03:44 | EMU | GOOD! 3 PTR by BOWDRY, Brandon | OSU 107 - EMU 56 | (OSU by 51) |
03:43 | EMU | TIMEOUT 30sec | ||
03:12 | OSU | GOOD! JUMPER by Hill, P.J. | OSU 109 - EMU 56 | (OSU by 53) |
02:56 | EMU | MISSED 3 PTR by MEDLOCK, Carlos | ||
REBOUND (DEF) by Sarikopoulos, Zisis | ||||
02:45 | OSU | GOOD! JUMPER by Simmons, Jeremie | OSU 111 - EMU 56 | (OSU by 55) |
