Box Score Play-by-Play
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
01 | HIGGINS, Jay | f | 4-12 | 3-10 | 1-2 | 0-3 | 3 | 4 | 12 | 1 | 1 | 0 | 0 | 33 |
32 | HARRIS, Jamell | f | 1-6 | 0-0 | 0-0 | 2-1 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 12 |
25 | DOBBINS, Justin | c | 4-7 | 0-0 | 2-3 | 5-2 | 7 | 4 | 10 | 0 | 4 | 2 | 2 | 21 |
03 | MEDLOCK, Carlos | g | 3-11 | 1-5 | 2-3 | 2-0 | 2 | 3 | 9 | 3 | 4 | 0 | 3 | 36 |
13 | GREEN, Antonio | g | 1-6 | 0-3 | 0-0 | 1-0 | 1 | 3 | 2 | 2 | 1 | 0 | 0 | 20 |
12 | FRAZIER, L.J. | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
15 | COOPER, Will | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
21 | DAILEY, Quintin | - | 3-8 | 2-5 | 0-0 | 1-5 | 6 | 1 | 8 | 3 | 1 | 0 | 0 | 26 |
33 | BOWDRY, Brandon | - | 4-8 | 0-0 | 7-11 | 4-7 | 11 | 2 | 15 | 1 | 3 | 1 | 2 | 32 |
45 | BALKEMA, Matt | - | 1-3 | 0-0 | 1-2 | 1-2 | 3 | 1 | 3 | 0 | 1 | 0 | 0 | 14 |
TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
Totals.............. | - | 21-61 | 6-23 | 13-21 | 17-20 | 37 | 22 | 61 | 10 | 15 | 3 | 8 | 200 | |
34.4% | 26.1% | 61.9% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 9-26 | 1-7 | 2-6 | |||||||||||
34.6% | 14.3% | 33.3% | ||||||||||||
2nd Half: | 12-35 | 5-16 | 11-15 | |||||||||||
34.3% | 31.3% | 73.3% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
15 | Mallett,Jermaine | f | 1-5 | 1-4 | 3-4 | 0-5 | 5 | 2 | 6 | 3 | 3 | 0 | 0 | 29 |
34 | Weems,Kyle | f | 4-6 | 2-3 | 1-4 | 0-3 | 3 | 4 | 11 | 2 | 1 | 0 | 2 | 21 |
44 | Creekmore,Will | c | 4-7 | 0-0 | 3-3 | 1-3 | 4 | 4 | 11 | 0 | 2 | 1 | 0 | 16 |
1 | Pickens,Keith | g | 1-2 | 0-0 | 0-0 | 2-1 | 3 | 1 | 2 | 1 | 3 | 1 | 0 | 15 |
10 | Leonard,Adam | g | 3-7 | 2-5 | 2-3 | 0-3 | 3 | 0 | 10 | 2 | 2 | 0 | 0 | 34 |
2 | Ricks,Nafis | - | 5-6 | 1-2 | 2-4 | 1-2 | 3 | 2 | 13 | 1 | 1 | 0 | 1 | 20 |
21 | Patterson,Caleb | - | 6-10 | 0-0 | 1-2 | 2-0 | 2 | 4 | 13 | 0 | 1 | 0 | 0 | 22 |
23 | McFarland,Cardell | - | 0-1 | 0-0 | 2-2 | 0-2 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 14 |
30 | Jehle,Ryan | - | 2-2 | 0-0 | 0-0 | 1-2 | 3 | 2 | 4 | 0 | 1 | 0 | 0 | 15 |
33 | Jones,Jerome | - | 1-2 | 1-2 | 0-0 | 0-3 | 3 | 1 | 3 | 1 | 1 | 0 | 1 | 11 |
50 | Rhine,Isaiah | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
Totals.............. | - | 27-49 | 7-16 | 14-22 | 7-27 | 34 | 23 | 75 | 12 | 17 | 2 | 5 | 200 | |
55.1% | 43.8% | 63.6% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 14-26 | 6-12 | 6-13 | |||||||||||
53.8% | 50.0% | 46.2% | ||||||||||||
2nd Half: | 13-23 | 1-4 | 8-9 | |||||||||||
56.5% | 25.0% | 88.9% |
Score by Periods | 1st | 2nd | Total | |
Eastern Michigan | 21 | 40 | 61 | Record: (2-2) |
Missouri State | 40 | 35 | 75 | Record: (4-0) |
Officials: Kipp Kissinger, Brad Gaston, Ervin Wilson
Technical fouls: Eastern Michigan-None. Missouri State-None. Attendance: 4491 2009 Hispanic College Fund Challenge - Game 6 |
Play-by-Play |
19:29 | EMU | MISSED 3 PTR by HIGGINS, Jay | ||
REBOUND (DEF) by Leonard,Adam | ||||
19:14 | MSU | GOOD! 3 PTR by Weems,Kyle | MSU 3 - EMU 0 | (MSU by 3) |
ASSIST by Leonard,Adam | ||||
18:53 | EMU | GOOD! JUMPER by MEDLOCK, Carlos | MSU 3 - EMU 2 | (MSU by 1) |
18:22 | MSU | MISSED JUMPER by Creekmore,Will | ||
REBOUND (DEF) by DOBBINS, Justin | ||||
17:56 | EMU | MISSED JUMPER by HIGGINS, Jay | ||
REBOUND (DEF) by Creekmore,Will | ||||
17:39 | MSU | TURNOVR by Mallett,Jermaine | ||
17:37 | EMU | STEAL by HARRIS, Jamell | ||
17:34 | MSU | FOUL by Mallett,Jermaine (1) | ||
17:33 | EMU | FOUL by DOBBINS, Justin (1) | ||
17:33 | EMU | TURNOVR by DOBBINS, Justin | ||
17:21 | MSU | MISSED 3 PTR by Leonard,Adam | ||
17:21 | EMU | BLOCK by DOBBINS, Justin | ||
REBOUND (OFF) by Creekmore,Will | ||||
17:15 | MSU | GOOD! 3 PTR by Mallett,Jermaine | MSU 6 - EMU 2 | (MSU by 4) |
ASSIST by Weems,Kyle | ||||
16:35 | EMU | MISSED 3 PTR by GREEN, Antonio | ||
REBOUND (DEF) by (DEADBALL) | ||||
16:33 | MSU | BLOCK by Pickens,Keith | ||
16:17 | MSU | GOOD! LAYUP by Pickens,Keith | MSU 8 - EMU 2 | (MSU by 6) |
16:04 | EMU | MISSED 3 PTR by HIGGINS, Jay | ||
REBOUND (DEF) by (DEADBALL) | ||||
15:58 | MSU | TIMEOUT MEDIA | ||
15:27 | MSU | TURNOVR by Leonard,Adam | ||
15:26 | EMU | STEAL by DOBBINS, Justin | ||
15:23 | EMU | GOOD! LAYUP by DOBBINS, Justin (fastbreak) | MSU 8 - EMU 4 | (MSU by 4) |
14:54 | MSU | MISSED 3 PTR by Mallett,Jermaine | ||
REBOUND (DEF) by BOWDRY, Brandon | ||||
14:40 | EMU | MISSED JUMPER by DAILEY, Quintin | ||
REBOUND (OFF) by BALKEMA, Matt | ||||
14:34 | EMU | TURNOVR by BALKEMA, Matt | ||
14:32 | MSU | STEAL by Ricks,Nafis | ||
14:28 | MSU | GOOD! JUMPER by Patterson,Caleb (in the paint) | MSU 10 - EMU 4 | (MSU by 6) |
ASSIST by Ricks,Nafis | ||||
14:27 | EMU | FOUL by BOWDRY, Brandon (1) | ||
14:27 | MSU | MISSED FT SHOT by Patterson,Caleb | ||
REBOUND (DEF) by BOWDRY, Brandon | ||||
14:10 | EMU | TURNOVR by BOWDRY, Brandon | ||
14:00 | MSU | MISSED JUMPER by Weems,Kyle | ||
REBOUND (DEF) by DAILEY, Quintin | ||||
13:50 | EMU | TURNOVR by MEDLOCK, Carlos | ||
13:46 | MSU | STEAL by Weems,Kyle | ||
13:46 | MSU | GOOD! LAYUP by Weems,Kyle (fastbreak) | MSU 12 - EMU 4 | (MSU by 8) |
13:46 | EMU | FOUL by HIGGINS, Jay (1) | ||
13:46 | MSU | MISSED FT SHOT by Weems,Kyle | ||
REBOUND (DEF) by DAILEY, Quintin | ||||
13:32 | MSU | FOUL by Jehle,Ryan (1) | ||
13:31 | EMU | TURNOVR by BOWDRY, Brandon | ||
13:22 | MSU | GOOD! LAYUP by Patterson,Caleb | MSU 14 - EMU 4 | (MSU by 10) |
13:04 | EMU | MISSED 3 PTR by MEDLOCK, Carlos | ||
REBOUND (DEF) by Jehle,Ryan | ||||
12:54 | EMU | FOUL by COOPER, Will (1) | ||
12:54 | MSU | MISSED FT SHOT by Weems,Kyle | ||
REBOUND (OFF) by (DEADBALL) | ||||
12:54 | MSU | GOOD! FT SHOT by Weems,Kyle | MSU 15 - EMU 4 | (MSU by 11) |
12:40 | EMU | MISSED 3 PTR by HIGGINS, Jay | ||
REBOUND (OFF) by BOWDRY, Brandon | ||||
12:33 | EMU | GOOD! LAYUP by BOWDRY, Brandon | MSU 15 - EMU 6 | (MSU by 9) |
12:23 | MSU | MISSED 3 PTR by Weems,Kyle | ||
REBOUND (OFF) by Patterson,Caleb | ||||
12:17 | MSU | GOOD! JUMPER by Patterson,Caleb (in the paint) | MSU 17 - EMU 6 | (MSU by 11) |
11:53 | EMU | MISSED JUMPER by BOWDRY, Brandon | ||
REBOUND (DEF) by Weems,Kyle | ||||
11:32 | MSU | MISSED JUMPER by Patterson,Caleb | ||
REBOUND (DEF) by HIGGINS, Jay | ||||
11:15 | EMU | TURNOVR by DOBBINS, Justin | ||
11:15 | MSU | TIMEOUT MEDIA | ||
10:57 | MSU | GOOD! JUMPER by Patterson,Caleb | MSU 19 - EMU 6 | (MSU by 13) |
ASSIST by Weems,Kyle | ||||
10:54 | EMU | FOUL by DOBBINS, Justin (2) | ||
10:54 | MSU | GOOD! FT SHOT by Patterson,Caleb | MSU 20 - EMU 6 | (MSU by 14) |
10:49 | MSU | FOUL by Ricks,Nafis (1) | ||
10:33 | EMU | TURNOVR by MEDLOCK, Carlos | ||
10:20 | EMU | FOUL by HIGGINS, Jay (2) | ||
10:20 | MSU | MISSED FT SHOT by Ricks,Nafis | ||
REBOUND (OFF) by (DEADBALL) | ||||
10:20 | MSU | GOOD! FT SHOT by Ricks,Nafis | MSU 21 - EMU 6 | (MSU by 15) |
10:05 | EMU | MISSED LAYUP by BALKEMA, Matt | ||
REBOUND (DEF) by Weems,Kyle | ||||
10:02 | EMU | FOUL by BALKEMA, Matt (1) | ||
10:02 | MSU | MISSED FT SHOT by Weems,Kyle | ||
REBOUND (DEF) by BOWDRY, Brandon | ||||
09:46 | EMU | MISSED JUMPER by GREEN, Antonio | ||
REBOUND (DEF) by Mallett,Jermaine | ||||
09:35 | EMU | FOUL by COOPER, Will (2) | ||
09:35 | MSU | MISSED FT SHOT by Leonard,Adam | ||
REBOUND (DEF) by DAILEY, Quintin | ||||
09:16 | MSU | FOUL by Weems,Kyle (1) | ||
09:07 | EMU | FOUL by MEDLOCK, Carlos (1) | ||
09:07 | EMU | TURNOVR by MEDLOCK, Carlos | ||
08:48 | MSU | MISSED JUMPER by Creekmore,Will | ||
REBOUND (DEF) by DAILEY, Quintin | ||||
08:37 | EMU | GOOD! LAYUP by BOWDRY, Brandon | MSU 21 - EMU 8 | (MSU by 13) |
ASSIST by MEDLOCK, Carlos | ||||
08:36 | MSU | FOUL by Weems,Kyle (2) | ||
08:36 | EMU | MISSED FT SHOT by BOWDRY, Brandon | ||
REBOUND (DEF) by Pickens,Keith | ||||
08:17 | MSU | GOOD! JUMPER by Creekmore,Will (in the paint) | MSU 23 - EMU 8 | (MSU by 15) |
08:00 | EMU | MISSED JUMPER by BALKEMA, Matt | ||
08:00 | MSU | BLOCK by Creekmore,Will | ||
REBOUND (DEF) by Jehle,Ryan | ||||
07:52 | MSU | TURNOVR by Mallett,Jermaine | ||
07:51 | EMU | STEAL by MEDLOCK, Carlos | ||
07:46 | EMU | MISSED JUMPER by DAILEY, Quintin | ||
REBOUND (DEF) by Mallett,Jermaine | ||||
07:41 | MSU | TURNOVR by Creekmore,Will | ||
07:41 | EMU | TIMEOUT media | ||
07:27 | MSU | FOUL by Creekmore,Will (1) | ||
07:14 | EMU | GOOD! LAYUP by BOWDRY, Brandon | MSU 23 - EMU 10 | (MSU by 13) |
06:47 | MSU | MISSED 3 PTR by Leonard,Adam | ||
REBOUND (DEF) by BOWDRY, Brandon | ||||
06:40 | EMU | MISSED LAYUP by GREEN, Antonio | ||
REBOUND (OFF) by DAILEY, Quintin | ||||
06:36 | EMU | MISSED 3 PTR by MEDLOCK, Carlos | ||
REBOUND (DEF) by Leonard,Adam | ||||
06:32 | EMU | FOUL by GREEN, Antonio (1) | ||
06:32 | MSU | GOOD! FT SHOT by Leonard,Adam | MSU 24 - EMU 10 | (MSU by 14) |
06:32 | MSU | GOOD! FT SHOT by Leonard,Adam | MSU 25 - EMU 10 | (MSU by 15) |
06:16 | EMU | MISSED JUMPER by HARRIS, Jamell | ||
REBOUND (OFF) by GREEN, Antonio | ||||
06:10 | EMU | GOOD! JUMPER by GREEN, Antonio (in the paint) | MSU 25 - EMU 12 | (MSU by 13) |
05:51 | MSU | TURNOVR by Jehle,Ryan | ||
05:36 | EMU | TURNOVR by BOWDRY, Brandon | ||
05:19 | MSU | MISSED 3 PTR by Mallett,Jermaine | ||
REBOUND (DEF) by HARRIS, Jamell | ||||
05:00 | EMU | MISSED JUMPER by HARRIS, Jamell | ||
REBOUND (DEF) by McFarland,Cardell | ||||
04:55 | MSU | GOOD! 3 PTR by Leonard,Adam | MSU 28 - EMU 12 | (MSU by 16) |
ASSIST by McFarland,Cardell | ||||
04:22 | MSU | FOUL by McFarland,Cardell (1) | ||
04:22 | EMU | MISSED FT SHOT by MEDLOCK, Carlos | ||
REBOUND (DEF) by Jones,Jerome | ||||
04:09 | MSU | MISSED 3 PTR by Jones,Jerome | ||
REBOUND (DEF) by BOWDRY, Brandon | ||||
03:51 | MSU | FOUL by Patterson,Caleb (1) | ||
03:51 | EMU | TIMEOUT MEDIA | ||
03:51 | EMU | GOOD! FT SHOT by BOWDRY, Brandon | MSU 28 - EMU 13 | (MSU by 15) |
03:51 | EMU | MISSED FT SHOT by BOWDRY, Brandon | ||
REBOUND (DEF) by Jones,Jerome | ||||
03:32 | MSU | GOOD! 3 PTR by Ricks,Nafis | MSU 31 - EMU 13 | (MSU by 18) |
ASSIST by Leonard,Adam | ||||
03:19 | EMU | MISSED JUMPER by MEDLOCK, Carlos | ||
REBOUND (DEF) by Jones,Jerome | ||||
02:50 | MSU | GOOD! JUMPER by Ricks,Nafis | MSU 33 - EMU 13 | (MSU by 20) |
02:36 | EMU | TURNOVR by DAILEY, Quintin | ||
02:33 | MSU | STEAL by Jones,Jerome | ||
02:33 | MSU | TURNOVR by Jones,Jerome | ||
02:33 | EMU | TIMEOUT 30sec | ||
02:21 | EMU | GOOD! LAYUP by BOWDRY, Brandon | MSU 33 - EMU 15 | (MSU by 18) |
ASSIST by GREEN, Antonio | ||||
01:57 | MSU | MISSED LAYUP by Rhine,Isaiah | ||
REBOUND (DEF) by BALKEMA, Matt | ||||
01:56 | MSU | FOUL by Rhine,Isaiah (1) | ||
01:56 | EMU | GOOD! FT SHOT by BALKEMA, Matt | MSU 33 - EMU 16 | (MSU by 17) |
01:56 | EMU | MISSED FT SHOT by BALKEMA, Matt | ||
REBOUND (DEF) by Rhine,Isaiah | ||||
01:30 | MSU | MISSED LAYUP by Leonard,Adam | ||
REBOUND (DEF) by BALKEMA, Matt | ||||
01:20 | EMU | GOOD! 3 PTR by HIGGINS, Jay | MSU 33 - EMU 19 | (MSU by 14) |
ASSIST by DAILEY, Quintin | ||||
00:56 | MSU | GOOD! 3 PTR by Jones,Jerome | MSU 36 - EMU 19 | (MSU by 17) |
00:39 | EMU | GOOD! LAYUP by DAILEY, Quintin | MSU 36 - EMU 21 | (MSU by 15) |
00:35 | MSU | TIMEOUT 30sec | ||
00:09 | EMU | FOUL by FRAZIER, L.J. (1) | ||
00:09 | MSU | GOOD! FT SHOT by Ricks,Nafis | MSU 37 - EMU 21 | (MSU by 16) |
00:09 | MSU | MISSED FT SHOT by Ricks,Nafis | ||
REBOUND (OFF) by Pickens,Keith | ||||
00:04 | MSU | GOOD! 3 PTR by Leonard,Adam | MSU 40 - EMU 21 | (MSU by 19) |
ASSIST by McFarland,Cardell |
19:49 | MSU | GOOD! LAYUP by Creekmore,Will | MSU 42 - EMU 21 | (MSU by 21) |
ASSIST by Pickens,Keith | ||||
19:34 | EMU | GOOD! 3 PTR by HIGGINS, Jay | MSU 42 - EMU 24 | (MSU by 18) |
ASSIST by GREEN, Antonio | ||||
19:18 | MSU | TURNOVR by Mallett,Jermaine | ||
19:16 | EMU | STEAL by MEDLOCK, Carlos | ||
19:16 | MSU | FOUL by Mallett,Jermaine (2) | ||
19:09 | EMU | TURNOVR by HIGGINS, Jay | ||
19:08 | MSU | STEAL by Weems,Kyle | ||
19:04 | MSU | MISSED JUMPER by Pickens,Keith | ||
19:04 | EMU | BLOCK by BOWDRY, Brandon | ||
REBOUND (OFF) by Pickens,Keith | ||||
19:00 | MSU | TURNOVR by Pickens,Keith | ||
18:52 | EMU | MISSED 3 PTR by HIGGINS, Jay | ||
REBOUND (DEF) by Mallett,Jermaine | ||||
18:43 | MSU | GOOD! LAYUP by Leonard,Adam | MSU 44 - EMU 24 | (MSU by 20) |
ASSIST by Mallett,Jermaine | ||||
18:30 | MSU | FOUL by Creekmore,Will (2) | ||
18:22 | MSU | FOUL by Creekmore,Will (3) | ||
18:14 | EMU | FOUL by DOBBINS, Justin (3) | ||
18:14 | EMU | TURNOVR by DOBBINS, Justin | ||
17:56 | MSU | MISSED JUMPER by Mallett,Jermaine | ||
REBOUND (OFF) by Patterson,Caleb | ||||
17:52 | MSU | GOOD! TIP-IN by Patterson,Caleb | MSU 46 - EMU 24 | (MSU by 22) |
17:33 | MSU | FOUL by Weems,Kyle (3) | ||
17:21 | EMU | MISSED 3 PTR by DAILEY, Quintin | ||
REBOUND (DEF) by Mallett,Jermaine | ||||
17:00 | MSU | MISSED JUMPER by Patterson,Caleb | ||
REBOUND (OFF) by Jehle,Ryan | ||||
16:56 | MSU | GOOD! LAYUP by Jehle,Ryan | MSU 48 - EMU 24 | (MSU by 24) |
16:39 | EMU | GOOD! 3 PTR by MEDLOCK, Carlos | MSU 48 - EMU 27 | (MSU by 21) |
ASSIST by BOWDRY, Brandon | ||||
16:36 | EMU | TIMEOUT TEAM | ||
16:35 | EMU | FOUL by GREEN, Antonio (2) | ||
16:35 | MSU | FOUL by McFarland,Cardell (2) | ||
16:35 | MSU | TURNOVR by McFarland,Cardell | ||
16:26 | EMU | GOOD! JUMPER by MEDLOCK, Carlos (in the paint) | MSU 48 - EMU 29 | (MSU by 19) |
16:16 | MSU | TURNOVR by Ricks,Nafis | ||
16:14 | EMU | STEAL by DOBBINS, Justin | ||
16:04 | EMU | MISSED 3 PTR by GREEN, Antonio | ||
REBOUND (OFF) by DOBBINS, Justin | ||||
16:00 | EMU | GOOD! JUMPER by DOBBINS, Justin (in the paint) | MSU 48 - EMU 31 | (MSU by 17) |
16:00 | MSU | FOUL by Jehle,Ryan (2) | ||
16:00 | EMU | GOOD! FT SHOT by DOBBINS, Justin | MSU 48 - EMU 32 | (MSU by 16) |
15:46 | EMU | FOUL by GREEN, Antonio (3) | ||
15:46 | MSU | TIMEOUT MEDIA | ||
15:46 | MSU | GOOD! FT SHOT by McFarland,Cardell | MSU 49 - EMU 32 | (MSU by 17) |
15:46 | MSU | GOOD! FT SHOT by McFarland,Cardell | MSU 50 - EMU 32 | (MSU by 18) |
15:31 | EMU | MISSED 3 PTR by MEDLOCK, Carlos | ||
REBOUND (OFF) by DOBBINS, Justin | ||||
15:21 | EMU | GOOD! LAYUP by HIGGINS, Jay | MSU 50 - EMU 34 | (MSU by 16) |
15:05 | MSU | MISSED JUMPER by McFarland,Cardell | ||
15:05 | EMU | BLOCK by DOBBINS, Justin | ||
REBOUND (DEF) by DAILEY, Quintin | ||||
14:56 | MSU | FOUL by Patterson,Caleb (2) | ||
14:56 | EMU | GOOD! FT SHOT by DOBBINS, Justin | MSU 50 - EMU 35 | (MSU by 15) |
14:56 | EMU | MISSED FT SHOT by DOBBINS, Justin | ||
REBOUND (DEF) by Mallett,Jermaine | ||||
14:54 | EMU | FOUL by BOWDRY, Brandon (2) | ||
14:39 | MSU | GOOD! 3 PTR by Weems,Kyle | MSU 53 - EMU 35 | (MSU by 18) |
ASSIST by Mallett,Jermaine | ||||
14:23 | EMU | GOOD! 3 PTR by DAILEY, Quintin | MSU 53 - EMU 38 | (MSU by 15) |
ASSIST by HIGGINS, Jay | ||||
14:10 | MSU | TURNOVR by Leonard,Adam | ||
14:10 | EMU | STEAL by MEDLOCK, Carlos | ||
13:55 | MSU | FOUL by Weems,Kyle (4) | ||
13:55 | EMU | GOOD! FT SHOT by BOWDRY, Brandon | MSU 53 - EMU 39 | (MSU by 14) |
13:55 | EMU | MISSED FT SHOT by BOWDRY, Brandon | ||
REBOUND (DEF) by McFarland,Cardell | ||||
13:42 | MSU | GOOD! JUMPER by Weems,Kyle (in the paint) | MSU 55 - EMU 39 | (MSU by 16) |
13:26 | EMU | MISSED JUMPER by HARRIS, Jamell | ||
REBOUND (OFF) by (TEAM) | ||||
13:14 | EMU | MISSED JUMPER by DOBBINS, Justin | ||
REBOUND (DEF) by Creekmore,Will | ||||
12:51 | MSU | MISSED JUMPER by Creekmore,Will | ||
REBOUND (DEF) by BOWDRY, Brandon | ||||
12:35 | MSU | FOUL by Creekmore,Will (4) | ||
12:35 | EMU | GOOD! FT SHOT by BOWDRY, Brandon | MSU 55 - EMU 40 | (MSU by 15) |
12:35 | EMU | GOOD! FT SHOT by BOWDRY, Brandon | MSU 55 - EMU 41 | (MSU by 14) |
12:20 | MSU | MISSED JUMPER by Patterson,Caleb | ||
REBOUND (DEF) by HIGGINS, Jay | ||||
12:09 | EMU | MISSED JUMPER by DOBBINS, Justin | ||
REBOUND (OFF) by DOBBINS, Justin | ||||
11:58 | EMU | GOOD! JUMPER by HARRIS, Jamell (in the paint) | MSU 55 - EMU 43 | (MSU by 12) |
11:38 | MSU | GOOD! JUMPER by Ricks,Nafis | MSU 57 - EMU 43 | (MSU by 14) |
11:36 | MSU | TIMEOUT 30sec | ||
11:13 | EMU | MISSED JUMPER by BOWDRY, Brandon | ||
REBOUND (OFF) by MEDLOCK, Carlos | ||||
11:09 | EMU | MISSED JUMPER by MEDLOCK, Carlos | ||
REBOUND (DEF) by Ricks,Nafis | ||||
11:08 | EMU | FOUL by HARRIS, Jamell (1) | ||
11:08 | MSU | TIMEOUT MEDIA | ||
10:54 | MSU | TURNOVR by Creekmore,Will | ||
10:53 | EMU | STEAL by BOWDRY, Brandon | ||
10:44 | EMU | MISSED 3 PTR by HIGGINS, Jay | ||
REBOUND (DEF) by Ricks,Nafis | ||||
10:25 | EMU | FOUL by DAILEY, Quintin (1) | ||
10:10 | EMU | FOUL by MEDLOCK, Carlos (2) | ||
10:10 | MSU | GOOD! FT SHOT by Creekmore,Will | MSU 58 - EMU 43 | (MSU by 15) |
10:10 | MSU | GOOD! FT SHOT by Creekmore,Will | MSU 59 - EMU 43 | (MSU by 16) |
09:52 | EMU | MISSED JUMPER by MEDLOCK, Carlos | ||
REBOUND (OFF) by MEDLOCK, Carlos | ||||
09:37 | EMU | MISSED 3 PTR by GREEN, Antonio | ||
REBOUND (OFF) by BOWDRY, Brandon | ||||
09:32 | EMU | MISSED JUMPER by BOWDRY, Brandon | ||
REBOUND (DEF) by Creekmore,Will | ||||
09:13 | MSU | GOOD! JUMPER by Creekmore,Will (in the paint) | MSU 61 - EMU 43 | (MSU by 18) |
09:12 | EMU | FOUL by DOBBINS, Justin (4) | ||
09:12 | MSU | GOOD! FT SHOT by Creekmore,Will | MSU 62 - EMU 43 | (MSU by 19) |
09:07 | MSU | FOUL by Ricks,Nafis (2) | ||
09:07 | EMU | GOOD! FT SHOT by MEDLOCK, Carlos | MSU 62 - EMU 44 | (MSU by 18) |
09:07 | EMU | GOOD! FT SHOT by MEDLOCK, Carlos | MSU 62 - EMU 45 | (MSU by 17) |
09:00 | MSU | GOOD! LAYUP by Ricks,Nafis | MSU 64 - EMU 45 | (MSU by 19) |
08:42 | EMU | GOOD! 3 PTR by DAILEY, Quintin | MSU 64 - EMU 48 | (MSU by 16) |
ASSIST by MEDLOCK, Carlos | ||||
08:25 | MSU | GOOD! LAYUP by Jehle,Ryan | MSU 66 - EMU 48 | (MSU by 18) |
08:13 | EMU | FOUL by MEDLOCK, Carlos (3) | ||
08:13 | EMU | TURNOVR by MEDLOCK, Carlos | ||
07:56 | MSU | GOOD! JUMPER by Creekmore,Will (in the paint) | MSU 68 - EMU 48 | (MSU by 20) |
ASSIST by Mallett,Jermaine | ||||
07:45 | EMU | GOOD! JUMPER by BALKEMA, Matt (in the paint) | MSU 68 - EMU 50 | (MSU by 18) |
ASSIST by DAILEY, Quintin | ||||
07:24 | EMU | FOUL by HIGGINS, Jay (3) | ||
07:24 | MSU | TIMEOUT MEDIA | ||
07:24 | MSU | MISSED FT SHOT by Mallett,Jermaine | ||
REBOUND (OFF) by (DEADBALL) | ||||
07:24 | MSU | GOOD! FT SHOT by Mallett,Jermaine | MSU 69 - EMU 50 | (MSU by 19) |
07:08 | MSU | FOUL by Patterson,Caleb (3) | ||
07:08 | EMU | MISSED FT SHOT by BOWDRY, Brandon | ||
REBOUND (OFF) by (DEADBALL) | ||||
07:08 | EMU | GOOD! FT SHOT by BOWDRY, Brandon | MSU 69 - EMU 51 | (MSU by 18) |
06:41 | MSU | MISSED 3 PTR by Leonard,Adam | ||
REBOUND (OFF) by Ricks,Nafis | ||||
06:37 | MSU | GOOD! JUMPER by Ricks,Nafis (in the paint) | MSU 71 - EMU 51 | (MSU by 20) |
06:23 | EMU | GOOD! 3 PTR by HIGGINS, Jay | MSU 71 - EMU 54 | (MSU by 17) |
ASSIST by MEDLOCK, Carlos | ||||
06:02 | MSU | GOOD! JUMPER by Patterson,Caleb | MSU 73 - EMU 54 | (MSU by 19) |
ASSIST by Jones,Jerome | ||||
05:44 | MSU | FOUL by Jones,Jerome (1) | ||
05:44 | EMU | MISSED FT SHOT by HIGGINS, Jay | ||
REBOUND (OFF) by (DEADBALL) | ||||
05:44 | EMU | GOOD! FT SHOT by HIGGINS, Jay | MSU 73 - EMU 55 | (MSU by 18) |
05:28 | MSU | MISSED 3 PTR by Ricks,Nafis | ||
REBOUND (DEF) by HIGGINS, Jay | ||||
05:16 | EMU | MISSED 3 PTR by DAILEY, Quintin | ||
REBOUND (DEF) by Weems,Kyle | ||||
04:51 | MSU | MISSED JUMPER by Patterson,Caleb | ||
REBOUND (DEF) by BOWDRY, Brandon | ||||
04:32 | EMU | MISSED 3 PTR by HIGGINS, Jay | ||
REBOUND (OFF) by BOWDRY, Brandon | ||||
04:27 | MSU | FOUL by Patterson,Caleb (4) | ||
04:27 | EMU | GOOD! FT SHOT by BOWDRY, Brandon | MSU 73 - EMU 56 | (MSU by 17) |
04:27 | EMU | GOOD! FT SHOT by BOWDRY, Brandon | MSU 73 - EMU 57 | (MSU by 16) |
04:23 | MSU | TURNOVR by McFarland,Cardell | ||
04:16 | EMU | MISSED JUMPER by DOBBINS, Justin | ||
REBOUND (OFF) by DOBBINS, Justin | ||||
