Box Score Play-by-Play
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
23 | COTTON,James | f | 3-7 | 0-0 | 0-0 | 2-3 | 5 | 4 | 6 | 0 | 2 | 0 | 2 | 20 |
31 | ROBERTSON,Mark | f | 2-8 | 2-6 | 2-2 | 1-2 | 3 | 2 | 8 | 1 | 0 | 0 | 0 | 26 |
05 | BERRY,Sean | c | 2-3 | 0-0 | 3-4 | 2-3 | 5 | 2 | 7 | 1 | 5 | 0 | 0 | 18 |
03 | WHITE,Kevin | g | 4-15 | 0-2 | 0-0 | 0-2 | 2 | 1 | 8 | 5 | 2 | 0 | 1 | 35 |
10 | BRIGHT,Josh | g | 1-4 | 0-3 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 20 |
00 | OBAME OBAME,Lyvann | - | 3-3 | 0-0 | 0-2 | 2-4 | 6 | 2 | 6 | 0 | 0 | 0 | 0 | 12 |
11 | BURNS,Tim | - | 0-3 | 0-1 | 2-2 | 0-1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 14 |
24 | HALEY,Hillary | - | 1-12 | 1-6 | 3-4 | 4-2 | 6 | 2 | 6 | 0 | 1 | 0 | 0 | 30 |
32 | HINES,Tyler | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
34 | PITT,Neal | - | 2-3 | 0-1 | 2-2 | 0-2 | 2 | 3 | 6 | 0 | 2 | 0 | 1 | 20 |
40 | TUCKER,Robert | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
Totals.............. | - | 18-58 | 3-19 | 12-16 | 12-20 | 32 | 17 | 51 | 7 | 13 | 0 | 4 | 200 | |
31.0% | 15.8% | 75.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 10-26 | 2-9 | 6-10 | |||||||||||
38.5% | 22.2% | 60.0% | ||||||||||||
2nd Half: | 8-32 | 1-10 | 6-6 | |||||||||||
25.0% | 10.0% | 100 % |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
01 | HIGGINS, Jay | f | 3-7 | 3-7 | 2-5 | 0-0 | 0 | 1 | 11 | 3 | 0 | 0 | 2 | 26 |
13 | GREEN, Antonio | f | 2-5 | 1-3 | 0-0 | 2-4 | 6 | 0 | 5 | 1 | 1 | 0 | 0 | 19 |
33 | BOWDRY, Brandon | f | 4-9 | 0-1 | 6-6 | 1-7 | 8 | 5 | 14 | 1 | 4 | 0 | 2 | 22 |
25 | DOBBINS, Justin | c | 9-13 | 0-0 | 1-2 | 1-4 | 5 | 3 | 19 | 2 | 0 | 1 | 1 | 29 |
03 | MEDLOCK, Carlos | g | 0-5 | 0-3 | 0-0 | 0-4 | 4 | 1 | 0 | 6 | 3 | 0 | 1 | 30 |
05 | FOSDICK, Jake | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
12 | FRAZIER, L.J. | - | 1-3 | 1-2 | 0-0 | 0-0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 10 |
15 | COOPER, Will | - | 1-2 | 0-0 | 0-2 | 2-1 | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 16 |
21 | DAILEY, Quintin | - | 3-4 | 3-4 | 0-0 | 0-1 | 1 | 0 | 9 | 3 | 2 | 0 | 2 | 18 |
32 | HARRIS, Jamell | - | 3-4 | 0-0 | 2-5 | 1-5 | 6 | 2 | 8 | 0 | 0 | 0 | 0 | 18 |
45 | BALKEMA, Matt | - | 2-4 | 0-0 | 1-2 | 4-3 | 7 | 1 | 5 | 1 | 0 | 0 | 1 | 11 |
TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
Totals.............. | - | 28-56 | 8-20 | 12-22 | 12-30 | 42 | 15 | 76 | 21 | 11 | 1 | 9 | 200 | |
50.0% | 40.0% | 54.5% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 12-24 | 4-12 | 6-13 | |||||||||||
50.0% | 33.3% | 46.2% | ||||||||||||
2nd Half: | 16-32 | 4-8 | 6-9 | |||||||||||
50.0% | 50.0% | 66.7% |
Score by Periods | 1st | 2nd | Total | |
MD-Eastern Shore | 28 | 23 | 51 | Record: (0-4) |
Eastern Michigan | 34 | 42 | 76 | Record: (2-1) |
Officials: Kipp Kissinger, Jeff Campbell, Ervin Wilson
Technical fouls: MD-Eastern Shore-None. Eastern Michigan-None. Attendance: 5234 2009 Hispanic College Fund Challenge - Game 3 |
Play-by-Play |
19:37 | UMES | TURNOVR by BERRY,Sean | ||
19:25 | EMU | MISSED 3 PTR by HIGGINS, Jay | ||
REBOUND (DEF) by COTTON,James | ||||
18:58 | UMES | TURNOVR by BERRY,Sean | ||
18:56 | EMU | STEAL by BOWDRY, Brandon | ||
18:54 | UMES | FOUL by BRIGHT,Josh (1) | ||
18:39 | UMES | FOUL by COTTON,James (1) | ||
18:38 | EMU | GOOD! 3 PTR by HIGGINS, Jay | EMU 3 - UMES 0 | (EMU by 3) |
ASSIST by MEDLOCK, Carlos | ||||
18:22 | UMES | GOOD! JUMPER by BRIGHT,Josh | EMU 3 - UMES 2 | (EMU by 1) |
18:10 | EMU | GOOD! 3 PTR by HIGGINS, Jay | EMU 6 - UMES 2 | (EMU by 4) |
ASSIST by GREEN, Antonio | ||||
17:40 | UMES | GOOD! 3 PTR by ROBERTSON,Mark | EMU 6 - UMES 5 | (EMU by 1) |
ASSIST by BERRY,Sean | ||||
17:14 | EMU | GOOD! LAYUP by DOBBINS, Justin | EMU 8 - UMES 5 | (EMU by 3) |
ASSIST by BOWDRY, Brandon | ||||
16:57 | UMES | TURNOVR by WHITE,Kevin | ||
16:54 | EMU | STEAL by BOWDRY, Brandon | ||
16:46 | EMU | MISSED 3 PTR by GREEN, Antonio | ||
REBOUND (DEF) by WHITE,Kevin | ||||
16:33 | UMES | GOOD! JUMPER by BERRY,Sean | EMU 8 - UMES 7 | (EMU by 1) |
ASSIST by WHITE,Kevin | ||||
16:15 | EMU | MISSED 3 PTR by MEDLOCK, Carlos | ||
REBOUND (DEF) by HALEY,Hillary | ||||
16:00 | UMES | MISSED JUMPER by HALEY,Hillary | ||
REBOUND (DEF) by DOBBINS, Justin | ||||
15:42 | EMU | MISSED 3 PTR by BOWDRY, Brandon | ||
REBOUND (DEF) by OBAME OBAME,Lyvann | ||||
15:32 | UMES | GOOD! 3 PTR by HALEY,Hillary | UMES 10 - EMU 8 | (UMES by 2) |
ASSIST by WHITE,Kevin | ||||
15:17 | EMU | GOOD! 3 PTR by HIGGINS, Jay | EMU 11 - UMES 10 | (EMU by 1) |
ASSIST by DOBBINS, Justin | ||||
14:56 | UMES | MISSED JUMPER by WHITE,Kevin | ||
REBOUND (OFF) by OBAME OBAME,Lyvann | ||||
14:52 | UMES | GOOD! JUMPER by OBAME OBAME,Lyvann (in the paint) | UMES 12 - EMU 11 | (UMES by 1) |
14:37 | EMU | MISSED JUMPER by DOBBINS, Justin | ||
REBOUND (DEF) by COTTON,James | ||||
14:30 | EMU | FOUL by MEDLOCK, Carlos (1) | ||
14:30 | UMES | TIMEOUT MEDIA | ||
14:25 | EMU | FOUL by HIGGINS, Jay (1) | ||
14:25 | UMES | MISSED FT SHOT by HALEY,Hillary | ||
REBOUND (OFF) by (DEADBALL) | ||||
14:25 | UMES | GOOD! FT SHOT by HALEY,Hillary | UMES 13 - EMU 11 | (UMES by 2) |
14:05 | EMU | MISSED 3 PTR by DAILEY, Quintin | ||
REBOUND (OFF) by BALKEMA, Matt | ||||
13:59 | EMU | MISSED JUMPER by BALKEMA, Matt | ||
REBOUND (DEF) by WHITE,Kevin | ||||
13:53 | UMES | FOUL by PITT,Neal (1) | ||
13:53 | UMES | TURNOVR by PITT,Neal | ||
13:47 | EMU | TURNOVR by MEDLOCK, Carlos | ||
13:19 | UMES | GOOD! LAYUP by OBAME OBAME,Lyvann | UMES 15 - EMU 11 | (UMES by 4) |
12:53 | UMES | FOUL by HALEY,Hillary (1) | ||
12:43 | UMES | FOUL by OBAME OBAME,Lyvann (1) | ||
12:43 | EMU | GOOD! FT SHOT by BOWDRY, Brandon | UMES 15 - EMU 12 | (UMES by 3) |
12:43 | EMU | GOOD! FT SHOT by BOWDRY, Brandon | UMES 15 - EMU 13 | (UMES by 2) |
12:33 | UMES | MISSED 3 PTR by HALEY,Hillary | ||
REBOUND (DEF) by BOWDRY, Brandon | ||||
12:18 | EMU | TURNOVR by COOPER, Will | ||
11:46 | UMES | MISSED 3 PTR by HALEY,Hillary | ||
REBOUND (DEF) by BOWDRY, Brandon | ||||
11:34 | EMU | TIMEOUT MEDIA | ||
11:26 | EMU | TURNOVR by DAILEY, Quintin | ||
11:23 | UMES | STEAL by COTTON,James | ||
11:20 | UMES | MISSED 3 PTR by HALEY,Hillary | ||
REBOUND (DEF) by COOPER, Will | ||||
11:08 | EMU | GOOD! LAYUP by BOWDRY, Brandon | EMU 15 - UMES 15 | Tied |
ASSIST by MEDLOCK, Carlos | ||||
10:42 | EMU | FOUL by BOWDRY, Brandon (1) | ||
10:42 | UMES | GOOD! FT SHOT by BERRY,Sean | UMES 16 - EMU 15 | (UMES by 1) |
10:42 | UMES | MISSED FT SHOT by BERRY,Sean | ||
REBOUND (OFF) by HALEY,Hillary | ||||
10:38 | UMES | TURNOVR by HALEY,Hillary | ||
10:32 | EMU | TURNOVR by MEDLOCK, Carlos | ||
10:31 | UMES | STEAL by WHITE,Kevin | ||
10:24 | UMES | MISSED JUMPER by BURNS,Tim | ||
REBOUND (DEF) by GREEN, Antonio | ||||
10:09 | EMU | MISSED JUMPER by MEDLOCK, Carlos | ||
REBOUND (OFF) by BALKEMA, Matt | ||||
10:07 | EMU | MISSED JUMPER by BALKEMA, Matt | ||
REBOUND (DEF) by HALEY,Hillary | ||||
09:59 | UMES | TURNOVR by COTTON,James | ||
09:57 | EMU | STEAL by BALKEMA, Matt | ||
09:44 | UMES | FOUL by COTTON,James (2) | ||
09:37 | EMU | MISSED 3 PTR by HIGGINS, Jay | ||
REBOUND (DEF) by BERRY,Sean | ||||
09:34 | EMU | FOUL by BALKEMA, Matt (1) | ||
09:12 | UMES | TURNOVR by BERRY,Sean | ||
09:10 | EMU | STEAL by HIGGINS, Jay | ||
08:50 | EMU | GOOD! JUMPER by DOBBINS, Justin | EMU 17 - UMES 16 | (EMU by 1) |
ASSIST by HIGGINS, Jay | ||||
08:37 | UMES | TURNOVR by BERRY,Sean | ||
08:35 | EMU | STEAL by DOBBINS, Justin | ||
08:30 | EMU | FOUL by BOWDRY, Brandon (2) | ||
08:30 | EMU | TURNOVR by BOWDRY, Brandon | ||
08:19 | EMU | FOUL by HARRIS, Jamell (1) | ||
08:16 | UMES | MISSED 3 PTR by HALEY,Hillary | ||
REBOUND (DEF) by MEDLOCK, Carlos | ||||
08:06 | EMU | GOOD! JUMPER by DOBBINS, Justin | EMU 19 - UMES 16 | (EMU by 3) |
ASSIST by MEDLOCK, Carlos | ||||
07:41 | UMES | GOOD! JUMPER by WHITE,Kevin (in the paint) | EMU 19 - UMES 18 | (EMU by 1) |
07:40 | UMES | FOUL by WHITE,Kevin (1) | ||
07:40 | EMU | TIMEOUT media | ||
07:40 | EMU | GOOD! FT SHOT by DOBBINS, Justin | EMU 20 - UMES 18 | (EMU by 2) |
07:40 | EMU | MISSED FT SHOT by DOBBINS, Justin | ||
REBOUND (DEF) by ROBERTSON,Mark | ||||
07:17 | UMES | MISSED 3 PTR by ROBERTSON,Mark | ||
REBOUND (DEF) by HARRIS, Jamell | ||||
06:54 | EMU | TURNOVR by GREEN, Antonio | ||
06:43 | UMES | GOOD! LAYUP by PITT,Neal | EMU 20 - UMES 20 | Tied |
ASSIST by WHITE,Kevin | ||||
06:07 | EMU | GOOD! 3 PTR by GREEN, Antonio | EMU 23 - UMES 20 | (EMU by 3) |
ASSIST by MEDLOCK, Carlos | ||||
05:49 | UMES | MISSED JUMPER by WHITE,Kevin | ||
05:49 | EMU | BLOCK by DOBBINS, Justin | ||
REBOUND (OFF) by (TEAM) | ||||
05:45 | UMES | MISSED JUMPER by WHITE,Kevin | ||
REBOUND (DEF) by HARRIS, Jamell | ||||
05:44 | UMES | FOUL by PITT,Neal (2) | ||
05:44 | EMU | MISSED FT SHOT by HARRIS, Jamell | ||
REBOUND (DEF) by OBAME OBAME,Lyvann | ||||
05:28 | EMU | FOUL by DOBBINS, Justin (1) | ||
05:28 | UMES | MISSED FT SHOT by OBAME OBAME,Lyvann | ||
REBOUND (OFF) by (DEADBALL) | ||||
05:28 | UMES | MISSED FT SHOT by OBAME OBAME,Lyvann | ||
REBOUND (DEF) by HARRIS, Jamell | ||||
05:05 | EMU | GOOD! DUNK by HARRIS, Jamell | EMU 25 - UMES 20 | (EMU by 5) |
ASSIST by DOBBINS, Justin | ||||
04:46 | UMES | MISSED JUMPER by HALEY,Hillary | ||
REBOUND (OFF) by OBAME OBAME,Lyvann | ||||
04:44 | UMES | GOOD! JUMPER by OBAME OBAME,Lyvann (in the paint) | EMU 25 - UMES 22 | (EMU by 3) |
04:24 | EMU | GOOD! LAYUP by DOBBINS, Justin | EMU 27 - UMES 22 | (EMU by 5) |
04:13 | UMES | TIMEOUT 30sec | ||
04:02 | UMES | MISSED 3 PTR by HALEY,Hillary | ||
REBOUND (DEF) by MEDLOCK, Carlos | ||||
03:51 | EMU | MISSED 3 PTR by MEDLOCK, Carlos | ||
REBOUND (OFF) by BALKEMA, Matt | ||||
03:45 | UMES | FOUL by ROBERTSON,Mark (1) | ||
03:45 | EMU | TIMEOUT MEDIA | ||
03:45 | EMU | MISSED FT SHOT by BALKEMA, Matt | ||
REBOUND (OFF) by (DEADBALL) | ||||
03:45 | EMU | GOOD! FT SHOT by BALKEMA, Matt | EMU 28 - UMES 22 | (EMU by 6) |
03:10 | UMES | TURNOVR by BERRY,Sean | ||
03:09 | EMU | STEAL by HIGGINS, Jay | ||
03:06 | EMU | GOOD! DUNK by HARRIS, Jamell | EMU 30 - UMES 22 | (EMU by 8) |
ASSIST by HIGGINS, Jay | ||||
02:58 | UMES | MISSED JUMPER by WHITE,Kevin | ||
REBOUND (OFF) by BERRY,Sean | ||||
02:55 | UMES | GOOD! JUMPER by BERRY,Sean (in the paint) | EMU 30 - UMES 24 | (EMU by 6) |
02:23 | EMU | GOOD! LAYUP by DOBBINS, Justin | EMU 32 - UMES 24 | (EMU by 8) |
02:10 | UMES | MISSED LAYUP by ROBERTSON,Mark | ||
REBOUND (OFF) by ROBERTSON,Mark | ||||
02:05 | EMU | FOUL by FRAZIER, L.J. (1) | ||
02:05 | UMES | GOOD! FT SHOT by ROBERTSON,Mark | EMU 32 - UMES 25 | (EMU by 7) |
02:05 | UMES | GOOD! FT SHOT by ROBERTSON,Mark | EMU 32 - UMES 26 | (EMU by 6) |
01:51 | UMES | FOUL by ROBERTSON,Mark (2) | ||
01:51 | EMU | MISSED FT SHOT by HARRIS, Jamell | ||
REBOUND (OFF) by (DEADBALL) | ||||
01:51 | EMU | GOOD! FT SHOT by HARRIS, Jamell | EMU 33 - UMES 26 | (EMU by 7) |
01:36 | UMES | TURNOVR by WHITE,Kevin | ||
01:33 | EMU | STEAL by MEDLOCK, Carlos | ||
01:24 | UMES | FOUL by HALEY,Hillary (2) | ||
01:24 | EMU | MISSED FT SHOT by COOPER, Will | ||
REBOUND (OFF) by (DEADBALL) | ||||
01:24 | EMU | MISSED FT SHOT by COOPER, Will | ||
REBOUND (DEF) by BERRY,Sean | ||||
01:09 | UMES | MISSED JUMPER by HALEY,Hillary | ||
REBOUND (OFF) by BERRY,Sean | ||||
01:09 | EMU | FOUL by COOPER, Will (1) | ||
01:09 | UMES | GOOD! FT SHOT by BERRY,Sean | EMU 33 - UMES 27 | (EMU by 6) |
01:09 | UMES | GOOD! FT SHOT by BERRY,Sean | EMU 33 - UMES 28 | (EMU by 5) |
01:00 | EMU | TIMEOUT 30sec | ||
00:47 | UMES | FOUL by OBAME OBAME,Lyvann (2) | ||
00:47 | EMU | GOOD! FT SHOT by HARRIS, Jamell | EMU 34 - UMES 28 | (EMU by 6) |
00:47 | EMU | MISSED FT SHOT by HARRIS, Jamell | ||
REBOUND (DEF) by BERRY,Sean | ||||
00:16 | UMES | MISSED 3 PTR by WHITE,Kevin | ||
REBOUND (DEF) by GREEN, Antonio | ||||
00:02 | EMU | MISSED 3 PTR by HIGGINS, Jay | ||
REBOUND (DEF) by (TEAM) |
19:50 | UMES | MISSED 3 PTR by WHITE,Kevin | EMU 34 - UMES 28 | (EMU by 6) |
REBOUND (DEF) by MEDLOCK, Carlos | ||||
19:38 | EMU | MISSED JUMPER by DOBBINS, Justin | ||
REBOUND (OFF) by DOBBINS, Justin | ||||
19:35 | EMU | MISSED JUMPER by DOBBINS, Justin | ||
REBOUND (OFF) by GREEN, Antonio | ||||
19:18 | UMES | FOUL by COTTON,James (3) | ||
19:18 | EMU | MISSED FT SHOT by HIGGINS, Jay | ||
REBOUND (OFF) by (DEADBALL) | ||||
19:18 | EMU | GOOD! FT SHOT by HIGGINS, Jay | EMU 35 - UMES 28 | (EMU by 7) |
19:18 | EMU | GOOD! FT SHOT by HIGGINS, Jay | EMU 36 - UMES 28 | (EMU by 8) |
19:08 | UMES | MISSED 3 PTR by ROBERTSON,Mark | ||
REBOUND (DEF) by BOWDRY, Brandon | ||||
18:43 | UMES | FOUL by COTTON,James (4) | ||
18:26 | EMU | GOOD! JUMPER by BOWDRY, Brandon (in the paint) | EMU 38 - UMES 28 | (EMU by 10) |
ASSIST by HIGGINS, Jay | ||||
18:02 | UMES | MISSED 3 PTR by ROBERTSON,Mark | ||
REBOUND (DEF) by DOBBINS, Justin | ||||
17:46 | EMU | TURNOVR by BOWDRY, Brandon | ||
17:37 | UMES | MISSED 3 PTR by BRIGHT,Josh | ||
REBOUND (DEF) by DOBBINS, Justin | ||||
17:26 | EMU | MISSED LAYUP by MEDLOCK, Carlos | ||
REBOUND (DEF) by (DEADBALL) | ||||
17:19 | UMES | MISSED JUMPER by BERRY,Sean | ||
REBOUND (DEF) by (TEAM) | ||||
17:14 | EMU | TURNOVR by MEDLOCK, Carlos | ||
17:14 | UMES | STEAL by PITT,Neal | ||
17:10 | UMES | MISSED JUMPER by WHITE,Kevin | ||
REBOUND (DEF) by BOWDRY, Brandon | ||||
16:55 | UMES | FOUL by BERRY,Sean (1) | ||
16:55 | EMU | GOOD! FT SHOT by BOWDRY, Brandon | EMU 39 - UMES 28 | (EMU by 11) |
16:55 | EMU | GOOD! FT SHOT by BOWDRY, Brandon | EMU 40 - UMES 28 | (EMU by 12) |
16:23 | UMES | GOOD! JUMPER by WHITE,Kevin | EMU 40 - UMES 30 | (EMU by 10) |
16:13 | EMU | GOOD! 3 PTR by DAILEY, Quintin | EMU 43 - UMES 30 | (EMU by 13) |
ASSIST by FRAZIER, L.J. | ||||
15:50 | UMES | TIMEOUT MEDIA | ||
15:41 | UMES | MISSED 3 PTR by BRIGHT,Josh | ||
REBOUND (DEF) by BOWDRY, Brandon | ||||
15:29 | EMU | MISSED JUMPER by BOWDRY, Brandon | ||
REBOUND (OFF) by COOPER, Will | ||||
15:26 | EMU | MISSED JUMPER by COOPER, Will | ||
REBOUND (DEF) by PITT,Neal | ||||
15:20 | UMES | MISSED JUMPER by WHITE,Kevin | ||
REBOUND (DEF) by DAILEY, Quintin | ||||
15:07 | EMU | MISSED JUMPER by DOBBINS, Justin | ||
REBOUND (OFF) by BOWDRY, Brandon | ||||
15:05 | EMU | TURNOVR by BOWDRY, Brandon | ||
14:50 | UMES | MISSED 3 PTR by PITT,Neal | ||
REBOUND (OFF) by HALEY,Hillary | ||||
14:47 | EMU | FOUL by DOBBINS, Justin (2) | ||
14:40 | UMES | GOOD! 3 PTR by ROBERTSON,Mark | EMU 43 - UMES 33 | (EMU by 10) |
14:13 | EMU | FOUL by BOWDRY, Brandon (3) | ||
14:13 | EMU | TURNOVR by BOWDRY, Brandon | ||
13:57 | UMES | MISSED JUMPER by ROBERTSON,Mark | ||
REBOUND (DEF) by HARRIS, Jamell | ||||
13:45 | UMES | FOUL by PITT,Neal (3) | ||
13:45 | EMU | MISSED FT SHOT by HIGGINS, Jay | ||
REBOUND (OFF) by (DEADBALL) | ||||
13:45 | EMU | MISSED FT SHOT by HIGGINS, Jay | ||
REBOUND (DEF) by ROBERTSON,Mark | ||||
13:33 | UMES | MISSED 3 PTR by ROBERTSON,Mark | ||
REBOUND (DEF) by MEDLOCK, Carlos | ||||
13:22 | EMU | MISSED 3 PTR by HIGGINS, Jay | ||
REBOUND (OFF) by HARRIS, Jamell | ||||
13:15 | EMU | GOOD! LAYUP by HARRIS, Jamell | EMU 45 - UMES 33 | (EMU by 12) |
13:05 | UMES | TURNOVR by PITT,Neal | ||
13:01 | EMU | MISSED LAYUP by GREEN, Antonio | ||
REBOUND (OFF) by GREEN, Antonio | ||||
12:58 | EMU | GOOD! JUMPER by GREEN, Antonio (in the paint) | EMU 47 - UMES 33 | (EMU by 14) |
12:54 | UMES | TIMEOUT TEAM | ||
12:42 | UMES | MISSED JUMPER by BURNS,Tim | ||
REBOUND (DEF) by GREEN, Antonio | ||||
12:25 | EMU | GOOD! JUMPER by DOBBINS, Justin | EMU 49 - UMES 33 | (EMU by 16) |
12:10 | UMES | GOOD! JUMPER by COTTON,James (in the paint) | EMU 49 - UMES 35 | (EMU by 14) |
11:48 | EMU | GOOD! LAYUP by DOBBINS, Justin | EMU 51 - UMES 35 | (EMU by 16) |
11:34 | UMES | GOOD! LAYUP by COTTON,James | EMU 51 - UMES 37 | (EMU by 14) |
ASSIST by ROBERTSON,Mark | ||||
11:25 | EMU | GOOD! DUNK by DOBBINS, Justin | EMU 53 - UMES 37 | (EMU by 16) |
ASSIST by MEDLOCK, Carlos | ||||
11:02 | UMES | MISSED JUMPER by COTTON,James | ||
REBOUND (OFF) by HALEY,Hillary | ||||
10:59 | UMES | MISSED JUMPER by HALEY,Hillary | ||
REBOUND (DEF) by HARRIS, Jamell | ||||
10:53 | EMU | GOOD! LAYUP by DOBBINS, Justin (fastbreak) | EMU 55 - UMES 37 | (EMU by 18) |
ASSIST by MEDLOCK, Carlos | ||||
10:46 | UMES | TIMEOUT 30sec | ||
10:40 | EMU | FOUL by HARRIS, Jamell (2) | ||
10:40 | UMES | TIMEOUT MEDIA | ||
10:40 | UMES | GOOD! FT SHOT by PITT,Neal | EMU 55 - UMES 38 | (EMU by 17) |
10:40 | UMES | GOOD! FT SHOT by PITT,Neal | EMU 55 - UMES 39 | (EMU by 16) |
10:06 | EMU | GOOD! LAYUP by BALKEMA, Matt | EMU 57 - UMES 39 | (EMU by 18) |
ASSIST by DAILEY, Quintin | ||||
09:45 | UMES | MISSED 3 PTR by BRIGHT,Josh | ||
REBOUND (DEF) by BALKEMA, Matt | ||||
09:24 | EMU | TURNOVR by DAILEY, Quintin | ||
09:22 | UMES | STEAL by COTTON,James | ||
09:16 | UMES | TURNOVR by COTTON,James | ||
09:15 | EMU | STEAL by DAILEY, Quintin | ||
08:55 | EMU | MISSED JUMPER by BOWDRY, Brandon | ||
REBOUND (OFF) by BALKEMA, Matt | ||||
08:43 | EMU | GOOD! 3 PTR by DAILEY, Quintin | EMU 60 - UMES 39 | (EMU by 21) |
ASSIST by COOPER, Will | ||||
08:31 | UMES | GOOD! JUMPER by COTTON,James (in the paint) | EMU 60 - UMES 41 | (EMU by 19) |
ASSIST by WHITE,Kevin | ||||
08:04 | EMU | GOOD! LAYUP by BALKEMA, Matt | EMU 62 - UMES 41 | (EMU by 21) |
ASSIST by COOPER, Will | ||||
07:55 | UMES | MISSED LAYUP by COTTON,James | ||
REBOUND (DEF) by BALKEMA, Matt | ||||
07:38 | EMU | GOOD! LAYUP by BOWDRY, Brandon | EMU 64 - UMES 41 | (EMU by 23) |
ASSIST by DAILEY, Quintin | ||||
07:23 | UMES | MISSED JUMPER by HALEY,Hillary | ||
REBOUND (DEF) by BOWDRY, Brandon | ||||
07:06 | EMU | TIMEOUT MEDIA | ||
06:53 | EMU | GOOD! 3 PTR by FRAZIER, L.J. | EMU 67 - UMES 41 | (EMU by 26) |
ASSIST by DAILEY, Quintin | ||||
06:41 | UMES | GOOD! LAYUP by PITT,Neal | EMU 67 - UMES 43 | (EMU by 24) |
ASSIST by WHITE,Kevin | ||||
06:34 | EMU | GOOD! 3 PTR by DAILEY, Quintin | EMU 70 - UMES 43 | (EMU by 27) |
ASSIST by FRAZIER, L.J. | ||||
06:20 | UMES | GOOD! JUMPER by WHITE,Kevin | EMU 70 - UMES 45 | (EMU by 25) |
05:50 | UMES | FOUL by BERRY,Sean (2) | ||
05:50 | EMU | GOOD! FT SHOT by BOWDRY, Brandon | EMU 71 - UMES 45 | (EMU by 26) |
05:50 | EMU | GOOD! FT SHOT by BOWDRY, Brandon | EMU 72 - UMES 45 | (EMU by 27) |
05:41 | UMES | MISSED JUMPER by WHITE,Kevin | ||
REBOUND (DEF) by BALKEMA, Matt | ||||
05:25 | EMU | GOOD! JUMPER by BOWDRY, Brandon (in the paint) | EMU 74 - UMES 45 | (EMU by 29) |
ASSIST by BALKEMA, Matt | ||||
05:16 | UMES | MISSED JUMPER by WHITE,Kevin | ||
REBOUND (OFF) by COTTON,James | ||||
05:12 | UMES | MISSED JUMPER by COTTON,James | ||
REBOUND (OFF) by COTTON,James | ||||
05:09 | UMES | MISSED JUMPER by COTTON,James | ||
REBOUND (DEF) by GREEN, Antonio | ||||
04:32 | EMU | MISSED 3 PTR by FRAZIER, L.J. | ||
REBOUND (DEF) by COTTON,James | ||||
04:19 | UMES | GOOD! JUMPER by WHITE,Kevin (in the paint) | EMU 74 - UMES 47 | (EMU by 27) |
04:14 | UMES | TIMEOUT 30sec | ||
04:14 | EMU | MISSED 3 PTR by GREEN, Antonio | ||
REBOUND (OFF) by (TEAM) | ||||
03:46 | EMU | MISSED JUMPER by BOWDRY, Brandon | ||
REBOUND (DEF) by OBAME OBAME,Lyvann | ||||
03:43 | EMU | FOUL by BOWDRY, Brandon (4) | ||
03:43 | UMES | TIMEOUT MEDIA | ||
03:39 | UMES | MISSED JUMPER by WHITE,Kevin | ||
REBOUND (DEF) by BOWDRY, Brandon | ||||
03:06 | EMU | MISSED JUMPER by BOWDRY, Brandon | ||
REBOUND (DEF) by PITT,Neal | ||||
02:53 | UMES | MISSED JUMPER by HALEY,Hillary | ||
REBOUND (OFF) by HALEY,Hillary | ||||
02:47 | EMU | FOUL by BOWDRY, Brandon (5) | ||
02:47 | UMES | GOOD! FT SHOT by HALEY,Hillary | EMU 74 - UMES 48 | (EMU by 26) |
02:47 | UMES | GOOD! FT SHOT by HALEY,Hillary | EMU 74 - UMES 49 | (EMU by 25) |
02:13 | EMU | MISSED 3 PTR by MEDLOCK, Carlos | ||
REBOUND (DEF) by BURNS,Tim | ||||
01:57 | UMES | TURNOVR by HINES,Tyler | ||
01:55 | EMU | STEAL by DAILEY, Quintin | ||
01:33 | EMU | MISSED JUMPER by HARRIS, Jamell | ||
REBOUND (OFF) by COOPER, Will | ||||
