Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 34 | ARCHER, Craig | f | 0-1 | 0-0 | 2-2 | 0-1 | 1 | 2 | 2 | 1 | 2 | 0 | 0 | 14 |
| 50 | SIMMONS, Jeremy | f | 0-2 | 0-1 | 1-2 | 0-1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 8 |
| 04 | BARLOW, Kyle | g | 2-4 | 2-4 | 0-0 | 0-1 | 1 | 0 | 6 | 0 | 3 | 0 | 1 | 21 |
| 10 | COOK, Austin | g | 1-3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 10 |
| 23 | WILLIAMS, Marius | g | 2-12 | 1-5 | 1-1 | 0-1 | 1 | 3 | 6 | 1 | 2 | 0 | 1 | 25 |
| 03 | GRAY, Tyler | - | 0-0 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 9 |
| 05 | HUNTER, Joel | - | 2-5 | 2-4 | 0-0 | 0-2 | 2 | 0 | 6 | 0 | 0 | 0 | 1 | 13 |
| 12 | McMULLEN, Chad | - | 1-2 | 1-1 | 0-0 | 0-0 | 0 | 2 | 3 | 0 | 2 | 0 | 0 | 10 |
| 15 | EVANS, Brad | - | 2-4 | 0-1 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 9 |
| 22 | HAMOOD, Griffin | - | 0-3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 |
| 30 | SKEDGELL, Adam | - | 2-5 | 0-0 | 2-3 | 3-4 | 7 | 2 | 6 | 0 | 1 | 0 | 1 | 22 |
| 32 | WALTON, Ryan | - | 2-8 | 0-0 | 0-0 | 3-4 | 7 | 2 | 4 | 0 | 1 | 0 | 0 | 19 |
| 33 | HOLMES, Rocko | - | 2-5 | 1-2 | 0-0 | 0-3 | 3 | 5 | 5 | 5 | 4 | 0 | 0 | 15 |
| 40 | BUURSMA, Kody | - | 0-0 | 0-0 | 2-4 | 1-2 | 3 | 3 | 2 | 1 | 1 | 0 | 1 | 17 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 16-54 | 7-20 | 8-13 | 8-22 | 30 | 25 | 47 | 10 | 21 | 0 | 6 | 200 | |
| 29.6% | 35.0% | 61.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 7-24 | 4-11 | 7-10 | |||||||||||
| 29.2% | 36.4% | 70.0% | ||||||||||||
| 2nd Half: | 9-30 | 3-9 | 1-3 | |||||||||||
| 30.0% | 33.3% | 33.3% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | HIGGINS, Jay | f | 2-7 | 2-5 | 6-6 | 1-2 | 3 | 0 | 12 | 5 | 1 | 0 | 0 | 29 |
| 33 | BOWDRY, Brandon | f | 4-10 | 0-1 | 6-9 | 3-6 | 9 | 2 | 14 | 1 | 0 | 0 | 1 | 23 |
| 25 | DOBBINS, Justin | c | 11-15 | 0-0 | 5-6 | 4-6 | 10 | 2 | 27 | 0 | 1 | 2 | 2 | 18 |
| 12 | FRAZIER, L.J. | g | 1-4 | 1-3 | 0-0 | 0-0 | 0 | 0 | 3 | 6 | 2 | 0 | 3 | 24 |
| 13 | GREEN, Antonio | g | 4-9 | 3-6 | 1-1 | 1-3 | 4 | 2 | 12 | 2 | 0 | 0 | 2 | 25 |
| 02 | SIMS, J.R. | - | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 7 |
| 05 | FOSDICK, Jake | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 3 |
| 15 | COOPER, Will | - | 3-5 | 0-1 | 2-2 | 6-3 | 9 | 1 | 8 | 2 | 0 | 1 | 0 | 17 |
| 21 | DAILEY, Quintin | - | 1-5 | 1-1 | 0-0 | 1-2 | 3 | 1 | 3 | 0 | 0 | 0 | 1 | 16 |
| 32 | HARRIS, Jamell | - | 1-2 | 0-0 | 0-1 | 0-6 | 6 | 3 | 2 | 2 | 2 | 2 | 1 | 16 |
| 45 | BALKEMA, Matt | - | 3-8 | 0-0 | 1-6 | 2-1 | 3 | 2 | 7 | 0 | 2 | 0 | 0 | 17 |
| 51 | JANTON, Kamil | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 5 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 31-68 | 7-19 | 21-31 | 21-31 | 52 | 15 | 90 | 18 | 12 | 5 | 11 | 200 | |
| 45.6% | 36.8% | 67.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 17-39 | 5-10 | 10-14 | |||||||||||
| 43.6% | 50.0% | 71.4% | ||||||||||||
| 2nd Half: | 14-29 | 2-9 | 11-17 | |||||||||||
| 48.3% | 22.2% | 64.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Concordia | 25 | 22 | 47 | Record: (0-0) |
| Eastern Michigan | 49 | 41 | 90 | Record: (0-0) |
|
Officials: Ted Hillary, Bo Boroski and Jerry Sauder
Technical fouls: Concordia-None. Eastern Michigan-None. Attendance: 2009 Exhibition Game |
Play-by-Play |
| 19:40 | CUAA | MISSED 3 PTR by COOK, Austin | ||
| REBOUND (DEF) by DOBBINS, Justin | ||||
| 19:29 | EMU | MISSED JUMPER by DOBBINS, Justin | ||
| REBOUND (OFF) by (TEAM) | ||||
| 19:21 | EMU | TURNOVR by HIGGINS, Jay | ||
| 19:21 | CUAA | STEAL by BARLOW, Kyle | ||
| 19:21 | CUAA | TURNOVR by BARLOW, Kyle | ||
| 19:13 | EMU | MISSED LAYUP by BOWDRY, Brandon | ||
| REBOUND (DEF) by BARLOW, Kyle | ||||
| 19:04 | CUAA | MISSED JUMPER by WILLIAMS, Marius | ||
| REBOUND (DEF) by BOWDRY, Brandon | ||||
| 18:55 | EMU | GOOD! LAYUP by DOBBINS, Justin | EMU 2 - CUAA 0 | (EMU by 2) |
| ASSIST by FRAZIER, L.J. | ||||
| 18:55 | CUAA | FOUL by SIMMONS, Jeremy (1) | ||
| 18:55 | EMU | GOOD! FT SHOT by DOBBINS, Justin | EMU 3 - CUAA 0 | (EMU by 3) |
| 18:30 | CUAA | MISSED DUNK by SIMMONS, Jeremy | ||
| REBOUND (DEF) by DOBBINS, Justin | ||||
| 18:22 | EMU | GOOD! LAYUP by BOWDRY, Brandon (fastbreak) | EMU 5 - CUAA 0 | (EMU by 5) |
| ASSIST by HIGGINS, Jay | ||||
| 18:04 | CUAA | FOUL by SIMMONS, Jeremy (2) | ||
| 18:04 | CUAA | TURNOVR by SIMMONS, Jeremy | ||
| 17:46 | EMU | MISSED LAYUP by DOBBINS, Justin | ||
| REBOUND (DEF) by ARCHER, Craig | ||||
| 17:35 | CUAA | GOOD! 3 PTR by BARLOW, Kyle | EMU 5 - CUAA 3 | (EMU by 2) |
| ASSIST by HOLMES, Rocko | ||||
| 17:21 | EMU | MISSED JUMPER by BOWDRY, Brandon | ||
| REBOUND (OFF) by GREEN, Antonio | ||||
| 17:17 | EMU | GOOD! LAYUP by GREEN, Antonio | EMU 7 - CUAA 3 | (EMU by 4) |
| 16:55 | CUAA | GOOD! 3 PTR by BARLOW, Kyle | EMU 7 - CUAA 6 | (EMU by 1) |
| 16:37 | EMU | MISSED 3 PTR by HIGGINS, Jay | ||
| REBOUND (DEF) by HOLMES, Rocko | ||||
| 16:25 | CUAA | GOOD! 3 PTR by HOLMES, Rocko | CUAA 9 - EMU 7 | (CUAA by 2) |
| ASSIST by COOK, Austin | ||||
| 16:06 | EMU | GOOD! 3 PTR by GREEN, Antonio | EMU 10 - CUAA 9 | (EMU by 1) |
| ASSIST by HIGGINS, Jay | ||||
| 15:51 | CUAA | GOOD! LAYUP by HOLMES, Rocko | CUAA 11 - EMU 10 | (CUAA by 1) |
| 15:38 | EMU | GOOD! DUNK by DOBBINS, Justin | EMU 12 - CUAA 11 | (EMU by 1) |
| ASSIST by HIGGINS, Jay | ||||
| 15:27 | CUAA | FOUL by HOLMES, Rocko (1) | ||
| 15:27 | CUAA | TURNOVR by HOLMES, Rocko | ||
| 15:27 | EMU | TIMEOUT MEDIA | ||
| 15:14 | EMU | MISSED LAYUP by BALKEMA, Matt | ||
| REBOUND (OFF) by HIGGINS, Jay | ||||
| 15:09 | EMU | GOOD! 3 PTR by GREEN, Antonio | EMU 15 - CUAA 11 | (EMU by 4) |
| ASSIST by HIGGINS, Jay | ||||
| 14:57 | CUAA | TURNOVR by HAMOOD, Griffin | ||
| 14:56 | EMU | STEAL by GREEN, Antonio | ||
| 14:52 | EMU | GOOD! 3 PTR by HIGGINS, Jay | EMU 18 - CUAA 11 | (EMU by 7) |
| ASSIST by FRAZIER, L.J. | ||||
| 14:24 | CUAA | TURNOVR by HOLMES, Rocko | ||
| 14:23 | EMU | STEAL by GREEN, Antonio | ||
| 14:18 | EMU | MISSED 3 PTR by GREEN, Antonio | ||
| REBOUND (DEF) by HOLMES, Rocko | ||||
| 14:07 | CUAA | MISSED 3 PTR by HOLMES, Rocko | ||
| REBOUND (DEF) by BOWDRY, Brandon | ||||
| 14:00 | CUAA | FOUL by WILLIAMS, Marius (1) | ||
| 13:58 | EMU | TIMEOUT MEDIA | ||
| 13:50 | CUAA | FOUL by BUURSMA, Kody (1) | ||
| 13:50 | EMU | MISSED JUMPER by HIGGINS, Jay | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:50 | CUAA | FOUL by SKEDGELL, Adam (1) | ||
| 13:50 | EMU | MISSED FT SHOT by BOWDRY, Brandon | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:46 | EMU | MISSED FT SHOT by BOWDRY, Brandon | ||
| REBOUND (DEF) by SKEDGELL, Adam | ||||
| 13:33 | CUAA | TURNOVR by McMULLEN, Chad | ||
| 13:18 | EMU | MISSED JUMPER by DAILEY, Quintin | ||
| REBOUND (DEF) by BUURSMA, Kody | ||||
| 13:02 | CUAA | MISSED 3 PTR by HAMOOD, Griffin | ||
| REBOUND (DEF) by GREEN, Antonio | ||||
| 12:55 | EMU | MISSED LAYUP by GREEN, Antonio | ||
| REBOUND (OFF) by COOPER, Will | ||||
| 12:49 | EMU | MISSED LAYUP by COOPER, Will | ||
| REBOUND (DEF) by SKEDGELL, Adam | ||||
| 12:42 | CUAA | TURNOVR by BUURSMA, Kody | ||
| 12:40 | EMU | STEAL by DAILEY, Quintin | ||
| 12:34 | EMU | GOOD! LAYUP by HARRIS, Jamell | EMU 20 - CUAA 11 | (EMU by 9) |
| 12:20 | CUAA | MISSED JUMPER by HAMOOD, Griffin | ||
| REBOUND (DEF) by HARRIS, Jamell | ||||
| 12:02 | EMU | MISSED 3 PTR by COOPER, Will | ||
| REBOUND (DEF) by SKEDGELL, Adam | ||||
| 11:42 | EMU | FOUL by GREEN, Antonio (1) | ||
| 11:42 | CUAA | TIMEOUT media | ||
| 11:32 | EMU | FOUL by HARRIS, Jamell (1) | ||
| 11:32 | CUAA | MISSED FT SHOT by SIMMONS, Jeremy | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:32 | CUAA | GOOD! FT SHOT by SIMMONS, Jeremy | EMU 20 - CUAA 12 | (EMU by 8) |
| 11:19 | EMU | MISSED 3 PTR by GREEN, Antonio | ||
| REBOUND (OFF) by DOBBINS, Justin | ||||
| 11:15 | EMU | GOOD! LAYUP by DOBBINS, Justin | EMU 22 - CUAA 12 | (EMU by 10) |
| 10:38 | CUAA | MISSED 3 PTR by SIMMONS, Jeremy | ||
| REBOUND (DEF) by DAILEY, Quintin | ||||
| 10:30 | CUAA | FOUL by ARCHER, Craig (1) | ||
| 10:30 | EMU | MISSED FT SHOT by HARRIS, Jamell | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:22 | CUAA | MISSED 3 PTR by WILLIAMS, Marius | ||
| REBOUND (DEF) by DOBBINS, Justin | ||||
| 10:06 | EMU | MISSED 3 PTR by FRAZIER, L.J. | ||
| REBOUND (OFF) by BOWDRY, Brandon | ||||
| 10:01 | EMU | GOOD! LAYUP by BOWDRY, Brandon | EMU 24 - CUAA 12 | (EMU by 12) |
| 09:40 | CUAA | MISSED JUMPER by WILLIAMS, Marius | ||
| REBOUND (DEF) by DOBBINS, Justin | ||||
| 09:28 | EMU | MISSED JUMPER by DAILEY, Quintin | ||
| REBOUND (OFF) by BOWDRY, Brandon | ||||
| 09:24 | EMU | MISSED LAYUP by BOWDRY, Brandon | ||
| REBOUND (DEF) by SIMMONS, Jeremy | ||||
| 09:04 | CUAA | TURNOVR by ARCHER, Craig | ||
| 09:03 | EMU | STEAL by DOBBINS, Justin | ||
| 08:55 | EMU | GOOD! LAYUP by BOWDRY, Brandon | EMU 26 - CUAA 12 | (EMU by 14) |
| 08:54 | CUAA | TIMEOUT TEAM | ||
| 08:22 | EMU | FOUL by DOBBINS, Justin (1) | ||
| 08:22 | CUAA | MISSED FT SHOT by SKEDGELL, Adam | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:22 | CUAA | GOOD! FT SHOT by SKEDGELL, Adam | EMU 26 - CUAA 13 | (EMU by 13) |
| 08:12 | EMU | GOOD! DUNK by DOBBINS, Justin | EMU 28 - CUAA 13 | (EMU by 15) |
| ASSIST by GREEN, Antonio | ||||
| 07:39 | EMU | FOUL by BOWDRY, Brandon (1) | ||
| 07:39 | CUAA | GOOD! LAYUP by WILLIAMS, Marius | EMU 28 - CUAA 15 | (EMU by 13) |
| ASSIST by HOLMES, Rocko | ||||
| 07:38 | EMU | TIMEOUT media | ||
| 07:38 | CUAA | GOOD! FT SHOT by WILLIAMS, Marius | EMU 28 - CUAA 16 | (EMU by 12) |
| 07:34 | CUAA | FOUL by HOLMES, Rocko (2) | ||
| 07:34 | EMU | GOOD! FT SHOT by DOBBINS, Justin | EMU 29 - CUAA 16 | (EMU by 13) |
| 07:34 | EMU | GOOD! FT SHOT by DOBBINS, Justin | EMU 30 - CUAA 16 | (EMU by 14) |
| 07:04 | CUAA | MISSED JUMPER by WILLIAMS, Marius | ||
| REBOUND (DEF) by GREEN, Antonio | ||||
| 06:52 | EMU | TURNOVR by HARRIS, Jamell | ||
| 06:50 | CUAA | STEAL by BUURSMA, Kody | ||
| 06:47 | CUAA | MISSED LAYUP by WALTON, Ryan | ||
| 06:47 | EMU | BLOCK by COOPER, Will | ||
| REBOUND (DEF) by GREEN, Antonio | ||||
| 06:36 | CUAA | FOUL by McMULLEN, Chad (1) | ||
| 06:36 | EMU | GOOD! FT SHOT by HIGGINS, Jay | EMU 31 - CUAA 16 | (EMU by 15) |
| 06:36 | EMU | GOOD! FT SHOT by HIGGINS, Jay | EMU 32 - CUAA 16 | (EMU by 16) |
| 06:36 | EMU | GOOD! FT SHOT by HIGGINS, Jay | EMU 33 - CUAA 16 | (EMU by 17) |
| 06:20 | CUAA | MISSED LAYUP by WILLIAMS, Marius | ||
| REBOUND (DEF) by HARRIS, Jamell | ||||
| 06:01 | EMU | TURNOVR by BALKEMA, Matt | ||
| 05:47 | CUAA | TURNOVR by SKEDGELL, Adam | ||
| 05:45 | EMU | STEAL by BOWDRY, Brandon | ||
| 05:35 | CUAA | FOUL by WILLIAMS, Marius (2) | ||
| 05:17 | EMU | GOOD! FT SHOT by BOWDRY, Brandon | EMU 34 - CUAA 16 | (EMU by 18) |
| 05:09 | EMU | MISSED FT SHOT by BOWDRY, Brandon | ||
| REBOUND (DEF) by WILLIAMS, Marius | ||||
| 05:09 | CUAA | GOOD! 3 PTR by WILLIAMS, Marius | EMU 34 - CUAA 19 | (EMU by 15) |
| ASSIST by ARCHER, Craig | ||||
| 05:09 | EMU | MISSED LAYUP by BALKEMA, Matt | ||
| REBOUND (DEF) by WALTON, Ryan | ||||
| 04:58 | CUAA | MISSED 3 PTR by WILLIAMS, Marius | ||
| REBOUND (DEF) by BOWDRY, Brandon | ||||
| 04:47 | EMU | GOOD! JUMPER by BALKEMA, Matt | EMU 36 - CUAA 19 | (EMU by 17) |
| ASSIST by FRAZIER, L.J. | ||||
| 04:33 | EMU | FOUL by COOPER, Will (1) | ||
| 04:19 | EMU | FOUL by BALKEMA, Matt (1) | ||
| 04:19 | CUAA | MISSED FT SHOT by BUURSMA, Kody | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:19 | CUAA | GOOD! FT SHOT by BUURSMA, Kody | EMU 36 - CUAA 20 | (EMU by 16) |
| 04:07 | EMU | MISSED JUMPER by GREEN, Antonio | ||
| REBOUND (DEF) by WALTON, Ryan | ||||
| 03:47 | EMU | FOUL by BOWDRY, Brandon (2) | ||
| 03:47 | CUAA | GOOD! FT SHOT by ARCHER, Craig | EMU 36 - CUAA 21 | (EMU by 15) |
| 03:47 | CUAA | GOOD! FT SHOT by ARCHER, Craig | EMU 36 - CUAA 22 | (EMU by 14) |
| 03:00 | EMU | GOOD! 3 PTR by FRAZIER, L.J. | EMU 39 - CUAA 22 | (EMU by 17) |
| ASSIST by COOPER, Will | ||||
| 03:00 | CUAA | TURNOVR by ARCHER, Craig | ||
| 03:00 | EMU | GOOD! LAYUP by COOPER, Will | EMU 41 - CUAA 22 | (EMU by 19) |
| ASSIST by FRAZIER, L.J. | ||||
| 03:00 | CUAA | TURNOVR by BARLOW, Kyle | ||
| 03:00 | EMU | STEAL by FRAZIER, L.J. | ||
| 02:55 | CUAA | TURNOVR by BARLOW, Kyle | ||
| 02:53 | EMU | STEAL by FRAZIER, L.J. | ||
| 02:51 | EMU | MISSED LAYUP by FRAZIER, L.J. | ||
| REBOUND (DEF) by WALTON, Ryan | ||||
| 02:19 | CUAA | MISSED LAYUP by WALTON, Ryan | ||
| REBOUND (DEF) by DOBBINS, Justin | ||||
| 02:07 | EMU | GOOD! 3 PTR by HIGGINS, Jay | EMU 44 - CUAA 22 | (EMU by 22) |
| ASSIST by FRAZIER, L.J. | ||||
| 01:47 | CUAA | TURNOVR by WALTON, Ryan | ||
| 01:45 | EMU | MISSED LAYUP by DOBBINS, Justin | ||
| REBOUND (OFF) by COOPER, Will | ||||
| 01:40 | EMU | GOOD! LAYUP by COOPER, Will | EMU 46 - CUAA 22 | (EMU by 24) |
| 01:22 | CUAA | MISSED 3 PTR by BARLOW, Kyle | ||
| REBOUND (DEF) by COOPER, Will | ||||
| 01:12 | CUAA | FOUL by EVANS, Brad (1) | ||
| 00:55 | EMU | GOOD! FT SHOT by HIGGINS, Jay | EMU 47 - CUAA 22 | (EMU by 25) |
| 00:55 | EMU | GOOD! FT SHOT by HIGGINS, Jay | EMU 48 - CUAA 22 | (EMU by 26) |
| 00:55 | EMU | GOOD! FT SHOT by HIGGINS, Jay | EMU 49 - CUAA 22 | (EMU by 27) |
| 00:32 | CUAA | MISSED LAYUP by SKEDGELL, Adam | ||
| REBOUND (DEF) by COOPER, Will | ||||
| 00:25 | EMU | TIMEOUT 30sec | ||
| 00:14 | EMU | TURNOVR by SIMS, J.R. | ||
| 00:12 | CUAA | STEAL by WILLIAMS, Marius | ||
| 00:10 | CUAA | MISSED LAYUP by WILLIAMS, Marius | ||
| REBOUND (OFF) by SKEDGELL, Adam | ||||
| 00:08 | CUAA | GOOD! LAYUP by SKEDGELL, Adam (fastbreak) | EMU 49 - CUAA 24 | (EMU by 25) |
| 00:08 | EMU | FOUL by SIMS, J.R. (1) | ||
| 00:08 | CUAA | GOOD! FT SHOT by SKEDGELL, Adam | EMU 49 - CUAA 25 | (EMU by 24) |
| 00:01 | EMU | MISSED LAYUP by DOBBINS, Justin | ||
| REBOUND (OFF) by DAILEY, Quintin | ||||
| 00:00 | EMU | MISSED LAYUP by DAILEY, Quintin | ||
| REBOUND (OFF) by COOPER, Will |
| 19:49 | EMU | GOOD! LAYUP by DOBBINS, Justin | EMU 51 - CUAA 25 | (EMU by 26) |
| 19:32 | CUAA | MISSED 3 PTR by BARLOW, Kyle | ||
| REBOUND (DEF) by BOWDRY, Brandon | ||||
| 19:19 | EMU | MISSED 3 PTR by BOWDRY, Brandon | ||
| REBOUND (OFF) by DOBBINS, Justin | ||||
| 19:15 | EMU | GOOD! LAYUP by DOBBINS, Justin | EMU 53 - CUAA 25 | (EMU by 28) |
| 18:59 | CUAA | MISSED LAYUP by ARCHER, Craig | ||
| 18:59 | EMU | BLOCK by DOBBINS, Justin | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:38 | CUAA | MISSED JUMPER by COOK, Austin | ||
| REBOUND (DEF) by DOBBINS, Justin | ||||
| 18:30 | EMU | TURNOVR by FRAZIER, L.J. | ||
| 18:18 | CUAA | GOOD! LAYUP by COOK, Austin | EMU 53 - CUAA 27 | (EMU by 26) |
| ASSIST by WILLIAMS, Marius | ||||
| 18:02 | EMU | MISSED 3 PTR by GREEN, Antonio | ||
| REBOUND (DEF) by HOLMES, Rocko | ||||
| 17:48 | CUAA | TURNOVR by HOLMES, Rocko | ||
| 17:47 | EMU | STEAL by DOBBINS, Justin | ||
| 17:37 | EMU | GOOD! LAYUP by DOBBINS, Justin | EMU 55 - CUAA 27 | (EMU by 28) |
| ASSIST by FRAZIER, L.J. | ||||
| 17:37 | CUAA | FOUL by ARCHER, Craig (2) | ||
| 17:37 | EMU | GOOD! FT SHOT by DOBBINS, Justin | EMU 56 - CUAA 27 | (EMU by 29) |
| 17:16 | CUAA | MISSED 3 PTR by WILLIAMS, Marius | ||
| REBOUND (DEF) by HARRIS, Jamell | ||||
| 17:00 | EMU | FOUL by DOBBINS, Justin (2) | ||
| 17:00 | EMU | TURNOVR by DOBBINS, Justin | ||
| 16:35 | CUAA | MISSED JUMPER by WILLIAMS, Marius | ||
| REBOUND (OFF) by WALTON, Ryan | ||||
| 16:31 | CUAA | GOOD! LAYUP by WALTON, Ryan | EMU 56 - CUAA 29 | (EMU by 27) |
| 16:14 | EMU | GOOD! LAYUP by BALKEMA, Matt | EMU 58 - CUAA 29 | (EMU by 29) |
| ASSIST by GREEN, Antonio | ||||
| 16:00 | CUAA | MISSED JUMPER by HOLMES, Rocko | ||
| REBOUND (DEF) by HARRIS, Jamell | ||||
| 15:49 | CUAA | FOUL by SKEDGELL, Adam (2) | ||
| 15:42 | EMU | TURNOVR by FRAZIER, L.J. | ||
| 15:22 | CUAA | MISSED JUMPER by HAMOOD, Griffin | ||
| REBOUND (OFF) by BUURSMA, Kody | ||||
| 15:19 | EMU | FOUL by GREEN, Antonio (2) | ||
| 15:19 | CUAA | MISSED FT SHOT by BUURSMA, Kody | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:19 | CUAA | GOOD! FT SHOT by BUURSMA, Kody | EMU 58 - CUAA 30 | (EMU by 28) |
| 14:58 | EMU | MISSED LAYUP by BALKEMA, Matt | ||
| REBOUND (DEF) by WALTON, Ryan | ||||
| 14:58 | EMU | TIMEOUT 30sec | ||
| 14:54 | EMU | FOUL by DAILEY, Quintin (1) | ||
| 14:52 | CUAA | GOOD! LAYUP by WALTON, Ryan | EMU 58 - CUAA 32 | (EMU by 26) |
| ASSIST by HAMOOD, Griffin | ||||
| 14:28 | EMU | MISSED LAYUP by DAILEY, Quintin | ||
| REBOUND (DEF) by BUURSMA, Kody | ||||
| 14:02 | CUAA | MISSED JUMPER by SKEDGELL, Adam | ||
| REBOUND (DEF) by HIGGINS, Jay | ||||
| 13:51 | EMU | MISSED LAYUP by BALKEMA, Matt | ||
| REBOUND (DEF) by HUNTER, Joel | ||||
| 13:30 | CUAA | MISSED JUMPER by WALTON, Ryan | ||
| REBOUND (DEF) by BALKEMA, Matt | ||||
| 13:16 | EMU | GOOD! 3 PTR by GREEN, Antonio | EMU 61 - CUAA 32 | (EMU by 29) |
| ASSIST by HIGGINS, Jay | ||||
| 13:15 | CUAA | FOUL by WALTON, Ryan (1) | ||
| 13:15 | EMU | GOOD! FT SHOT by GREEN, Antonio | EMU 62 - CUAA 32 | (EMU by 30) |
| 13:01 | CUAA | MISSED 3 PTR by EVANS, Brad | ||
| REBOUND (DEF) by BOWDRY, Brandon | ||||
| 12:50 | EMU | MISSED LAYUP by BOWDRY, Brandon | ||
| REBOUND (OFF) by DOBBINS, Justin | ||||
| 12:48 | EMU | GOOD! LAYUP by DOBBINS, Justin | EMU 64 - CUAA 32 | (EMU by 32) |
| 12:48 | CUAA | FOUL by McMULLEN, Chad (2) | ||
| 12:48 | EMU | MISSED FT SHOT by DOBBINS, Justin | ||
| REBOUND (OFF) by COOPER, Will | ||||
| 12:35 | CUAA | FOUL by EVANS, Brad (2) | ||
| 12:32 | EMU | MISSED JUMPER by BOWDRY, Brandon | ||
| REBOUND (OFF) by DOBBINS, Justin | ||||
| 12:29 | EMU | GOOD! LAYUP by DOBBINS, Justin | EMU 66 - CUAA 32 | (EMU by 34) |
| 12:07 | CUAA | TURNOVR by McMULLEN, Chad | ||
| 11:49 | EMU | GOOD! DUNK by DOBBINS, Justin | EMU 68 - CUAA 32 | (EMU by 36) |
| ASSIST by COOPER, Will | ||||
| 11:22 | CUAA | MISSED JUMPER by HOLMES, Rocko | ||
| 11:22 | EMU | BLOCK by DOBBINS, Justin | ||
| REBOUND (DEF) by COOPER, Will | ||||
| 11:06 | CUAA | FOUL by EVANS, Brad (3) | ||
| 11:06 | EMU | TIMEOUT MEDIA | ||
| 11:06 | EMU | GOOD! FT SHOT by BOWDRY, Brandon | EMU 69 - CUAA 32 | (EMU by 37) |
| 11:06 | EMU | GOOD! FT SHOT by BOWDRY, Brandon | EMU 70 - CUAA 32 | (EMU by 38) |
| 10:49 | CUAA | TURNOVR by WILLIAMS, Marius | ||
| 10:47 | EMU | STEAL by FRAZIER, L.J. | ||
| 10:46 | CUAA | FOUL by WILLIAMS, Marius (3) | ||
| 10:46 | EMU | GOOD! FT SHOT by BOWDRY, Brandon | EMU 71 - CUAA 32 | (EMU by 39) |
| 10:46 | EMU | GOOD! FT SHOT by BOWDRY, Brandon | EMU 72 - CUAA 32 | (EMU by 40) |
| 10:33 | CUAA | GOOD! LAYUP by EVANS, Brad | EMU 72 - CUAA 34 | (EMU by 38) |
| ASSIST by HOLMES, Rocko | ||||
| 10:15 | EMU | MISSED 3 PTR by FRAZIER, L.J. | ||
| REBOUND (OFF) by COOPER, Will | ||||
| 10:06 | EMU | GOOD! LAYUP by COOPER, Will | EMU 74 - CUAA 34 | (EMU by 40) |
| 09:55 | CUAA | GOOD! 3 PTR by McMULLEN, Chad | EMU 74 - CUAA 37 | (EMU by 37) |
| ASSIST by HOLMES, Rocko | ||||
| 09:35 | EMU | GOOD! LAYUP by DOBBINS, Justin | EMU 76 - CUAA 37 | (EMU by 39) |
| ASSIST by BOWDRY, Brandon | ||||
| 09:35 | CUAA | FOUL by HOLMES, Rocko (3) | ||
| 09:35 | EMU | GOOD! FT SHOT by DOBBINS, Justin | EMU 77 - CUAA 37 | (EMU by 40) |
