#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SPRING ARBOR  11-10-17    0-0  .000  0-0  .000  0-0  .000  1.0  0.0 
MICHIGAN-DEARBORN  11-12-17    0-0  .000  0-0  .000  0-0  .000  1.0  0.0 
ARKANSAS STATE  11-16-17    0-0  .000  0-0  .000  0-0  .000  1.3  0.0 
HOWARD  11-18-17    0-0  .000  0-0  .000  0-0  .000  2.5  0.0 
at Indiana  11-24-17    0-0  .000  0-0  .000  0-0  .000  2.6  0.0 
at USF  11-26-17    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
at North Florida  11-29-17    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
OAKLAND  12-06-17    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
CENTRAL STATE  12-09-17    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
at Long Beach State  12-16-17    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
at Oakland  12-22-17    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
at Syracuse  12-27-17    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
ROCHESTER COLLEGE  12-29-17    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
at Ball State  01-02-18    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
BOWLING GREEN  01-06-18    0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  24  19  43  2.9  0.0 
 
Games played: 15      Rebounds/game: 2.9 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.3 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0