#31 GROCE, Ty

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SPRING ARBOR  11-10-17    19  6-10  .600  3-5  .600  0-0  .000  4.0  15  15.0 
MICHIGAN-DEARBORN  11-12-17    16  1-4  .250  1-3  .333  0-0  .000  3.0  9.0 
ARKANSAS STATE  11-16-17    23  2-6  .333  1-3  .333  3-6  .500  4.7  8.7 
HOWARD  11-18-17    19  3-7  .429  1-3  .333  0-0  .000  5.0  8.3 
at Indiana  11-24-17    26  2-3  .667  1-1  1.000  0-0  .000  4.8  7.6 
at USF  11-26-17    18  0-1  .000  0-1  .000  0-0  .000  4.3  6.3 
at North Florida  11-29-17    0-1  .000  0-0  .000  0-0  .000  3.7  5.4 
OAKLAND  12-06-17    13  1-2  .500  1-2  .500  2-4  .500  3.6  5.4 
CENTRAL STATE  12-09-17    0-2  .000  0-1  .000  0-0  .000  3.3  4.8 
at Long Beach State  12-16-17    0-2  .000  0-1  .000  1-2  .500  3.0  4.4 
at Oakland  12-22-17    13  2-6  .333  0-1  .000  0-0  .000  2.9  4.4 
at Syracuse  12-27-17    14  0-2  .000  0-1  .000  0-0  .000  2.9  4.0 
ROCHESTER COLLEGE  12-29-17    dnp 
at Ball State  01-02-18    11  0-1  .000  0-0  .000  0-0  .000  2.8  3.7 
BOWLING GREEN  01-06-18    10  0-1  .000  0-0  .000  0-0  .000  2.7  3.4 
Totals     201  17-48  .354  8-22  .364  6-12  .500  12  26  38  2.7  31  11  15  15  48  3.4 
 
Games played: 14      Rebounds/game: 2.7 
Points/game: 3.4      Assists/game: 0.8 
FG Pct: 35.4      Turnovers/game: 1.1 
3FG Pct: 36.4      Assist/turnover ratio: 0.7 
FT Pct: 50.0      Steals/game: 1.1 
       Blocks/game: 0.4