#15 NOBLES, Jordan

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SPRING ARBOR  11-10-17    15  1-3  .333  1-2  .500  0-0  .000  3.0  3.0 
MICHIGAN-DEARBORN  11-12-17    18  1-3  .333  1-3  .333  0-0  .000  3.0  3.0 
ARKANSAS STATE  11-16-17    25  2-5  .400  1-3  .333  0-0  .000  3.3  3.7 
HOWARD  11-18-17    21  0-1  .000  0-0  .000  0-0  .000  3.5  2.8 
at Indiana  11-24-17    17  1-1  1.000  1-1  1.000  0-0  .000  3.0  2.8 
at USF  11-26-17    14  2-3  .667  1-2  .500  0-0  .000  2.5  3.2 
at North Florida  11-29-17    24  2-4  .500  1-1  1.000  0-0  .000  2.7  3.4 
OAKLAND  12-06-17  35  3-6  .500  0-2  .000  0-2  .000  2.9  3.8 
CENTRAL STATE  12-09-17  25  2-5  .400  1-3  .333  0-0  .000  2.9  3.9 
at Long Beach State  12-16-17  27  2-5  .400  2-5  .400  0-0  .000  3.0  4.1 
at Oakland  12-22-17  35  2-7  .286  2-5  .400  0-0  .000  3.2  4.3 
at Syracuse  12-27-17  24  1-2  .500  1-2  .500  0-0  .000  3.2  4.2 
ROCHESTER COLLEGE  12-29-17  20  2-5  .400  1-4  .250  3-4  .750  3.2  4.5 
at Ball State  01-02-18  32  2-4  .500  2-3  .667  0-0  .000  3.2  4.6 
BOWLING GREEN  01-06-18  26  0-3  .000  0-3  .000  0-0  .000  3.4  4.3 
Totals     358  23-57  .404  15-39  .385  3-6  .500  10  41  51  3.4  28  21  14  64  4.3 
 
Games played: 15      Rebounds/game: 3.4 
Points/game: 4.3      Assists/game: 1.4 
FG Pct: 40.4      Turnovers/game: 0.9 
3FG Pct: 38.5      Assist/turnover ratio: 1.5 
FT Pct: 50.0      Steals/game: 0.5 
       Blocks/game: 0.5