#00 ELLISON, Malik

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SPRING ARBOR  11-10-17    14  1-4  .250  0-2  .000  1-1  1.000  1.0  3.0 
MICHIGAN-DEARBORN  11-12-17    14  2-4  .500  0-2  .000  2-2  1.000  0.5  4.5 
ARKANSAS STATE  11-16-17    0-0  .000  0-0  .000  0-0  .000  0.7  3.0 
HOWARD  11-18-17    0-1  .000  0-1  .000  0-0  .000  0.5  2.3 
at Indiana  11-24-17    1-1  1.000  0-0  .000  0-0  .000  0.4  2.2 
at USF  11-26-17    17  3-5  .600  3-5  .600  2-2  1.000  0.5  11  3.7 
at North Florida  11-29-17    21  1-7  .143  1-4  .250  0-0  .000  0.6  3.6 
OAKLAND  12-06-17    0-2  .000  0-1  .000  0-0  .000  0.5  3.1 
CENTRAL STATE  12-09-17    0-0  .000  0-0  .000  0-0  .000  0.4  2.8 
at Long Beach State  12-16-17    0-0  .000  0-0  .000  2-2  1.000  0.4  2.7 
at Oakland  12-22-17    0-2  .000  0-1  .000  0-0  .000  0.4  2.5 
at Syracuse  12-27-17    dnp 
ROCHESTER COLLEGE  12-29-17    10  2-6  .333  0-1  .000  0-1  .000  0.3  2.6 
at Ball State  01-02-18    dnp 
BOWLING GREEN  01-06-18    0-1  .000  0-1  .000  0-0  .000  0.3  2.4 
Totals     109  10-33  .303  4-18  .222  7-8  .875  0.3  16  31  2.4 
 
Games played: 13      Rebounds/game: 0.3 
Points/game: 2.4      Assists/game: 1.2 
FG Pct: 30.3      Turnovers/game: 0.5 
3FG Pct: 22.2      Assist/turnover ratio: 2.7 
FT Pct: 87.5      Steals/game: 0.4 
       Blocks/game: 0.0