Team Game-by-Game |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
vs UAB | 11-17-01 | 66-79 | L | 26-56 | .464 | 3-16 | .188 | 11-18 | .611 | 18 | 27 | 45 | 45.0 | 16 | 12 | 25 | 2 | 1 | 66 | 66.0 | |
vs Miami (Fla.) | 11-18-01 | 56-93 | L | 16-50 | .320 | 4-19 | .211 | 20-32 | .625 | 13 | 19 | 32 | 38.5 | 16 | 9 | 26 | 1 | 4 | 56 | 61.0 | |
vs Morris Brown | 11-20-01 | 67-55 | W | 26-64 | .406 | 8-18 | .444 | 7-12 | .583 | 12 | 38 | 50 | 42.3 | 11 | 17 | 16 | 9 | 5 | 67 | 63.0 | |
MARYLAND EASTERN SHORE | 11-26-01 | 61-65 | L | 20-51 | .392 | 5-11 | .455 | 16-22 | .727 | 10 | 30 | 40 | 41.8 | 15 | 13 | 15 | 5 | 4 | 61 | 62.5 | |
TENNESSEE TECH | 12-01-01 | 79-86 | L | 28-57 | .491 | 14-26 | .538 | 9-12 | .750 | 8 | 21 | 29 | 39.2 | 23 | 17 | 18 | 4 | 5 | 79 | 65.8 | |
DETROIT | 12-03-01 | 69-95 | L | 24-57 | .421 | 5-19 | .263 | 16-27 | .593 | 12 | 20 | 32 | 38.0 | 11 | 15 | 17 | 3 | 3 | 69 | 66.3 | |
DELAWARE STATE | 12-08-01 | 75-62 | W | 28-63 | .444 | 10-26 | .385 | 9-15 | .600 | 18 | 29 | 47 | 39.3 | 14 | 15 | 13 | 6 | 4 | 75 | 67.6 | |
at UW-Green Bay | 12-11-01 | 76-106 | L | 27-58 | .466 | 7-16 | .438 | 15-21 | .714 | 8 | 17 | 25 | 37.5 | 21 | 11 | 17 | 1 | 3 | 76 | 68.6 | |
CONCORDIA | 12-19-01 | 85-54 | W | 30-60 | .500 | 4-11 | .364 | 21-30 | .700 | 17 | 25 | 42 | 38.0 | 13 | 15 | 16 | 1 | 12 | 85 | 70.4 | |
MICHIGAN | 12-22-01 | 58-88 | L | 24-60 | .400 | 7-20 | .350 | 3-10 | .300 | 16 | 18 | 34 | 37.6 | 16 | 14 | 19 | 1 | 1 | 58 | 69.2 | |
WESTERN CAROLINA | 12-29-01 | 72-59 | W | 19-45 | .422 | 3-11 | .273 | 31-39 | .795 | 11 | 31 | 42 | 38.0 | 14 | 12 | 24 | 3 | 8 | 72 | 69.5 | |
BUFFALO | 01-02-02 | 51-70 | L | 18-47 | .383 | 2-11 | .182 | 13-23 | .565 | 8 | 19 | 27 | 37.1 | 18 | 7 | 15 | 4 | 2 | 51 | 67.9 | |
BALL STATE | 01-05-01 | 45-63 | L | 16-53 | .302 | 1-12 | .083 | 12-16 | .750 | 8 | 27 | 35 | 36.9 | 15 | 7 | 14 | 2 | 5 | 45 | 66.2 | |
AKRON | 01-07-02 | 61-60 | W | 21-57 | .368 | 7-19 | .368 | 12-20 | .600 | 10 | 23 | 33 | 36.6 | 19 | 14 | 11 | 1 | 7 | 61 | 65.8 | |
TOLEDO | 01-09-02 | 60-85 | L | 21-45 | .467 | 2-9 | .222 | 16-26 | .615 | 9 | 16 | 25 | 35.9 | 16 | 6 | 16 | 4 | 4 | 60 | 65.4 | |
MARSHALL | 01-12-02 | 75-97 | L | 27-61 | .443 | 5-16 | .313 | 16-24 | .667 | 12 | 16 | 28 | 35.4 | 15 | 14 | 9 | 1 | 6 | 75 | 66.0 | |
MIAMI | 01-16-02 | 56-72 | L | 19-50 | .380 | 4-10 | .400 | 14-19 | .737 | 13 | 20 | 33 | 35.2 | 16 | 6 | 12 | 1 | 3 | 56 | 65.4 | |
CENTRAL MICHIGAN | 01-19-02 | 73-86 | L | 22-50 | .440 | 4-14 | .286 | 25-34 | .735 | 16 | 17 | 33 | 35.1 | 20 | 12 | 15 | 3 | 7 | 73 | 65.8 | |
OHIO | 01-22-02 | 66-80 | L | 21-49 | .429 | 7-19 | .368 | 17-25 | .680 | 10 | 17 | 27 | 34.7 | 17 | 12 | 10 | 3 | 2 | 66 | 65.8 | |
NORTHERN ILLINOIS | 01-26-02 | 72-84 | L | 24-56 | .429 | 7-20 | .350 | 17-26 | .654 | 18 | 21 | 39 | 34.9 | 17 | 14 | 20 | 4 | 8 | 72 | 66.2 | |
KENT STATE | 01-29-02 | 62-82 | L | 18-45 | .400 | 5-14 | .357 | 21-28 | .750 | 9 | 19 | 28 | 34.6 | 16 | 12 | 18 | 4 | 3 | 62 | 66.0 | |
BALL STATE | 02-02-02 | 56-90 | L | 18-52 | .346 | 2-8 | .250 | 18-24 | .750 | 13 | 16 | 29 | 34.3 | 16 | 6 | 17 | 2 | 3 | 56 | 65.5 | |
WESTERN MICHIGAN | 02-06-02 | 94-101 | Lot | 28-58 | .483 | 6-14 | .429 | 32-42 | .762 | 16 | 27 | 43 | 34.7 | 28 | 12 | 20 | 3 | 1 | 94 | 66.7 | |
NORTHERN ILLINOIS | 02-09-02 | 85-90 | Lot | 26-55 | .473 | 6-19 | .316 | 27-38 | .711 | 11 | 24 | 35 | 34.7 | 17 | 13 | 15 | 4 | 7 | 85 | 67.5 | |
BOWLING GREEN | 02-13-02 | 61-82 | L | 19-48 | .396 | 3-9 | .333 | 20-29 | .690 | 10 | 24 | 34 | 34.7 | 19 | 13 | 21 | 3 | 4 | 61 | 67.2 | |
AKRON | 02-16-02 | 83-76 | W | 28-46 | .609 | 6-13 | .462 | 21-28 | .750 | 7 | 21 | 28 | 34.4 | 24 | 16 | 11 | 3 | 3 | 83 | 67.8 | |
CENTRAL MICHIGAN | 02-20-02 | 57-76 | L | 19-57 | .333 | 2-11 | .182 | 17-27 | .630 | 14 | 20 | 34 | 34.4 | 17 | 9 | 12 | 1 | 4 | 57 | 67.4 | |
WESTERN MICHIGAN | 2-27-02 | 52-71 | L | 17-45 | .378 | 2-8 | .250 | 16-23 | .696 | 10 | 22 | 32 | 34.3 | 14 | 5 | 15 | 4 | 2 | 52 | 66.9 | |
TOLEDO | 03-02-02 | 68-74 | L | 23-42 | .548 | 4-6 | .667 | 18-24 | .750 | 5 | 20 | 25 | 34.0 | 26 | 12 | 18 | 1 | 6 | 68 | 66.9 | |
TOLEDO | 3-4-02 | 53-89 | L | 14-44 | .318 | 1-8 | .125 | 24-31 | .774 | 11 | 20 | 31 | 33.9 | 21 | 8 | 19 | 2 | 3 | 53 | 66.5 | |
Eastern Michigan | 1994 | 667-1581 | .422 | 146-433 | .337 | 514-745 | .690 | 353 | 664 | 1017 | 33.9 | 521 | 348 | 494 | 86 | 130 | 1994 | 66.5 | |||
Opponents | 2370 | 872-1817 | .480 | 238-601 | .396 | 388-544 | .713 | 364 | 695 | 1059 | 35.3 | 625 | 422 | 379 | 96 | 246 | 2370 | 79.0 | |||
Games played: 30 | Rebounds/game: 33.9 | |
Points/game: 66.5 | Assists/game: 11.6 | |
FG Pct: 42.2 | Turnovers/game: 16.5 | |
3FG Pct: 33.7 | Assist/turnover ratio: 0.7 | |
FT Pct: 69.0 | Steals/game: 4.3 | |
Blocks/game: 2.9 |