Eastern Michigan

Game-by-Game Statistics


Team Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
HAMPTON   11-20-00  71-73   L  26-59  .441  6-17  .353  13-29  .448  16  27  43   43.0  27  16  13  0  5  71   71.0 
DETROIT   11-25-00  63-73   L  24-52  .462  5-15  .333  10-15  .667  10  20  30   36.5  19  13  16  2  4  63   67.0 
WISCONSIN-GREEN BAY   11-29-00  48-49   L  17-44  .386  2-11  .182  12-20  .600  8  27  35   36.0  11  10  14  4  5  48   60.7 
TENNESSEE TECH   12-3-00   70-86   L  21-49  .429  9-21  .429  19-26  .731  3  26  29   34.2  24  15  20  1  5  70   63.0 
IUPUI   12-6-00   67-64   W  26-62  .419  6-14  .429  9-18  .500  22  25  47   36.8  15  10  23  4  4  67   63.8 
vs Iona   12-9-00   57-70   L  20-49  .408  5-15  .333  12-24  .500  13  26  39   37.2  20  11  25  2  4  57   62.7 
CHICAGO STATE   12-20-00  60-71   L  21-54  .389  3-17  .176  15-23  .652  9  22  31   36.3  20  15  10  4  7  60   62.3 
GRAMBLING STATE   12-23-00  94-77   W  32-60  .533  3-11  .273  27-40  .675  11  37  48   37.8  13  22  18  5  6  94   66.2 
at Michigan   12-30-00  73-90   L  25-57  .439  5-15  .333  18-22  .818  7  18  25   36.3  21  13  11  1  7  73   67.0 
at Kent State   1-3-01   57-70   L  23-55  .418  4-16  .250  7-14  .500  10  23  33   36.0  23  9  15  5  2  57   66.0 
BALL STATE   1-6-01   66-69   L  21-54  .389  8-21  .381  16-26  .615  11  22  33   35.7  21  12  14  3  11  66   66.0 
TOLEDO   1-10-01   55-74   L  22-48  .458  3-12  .250  8-12  .667  4  18  22   34.6  15  13  10  5  3  55   65.1 
MARSHALL   1-13-01   46-72   L  16-46  .348  3-14  .214  11-19  .579  8  22  30   34.2  13  8  16  2  8  46   63.6 
NORTHERN ILLINOIS   1-17-01   52-58   L  22-50  .440  3-19  .158  5-6  .833  8  20  28   33.8  15  11  13  4  4  52   62.8 
CENTRAL MICHIGAN   1-20-01   51-60   L  19-48  .396  5-23  .217  8-9  .889  11  16  27   33.3  23  10  12  0  3  51   62.0 
KENT STATE   1-24-01   51-79   L  16-47  .340  5-14  .357  14-23  .609  13  16  29   33.1  13  4  16  2  5  51   61.3 
AKRON   1-27-01   56-63   L  21-44  .477  3-13  .231  11-15  .733  3  25  28   32.8  19  12  13  5  3  56   61.0 
MIAMI   1-31-01   48-62   L  13-38  .342  3-14  .214  19-22  .864  8  20  28   32.5  16  6  17  8  5  48   60.3 
BALL STATE   2-3-01   69-75   L  23-52  .442  11-24  .458  12-19  .632  6  22  28   32.3  17  10  11  4  3  69   60.7 
WESTERN MICHIGAN   2-7-01   84-73   W  25-42  .595  9-16  .563  25-34  .735  6  24  30   32.2  20  15  14  4  4  84   61.9 
OHIO   2-10-01   68-94   L  24-46  .522  4-12  .333  16-29  .552  6  14  20   31.6  17  11  20  0  5  68   62.2 
BUFFALO   2-12-01   51-68   L  17-46  .370  5-22  .227  12-15  .800  3  19  22   31.1  19  8  13  1  5  51   61.7 
BOWLING GREEN   2-17-01   45-71   L  16-48  .333  2-13  .154  11-20  .550  10  24  34   31.3  14  6  20  4  1  45   61.0 
TOLEDO   2-21-01   63-76   L  20-48  .417  9-25  .360  14-18  .778  12  17  29   31.2  17  12  22  1  6  63   61.0 
NORTHERN ILLINOIS   2-24-01   58-62   L  20-49  .408  6-18  .333  12-22  .545  13  16  29   31.1  16  10  16  2  6  58   60.9 
CENTRAL MICHIGAN   2-28-01   57-64   L  23-61  .377  7-25  .280  4-6  .667  12  21  33   31.2  24  9  8  1  1  57   60.8 
at Western Michigan   3-3-01   49-60   L  21-51  .412  4-13  .308  3-6  .500  7  23  30   31.1  16  14  14  5  5  49   60.3 
at Toledo   03/05/01  43-67   L  19-44  .432  1-5  .200  4-10  .400  6  19  25   30.9  23  9  19  1  5  43   59.7 


 
Eastern Michigan     1672     593-1403  .423  139-455  .305  347-542  .640  256  609  865   30.9  511  314  433  80  132  1672   59.7 
Opponents     1970     734-1592  .461  147-415  .354  355-526  .675  348  661  1009   36.0  514  366  338  67  189  1970   70.4 
 
Games played: 28      Rebounds/game: 30.9 
Points/game: 59.7      Assists/game: 11.2 
FG Pct: 42.3      Turnovers/game: 15.5 
3FG Pct: 30.5      Assist/turnover ratio: 0.7 
FT Pct: 64.0      Steals/game: 4.7 
       Blocks/game: 2.9