Box Score
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
40 | DARLING, Dante | f | 0-3 | 0-0 | 2-2 | 0-0 | 0 | 5 | 2 | 0 | 1 | 0 | 0 | 10 |
45 | RADNEY, Tyson | c | 1-1 | 0-0 | 3-5 | 2-3 | 5 | 4 | 5 | 0 | 0 | 0 | 1 | 15 |
03 | WELLS, Rod | g | 0-0 | 0-0 | 2-2 | 0-1 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 14 |
04 | GRANTHAM, C.J. | g | 4-8 | 2-3 | 2-2 | 0-6 | 6 | 2 | 12 | 3 | 2 | 0 | 0 | 28 |
12 | HICKS, Melvin | g | 1-5 | 1-3 | 0-0 | 0-1 | 1 | 1 | 3 | 2 | 2 | 0 | 0 | 19 |
14 | COTTRILL, Ricky | - | 7-13 | 2-5 | 4-4 | 1-0 | 1 | 1 | 20 | 3 | 2 | 0 | 0 | 30 |
15 | HOPKINS, Ryan | - | 3-7 | 3-6 | 1-2 | 0-0 | 0 | 3 | 10 | 1 | 2 | 0 | 1 | 17 |
24 | ROMANO, Ben | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0+ |
25 | BARNES, Mosi | - | 1-4 | 1-4 | 2-2 | 0-4 | 4 | 1 | 5 | 4 | 1 | 0 | 1 | 12 |
44 | PRILLMAN, Ryan | - | 3-7 | 0-0 | 3-6 | 0-6 | 6 | 4 | 9 | 0 | 7 | 1 | 1 | 33 |
54 | HERRON, Shamar | - | 1-1 | 0-0 | 0-1 | 0-4 | 4 | 3 | 2 | 1 | 1 | 0 | 1 | 22 |
TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
Totals.............. | - | 21-49 | 9-21 | 19-26 | 3-26 | 29 | 24 | 70 | 15 | 20 | 1 | 5 | 200 | |
42.9% | 42.9% | 73.1% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 30-67 | 7-21 | 19-28 | |||||||||||
44.8% | 33.3% | 67.9% | ||||||||||||
2nd Half: | 21-49 | 9-21 | 19-26 | |||||||||||
42.9% | 42.9% | 73.1% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
05 | SMITH, Larrie | f | 10-15 | 0-0 | 5-6 | 4-12 | 16 | 4 | 25 | 3 | 5 | 0 | 2 | 37 |
20 | WESTMORELAND, Joey | f | 5-11 | 1-3 | 2-3 | 7-5 | 12 | 1 | 13 | 2 | 3 | 0 | 2 | 27 |
35 | BEASLEY, DeAntoine | f | 4-7 | 1-2 | 3-5 | 2-2 | 4 | 5 | 12 | 3 | 1 | 0 | 0 | 23 |
04 | GAYDEN, Leigh | g | 8-11 | 4-5 | 2-2 | 0-2 | 2 | 1 | 22 | 4 | 1 | 0 | 4 | 36 |
10 | JOLLY, Brent | g | 0-5 | 0-3 | 0-0 | 0-1 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 19 |
03 | RICHARDSON, Ahmad | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
23 | CRISP, Cameron | - | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
42 | STRANGE, Rusty | - | 0-0 | 0-0 | 1-2 | 1-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
43 | HARRELL, Jason | - | 3-12 | 1-6 | 1-2 | 2-3 | 5 | 4 | 8 | 1 | 2 | 1 | 2 | 21 |
44 | FERGUSON, Trey | - | 0-3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
45 | HART, Adonis | - | 0-1 | 0-0 | 5-8 | 2-4 | 6 | 2 | 5 | 1 | 0 | 0 | 0 | 25 |
TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | 1 | - | - | - |
Totals.............. | - | 30-67 | 7-21 | 19-28 | 18-29 | 47 | 19 | 86 | 17 | 14 | 1 | 11 | 200 | |
44.8% | 33.3% | 67.9% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 30-67 | 7-21 | 19-28 | |||||||||||
44.8% | 33.3% | 67.9% | ||||||||||||
2nd Half: | 30-67 | 7-21 | 19-28 | |||||||||||
44.8% | 33.3% | 67.9% |
Score by Periods | 1st | 2nd | Total | |
Eastern Michigan | 38 | 32 | 70 | Record: (0-4) |
Tennessee Tech | 40 | 46 | 86 | Record: (2-3) |
Points in the paint-EMU 55,TTU 44. Points off turnovers-EMU 0,TTU 0. |
2nd chance points-EMU 0,TTU 0. Fast break points-EMU 0,TTU 0. |
Bench points-EMU 0,TTU 0. Score tied-0 times. Lead changed-0 times. |
Officials: Mike McKee, Tony Gorton, Terry Murphy
Technical fouls: Eastern Michigan-None. Tennessee Tech-None. Attendance: 3374 |