Eastern Michigan

Game-by-Game Statistics


Team Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
NORTHWOOD   11-20-99  82-60   30-61  .492  2-9  .222  20-23  .870  35  44   44.0  23  12  20  10  82   82.0 
HAMPTON   11-22-99  73-66   34-73  .466  5-18  .278  0-2  .000  20  26  46   45.0  25  13  16  73   77.5 
CHICAGO STATE   11-27-99  62-65   23-59  .390  9-19  .474  7-12  .583  13  25  38   42.7  26  11  17  62   72.3 
HILLSDALE   11-29-99  91-65   37-70  .529  10-20  .500  7-15  .467  16  24  40   42.0  21  17  10  10  91   77.0 
vs Loyola Chicago   12-03-99  68-64   24-62  .387  6-17  .353  14-27  .519  18  28  46   42.8  20  11  14  68   75.2 
MICHIGAN STATE   12-4-99   57-74   19-54  .352  7-29  .241  12-20  .600  19  27   40.2  26  11  11  57   72.2 
at Ohio   12-8-99   65-55   25-60  .417  5-15  .333  10-20  .500  11  28  39   40.0  20  14  16  12  65   71.1 
TCU   12-21-99  101-107   Lot  42-89  .472  6-13  .462  11-18  .611  24  29  53   41.6  41  21  30  18  101   74.9 
IUPUI   12-23-99  62-56   23-60  .383  3-19  .158  13-22  .591  11  29  40   41.4  15  18  14  14  62   73.4 
DETROIT   12-30-99  82-80   Wot  25-63  .397  7-23  .304  25-35  .714  19  26  45   41.8  22  12  14  82   74.3 
BUFFALO   1-5-00   73-53   29-62  .468  4-16  .250  11-16  .688  14  31  45   42.1  16  15  19  12  73   74.2 
at Ball State   1-8-00   98-93   Wot  34-71  .479  10-20  .500  20-29  .690  18  32  50   42.8  28  17  24  98   76.2 
KENT   1-12-00   67-80   25-50  .500  3-9  .333  14-25  .560  10  20  30   41.8  16  11  23  67   75.5 
MARSHALL   1-15-00   68-83   29-70  .414  1-18  .056  9-16  .563  20  23  43   41.9  19  10  20  68   74.9 
MIAMI   1-17-00   64-73   24-49  .490  7-16  .438  9-15  .600  23  29   41.0  25  11  14  64   74.2 
AKRON   1-19-00   81-89   Lot  30-73  .411  4-19  .211  17-23  .739  18  23  41   41.0  18  15  17  10  81   74.6 
TOLEDO   1-22-00   71-68   27-52  .519  3-8  .375  14-19  .737  12  23  35   40.6  12  12  12  71   74.4 
CENTRAL MICHIGAN   1-26-00   68-57   23-53  .434  5-10  .500  17-30  .567  19  24  43   40.8  16  14  17  68   74.1 
NORTHERN ILLINOIS   1-29-00   62-76   16-57  .281  7-16  .438  23-37  .622  17  23  40   40.7  19  15  10  62   73.4 
WESTERN MICHIGAN   2-2-00   68-43   27-64  .422  4-12  .333  10-15  .667  18  35  53   41.3  21  13  17  68   73.2 
BALL STATE   2-5-00   58-78   23-61  .377  4-21  .190  8-8  1.000  17  20  37   41.1  14  13  14  58   72.4 
KENT   2-9-00   64-76   24-72  .333  4-11  .364  12-16  .750  25  18  43   41.2  25  13  15  12  64   72.0 
TOLEDO   2-12-00   59-67   19-61  .311  7-17  .412  14-16  .875  14  23  37   41.0  19  13  12  59   71.5 
CENTRAL MICHIGAN   2-14-00   72-59   27-52  .519  6-15  .400  12-19  .632  10  29  39   41.0  18  17  18  72   71.5 
BOWLING GREEN   2-19-00   75-86   30-59  .508  4-10  .400  11-15  .733  19  25   40.3  28  16  11  75   71.6 
WESTERN MICHIGAN   2-21-00   93-71   38-67  .567  5-13  .385  12-20  .600  14  28  42   40.4  23  22  10  93   72.5 
NORTHERN ILLINOIS   2-26-00   79-69   31-64  .484  10-23  .435  7-14  .500  13  25  38   40.3  19  18  17  79   72.7 
MIAMI   3-1-00   51-64   20-51  .392  5-16  .313  6-10  .600  10  19  29   39.9  21  12  51   71.9 


 
Eastern Michigan     2014     758-1739  .436  153-452  .338  345-537  .642  410  707  1117   39.9  596  380  454  126  226  2014   71.9 
Opponents     1977     641-1558  .411  173-531  .326  522-745  .701  336  682  1018   36.4  522  368  463  76  201  1977   70.6 
 
Games played: 28      Rebounds/game: 39.9 
Points/game: 71.9      Assists/game: 13.6 
FG Pct: 43.6      Turnovers/game: 16.2 
3FG Pct: 33.8      Assist/turnover ratio: 0.8 
FT Pct: 64.2      Steals/game: 8.1 
       Blocks/game: 4.5