Eastern Michigan vs Bowling Green (2-19-00 at Bowling Green, Ohio)



Box Score


 

Box Score

 

Eastern Michigan vs Bowling Green
2-19-00 3:30 p.m. at Bowling Green, Ohio

Eastern Michigan 75

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
32  Gates, Antonio  f  6-10  0-0  0-0  3-4  7  4  12  0  1  0  2  26 
34  Hess, Adam  f  5-6  1-2  2-2  2-2  4  3  13  0  2  0  2  19 
33  Warner, Calvin  c  2-8  0-0  0-0  0-4  4  4  4  1  1  4  1  18 
02  Grantham, C.J.  g  4-9  0-2  2-2  0-2  2  3  10  0  4  0  0  31 
23  Tarrant, Corey  g  2-6  0-2  0-1  0-2  2  3  4  3  2  0  3  25 
04  Hadley, DeSean  -  0-1  0-0  0-0  0-1  1  2  0  2  0  0  0  16 
05  Howard, Avin  -  1-3  0-0  0-0  0-0  0  1  2  0  1  0  0  9 
12  Hicks, Melvin  -  1-1  1-1  0-0  0-0  0  0  3  1  0  0  0  3 
22  Fisher, Larry  -  5-10  2-3  4-6  0-1  1  3  16  1  0  0  1  21 
30  Prillman, Ryan  -  0-0  0-0  0-0  0-0  0  1  0  0  1  0  0  6 
40  Darling, Dante  -  1-1  0-0  1-2  0-0  0  0  3  0  0  0  0  3 
44  McGee, Solomon  -  2-3  0-0  2-2  0-1  1  3  6  0  3  0  1  10 
45  Radney, Tyson  -  1-1  0-0  0-0  0-2  2  1  2  0  1  0  1  13 
TM  TEAM  -  -  -  -  1-0  1  -  -  -  -  -  -  - 
  Totals..............  -  30-59  4-10  11-15  6-19  25  28  75  8  16  4  11  200 
50.8%  40.0%  73.3% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  30-59  4-10  11-15 
50.8%  40.0%  73.3% 

Bowling Green 86

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
21  Esterkamp, Dave  f  4-5  2-3  5-9  1-3  4  3  15  5  3  0  2  36 
34  Stacey, Anthony  f  5-10  1-2  4-5  1-3  4  1  15  4  3  0  2  37 
14  Matela, Len  c  7-11  0-0  10-15  2-11  13  4  24  1  4  0  0  37 
10  Jackson, Trent  g  4-6  0-1  7-8  0-2  2  5  15  1  1  0  0  20 
32  Pardon, Brandon  g  3-4  2-2  2-2  0-3  3  1  10  6  3  0  0  32 
11  Bunn, Graham  -  1-1  1-1  0-0  0-0  0  1  3  1  0  0  0  7 
15  Doliboa, Seth  -  0-0  0-0  0-0  0-0  0  0  0  0  1  0  0  2 
20  McLeod, Keith  -  1-4  0-2  2-2  1-1  2  2  4  0  2  0  2  25 
52  Klassen, Brent  -  0-0  0-0  0-0  0-0  0  0  0  0  2  0  0  4 
TM  TEAM  -  -  -  -  0-3  3  -  -  -  1  -  -  - 
  Totals..............  -  25-41  6-11  30-41  5-26  31  17  86  18  20  0  6  200 
61.0%  54.5%  73.2% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  25-41  6-11  30-41 
61.0%  54.5%  73.2% 

Score by Periods  1st   2nd   Total   
Eastern Michigan   27  48  75  Record: (13-12) 
Bowling Green   33  53  86  Record: (20-6) 

Points in the paint-EMU 55,BGSU 44. Points off turnovers-EMU 0,BGSU 0.
2nd chance points-EMU 0,BGSU 0. Fast break points-EMU 0,BGSU 0.
Bench points-EMU 0,BGSU 0. Score tied-0 times. Lead changed-0 times.

Officials: Jerry Sauder, Kyle Ingram, Tony Garton
Technical fouls: Eastern Michigan-None. Bowling Green-None.
Attendance: 4612