Eastern Michigan vs Northern Illinois (1-29-00 at DeKalb, IL (Evans Field House))



Box Score


 

Box Score

 

Eastern Michigan vs Northern Illinois
1-29-00 2:05 p.m. at DeKalb, IL (Evans Field House)

Eastern Michigan 62

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
32  Gates, Antonio  f  2-7  0-0  2-4  5-7  12  3  6  0  2  2  1  17 
34  Hess, Adam  f  3-6  1-1  4-6  2-2  4  4  11  1  1  0  0  24 
33  Warner, Calvin  c  2-6  0-0  7-12  2-1  3  2  11  0  0  1  1  24 
02  Grantham, C.J.  g  2-11  2-5  0-0  0-5  5  0  6  6  5  0  2  28 
23  Tarrant, Corey  g  1-8  0-1  5-7  1-1  2  0  7  1  1  0  1  26 
04  Hadley, DeSean  -  0-1  0-0  2-2  1-2  3  1  2  0  2  0  1  9 
05  Howard, Avin  -  0-1  0-0  1-2  0-0  0  0  1  0  1  0  0  9 
10  Barnes, Mosi  -  1-4  1-1  0-0  0-0  0  1  3  0  0  0  1  10 
12  Hicks, Melvin  -  0-0  0-0  0-0  0-1  1  0  0  0  0  0  0  1 
22  Fisher, Larry  -  2-7  2-6  0-0  0-1  1  2  6  0  1  0  1  12 
30  Prillman, Ryan  -  0-1  0-0  2-4  1-2  3  2  2  0  0  1  0  16 
40  Darling, Dante  -  1-1  0-0  0-0  1-0  1  0  2  0  1  0  0  2 
42  Erquhart, Craig  -  2-3  1-2  0-0  0-0  0  2  5  1  1  0  1  12 
45  Radney, Tyson  -  0-1  0-0  0-0  1-0  1  2  0  0  0  2  1  10 
TM  TEAM  -  -  -  -  3-1  4  -  -  -  -  -  -  - 
  Totals..............  -  16-57  7-16  23-37  17-23  40  19  62  9  15  6  10  200 
28.1%  43.8%  62.2% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  16-57  7-16  23-37 
28.1%  43.8%  62.2% 

Northern Illinois 76

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
42  Jones, Rey  f  5-10  2-5  2-2  3-4  7  2  14  2  0  0  0  28 
50  Rodgers, Leon  f  6-9  1-3  4-5  3-2  5  1  17  1  3  0  0  28 
35  Lux, T.J.  c  7-17  0-0  9-9  5-14  19  4  23  3  4  1  1  29 
11  Eaddy, Ephraim  g  4-8  3-4  0-0  0-2  2  2  11  1  5  1  2  28 
20  Brown, Mike  g  1-8  1-8  0-0  0-1  1  2  3  4  1  0  0  29 
03  Thompson, Morgan  -  0-1  0-0  0-0  0-1  1  2  0  0  0  0  0  11 
23  Jankus, Marcus  -  1-2  1-2  0-0  1-2  3  4  3  0  1  0  0  12 
30  Jones, Stephen  -  0-2  0-2  0-2  0-3  3  4  0  1  2  0  1  12 
33  Sanders, Jerry  -  1-2  0-0  0-0  2-0  2  2  2  2  1  0  1  8 
34  Morrison, Mike  -  0-3  0-0  0-2  2-0  2  0  0  0  0  0  0  3 
52  Nelson, Matt  -  0-1  0-0  3-4  0-1  1  2  3  0  2  0  0  12 
TM  TEAM  -  -  -  -  2-1  3  -  -  -  -  -  -  - 
  Totals..............  -  25-63  8-24  18-24  18-31  49  25  76  14  19  2  5  200 
39.7%  33.3%  75.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  25-63  8-24  18-24 
39.7%  33.3%  75.0% 

Score by Periods  1st   2nd   Total   
Eastern Michigan   12  50  62  Record: (11-8 (5-5 MAC)) 
Northern Illinois   36  40  76  Record: (11-8 (5-5 MAC)) 

Points in the paint-EMU 55,NIU 44. Points off turnovers-EMU 0,NIU 0.
2nd chance points-EMU 0,NIU 0. Fast break points-EMU 0,NIU 0.
Bench points-EMU 0,NIU 0. Score tied-0 times. Lead changed-0 times.

Officials: Sam Banks, Lamar Simpson, Rodney Chamberlain
Technical fouls: Eastern Michigan-None. Northern Illinois-None.
Attendance: 1980