Eastern Michigan vs Miami (1-17-00 at Oxford, OH (Millett Hall))



Box Score


 

Box Score

 

Eastern Michigan vs Miami
1-17-00 7:00 p.m. at Oxford, OH (Millett Hall)

Eastern Michigan 64

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
32  Gates, Antonio  f  4-5  0-0  0-0  2-5  7  4  8  0  3  0  0  17 
34  Hess, Adam  f  0-3  0-3  0-0  0-0  0  2  0  2  0  0  0  12 
33  Warner, Calvin  c  6-9  0-0  2-4  2-3  5  3  14  1  1  5  0  32 
02  Grantham, C.J.  g  4-6  2-3  0-0  0-1  1  1  10  2  0  0  0  26 
23  Tarrant, Corey  g  4-7  1-2  5-9  0-1  1  2  14  2  3  0  1  25 
04  Hadley, DeSean  -  0-1  0-0  2-2  0-2  2  2  2  0  3  0  0  11 
05  Howard, Avin  -  0-2  0-0  0-0  0-2  2  1  0  0  0  0  0  9 
10  Barnes, Mosi  -  1-2  0-0  0-0  0-1  1  1  2  2  1  0  0  18 
12  Hicks, Melvin  -  1-1  1-1  0-0  0-1  1  1  3  0  0  0  0  5 
22  Fisher, Larry  -  4-9  3-7  0-0  0-1  1  2  11  1  1  0  0  18 
30  Prillman, Ryan  -  0-2  0-0  0-0  0-2  2  3  0  1  0  1  0  11 
42  Erquhart, Craig  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  1  3 
44  McGee, Solomon  -  0-1  0-0  0-0  0-1  1  1  0  0  0  0  0  5 
45  Radney, Tyson  -  0-1  0-0  0-0  1-1  2  2  0  0  2  1  1  8 
TM  TEAM  -  -  -  -  1-2  3  -  -  -  -  -  -  - 
  Totals..............  -  24-49  7-16  9-15  6-23  29  25  64  11  14  7  3  200 
49.0%  43.8%  60.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  24-49  7-16  9-15 
49.0%  43.8%  60.0% 

Miami 73

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
03  Grunkemeyer, Jason  f  4-9  2-3  0-0  0-1  1  0  10  1  0  0  0  21 
24  Lethunya, Refiloe  f  4-10  0-0  11-13  7-7  14  4  19  0  1  0  2  37 
53  Ensminger, Mike  c  4-8  0-0  3-6  3-7  10  1  11  1  0  0  0  32 
11  Mestas, Rob  g  2-5  1-2  2-4  0-3  3  3  7  5  2  0  2  39 
21  Taylor, Anthony  g  3-8  0-2  10-10  0-1  1  2  16  1  2  0  2  35 
01  Jameson, Matt  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  1 
05  Stewart, Jason  -  4-9  0-4  0-0  1-1  2  3  8  1  1  0  0  24 
20  Helmers, Ben  -  0-0  0-0  0-0  0-0  0  1  0  0  1  0  0  2 
31  Reed, Bryan  -  0-1  0-0  0-2  0-0  0  0  0  0  0  0  0  3 
33  Edwards, Brian  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  1  2 
52  Allendorf, Rich  -  0-0  0-0  2-2  0-0  0  2  2  0  1  0  0  4 
TM  TEAM  -  -  -  -  1-3  4  -  -  -  -  -  -  - 
  Totals..............  -  21-50  3-11  28-37  12-23  35  16  73  9  8  0  7  200 
42.0%  27.3%  75.7% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  21-50  3-11  28-37 
42.0%  27.3%  75.7% 

Score by Periods  1st   2nd   Total   
Eastern Michigan   27  37  64  Record: (9-6 (3-3 MAC)) 
Miami   35  38  73  Record: (8-6 (4-2 MAC)) 

Points in the paint-EMU 55,MIAMI 44. Points off turnovers-EMU 0,MIAMI 0.
2nd chance points-EMU 0,MIAMI 0. Fast break points-EMU 0,MIAMI 0.
Bench points-EMU 0,MIAMI 0. Score tied-0 times. Lead changed-0 times.

Officials: Tom Clark, Dan Fouser, Jerry Sauder
Technical fouls: Eastern Michigan-None. Miami-None.
Attendance: 2612