Eastern Michigan vs IUPUI (12-23-99 at Indianapolis, Indiana (IUPUI Gymnasium))



Box Score


 

Box Score

 

Eastern Michigan vs IUPUI
12-23-99 7:00 p.m. at Indianapolis, Indiana (IUPUI Gymnasium)

Eastern Michigan 62

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
33  Warner, Calvin  f  6-11  0-0  4-6  0-6  6  3  16  1  3  5  3  30 
34  Hess, Adam  f  1-5  1-3  0-0  0-2  2  0  3  1  2  0  0  16 
45  Radney, Tyson  f  1-3  0-0  0-0  2-3  5  4  2  1  2  0  0  13 
02  Grantham, C.J.  g  2-6  0-3  2-4  0-2  2  2  6  7  2  0  2  33 
23  Tarrant, Corey  g  3-9  0-2  2-2  3-5  8  0  8  2  5  2  1  21 
04  Hadley, DeSean  -  0-2  0-2  1-4  1-1  2  0  1  0  0  1  0  14 
05  Howard, Avin  -  1-2  0-0  1-2  0-2  2  2  3  4  0  0  3  19 
22  Fisher, Larry  -  4-10  1-7  0-0  1-2  3  1  9  0  0  1  0  18 
30  Prillman, Ryan  -  1-1  0-0  0-0  0-2  2  0  2  0  0  0  1  5 
40  Darling, Dante  -  0-0  0-0  0-0  0-1  1  0  0  0  0  0  0  6 
42  Erquhart, Craig  -  4-10  1-2  3-4  2-1  3  3  12  2  0  0  2  20 
44  McGee, Solomon  -  0-1  0-0  0-0  0-1  1  0  0  0  0  0  2  5 
TM  TEAM  -  -  -  -  2-1  3  -  -  -  -  -  -  - 
  Totals..............  -  23-60  3-19  13-22  11-29  40  15  62  18  14  9  14  200 
38.3%  15.8%  59.1% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  23-60  3-19  13-22 
38.3%  15.8%  59.1% 

IUPUI 56

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
30  Carlisle, Don  f  3-7  0-1  2-4  3-4  7  4  8  2  5  1  0  32 
42  Moore, Walter  f  0-1  0-0  0-0  0-3  3  0  0  0  2  1  3  15 
54  Price, Charles  f  5-8  0-0  7-8  2-9  11  4  17  0  2  2  0  31 
03  Hawkins, Taj  g  1-2  0-0  2-2  0-5  5  1  4  4  4  0  2  30 
25  Hermes, Matt  g  5-12  0-1  1-4  0-2  2  1  11  2  2  0  1  25 
10  Gardner, Jermaine  -  1-2  0-0  0-0  0-0  0  0  2  2  2  0  2  10 
11  Williams, Derek  -  0-2  0-1  0-0  0-2  2  3  0  1  2  1  0  11 
20  Thomas, Rodney  -  1-9  1-3  0-1  2-2  4  1  3  1  0  0  0  18 
43  Knighton, Vito  -  1-4  0-2  2-2  0-2  2  2  4  0  0  0  0  14 
44  Waller, Katoni  -  2-4  0-0  3-4  0-2  2  3  7  0  0  0  0  14 
TM  TEAM  -  -  -  -  1-2  3  -  -  -  -  -  -  - 
  Totals..............  -  19-51  1-8  17-25  8-33  41  19  56  12  19  5  8  200 
37.3%  12.5%  68.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  19-51  1-8  17-25 
37.3%  12.5%  68.0% 

Score by Periods  1st   2nd   Total   
Eastern Michigan   18  44  62  Record: (6-3) 
IUPUI   27  29  56  Record: (1-8) 

Points in the paint-EMU 55,IUPUI 44. Points off turnovers-EMU 0,IUPUI 0.
2nd chance points-EMU 0,IUPUI 0. Fast break points-EMU 0,IUPUI 0.
Bench points-EMU 0,IUPUI 0. Score tied-0 times. Lead changed-0 times.

Officials: Eugene Crawford, Craig Griffith, Billy Haynes
Technical fouls: Eastern Michigan-None. IUPUI-None.
Attendance: 1017