Loyola Chicago vs Eastern Michigan (12-03-99 at E. Lansing, MI (Breslin Center))



Box Score


 

Box Score

 

Loyola Chicago vs Eastern Michigan
12-03-99 8:20 p.m. at E. Lansing, MI (Breslin Center)

Loyola Chicago 64

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
05  Kerr, Schin  f  1-7  0-1  1-3  4-4  8  3  3  2  2  0  1  26 
12  McSwine, Damien  f  0-1  0-0  0-0  0-2  2  3  0  0  0  0  0  19 
04  Tice, Brad  c  2-2  0-0  1-2  1-6  7  4  5  0  2  1  0  22 
10  Brown, Earl  g  6-12  2-5  2-2  1-1  2  0  16  2  2  0  4  28 
23  Williams, Chris  g  3-10  2-6  4-4  0-2  2  2  12  1  1  0  0  33 
13  Turkovic, Silvijie  -  3-4  0-0  0-2  1-5  6  5  6  1  2  0  1  20 
22  Bailey, David  -  3-6  1-3  5-7  0-1  1  3  12  5  2  0  0  19 
33  Freeman, Jonathan  -  0-2  0-1  2-4  1-4  5  4  2  2  2  0  0  14 
34  Parker, Jerell  -  2-9  1-5  3-3  2-0  2  0  8  3  0  0  0  19 
TM  TEAM  -  -  -  -  2-0  2  -  -  -  1  -  -  - 
  Totals..............  -  20-53  6-21  18-27  12-25  37  24  64  16  14  1  6  200 
37.7%  28.6%  66.7% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  20-53  6-21  18-27 
37.7%  28.6%  66.7% 

Eastern Michigan 68

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
33  Warner, Calvin  f  2-9  0-0  4-6  5-7  12  2  8  1  4  4  0  33 
34  Hess, Adam  f  4-10  3-5  1-3  2-4  6  4  12  0  2  2  3  24 
45  Radney, Tyson  c  0-2  0-0  0-2  3-0  3  0  0  0  0  0  0  13 
05  Howard, Avin  g  1-3  0-0  0-0  1-4  5  3  2  3  2  0  0  25 
23  Tarrant, Corey  g  1-3  0-0  1-2  0-1  1  3  3  1  1  1  0  12 
02  Grantham, C.J.  -  1-5  0-2  2-2  0-0  0  2  4  3  1  0  0  18 
04  Hadley, DeSean  -  5-12  1-3  3-6  3-1  4  2  14  2  1  1  0  27 
10  Barnes, Mosi  -  0-2  0-1  0-0  0-1  1  0  0  0  0  0  0  6 
22  Fisher, Larry  -  2-5  2-4  0-0  0-1  1  1  6  0  0  0  0  9 
30  Prillman, Ryan  -  0-1  0-0  1-2  1-2  3  2  1  0  0  0  0  7 
40  Darling, Dante  -  1-1  0-0  1-1  1-0  1  0  3  0  1  0  0  6 
42  Erquhart, Craig  -  7-9  0-2  1-3  1-3  4  1  15  1  2  0  1  20 
TM  TEAM  -  -  -  -  1-4  5  -  -  -  -  -  -  - 
  Totals..............  -  24-62  6-17  14-27  18-28  46  20  68  11  14  8  4  200 
38.7%  35.3%  51.9% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  24-62  6-17  14-27 
38.7%  35.3%  51.9% 

Score by Periods  1st   2nd   Total   
Loyola Chicago   29  35  64  Record: (3-2) 
Eastern Michigan   35  33  68  Record: (4-1) 

Points in the paint-LOYOLA 55,EMU 44. Points off turnovers-LOYOLA 0,EMU 0.
2nd chance points-LOYOLA 0,EMU 0. Fast break points-LOYOLA 0,EMU 0.
Bench points-LOYOLA 0,EMU 0. Score tied-0 times. Lead changed-0 times.

Officials: Tom Clark, Jim Jenkins, Jim Ferrari
Technical fouls: Loyola Chicago-None. Eastern Michigan-None.
Attendance: 15138