Single-Season History


 

 Individual Season Records 

 

RUSHING

Rushing yards
1. 1531 - A. SHERRELL (338-1531) - 2003
2. 1221 - Ime AKPAN (267-1221) - 2002
3. 1166 - Samson EVANS (249-1166) - 2022
4. 1101 - Bronson HILL (196-1101) - 2013
5. 1078 - Darius JACKSON (208-1078) - 2015
6. 905 - Bronson HILL (140-905) - 2012
7. 854 - A. SHERRELL (194-854) - 2004
8. 839 - Pierre WALKER (214-839) - 2007
9. 810 - Ian ERIKSEN (179-810) - 2017
10. 771 - Ian ERIKSEN (184-771) - 2016
 
Rushing attempts
1. 338 - A. SHERRELL (338-1531) - 2003
2. 267 - Ime AKPAN (267-1221) - 2002
3. 249 - Samson EVANS (249-1166) - 2022
4. 214 - Pierre WALKER (214-839) - 2007
5. 208 - Darius JACKSON (208-1078) - 2015
6. 196 - Bronson HILL (196-1101) - 2013
7. 194 - A. SHERRELL (194-854) - 2004
8. 184 - Ian ERIKSEN (184-771) - 2016
9. 179 - Ian ERIKSEN (179-810) - 2017
179 - Alex GILLETT (179-766) - 2010
 
Rushing TDs
1. 15 - Ime AKPAN - 2002
15 - Samson EVANS - 2022
3. 14 - Darius JACKSON - 2015
4. 13 - Samson EVANS - 2021
5. 12 - A. SHERRELL - 2003
12 - T. BLEVINS - 2008
12 - Samson Evans - 2023
8. 11 - A. SHERRELL - 2004
9. 10 - Pierre WALKER - 2007
10. 9 - Ian ERIKSEN - 2016
 
Average yards/rush (minimum 20 attempts)
1. 7.90 - Shaq VANN (21-166) - 2016
2. 7.80 - Jairus GRISSOM (20-156) - 2019
3. 6.68 - D. WHITE (28-187) - 2009
4. 6.46 - Bronson HILL (140-905) - 2012
5. 6.38 - Alex GILLETT (63-402) - 2012
6. 6.25 - Jawon HAMILTON (101-631) - 2021
7. 6.16 - Corey WELCH (25-154) - 2008
8. 6.09 - D. SHERRER (94-572) - 2011
9. 5.86 - Shaq VANN (100-586) - 2015
10. 5.80 - Mike GLASS (71-412) - 2018
 
Rushing yards/game (minimum 5 games)
1. 127.6 - A. SHERRELL (12 games) - 2003
2. 111.0 - Ime AKPAN (11 games) - 2002
3. 100.1 - Bronson HILL (11 games) - 2013
4. 97.2 - Samson EVANS (12 games) - 2022
5. 95.3 - D. SHERRER (6 games) - 2011
6. 89.8 - Darius JACKSON (12 games) - 2015
7. 82.3 - Bronson HILL (11 games) - 2012
8. 79.6 - Dwayne PRIEST (9 games) - 2010
9. 77.6 - A. SHERRELL (11 games) - 2004
10. 71.5 - Shaq VANN (10 games) - 2019
 


PASSING

Pass attempts
1. 434 - Matt BOHNET (228-434-12) - 2004
2. 417 - Andy SCHMITT (261-417-8) - 2008
3. 410 - Troy EDWARDS (232-410-18) - 2002
4. 409 - Brogan ROBACK (245-409-15) - 2017
5. 408 - Ben BRYANT (279-408-7) - 2021
6. 401 - Mike GLASS (266-401-11) - 2019
7. 399 - Walter CHURCH (238-399-8) - 2000
8. 380 - Cole SNYDER (233-380-8) - 2024
9. 372 - Brogan ROBACK (219-372-7) - 2016
10. 355 - Walter CHURCH (213-355-12) - 1998
 
Pass completions
1. 279 - Ben BRYANT (279-408-7) - 2021
2. 266 - Mike GLASS (266-401-11) - 2019
3. 261 - Andy SCHMITT (261-417-8) - 2008
4. 245 - Brogan ROBACK (245-409-15) - 2017
5. 238 - Walter CHURCH (238-399-8) - 2000
6. 233 - Cole SNYDER (233-380-8) - 2024
7. 232 - Troy EDWARDS (232-410-18) - 2002
8. 228 - Matt BOHNET (228-434-12) - 2004
9. 220 - Matt BOHNET (220-351-5) - 2005
10. 219 - Brogan ROBACK (219-372-7) - 2016
 
Passing yards
1. 3169 - Mike GLASS (266-401-11) - 2019
2. 3121 - Ben BRYANT (279-408-7) - 2021
3. 2890 - Brogan ROBACK (245-409-15) - 2017
4. 2807 - Matt BOHNET (228-434-12) - 2004
5. 2762 - Troy EDWARDS (232-410-18) - 2002
6. 2694 - Brogan ROBACK (219-372-7) - 2016
7. 2650 - Walter CHURCH (213-355-12) - 1998
8. 2644 - Andy SCHMITT (261-417-8) - 2008
9. 2594 - Cole SNYDER (233-380-8) - 2024
10. 2326 - Walter CHURCH (238-399-8) - 2000
 
Passing TDs
1. 24 - Mike GLASS - 2019
2. 22 - Troy EDWARDS - 2002
3. 21 - Matt BOHNET - 2004
4. 19 - Brogan ROBACK - 2017
5. 18 - Brogan ROBACK - 2016
6. 16 - Taylor POWELL - 2022
16 - Brogan ROBACK - 2015
8. 15 - Cole SNYDER - 2024
15 - Andy SCHMITT - 2008
10. 14 - Ben BRYANT - 2021
14 - Alex GILLETT - 2011
14 - Kainoa AKINA - 2001
14 - Tyler BENZ - 2012
14 - Andy SCHMITT - 2007
14 - Matt BOHNET - 2005
 
Passes had intercepted
1. 18 - Troy EDWARDS (232-410-18) - 2002
2. 15 - Brogan ROBACK (245-409-15) - 2017
3. 13 - Alex GILLETT (127-229-13) - 2010
4. 12 - Walter CHURCH (213-355-12) - 1998
12 - Walter Church (178-332-12) - 1999
12 - Matt BOHNET (228-434-12) - 2004
7. 11 - Chinedu OKORO (134-251-11) - 2003
11 - Kainoa AKINA (140-267-11) - 2001
11 - Brogan ROBACK (211-346-11) - 2015
11 - Mike GLASS (266-401-11) - 2019
 
Pass completion pct (minimum 20 attempts)
1. 75.4 - P. HUTCHINSON (43-57-1) - 2019
2. 68.4 - Ben BRYANT (279-408-7) - 2021
3. 66.3 - Mike GLASS (266-401-11) - 2019
4. 64.7 - Taylor POWELL (174-269-8) - 2022
5. 64.5 - Tyler WIEGERS (171-265-3) - 2018
6. 64.3 - Andy SCHMITT (164-255-6) - 2007
7. 63.6 - P. HUTCHINSON (126-198-6) - 2020
8. 63.1 - Tyler JONES (41-65-1) - 2005
9. 63.0 - Edwards (29-46-1) - 1999
10. 63.0 - Andy SCHMITT (51-81-5) - 2009
 
Pass efficiency (minimum 20 attempts)
1. 158.7 - Mike GLASS (72-117-1) - 2018
2. 157.4 - P. HUTCHINSON (43-57-1) - 2019
3. 148.1 - P. HUTCHINSON (126-198-6) - 2020
4. 147.0 - Mike GLASS (266-401-11) - 2019
5. 144.3 - Taylor POWELL (174-269-8) - 2022
6. 140.5 - Ben BRYANT (279-408-7) - 2021
7. 136.9 - Edwards (29-46-1) - 1999
8. 135.8 - Tyler WIEGERS (171-265-3) - 2018
9. 135.1 - Alex GILLETT (109-198-7) - 2011
10. 131.9 - Brogan ROBACK (219-372-7) - 2016
 
Average yards/pass (minimum 20 attempts)
1. 8.8 - Mike GLASS (72-117-1) - 2018
2. 8.5 - Edwards (29-46-1) - 1999
3. 8.4 - P. HUTCHINSON (126-198-6) - 2020
4. 8.1 - P. HUTCHINSON (43-57-1) - 2019
5. 7.9 - Mike GLASS (266-401-11) - 2019
6. 7.9 - Kyle MCMAHON (45-73-4) - 2008
7. 7.8 - Taylor POWELL (174-269-8) - 2022
8. 7.6 - Ben BRYANT (279-408-7) - 2021
9. 7.6 - Alex GILLETT (109-198-7) - 2011
10. 7.5 - Todd PORTER (87-142-9) - 2016
 
Average yards/completion (minimum 20 attempts)
1. 14.2 - Mike GLASS (72-117-1) - 2018
2. 13.8 - Alex GILLETT (109-198-7) - 2011
3. 13.4 - Edwards (29-46-1) - 1999
4. 13.3 - Tyler BENZ (114-212-8) - 2012
5. 13.2 - P. HUTCHINSON (126-198-6) - 2020
6. 13.1 - Brogan ROBACK (49-116-5) - 2013
7. 12.9 - Alex GILLETT (127-229-13) - 2010
8. 12.8 - Kyle MCMAHON (45-73-4) - 2008
9. 12.4 - Walter CHURCH (213-355-12) - 1998
10. 12.4 - Reginald BELL (105-184-6) - 2014
 
Passing yards/game (minimum 5 games)
1. 294.4 - Walter CHURCH (9 games) - 1998
2. 277.0 - P. HUTCHINSON (6 games) - 2020
3. 269.4 - Brogan ROBACK (10 games) - 2016
4. 264.1 - Mike GLASS (12 games) - 2019
5. 255.2 - Matt BOHNET (11 games) - 2004
6. 240.8 - Brogan ROBACK (12 games) - 2017
7. 240.4 - Andy SCHMITT (11 games) - 2008
8. 240.1 - Ben BRYANT (13 games) - 2021
9. 235.8 - Cole SNYDER (11 games) - 2024
10. 234.6 - Taylor POWELL (9 games) - 2022
 


RECEIVING

Pass reception yards
1. 1368 - Kevin WALTER (93-1368) - 2002
2. 1257 - E. DESLAURIERS (84-1257) - 2004
3. 1015 - Hassan BEYDOUN (97-1015) - 2021
4. 953 - J. SHEFFIELD (62-953) - 1998
5. 943 - Jacory STONE (88-943) - 2008
6. 898 - E. DESLAURIERS (74-898) - 2006
7. 878 - Sergio BAILEY (54-878) - 2017
8. 874 - E. DESLAURIERS (75-874) - 2005
9. 868 - Sergio BAILEY (60-868) - 2016
10. 808 - K. CHRISTIAN (78-808) - 2000
 
Pass receptions
1. 97 - Hassan BEYDOUN (97-1015) - 2021
2. 93 - Kevin WALTER (93-1368) - 2002
3. 88 - Jacory STONE (88-943) - 2008
4. 84 - E. DESLAURIERS (84-1257) - 2004
5. 78 - K. CHRISTIAN (78-808) - 2000
6. 75 - E. DESLAURIERS (75-874) - 2005
75 - Tyler JONES (75-760) - 2008
8. 74 - E. DESLAURIERS (74-898) - 2006
9. 64 - Dylan DRUMMOND (64-704) - 2021
64 - Oran SINGLETON (64-639) - 2024
 
Pass reception TDs
1. 13 - E. DESLAURIERS - 2004
2. 9 - Sergio BAILEY - 2017
9 - Kevin WALTER - 2002
9 - Tanner KNUE - 2022
5. 8 - E. DESLAURIERS - 2005
6. 7 - Arthur JACKSON - 2019
7 - C.R. ROBERSON - 2002
7 - Sergio BAILEY - 2016
9. 6 - Dylan DRUMMOND - 2021
6 - Tyler JONES - 2008
6 - Dustin CREEL - 2015
6 - Kevin WALTER - 2001
6 - Quian WILLIAMS - 2019
 
Average yards/catch (minimum 5 receptions)
1. 27.12 - G. HOSKINS (8-217) - 2010
2. 25.17 - Zyell GRIFFIN (6-151) - 2024
3. 21.80 - Javonti GREENE (5-109) - 2011
4. 20.60 - Andreas PAASKE (10-206) - 2022
5. 19.83 - Bryce KEMP (6-119) - 2017
6. 19.78 - Bryson CANNON (9-178) - 2020
7. 19.68 - D. ARISTILDE (25-492) - 2016
8. 18.83 - Ben THAYER (6-113) - 2008
9. 18.40 - Tyrone BURKE (10-184) - 2007
10. 18.33 - Kinsman THOMAS (15-275) - 2009
 
Receptions/game (minimum 5 games)
1. 8.00 - Hassan BEYDOUN (5 games) - 2020
2. 7.80 - K. CHRISTIAN (10 games) - 2000
3. 7.75 - Kevin WALTER (12 games) - 2002
4. 7.64 - E. DESLAURIERS (11 games) - 2004
5. 7.46 - Hassan BEYDOUN (13 games) - 2021
6. 7.33 - Jacory STONE (12 games) - 2008
7. 6.82 - E. DESLAURIERS (11 games) - 2005
8. 6.40 - Tanner KNUE (5 games) - 2021
9. 6.25 - Tyler JONES (12 games) - 2008
10. 6.17 - E. DESLAURIERS (12 games) - 2006
 


TOTAL OFFENSE

Total offense yards
1. 3597 - Mike GLASS (519-3597) - 2019
2. 3231 - Matt BOHNET (534-3231) - 2004
3. 3078 - Ben BRYANT (495-3078) - 2021
4. 2917 - Brogan ROBACK (435-2917) - 2016
5. 2896 - Cole SNYDER (509-2896) - 2024
6. 2843 - Brogan ROBACK (449-2843) - 2017
7. 2815 - Andy SCHMITT (474-2815) - 2008
8. 2667 - Troy EDWARDS (455-2667) - 2002
9. 2555 - Walter CHURCH (406-2555) - 1998
10. 2431 - Matt BOHNET (429-2431) - 2005
 
TDs responsible for
1. 32 - Mike GLASS - 2019
2. 22 - Troy EDWARDS - 2002
3. 21 - Matt BOHNET - 2004
4. 20 - Andy SCHMITT - 2007
20 - P. HUTCHINSON - 2020
20 - Andy SCHMITT - 2008
20 - Brogan ROBACK - 2017
20 - Brogan ROBACK - 2016
9. 19 - Cole SNYDER - 2024
10. 18 - Taylor POWELL - 2022
18 - Alex GILLETT - 2010
 
Total offense/game (minimum 5 games)
1. 311.3 - P. HUTCHINSON (6 games) - 2020
2. 299.8 - Mike GLASS (12 games) - 2019
3. 293.7 - Matt BOHNET (11 games) - 2004
4. 291.7 - Brogan ROBACK (10 games) - 2016
5. 283.9 - Walter CHURCH (9 games) - 1998
6. 263.3 - Cole SNYDER (11 games) - 2024
7. 255.9 - Andy SCHMITT (11 games) - 2008
8. 247.4 - Todd PORTER (5 games) - 2016
9. 243.1 - Matt BOHNET (10 games) - 2005
10. 240.1 - Kainoa AKINA (7 games) - 2001
 
Total offense/play (minimum 50 plays)
1. 7.64 - Mike GLASS (188-1436) - 2018
2. 7.24 - Edwards (55-398) - 1999
3. 6.93 - Mike GLASS (519-3597) - 2019
4. 6.78 - Kyle MCMAHON (105-712) - 2008
5. 6.76 - Todd PORTER (183-1237) - 2016
6. 6.71 - Brogan ROBACK (435-2917) - 2016
7. 6.55 - P. HUTCHINSON (285-1868) - 2020
8. 6.46 - Bronson HILL (140-905) - 2012
9. 6.43 - Taylor POWELL (313-2013) - 2022
10. 6.33 - Brogan ROBACK (449-2843) - 2017
 
All purpose yards
1. 1835 - A. SHERRELL - 2003
2. 1368 - Kevin WALTER - 2002
3. 1363 - Hassan BEYDOUN - 2021
4. 1336 - Ime AKPAN - 2002
5. 1280 - Samson EVANS - 2022
6. 1279 - Darius JACKSON - 2015
7. 1276 - Bronson HILL - 2013
8. 1270 - E. DESLAURIERS - 2004
9. 1216 - T. RILEY - 2006
10. 1215 - Dontayo GAGE - 2007
 
All purpose yards/game (minimum 5 games)
1. 152.9 - A. SHERRELL (12 games) - 2003
2. 138.0 - D. SHERRER (6 games) - 2011
3. 121.5 - Ime AKPAN (11 games) - 2002
4. 116.0 - Bronson HILL (11 games) - 2013
5. 115.5 - E. DESLAURIERS (11 games) - 2004
6. 114.0 - Kevin WALTER (12 games) - 2002
7. 110.5 - T. RILEY (11 games) - 2006
8. 110.5 - K. CHRISTIAN (10 games) - 2000
9. 106.7 - Samson EVANS (12 games) - 2022
10. 106.6 - Darius JACKSON (12 games) - 2015
 


SCORING

Total points scored
1. 104 - Chad RYLAND (47 PAT, 19 FG) - 2021
2. 99 - Paulie FRICANO (42 PAT, 19 FG) - 2016
3. 96 - Darius JACKSON (16 TD) - 2015
4. 95 - Andrew WELLOCK (32 PAT, 21 FG) - 2004
5. 90 - Ime AKPAN (15 TD) - 2002
90 - Samson EVANS (15 TD) - 2022
7. 89 - Jesus GOMEZ (47 PAT, 14 FG) - 2022
8. 84 - E. DESLAURIERS (13 TD, 3 PAT) - 2004
9. 83 - Jesus GOMEZ (26 PAT, 19 FG) - 2024
10. 79 - Paulie FRICANO (34 PAT, 15 FG) - 2017
 
Touchdowns scored
1. 16 - Darius JACKSON (14 rush, 2 rcv) - 2015
2. 15 - Ime AKPAN (15 rush) - 2002
15 - Samson EVANS (15 rush) - 2022
4. 13 - E. DESLAURIERS (13 rcv) - 2004
13 - Samson EVANS (13 rush) - 2021
13 - A. SHERRELL (12 rush, 1 rcv) - 2003
7. 12 - A. SHERRELL (11 rush, 1 rcv) - 2004
12 - T. BLEVINS (12 rush) - 2008
12 - Samson Evans (12 rush) - 2023
10. 10 - Pierre WALKER (10 rush) - 2007
 


EXTRA POINTS

PAT kicks made
1. 47 - Chad RYLAND (47-47) - 2021
47 - Jesus GOMEZ (47-47) - 2022
3. 42 - Paulie FRICANO (42-43) - 2016
4. 41 - Chad RYLAND (41-41) - 2018
5. 38 - Joe CARITHERS (38-38) - 2008
6. 37 - Eric KLABAN (37-39) - 2002
7. 36 - Dylan MULDER (36-36) - 2015
8. 35 - Chad RYLAND (35-38) - 2019
9. 34 - Paulie FRICANO (34-36) - 2017
10. 32 - Andrew WELLOCK (32-33) - 2004
 
PAT kicks attempted
1. 47 - Jesus GOMEZ (47-47) - 2022
47 - Chad RYLAND (47-47) - 2021
3. 43 - Paulie FRICANO (42-43) - 2016
4. 41 - Chad RYLAND (41-41) - 2018
5. 39 - Eric KLABAN (37-39) - 2002
6. 38 - Joe CARITHERS (38-38) - 2008
38 - Chad RYLAND (35-38) - 2019
8. 36 - Dylan MULDER (36-36) - 2015
36 - Paulie FRICANO (34-36) - 2017
10. 33 - Andrew WELLOCK (32-33) - 2004
 
PAT kick pct (minimum 5 attempts)
1. 100.0 - Chad RYLAND (47-47) - 2021
100.0 - Jesus GOMEZ (47-47) - 2022
100.0 - Andrew WELLOCK (15-15) - 2006
100.0 - Chad RYLAND (41-41) - 2018
100.0 - Toller STARNES (20-20) - 2001
100.0 - Joe CARITHERS (38-38) - 2008
100.0 - Dylan MULDER (36-36) - 2015
100.0 - Andrew WELLOCK (23-23) - 2003
9. 97.7 - Paulie FRICANO (42-43) - 2016
10. 97.0 - Andrew WELLOCK (32-33) - 2004
 


FIELD GOALS

Field goals made
1. 21 - Andrew WELLOCK (21-23) - 2004
2. 19 - Chad RYLAND (19-22) - 2021
19 - Paulie FRICANO (19-24) - 2016
19 - Jesus GOMEZ (19-24) - 2024
5. 18 - Andrew WELLOCK (18-25) - 2005
6. 17 - Starnes (17-21) - 1999
7. 16 - Andrew WELLOCK (16-22) - 2006
8. 15 - Paulie FRICANO (15-21) - 2017
9. 14 - Jesus GOMEZ (14-17) - 2022
14 - Andrew WELLOCK (14-17) - 2003
14 - Chad RYLAND (14-19) - 2019
14 - Kody FULKERSON (14-21) - 2011
 
Field goals attempted
1. 25 - Andrew WELLOCK (18-25) - 2005
2. 24 - Paulie FRICANO (19-24) - 2016
24 - Jesus GOMEZ (19-24) - 2024
4. 23 - Andrew WELLOCK (21-23) - 2004
5. 22 - Andrew WELLOCK (16-22) - 2006
22 - Chad RYLAND (19-22) - 2021
7. 21 - Starnes (17-21) - 1999
21 - Paulie FRICANO (15-21) - 2017
21 - Kody FULKERSON (14-21) - 2011
10. 20 - Chad RYLAND (12-20) - 2018
 
Field goal pct (minimum 5 attempts)
1. 91.3 - Andrew WELLOCK (21-23) - 2004
2. 90.9 - Dylan MULDER (10-11) - 2012
3. 86.4 - Chad RYLAND (19-22) - 2021
4. 84.6 - Chad RYLAND (11-13) - 2020
5. 82.4 - Andrew WELLOCK (14-17) - 2003
82.4 - Jesus GOMEZ (14-17) - 2022
7. 81.0 - Starnes (17-21) - 1999
8. 79.2 - Paulie FRICANO (19-24) - 2016
79.2 - Jesus GOMEZ (19-24) - 2024
10. 78.6 - Toller STARNES (11-14) - 2000
 


PUNTING

Punt yards
1. 3260 - David RYSKO (81-3260) - 2003
2. 3152 - David RYSKO (88-3152) - 2001
3. 3078 - Jake JULIEN (71-3078) - 2018
4. 3060 - Mitche Tomasek (67-3060) - 2023
5. 2954 - Nick AVONDET (71-2954) - 2000
6. 2949 - Jay KARUTZ (69-2949) - 2012
7. 2793 - Avondet (74-2793) - 1999
8. 2739 - Austin BARNES (63-2739) - 2016
9. 2695 - Nick AVONDET (63-2695) - 1998
10. 2660 - David RYSKO (64-2660) - 2002
 
Punt attempts
1. 88 - David RYSKO (88-3152) - 2001
2. 81 - David RYSKO (81-3260) - 2003
3. 74 - Avondet (74-2793) - 1999
4. 71 - Jake JULIEN (71-3078) - 2018
71 - Nick AVONDET (71-2954) - 2000
6. 69 - Jay KARUTZ (69-2949) - 2012
7. 68 - Jay KARUTZ (68-2632) - 2010
8. 67 - Mitche Tomasek (67-3060) - 2023
9. 65 - Zach JOHNSON (65-2603) - 2006
10. 64 - David RYSKO (64-2660) - 2002
64 - Jay KARUTZ (64-2482) - 2011
 
Punts had blocked
1. 3 - Nick AVONDET (63-2695) - 1998
2. 2 - Nick AVONDET (71-2954) - 2000
3. 1 - Andrew WELLOCK (50-1859) - 2004
1 - David RYSKO (64-2660) - 2002
1 - Patrick TREPPA (23-774) - 2008
1 - Jake JULIEN (33-1407) - 2017
1 - Avondet (74-2793) - 1999
1 - Zach JOHNSON (56-2355) - 2007
1 - Patrick TREPPA (17-656) - 2009
1 - Andrew WELLOCK (57-2183) - 2005
 
Average yards/punt (minimum 5 attempts)
1. 45.94 - Jake JULIEN (51-2343) - 2021
2. 45.67 - Mitche Tomasek (67-3060) - 2023
3. 44.59 - Austin BARNES (22-981) - 2014
4. 44.27 - Brogan ROBACK (11-487) - 2017
5. 44.25 - Jake JULIEN (16-708) - 2020
6. 43.88 - Mitchell TOMASEK (50-2194) - 2022
7. 43.80 - Jake JULIEN (50-2190) - 2019
8. 43.56 - Austin BARNES (45-1960) - 2015
9. 43.48 - Austin BARNES (63-2739) - 2016
10. 43.35 - Jake JULIEN (71-3078) - 2018
 


PUNT RETURNS

Punt return yards
1. 232 - C.R. ROBERSON (21-232) - 2002
2. 209 - Blake BANHAM (21-209) - 2018
3. 169 - T. RILEY (21-169) - 2006
4. 167 - Demarius REED (13-167) - 2011
5. 160 - Trumaine RILEY (20-160) - 2004
6. 156 - T. RILEY (15-156) - 2003
7. 144 - Hamze El-Zayat (12-144) - 2023
8. 142 - A. WATSON (10-142) - 2000
9. 132 - Dupree (17-132) - 1999
10. 110 - Dylan DRUMMOND (12-110) - 2019
 
Punt returns
1. 21 - Blake BANHAM (21-209) - 2018
21 - C.R. ROBERSON (21-232) - 2002
21 - T. RILEY (21-169) - 2006
4. 20 - Trumaine RILEY (20-160) - 2004
5. 17 - Dupree (17-132) - 1999
6. 15 - T. RILEY (15-156) - 2003
15 - Oran SINGLETON (15-43) - 2024
15 - Marlon POLLARD (15-80) - 2011
9. 13 - Blake BANHAM (13-63) - 2017
13 - Demarius REED (13-167) - 2011
13 - Demarius REED (13-72) - 2012
13 - Terrance LLOYD (13-50) - 2001
 
Punt return TDs
1. 1 - C.R. ROBERSON - 2002
1 - David CARTER - 2021
1 - Nathan ADAMS - 2014
1 - Travis LEWIS - 2004
1 - Shipp - 1999
1 - Kendric NOWLING - 2024
1 - Mathew SEXTON - 2019
1 - Jaron JOHNSON - 2017
1 - Demarius REED - 2011
 
Average yards/punt return (minimum 5 attempts)
1. 14.20 - A. WATSON (10-142) - 2000
2. 12.85 - Demarius REED (13-167) - 2011
3. 12.00 - Hamze El-Zayat (12-144) - 2023
4. 11.05 - C.R. ROBERSON (21-232) - 2002
5. 10.40 - T. RILEY (15-156) - 2003
6. 9.95 - Blake BANHAM (21-209) - 2018
7. 9.50 - Blake BANHAM (8-76) - 2015
8. 9.40 - Jaleel CANTY (5-47) - 2014
9. 9.17 - Dylan DRUMMOND (12-110) - 2019
10. 9.00 - Dylan DRUMMOND (5-45) - 2022
 


KICK RETURNS

Kick return yards
1. 1036 - Tyler ALLEN (46-1036) - 2012
2. 1016 - Dontayo GAGE (44-1016) - 2007
3. 1014 - Tyler ALLEN (51-1014) - 2013
4. 755 - Johnny SEARS (33-755) - 2009
5. 725 - T. RILEY (41-725) - 2003
6. 688 - Corey WELCH (33-688) - 2010
7. 678 - T. RILEY (31-678) - 2006
8. 646 - Trumaine RILEY (36-646) - 2004
9. 614 - Tyler ALLEN (34-614) - 2014
10. 601 - L. HOUSTON (32-601) - 2002
 
Kick returns
1. 51 - Tyler ALLEN (51-1014) - 2013
2. 46 - Tyler ALLEN (46-1036) - 2012
3. 44 - Dontayo GAGE (44-1016) - 2007
4. 41 - T. RILEY (41-725) - 2003
5. 36 - Trumaine RILEY (36-646) - 2004
6. 34 - Tyler ALLEN (34-614) - 2014
7. 33 - Corey WELCH (33-688) - 2010
33 - Johnny SEARS (33-755) - 2009
9. 32 - L. HOUSTON (32-601) - 2002
10. 31 - T. RILEY (31-678) - 2006
 
Kick return TDs
1. 1 - Hamze El-Zayat - 2023
1 - Dontayo GAGE - 2007
1 - Kendri Nowling - 2023
1 - Jaylon Jackson - 2023
1 - Tyler ALLEN - 2013
1 - Jaylon JACKSON - 2022
1 - Dupree - 1999
 
Average yards/kick return (minimum 5 attempts)
1. 30.83 - Dupree (6-185) - 1999
2. 30.00 - Blake BANHAM (9-270) - 2016
3. 25.95 - Jaylon JACKSON (22-571) - 2022
4. 24.44 - Hamze El-Zayat (9-220) - 2023
5. 23.44 - E. DAUGHERTY (16-375) - 2015
6. 23.09 - Dontayo GAGE (44-1016) - 2007
7. 23.08 - C.R. ROBERSON (12-277) - 2001
8. 22.88 - Johnny SEARS (33-755) - 2009
9. 22.52 - Tyler ALLEN (46-1036) - 2012
10. 22.36 - T. RILEY (22-492) - 2005
 


INTERCEPTION RETURNS

Interception return yards
1. 126 - Chris MAY (6-126) - 2009
2. 115 - David CARTER (2-115) - 2021
3. 106 - Brody HOYING (2-106) - 2017
4. 97 - Noski LAFLEUR (2-97) - 2020
5. 94 - Brody HOYING (4-94) - 2019
6. 93 - Dupree (3-93) - 1999
7. 85 - Vince CALHOUN (3-85) - 2018
8. 80 - Pudge COTTON (2-80) - 2012
9. 78 - Corey RILEY (1-78) - 2006
10. 60 - David LUSKY (2-60) - 2003
 
Interceptions
1. 6 - Chris MAY (6-126) - 2009
6 - Ryan DOWNARD (6-15) - 2007
3. 5 - Lincoln DUPREE (5-28) - 1998
5 - D. HOLTZCLAW (5-16) - 2005
5. 4 - Brody HOYING (4-94) - 2019
6. 3 - Dupree (3-93) - 1999
3 - Vince CALHOUN (3-85) - 2018
3 - DaQuan PACE (3-50) - 2016
3 - Kevin McGILL (3-33) - 2018
3 - R. WOODRUFF (3-30) - 2004
3 - E. MIDDLETON (3-27) - 2001
3 - Vince CALHOUN (3-25) - 2016
3 - Russell VADEN (3-17) - 2021
3 - Bennett Walker (3-0) - 2023
 
Interception return TDs
1. 1 - David CARTER - 2021
1 - Jeff HUBBARD - 2021
1 - Taylor - 1999
1 - Kyle RACHWAL - 2015
1 - Pudge COTTON - 2012
1 - M. RICHARDSON - 2005
1 - Jeff HUBBARD - 2017
1 - Sean KURTZ - 2013
1 - Dupree - 1999
1 - Brody HOYING - 2017
1 - J. WILLINGHAM - 2000
1 - Maxx CROSBY - 2018
1 - Jaylen PICKETT - 2016
 


FUMBLE RETURNS

Fumble return yards
1. 106 - Jerry GAINES (3-106) - 2004
2. 99 - David CARTER (1-99) - 2024
3. 80 - Derrick HUNTER (1-80) - 2007
4. 79 - Willingham (1-79) - 1999
5. 62 - Luke MACLEAN (2-62) - 2015
6. 61 - Mark LEE (1-61) - 2020
7. 40 - Brody HOYING (1-40) - 2017
8. 36 - Jerry GAINES (1-36) - 2002
9. 23 - Joshua SCOTT (1-23) - 2022
10. 19 - Kobie BELTRAM (1-19) - 2019
 
Fumble returns
1. 3 - Jerry GAINES (3-106) - 2004
2. 2 - Luke MACLEAN (2-62) - 2015
2 - A. HICKS (2-16) - 2010
4. 1 - David CARTER (1-99) - 2024
1 - Derrick HUNTER (1-80) - 2007
1 - Willingham (1-79) - 1999
1 - Mark LEE (1-61) - 2020
1 - Brody HOYING (1-40) - 2017
1 - Jerry GAINES (1-36) - 2002
1 - Joshua SCOTT (1-23) - 2022
1 - Kobie BELTRAM (1-19) - 2019
1 - Keyvon BARBEE (1-17) - 2003
1 - Pudge COTTON (1-15) - 2014
1 - Robert DANIEL (1-15) - 2021
1 - Andre HATCHETT (1-15) - 2008
1 - Maxx CROSBY (1-14) - 2017
1 - Grant TRUEMAN (1-12) - 2022
1 - Matt BUSCHMAN (1-12) - 2021
1 - Brody HOYING (1-12) - 2018
1 - Hunter MATT (1-11) - 2013
1 - J. HARRIS (1-11) - 2016
1 - K. FIGUEROA (1-10) - 2016
1 - J. HARRIS (1-7) - 2018
1 - Michael WOODS (1-7) - 2003
1 - M. CARDWELL (1-7) - 2010
1 - Yves DIEUDONNE (1-5) - 2002
1 - Brody HOYING (1-5) - 2019
