Single-Game Records

  • Individual Game Records
  • Team Game Records

  •  

     Individual Game Records 

     
    Most carries
    Most net yards rushing
    Highest average gain per rush
    Most rushing TDs scored
    Longest rush from scrimmage
    Most consecutive 100-yard rushing games
    Most passes attempted
    Most passes completed
    Highest percentage passes completed
    Most consecutive passes completed
    Most passing yards
    Most passing yards gained per attempt
    Most passing yards gained per completion
    Most touchdown passes
    Most passes had intercepted
    Highest passing efficiency rating
    Longest pass completion
    Most passes caught
    Most yards receiving
    Highest average gain per reception
    Most TD receptions
    Longest pass reception
    Most consecutive games with a reception
    Most total offense plays
    Most total offense yards gained
    Highest average gain per play
    Most all-purpose yards gained
    Most all-purpose attempts
    Most points scored
    Most touchdowns scored
    Most extra points made by kicking
    Most extra points attempted by kicking
    Most consecutive extra points made
    Most points scored by kicking
    Most field goals attempted
    Most field goals made
    Most consecutive field goals made
    Longest field goal made
    Most punts
    Most yards punting
    Highest average yards per punt
    Most punts downed inside 20
    Longest punt
    Longest punt return
    Longest kick return
    Longest interception return
    Longest fumble return
    Most punt returns
    Most punt return yards
    Highest average gain per punt return
    Most kick returns
    Most kick return yards
    Highest average gain per kick return
    Most fumble returns
    Most fumble return yards
    Highest average gain per fumble return
    Most interceptions
    Most interception return yards
    Highest average gain per interception return
    Most consecutive games played
    Most tackles
    Most quarterback sacks
    Most tackles for loss
    Most fumbles forced
    Most fumbles recovered
    Most pass breakups
    Most blocked kicks

     
    Most carries
    1.    24, PATTON, Gary; vs San Jose State; Dec 12, 1987
    2.    22, Powell; at Louisville; Oct 02, 1999
    3.    21, Gage; at Toledo; Oct 23, 1999
    4.    20, Powell; Ohio; Oct 16, 1999
    5.    19, Powell; Akron; Sep 25, 1999
    6.    17, Gage; Ball State; Nov 06, 1999
    7.    16, Church; at Miami; Sep 19, 1999
       16, Powell; at Miami; Sep 19, 1999
    9.    15, Powell; Western Michigan; Oct 09, 1999
    10.    14, Gage; at Northern Illinois; Nov 20, 1999
       14, Gage; Akron; Sep 25, 1999
     
    Most net yards rushing
    1.    146, PATTON, Gary; vs San Jose State; Dec 12, 1987 (24 carries)
    2.    99, Powell; at Central Michigan; Nov 13, 1999 (13 carries)
    3.    98, Powell; at Louisville; Oct 02, 1999 (22 carries)
    4.    67, Gage; at Toledo; Oct 23, 1999 (21 carries)
    5.    65, Powell; Akron; Sep 25, 1999 (19 carries)
    6.    61, Powell; Ball State; Nov 06, 1999 (10 carries)
    7.    57, Gage; Ball State; Nov 06, 1999 (17 carries)
    8.    53, Gage; Akron; Sep 25, 1999 (14 carries)
       53, Powell; at Miami; Sep 19, 1999 (16 carries)
    10.    52, Gage; at Northern Illinois; Nov 20, 1999 (14 carries)
       52, Powell; Ohio; Oct 16, 1999 (20 carries)
     
    Highest average gain per rush (10 carries)
    1.    7.6, Powell; at Central Michigan; Nov 13, 1999 (13-99)
    2.    6.1, Powell; Ball State; Nov 06, 1999 (10-61)
       6.1, PATTON, Gary; vs San Jose State; Dec 12, 1987 (24-146)
    4.    4.5, Powell; at Louisville; Oct 02, 1999 (22-98)
    5.    3.8, Gage; Akron; Sep 25, 1999 (14-53)
    6.    3.7, Gage; at Northern Illinois; Nov 20, 1999 (14-52)
    7.    3.4, Powell; Akron; Sep 25, 1999 (19-65)
       3.4, Powell; Western Michigan; Oct 09, 1999 (15-51)
       3.4, Gage; Ball State; Nov 06, 1999 (17-57)
    10.    3.3, Powell; at Miami; Sep 19, 1999 (16-53)
     
    Most rushing TDs scored
    1.    3, Gage; Ball State; Nov 06, 1999
    2.    2, FOSTER, Bob; vs San Jose State; Dec 12, 1987
       2, Powell; Akron; Sep 25, 1999
    4.    1, Church; Western Michigan; Oct 09, 1999
       1, Church; Akron; Sep 25, 1999
       1, Gage; at Northern Illinois; Nov 20, 1999
       1, Gage; Western Michigan; Oct 09, 1999
       1, Gage; at Toledo; Oct 23, 1999
       1, Gage; at Miami; Sep 19, 1999
       1, Gage; Akron; Sep 25, 1999
       1, PATTON, Gary; vs San Jose State; Dec 12, 1987
       1, Powell; at Central Michigan; Nov 13, 1999
     
    Longest rush from scrimmage
    1.    68, Powell; at Central Michigan; Nov 13, 1999
    2.    34, PATTON, Gary; vs San Jose State; Dec 12, 1987
    3.    22, Gage; at Northern Illinois; Nov 20, 1999
    4.    18, Gage; at Toledo; Oct 23, 1999
    5.    16, ADAMS, Ron; vs San Jose State; Dec 12, 1987
       16, Church; at Miami; Sep 19, 1999
    7.    15, Church; at Central Michigan; Nov 13, 1999
       15, Powell; at Louisville; Oct 02, 1999
    9.    14, Powell; Ball State; Nov 06, 1999
       14, Powell; at Central Florida; Oct 30, 1999
       14, Powell; Akron; Sep 25, 1999
     
    Most consecutive 100-yard rushing games
     
    Most passes attempted
    1.    50, Church; Western Michigan; Oct 09, 1999
    2.    49, Church; at Central Michigan; Nov 13, 1999
    3.    37, Church; at Miami; Sep 19, 1999
    4.    35, Church; at Michigan State; Sep. 11,1999
    5.    33, Church; Ohio; Oct 16, 1999
    6.    30, Church; Akron; Sep 25, 1999
    7.    29, Church; at Toledo; Oct 23, 1999
    8.    27, Church; at Louisville; Oct 02, 1999
       27, Church; at Central Florida; Oct 30, 1999
    10.    23, Edwards; Ball State; Nov 06, 1999
       23, Edwards; at Northern Illinois; Nov 20, 1999
     
    Most passes completed
    1.    29, Church; Western Michigan; Oct 09, 1999
    2.    27, Church; at Central Michigan; Nov 13, 1999
    3.    24, Church; Ohio; Oct 16, 1999
    4.    20, Church; at Toledo; Oct 23, 1999
    5.    17, Church; at Miami; Sep 19, 1999
    6.    16, Edwards; Ball State; Nov 06, 1999
    7.    15, Church; Akron; Sep 25, 1999
    8.    14, Church; at Louisville; Oct 02, 1999
    9.    13, Edwards; at Northern Illinois; Nov 20, 1999
    10.    12, Church; at Central Florida; Oct 30, 1999
     
    Highest percentage passes completed (15 attempts)
    1.    72.7, Church; Ohio; Oct 16, 1999 (24-33)
    2.    69.6, Edwards; Ball State; Nov 06, 1999 (16-23)
    3.    69.0, Church; at Toledo; Oct 23, 1999 (20-29)
    4.    66.7, Church; at Northern Illinois; Nov 20, 1999 (10-15)
    5.    58.0, Church; Western Michigan; Oct 09, 1999 (29-50)
    6.    56.5, Edwards; at Northern Illinois; Nov 20, 1999 (13-23)
    7.    55.1, Church; at Central Michigan; Nov 13, 1999 (27-49)
    8.    51.9, Church; at Louisville; Oct 02, 1999 (14-27)
    9.    50.0, Church; Akron; Sep 25, 1999 (15-30)
    10.    45.9, Church; at Miami; Sep 19, 1999 (17-37)
     
    Most consecutive passes completed
     
    Most passing yards
    1.    347, Church; Ohio; Oct 16, 1999
    2.    312, Church; Western Michigan; Oct 09, 1999
    3.    309, Church; at Central Michigan; Nov 13, 1999
    4.    248, Edwards; Ball State; Nov 06, 1999
    5.    225, Church; Akron; Sep 25, 1999
    6.    210, Church; at Toledo; Oct 23, 1999
    7.    208, Church; at Miami; Sep 19, 1999
    8.    143, Church; at Central Florida; Oct 30, 1999
    9.    141, Edwards; at Northern Illinois; Nov 20, 1999
    10.    101, Church; at Michigan State; Sep. 11,1999
     
    Most passing yards gained per attempt (10 attempts)
    1.    10.8, Edwards; Ball State; Nov 06, 1999 (23-248)
    2.    10.5, Church; Ohio; Oct 16, 1999 (33-347)
    3.    8.3, ADAMS, Ron; vs San Jose State; Dec 12, 1987 (12-100)
    4.    7.5, Church; Akron; Sep 25, 1999 (30-225)
    5.    7.2, Church; at Toledo; Oct 23, 1999 (29-210)
    6.    6.3, Church; at Central Michigan; Nov 13, 1999 (49-309)
    7.    6.2, Church; Western Michigan; Oct 09, 1999 (50-312)
    8.    6.1, Edwards; at Northern Illinois; Nov 20, 1999 (23-141)
    9.    5.6, Church; at Miami; Sep 19, 1999 (37-208)
    10.    5.3, Church; at Central Florida; Oct 30, 1999 (27-143)
     
    Most passing yards gained per completion (5 completions)
    1.    15.5, Edwards; Ball State; Nov 06, 1999 (16-248)
    2.    15.0, Church; Akron; Sep 25, 1999 (15-225)
    3.    14.5, Church; Ohio; Oct 16, 1999 (24-347)
    4.    14.3, ADAMS, Ron; vs San Jose State; Dec 12, 1987 (7-100)
    5.    12.2, Church; at Miami; Sep 19, 1999 (17-208)
    6.    11.9, Church; at Central Florida; Oct 30, 1999 (12-143)
    7.    11.4, Church; at Central Michigan; Nov 13, 1999 (27-309)
    8.    10.8, Edwards; at Northern Illinois; Nov 20, 1999 (13-141)
       10.8, Church; Western Michigan; Oct 09, 1999 (29-312)
    10.    10.5, Church; at Toledo; Oct 23, 1999 (20-210)
     
    Most touchdown passes
    1.    3, Church; Ohio; Oct 16, 1999
    2.    1, ADAMS, Ron; vs San Jose State; Dec 12, 1987
       1, Church; at Central Michigan; Nov 13, 1999
       1, Church; at Northern Illinois; Nov 20, 1999
       1, Church; Western Michigan; Oct 09, 1999
       1, Church; at Miami; Sep 19, 1999
       1, Church; at Michigan State; Sep. 11,1999
       1, Edwards; Ball State; Nov 06, 1999
     
    Most passes had intercepted
    1.    2, ADAMS, Ron; vs San Jose State; Dec 12, 1987
       2, Church; at Central Michigan; Nov 13, 1999
       2, Church; Ohio; Oct 16, 1999
       2, Church; at Toledo; Oct 23, 1999
       2, Church; at Miami; Sep 19, 1999
    6.    1, Church; at Louisville; Oct 02, 1999
       1, Church; Western Michigan; Oct 09, 1999
       1, Church; at Central Florida; Oct 30, 1999
       1, Church; at Michigan State; Sep. 11,1999
       1, Edwards; at Northern Illinois; Nov 20, 1999
     
    Highest passing efficiency rating (10 attempts)
    1.    178.9, Church; Ohio; Oct 16, 1999
    2.    174.5, Edwards; Ball State; Nov 06, 1999
    3.    131.8, Church; at Northern Illinois; Nov 20, 1999
    4.    122.5, ADAMS, Ron; vs San Jose State; Dec 12, 1987
    5.    116.0, Church; at Toledo; Oct 23, 1999
    6.    113.0, Church; Western Michigan; Oct 09, 1999
       113.0, Church; Akron; Sep 25, 1999
    8.    106.6, Church; at Central Michigan; Nov 13, 1999
    9.    99.3, Edwards; at Northern Illinois; Nov 20, 1999
    10.    91.3, Church; at Miami; Sep 19, 1999
     
    Longest pass completion
    1.    62, Edwards; Ball State; Nov 06, 1999
    2.    61, Church; Ohio; Oct 16, 1999
    3.    51, Edwards; at Northern Illinois; Nov 20, 1999
    4.    45, Christian; Ball State; Nov 06, 1999
    5.    41, Church; at Central Michigan; Nov 13, 1999
    6.    40, Church; at Miami; Sep 19, 1999
       40, Church; Akron; Sep 25, 1999
    8.    38, Church; at Central Florida; Oct 30, 1999
    9.    37, Powell; Ohio; Oct 16, 1999
    10.    35, Church; Western Michigan; Oct 09, 1999
     
    Most passes caught
    1.    9, Sheffield; Western Michigan; Oct 09, 1999
    2.    8, Campbell; Western Michigan; Oct 09, 1999
       8, Campbell; Ohio; Oct 16, 1999
       8, Sheffield; at Miami; Sep 19, 1999
    5.    7, Sheffield; Ohio; Oct 16, 1999
    6.    6, Christian; at Northern Illinois; Nov 20, 1999
    7.    5, Campbell; at Central Michigan; Nov 13, 1999
       5, Campbell; at Northern Illinois; Nov 20, 1999
       5, Campbell; at Louisville; Oct 02, 1999
       5, Campbell; at Toledo; Oct 23, 1999
       5, Powell; at Central Michigan; Nov 13, 1999
       5, Powell; Western Michigan; Oct 09, 1999
     
    Most yards receiving
    1.    152, Sheffield; Ohio; Oct 16, 1999 (7 receptions)
    2.    151, Sheffield; at Miami; Sep 19, 1999 (8 receptions)
    3.    119, Campbell; Ball State; Nov 06, 1999 (4 receptions)
    4.    114, Sheffield; Western Michigan; Oct 09, 1999 (9 receptions)
    5.    113, Campbell; at Northern Illinois; Nov 20, 1999 (5 receptions)
    6.    111, Campbell; Ohio; Oct 16, 1999 (8 receptions)
    7.    96, Campbell; Akron; Sep 25, 1999 (4 receptions)
    8.    94, Campbell; Western Michigan; Oct 09, 1999 (8 receptions)
    9.    62, Campbell; at Central Florida; Oct 30, 1999 (4 receptions)
    10.    60, Campbell; at Central Michigan; Nov 13, 1999 (5 receptions)
       60, Christian; at Central Michigan; Nov 13, 1999 (3 receptions)
     
    Highest average gain per reception (3 receptions)
    1.    29.8, Campbell; Ball State; Nov 06, 1999 (4-119)
    2.    24.0, Campbell; Akron; Sep 25, 1999 (4-96)
    3.    22.6, Campbell; at Northern Illinois; Nov 20, 1999 (5-113)
    4.    21.7, Sheffield; Ohio; Oct 16, 1999 (7-152)
    5.    20.0, Christian; at Central Michigan; Nov 13, 1999 (3-60)
    6.    19.0, Kelly; Ball State; Nov 06, 1999 (3-57)
       19.0, Kelly; at Central Michigan; Nov 13, 1999 (3-57)
       19.0, Kelly; Ohio; Oct 16, 1999 (3-57)
    9.    18.9, Sheffield; at Miami; Sep 19, 1999 (8-151)
    10.    16.7, Kelly; at Michigan State; Sep. 11,1999 (3-50)
     
    Most TD receptions
    1.    2, Sheffield; Ohio; Oct 16, 1999
    2.    1, Campbell; Ball State; Nov 06, 1999
       1, Campbell; Ohio; Oct 16, 1999
       1, Campbell; at Miami; Sep 19, 1999
       1, Carroll; at Northern Illinois; Nov 20, 1999
       1, Kelly; at Central Michigan; Nov 13, 1999
       1, OSTRANDER, C.; vs San Jose State; Dec 12, 1987
       1, Sheffield; Western Michigan; Oct 09, 1999
       1, Sheffield; at Michigan State; Sep. 11,1999
     
    Longest pass reception
    1.    62, Campbell; Ball State; Nov 06, 1999
    2.    61, Campbell; Ohio; Oct 16, 1999
    3.    52, Sheffield; Ohio; Oct 16, 1999
    4.    51, Campbell; at Northern Illinois; Nov 20, 1999
    5.    45, Sheffield; Ball State; Nov 06, 1999
    6.    41, Kelly; at Central Michigan; Nov 13, 1999
    7.    40, Campbell; Akron; Sep 25, 1999
       40, Sheffield; at Miami; Sep 19, 1999
    9.    38, Campbell; at Central Florida; Oct 30, 1999
    10.    37, Kelly; Ohio; Oct 16, 1999
     
    Most consecutive games with a reception
     
    Most total offense plays
    1.    57, Church; at Central Michigan; Nov 13, 1999 (8 rush,49 pass)
    2.    54, Church; Western Michigan; Oct 09, 1999 (4 rush,50 pass)
    3.    53, Church; at Miami; Sep 19, 1999 (16 rush,37 pass)
    4.    41, Church; at Michigan State; Sep. 11,1999 (6 rush,35 pass)
    5.    37, Church; Ohio; Oct 16, 1999 (4 rush,33 pass)
       37, Church; at Toledo; Oct 23, 1999 (8 rush,29 pass)
       37, Church; Akron; Sep 25, 1999 (7 rush,30 pass)
    8.    33, Church; at Louisville; Oct 02, 1999 (6 rush,27 pass)
       33, Church; at Central Florida; Oct 30, 1999 (6 rush,27 pass)
    10.    29, Edwards; Ball State; Nov 06, 1999 (6 rush,23 pass)
     
    Most total offense yards gained
    1.    335, Church; Ohio; Oct 16, 1999 (-12 rush,347 pass)
    2.    305, Church; Western Michigan; Oct 09, 1999 (-7 rush,312 pass)
    3.    304, Church; at Central Michigan; Nov 13, 1999 (-5 rush,309 pass)
    4.    259, Edwards; Ball State; Nov 06, 1999 (11 rush,248 pass)
    5.    242, Church; Akron; Sep 25, 1999 (17 rush,225 pass)
    6.    215, Church; at Miami; Sep 19, 1999 (7 rush,208 pass)
    7.    179, Church; at Toledo; Oct 23, 1999 (-31 rush,210 pass)
    8.    159, PATTON, Gary; vs San Jose State; Dec 12, 1987 (146 rush,13 pass)
    9.    146, Church; at Central Florida; Oct 30, 1999 (3 rush,143 pass)
    10.    139, Edwards; at Northern Illinois; Nov 20, 1999 (-2 rush,141 pass)
     
    Highest average gain per play (20 plays)
    1.    9.1, Church; Ohio; Oct 16, 1999 (37-335)
    2.    8.9, Edwards; Ball State; Nov 06, 1999 (29-259)
    3.    6.5, Church; Akron; Sep 25, 1999 (37-242)
    4.    6.4, PATTON, Gary; vs San Jose State; Dec 12, 1987 (25-159)
    5.    6.2, ADAMS, Ron; vs San Jose State; Dec 12, 1987 (21-130)
    6.    5.6, Church; Western Michigan; Oct 09, 1999 (54-305)
    7.    5.3, Edwards; at Northern Illinois; Nov 20, 1999 (26-139)
       5.3, Church; at Central Michigan; Nov 13, 1999 (57-304)
    9.    4.8, Church; at Toledo; Oct 23, 1999 (37-179)
    10.    4.5, Powell; at Louisville; Oct 02, 1999 (22-98)
     
    Most all-purpose yards gained
    1.    193, Campbell; at Northern Illinois; Nov 20, 1999
    2.    174, PATTON, Gary; vs San Jose State; Dec 12, 1987
    3.    152, Sheffield; Ohio; Oct 16, 1999
    4.    151, Sheffield; at Miami; Sep 19, 1999
    5.    129, Dupree; at Northern Illinois; Nov 20, 1999
    6.    119, Campbell; Ball State; Nov 06, 1999
    7.    116, SMITH, Glennard; vs San Jose State; Dec 12, 1987
    8.    114, Sheffield; Western Michigan; Oct 09, 1999
       114, White; at Miami; Sep 19, 1999
    10.    111, Campbell; Ohio; Oct 16, 1999
       111, Powell; at Louisville; Oct 02, 1999
     
    Most all-purpose attempts
    1.    27, PATTON, Gary; vs San Jose State; Dec 12, 1987
    2.    25, Powell; at Louisville; Oct 02, 1999
    3.    23, Gage; at Toledo; Oct 23, 1999
       23, Powell; Ohio; Oct 16, 1999
    5.    22, Powell; Akron; Sep 25, 1999
    6.    20, Powell; Western Michigan; Oct 09, 1999
    7.    19, Gage; Ball State; Nov 06, 1999
    8.    18, Gage; at Northern Illinois; Nov 20, 1999
       18, Powell; at Central Michigan; Nov 13, 1999
    10.    17, Powell; at Miami; Sep 19, 1999
     
    Most points scored
    1.    18, Gage; Ball State; Nov 06, 1999
    2.    13, Starnes; Western Michigan; Oct 09, 1999
    3.    12, FOSTER, Bob; vs San Jose State; Dec 12, 1987
       12, Powell; Akron; Sep 25, 1999
       12, Sheffield; Ohio; Oct 16, 1999
       12, Starnes; at Central Michigan; Nov 13, 1999
    7.    9, Starnes; Ohio; Oct 16, 1999
    8.    8, Starnes; at Toledo; Oct 23, 1999
       8, Starnes; Akron; Sep 25, 1999
    10.    7, Starnes; Ball State; Nov 06, 1999
     
    Most touchdowns scored
    1.    3, Gage; Ball State; Nov 06, 1999
    2.    2, FOSTER, Bob; vs San Jose State; Dec 12, 1987
       2, Powell; Akron; Sep 25, 1999
       2, Sheffield; Ohio; Oct 16, 1999
    5.    1, Campbell; Ball State; Nov 06, 1999
       1, Campbell; Ohio; Oct 16, 1999
       1, Campbell; at Miami; Sep 19, 1999
       1, Carroll; at Northern Illinois; Nov 20, 1999
       1, Church; Western Michigan; Oct 09, 1999
       1, Church; Akron; Sep 25, 1999
       1, Dupree; at Northern Illinois; Nov 20, 1999
       1, Dupree; at Toledo; Oct 23, 1999
       1, Gage; at Northern Illinois; Nov 20, 1999
       1, Gage; Western Michigan; Oct 09, 1999
       1, Gage; at Toledo; Oct 23, 1999
       1, Gage; at Miami; Sep 19, 1999
       1, Gage; Akron; Sep 25, 1999
       1, Kelly; at Central Michigan; Nov 13, 1999
       1, OSTRANDER, C.; vs San Jose State; Dec 12, 1987
       1, PATTON, Gary; vs San Jose State; Dec 12, 1987
       1, Powell; at Central Michigan; Nov 13, 1999
       1, Sheffield; Western Michigan; Oct 09, 1999
       1, Sheffield; at Michigan State; Sep. 11,1999
       1, Shipp; Western Michigan; Oct 09, 1999
       1, Taylor; at Louisville; Oct 02, 1999
       1, Willingham; Akron; Sep 25, 1999
     
    Most extra points made by kicking
    1.    5, Starnes; Akron; Sep 25, 1999
    2.    4, Starnes; Ball State; Nov 06, 1999
       4, Starnes; Western Michigan; Oct 09, 1999
    4.    3, HENNEGHAN, Tim; vs San Jose State; Dec 12, 1987
       3, Starnes; Ohio; Oct 16, 1999
    6.    2, Starnes; at Northern Illinois; Nov 20, 1999
       2, Starnes; at Toledo; Oct 23, 1999
       2, Starnes; at Miami; Sep 19, 1999
    9.    1, Starnes; at Louisville; Oct 02, 1999
       1, Starnes; at Michigan State; Sep. 11,1999
     
    Most extra points attempted by kicking
    1.    5, Starnes; Akron; Sep 25, 1999
    2.    4, HENNEGHAN, Tim; vs San Jose State; Dec 12, 1987
       4, Starnes; Ball State; Nov 06, 1999
       4, Starnes; Western Michigan; Oct 09, 1999
    5.    3, Starnes; at Northern Illinois; Nov 20, 1999
       3, Starnes; Ohio; Oct 16, 1999
    7.    2, Starnes; at Toledo; Oct 23, 1999
       2, Starnes; at Miami; Sep 19, 1999
    9.    1, Starnes; at Louisville; Oct 02, 1999
       1, Starnes; at Michigan State; Sep. 11,1999
     
    Most consecutive extra points made
     
    Most points scored by kicking
    1.    13, Starnes; Western Michigan; Oct 09, 1999
    2.    12, Starnes; at Central Michigan; Nov 13, 1999
    3.    9, Starnes; Ohio; Oct 16, 1999
    4.    8, Starnes; at Toledo; Oct 23, 1999
       8, Starnes; Akron; Sep 25, 1999
    6.    7, Starnes; Ball State; Nov 06, 1999
    7.    6, HENNEGHAN, Tim; vs San Jose State; Dec 12, 1987
       6, Starnes; at Central Florida; Oct 30, 1999
    9.    5, Starnes; at Northern Illinois; Nov 20, 1999
    10.    4, Starnes; at Louisville; Oct 02, 1999
     
    Most field goals attempted
    1.    5, Starnes; at Central Michigan; Nov 13, 1999
    2.    4, Starnes; Western Michigan; Oct 09, 1999
    3.    3, HENNEGHAN, Tim; vs San Jose State; Dec 12, 1987
       3, Starnes; at Central Florida; Oct 30, 1999
    5.    2, Starnes; at Louisville; Oct 02, 1999
       2, Starnes; Ohio; Oct 16, 1999
       2, Starnes; at Toledo; Oct 23, 1999
    8.    1, Starnes; Ball State; Nov 06, 1999
       1, Starnes; at Northern Illinois; Nov 20, 1999
       1, Starnes; Akron; Sep 25, 1999
     
    Most field goals made
    1.    4, Starnes; at Central Michigan; Nov 13, 1999
    2.    3, Starnes; Western Michigan; Oct 09, 1999
    3.    2, Starnes; Ohio; Oct 16, 1999
       2, Starnes; at Toledo; Oct 23, 1999
       2, Starnes; at Central Florida; Oct 30, 1999
    6.    1, HENNEGHAN, Tim; vs San Jose State; Dec 12, 1987
       1, Starnes; Ball State; Nov 06, 1999
       1, Starnes; at Northern Illinois; Nov 20, 1999
       1, Starnes; at Louisville; Oct 02, 1999
       1, Starnes; Akron; Sep 25, 1999
     
    Most consecutive field goals made
     
    Longest field goal made
    1.    44, Starnes; Western Michigan; Oct 09, 1999
    2.    42, HENNEGHAN, Tim; vs San Jose State; Dec 12, 1987
       42, Starnes; at Central Michigan; Nov 13, 1999
    4.    37, Starnes; at Toledo; Oct 23, 1999
       37, Starnes; at Central Florida; Oct 30, 1999
    6.    35, Starnes; Akron; Sep 25, 1999
    7.    34, Starnes; at Louisville; Oct 02, 1999
    8.    27, Starnes; Ball State; Nov 06, 1999
    9.    22, Starnes; Ohio; Oct 16, 1999
    10.    20, Starnes; at Northern Illinois; Nov 20, 1999
     
    Most punts
    1.    16, Avondet; at Michigan State; Sep. 11,1999
    2.    10, Avondet; at Miami; Sep 19, 1999
    3.    8, Avondet; at Louisville; Oct 02, 1999
       8, Avondet; Akron; Sep 25, 1999
    5.    7, Avondet; at Northern Illinois; Nov 20, 1999
    6.    6, Avondet; at Toledo; Oct 23, 1999
       6, Avondet; at Central Florida; Oct 30, 1999
    8.    4, Avondet; Ball State; Nov 06, 1999
       4, Avondet; Western Michigan; Oct 09, 1999
    10.    3, Avondet; at Central Michigan; Nov 13, 1999
       3, BANAITIS, Ron; vs San Jose State; Dec 12, 1987
     
    Most yards punting
    1.    642, Avondet; at Michigan State; Sep. 11,1999 (16 punts)
    2.    409, Avondet; at Miami; Sep 19, 1999 (10 punts)
    3.    306, Avondet; Akron; Sep 25, 1999 (8 punts)
    4.    301, Avondet; at Louisville; Oct 02, 1999 (8 punts)
    5.    244, Avondet; at Northern Illinois; Nov 20, 1999 (7 punts)
    6.    196, Avondet; at Central Florida; Oct 30, 1999 (6 punts)
    7.    184, Avondet; at Toledo; Oct 23, 1999 (6 punts)
    8.    167, Avondet; Ball State; Nov 06, 1999 (4 punts)
    9.    146, Avondet; Western Michigan; Oct 09, 1999 (4 punts)
    10.    122, BANAITIS, Ron; vs San Jose State; Dec 12, 1987 (3 punts)
     
    Highest average yards per punt (3 punts)
    1.    41.8, Avondet; Ball State; Nov 06, 1999 (4-167)
    2.    40.9, Avondet; at Miami; Sep 19, 1999 (10-409)
    3.    40.7, BANAITIS, Ron; vs San Jose State; Dec 12, 1987 (3-122)
    4.    40.1, Avondet; at Michigan State; Sep. 11,1999 (16-642)
    5.    38.2, Avondet; Akron; Sep 25, 1999 (8-306)
    6.    37.6, Avondet; at Louisville; Oct 02, 1999 (8-301)
    7.    36.5, Avondet; Western Michigan; Oct 09, 1999 (4-146)
    8.    36.0, Avondet; at Central Michigan; Nov 13, 1999 (3-108)
    9.    34.9, Avondet; at Northern Illinois; Nov 20, 1999 (7-244)
    10.    32.7, Avondet; at Central Florida; Oct 30, 1999 (6-196)
     
    Most punts downed inside 20
    1.    3, Avondet; at Northern Illinois; Nov 20, 1999
       3, Avondet; Western Michigan; Oct 09, 1999
    3.    2, Avondet; at Central Michigan; Nov 13, 1999
       2, Avondet; Akron; Sep 25, 1999
       2, Avondet; at Michigan State; Sep. 11,1999
    6.    1, Avondet; Ball State; Nov 06, 1999
       1, Avondet; at Toledo; Oct 23, 1999
       1, BANAITIS, Ron; vs San Jose State; Dec 12, 1987
     
    Longest punt
    1.    65, Avondet; at Miami; Sep 19, 1999
    2.    54, Avondet; Ball State; Nov 06, 1999
    3.    53, Avondet; at Michigan State; Sep. 11,1999
    4.    50, Avondet; at Central Michigan; Nov 13, 1999
       50, Avondet; at Northern Illinois; Nov 20, 1999
       50, Avondet; Western Michigan; Oct 09, 1999
       50, Avondet; Akron; Sep 25, 1999
    8.    48, BANAITIS, Ron; vs San Jose State; Dec 12, 1987
    9.    46, Avondet; Ohio; Oct 16, 1999
    10.    45, Avondet; at Louisville; Oct 02, 1999
     
    Longest punt return
    1.    40, Dupree; Ball State; Nov 06, 1999
    2.    33, Dupree; Ohio; Oct 16, 1999
    3.    26, Lewis; at Central Michigan; Nov 13, 1999
    4.    17, Dupree; Akron; Sep 25, 1999
    5.    12, Shipp; Western Michigan; Oct 09, 1999
    6.    8, Lewis; at Northern Illinois; Nov 20, 1999
    7.    7, Lewis; Ball State; Nov 06, 1999
    8.    6, Dupree; Western Michigan; Oct 09, 1999
    9.    5, Dupree; at Miami; Sep 19, 1999
       5, Dupree; at Michigan State; Sep. 11,1999
     
    Longest kick return
    1.    100, Dupree; at Northern Illinois; Nov 20, 1999
    2.    74, Christian; Western Michigan; Oct 09, 1999
    3.    48, SMITH, Glennard; vs San Jose State; Dec 12, 1987
    4.    39, Sneed; Ohio; Oct 16, 1999
    5.    35, Campbell; at Northern Illinois; Nov 20, 1999
    6.    29, Carroll; at Central Michigan; Nov 13, 1999
    7.    26, White; at Miami; Sep 19, 1999
    8.    25, STOITSIADIS, J.; vs San Jose State; Dec 12, 1987
    9.    24, Christian; Ohio; Oct 16, 1999
    10.    23, Christian; at Louisville; Oct 02, 1999
       23, Sneed; at Central Florida; Oct 30, 1999
     
    Longest interception return
    1.    58, Dupree; at Toledo; Oct 23, 1999
    2.    13, McCall; Akron; Sep 25, 1999
    3.    9, Taylor; at Louisville; Oct 02, 1999
    4.    6, Lindsey; at Northern Illinois; Nov 20, 1999
    5.    5, Brooks; Akron; Sep 25, 1999
    6.    2, Russell, S.; at Toledo; Oct 23, 1999
    7.    1, McCall; at Miami; Sep 19, 1999
     
    Longest fumble return
    1.    79, Willingham; Akron; Sep 25, 1999
     
    Most punt returns
    1.    7, Dupree; Akron; Sep 25, 1999
    2.    4, Lewis; at Central Michigan; Nov 13, 1999
    3.    3, Dupree; Ohio; Oct 16, 1999
       3, Lewis; Ball State; Nov 06, 1999
